EMBS LNDHP Sb

Batting

# Name G PA AB R H B 1B 2B 3B HR XBH TB OB RC RBI AVG BB BBi Kc Ks SO BB/K BB/PA HBP SB CS SCB SF SAC RPA OBP OBPE SLG OPS GPA CT% CT2% ROE FC CI GDP GTP AB/RSP H/RSP BA/RSP QAB1% QAB2% QAB3%
19 DIANA MARTINEZ 4 9 9 2 6 1 5 0 0 0 0 6 6 4.0 0 0.667 0 0 0 2 2 0.000 0.000 0 0 0 0 0 0 0.222 0.667 0.667 0.667 1.333 0.467 0.778 0.778 0 0 0 0 0 4 3 0.750 77.8 66.7 33.3
13 BELEN GARRIDO 6 24 20 9 13 0 8 3 2 0 5 20 17 15.6 3 0.650 3 0 0 0 0 0.000 0.125 1 2 0 0 0 0 0.500 0.708 0.792 1.000 1.708 0.569 1.000 0.833 2 0 0 0 0 6 2 0.333 83.3 58.3 12.5
12 CELIA GARRIDO 4 9 9 3 5 0 4 0 1 0 1 7 5 3.9 3 0.556 0 0 0 1 1 0.000 0.000 0 0 0 0 0 0 0.667 0.556 0.556 0.778 1.333 0.444 0.889 0.889 0 0 0 0 0 4 2 0.500 66.7 55.6 22.2
9 ELENA RAMON 6 22 21 6 8 1 6 0 1 0 1 10 9 4.4 4 0.381 1 0 2 2 4 0.250 0.045 0 1 0 0 0 0 0.455 0.409 0.455 0.476 0.885 0.303 0.810 0.773 1 0 0 0 0 11 3 0.273 50.0 36.4 13.6
16 MARTINA GONZALEZ 6 23 21 6 7 1 5 1 0 0 1 8 8 3.1 3 0.333 1 0 0 0 0 0.000 0.043 0 0 0 1 0 1 0.391 0.364 0.409 0.381 0.745 0.259 1.000 0.913 1 3 0 0 0 10 5 0.500 47.8 39.1 30.4
28 NEREA CARRIZO 6 22 18 6 6 0 3 2 0 1 3 11 9 4.5 12 0.333 3 0 0 2 2 1.500 0.136 0 0 1 0 1 1 0.773 0.409 0.455 0.611 1.020 0.337 0.889 0.727 1 2 0 0 0 10 4 0.400 63.6 45.5 40.9
26 ELIZABETH COLMENARES 6 19 12 8 4 0 4 0 0 0 0 4 11 3.4 2 0.333 7 0 1 0 1 7.000 0.368 0 0 0 0 0 0 0.526 0.579 0.632 0.333 0.912 0.344 0.917 0.579 1 3 0 0 0 4 2 0.500 68.4 21.1 10.5
47 ALECSANDRA KIS 3 8 6 2 2 0 1 1 0 0 1 3 4 1.8 1 0.333 2 0 0 0 0 0.000 0.250 0 0 0 0 0 0 0.375 0.500 0.500 0.500 1.000 0.350 1.000 0.750 0 1 0 0 0 3 0 0.000 62.5 37.5 12.5
5 IRENE CHIVA 5 19 13 6 4 0 2 1 1 0 2 7 9 4.9 4 0.308 2 0 2 0 2 1.000 0.105 3 3 0 1 0 1 0.526 0.500 0.500 0.538 1.038 0.360 0.846 0.579 0 1 0 0 0 8 2 0.250 63.2 31.6 21.1
10 ALICIA HUERGA 6 18 17 5 5 0 3 2 0 0 2 7 5 1.7 5 0.294 0 0 1 1 2 0.000 0.000 0 0 0 1 0 1 0.556 0.294 0.353 0.412 0.706 0.235 0.882 0.833 1 2 0 1 0 8 2 0.250 50.0 38.9 22.2
2 DANAH GARCIA 5 17 13 4 2 0 2 0 0 0 0 2 5 1.0 2 0.154 2 0 0 1 1 2.000 0.118 1 0 0 0 1 1 0.353 0.294 0.294 0.154 0.448 0.171 0.923 0.706 0 1 0 0 0 6 0 0.000 35.3 23.5 11.8
15 JIMENA PRIETO 1 1 1 0 0 0 0 0 0 0 0 0 0 0.0 1 0.000 0 0 0 0 0 0.000 0.000 0 0 0 0 0 0 1.000 0.000 0.000 0.000 0.000 0.000 1.000 1.000 0 0 0 0 0 1 0 0.000 100.0 100.0 100.0
86 LILIANA OTERMIN 2 2 1 1 0 0 0 0 0 0 0 0 1 0.1 1 0.000 1 0 0 0 0 0.000 0.500 0 0 0 0 0 0 1.000 0.500 0.500 0.000 0.500 0.225 1.000 0.500 0 0 0 0 0 1 0 0.000 100.0 50.0 50.0
11 NADIA HIDALGO 1 0 0 1 0 0 0 0 0 0 0 0 0 0.0 0 0.000 0 0 0 0 0 0.000 0.000 0 0 0 0 0 0 0.000 0.000 0.000 0.000 0.000 0.000 0.000 0.000 0 0 0 0 0 0 0 0.000 0.0 0.0 0.0
TOTALS 6 193 161 59 62 3 43 10 5 1 16 85 89 44.1 41 0.385 22 0 6 9 15 1.467 0.114 5 6 1 3 2 5 0.513 0.468 0.505 0.528 0.996 0.343 0.907 0.756 7 13 0 1 0 76 25 0.329 60.6 40.4 21.8

Fielding

# Name G ST Et Ef ERR PO A SBA CS DP TP PB PKF PK FP
19 DIANA MARTINEZ 4 3 0 0 0 9 0 0 0 0 0 0 0 0 1.000
2 DANAH GARCIA 5 5 0 0 0 2 1 0 0 0 0 0 0 0 1.000
86 LILIANA OTERMIN 3 0 0 0 0 1 0 0 0 0 0 0 0 0 1.000
47 ALECSANDRA KIS 3 2 0 0 0 13 1 0 0 0 0 0 0 0 1.000
10 ALICIA HUERGA 6 6 0 0 0 15 11 0 0 0 0 0 0 0 1.000
9 ELENA RAMON 6 6 0 0 0 9 0 0 0 0 0 0 0 0 1.000
13 BELEN GARRIDO 6 6 1 0 1 26 5 11 2 0 0 1 0 0 0.969
16 MARTINA GONZALEZ 6 6 1 1 2 7 17 0 0 0 0 0 0 0 0.923
26 ELIZABETH COLMENARES 6 6 0 1 1 4 0 0 0 0 0 0 0 0 0.800
12 CELIA GARRIDO 4 3 1 1 2 6 1 0 0 0 0 0 0 0 0.778
5 IRENE CHIVA 5 5 1 3 4 8 6 0 0 1 0 0 0 0 0.778
28 NEREA CARRIZO 6 6 3 2 5 6 9 0 0 0 0 0 0 0 0.750
15 JIMENA PRIETO 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0.000
TOTALS 6 54 7 8 15 106 51 11 2 1 0 1 0 0 0.913

Pitching

# Name G W L SV IP BF Ball Str PIT R RA ER ERA ERA9 K Kc Ks H BB IBB K/BB K/GI BB/GI H/GI HB BK WP HR WHIP OBP BAA GO AO FPS FPB FPS%
12 CELIA GARRIDO 2 0 1 0 6.00 27 11 29 40 4 0.67 1 1.17 1.50 3 0 3 5 2 0 1.50 3.50 2.33 5.83 2 0 1 0 1.167 0.333 0.217 6 8 23 4 0.852
86 LILIANA OTERMIN 3 1 0 1 5.00 22 13 29 42 3 0.60 3 4.20 5.40 5 1 4 3 3 0 1.67 7.00 4.20 4.20 0 0 1 0 1.200 0.273 0.158 6 4 18 4 0.818
10 ALICIA HUERGA 6 4 0 0 24.00 124 68 147 215 25 1.04 19 5.54 7.13 15 3 12 32 15 0 1.00 4.38 4.38 9.33 2 0 2 1 1.958 0.405 0.314 32 19 105 19 0.847
TOTALS 6 5 1 1 35.00 173 92 205 297 32 0.91 23 4.60 5.91 23 4 19 40 20 0 1.15 4.60 4.00 8.00 4 0 4 1 1.714 0.376 0.278 44 31 146 27 0.844