CSB DRIDMA LNDHP Sb

Batting

# Name G PA AB R H B 1B 2B 3B HR XBH TB OB RC RBI AVG BB BBi Kc Ks SO BB/K BB/PA HBP SB CS SCB SF SAC RPA OBP OBPE SLG OPS GPA CT% CT2% ROE FC CI GDP GTP AB/RSP H/RSP BA/RSP QAB1% QAB2% QAB3%
73 MARINA HERRANZ 6 22 17 7 7 0 6 1 0 0 1 8 10 5.2 3 0.412 3 0 1 4 5 0.600 0.136 0 3 0 1 1 2 0.455 0.476 0.524 0.471 0.947 0.332 0.706 0.545 1 0 0 0 0 3 1 0.333 59.1 45.5 18.2
3 ANDREA ALMENDRO 6 16 15 7 6 0 6 0 0 0 0 6 7 4.8 1 0.400 1 0 0 1 1 1.000 0.063 0 9 0 0 0 0 0.500 0.438 0.563 0.400 0.838 0.297 0.933 0.875 2 1 0 0 0 7 3 0.429 50.0 37.5 18.8
18 ELENA FERNANDEZ 6 20 18 7 7 0 3 2 1 1 4 14 9 7.5 7 0.389 2 0 0 1 1 2.000 0.100 0 4 0 0 0 0 0.650 0.450 0.550 0.778 1.228 0.397 0.944 0.850 2 0 0 0 0 7 3 0.429 60.0 45.0 30.0
91 LAURA LOPEZ 6 18 16 2 6 1 5 0 0 0 0 6 7 2.8 3 0.375 1 0 2 0 2 0.500 0.056 0 1 0 1 0 1 0.278 0.412 0.412 0.375 0.787 0.279 0.875 0.778 0 0 0 0 0 5 2 0.400 50.0 44.4 22.2
85 ALEJANDRA ENGUINDANOS 4 10 8 3 3 0 2 0 0 1 1 6 5 3.8 2 0.375 2 0 0 1 1 2.000 0.200 0 2 0 0 0 0 0.400 0.500 0.500 0.750 1.250 0.413 0.875 0.700 0 0 0 0 0 2 0 0.000 60.0 40.0 20.0
61 LUCIA BLANCO 6 21 19 9 7 0 2 3 1 1 5 15 9 7.3 7 0.368 2 0 0 2 2 1.000 0.095 0 3 0 0 0 0 0.714 0.429 0.571 0.789 1.218 0.390 0.895 0.810 3 0 0 0 0 7 3 0.429 52.4 38.1 23.8
25 IRENE MARTIN 6 13 11 4 4 0 4 0 0 0 0 4 5 2.2 1 0.364 1 0 0 1 1 1.000 0.077 0 2 0 1 0 1 0.385 0.417 0.417 0.364 0.780 0.278 0.909 0.769 0 0 0 0 0 1 1 1.000 46.2 38.5 15.4
53 ESTHER MORALES 5 15 13 3 3 0 2 1 0 0 1 4 4 1.3 2 0.231 1 0 1 2 3 0.333 0.067 0 0 0 1 0 1 0.333 0.286 0.286 0.308 0.593 0.205 0.769 0.667 0 0 0 0 0 4 1 0.250 40.0 26.7 13.3
43 CARINA CARDINALE 6 21 15 5 2 0 1 1 0 0 1 3 8 1.9 3 0.133 6 0 0 0 0 0.000 0.286 0 1 0 0 0 0 0.381 0.381 0.429 0.200 0.581 0.221 1.000 0.714 1 1 0 0 0 8 2 0.250 52.4 14.3 14.3
47 MARIA MARIN 3 8 8 0 1 0 1 0 0 0 0 1 1 0.2 2 0.125 0 0 0 1 1 0.000 0.000 0 1 0 0 0 0 0.250 0.125 0.250 0.125 0.250 0.088 0.875 0.875 1 1 0 0 0 2 0 0.000 37.5 37.5 25.0
95 BLANCA DURAN 1 1 1 0 0 0 0 0 0 0 0 0 0 0.0 0 0.000 0 0 0 1 1 0.000 0.000 0 0 0 0 0 0 0.000 0.000 0.000 0.000 0.000 0.000 0.000 0.000 0 0 0 0 0 1 0 0.000 0.0 0.0 0.0
77 NASHARA MOTA 3 4 3 1 0 0 0 0 0 0 0 0 0 0.0 1 0.000 0 0 0 1 1 0.000 0.000 0 0 0 1 0 1 0.500 0.000 0.333 0.000 0.000 0.000 0.667 0.500 1 0 0 0 0 0 0 0.000 25.0 25.0 25.0
60 CLAUDIA MARTINEZ 1 2 1 1 0 0 0 0 0 0 0 0 1 0.1 0 0.000 0 0 0 0 0 0.000 0.000 1 0 0 0 0 0 0.500 0.500 0.500 0.000 0.500 0.225 1.000 0.500 0 0 0 0 0 0 0 0.000 50.0 0.0 0.0
29 AITANA FERNANDEZ 1 1 1 0 0 0 0 0 0 0 0 0 0 0.0 0 0.000 0 0 0 1 1 0.000 0.000 0 0 0 0 0 0 0.000 0.000 0.000 0.000 0.000 0.000 0.000 0.000 0 0 0 0 0 1 0 0.000 0.0 0.0 0.0
79 JIMENA VALLEJO 3 2 2 0 0 0 0 0 0 0 0 0 0 0.0 0 0.000 0 0 0 1 1 0.000 0.000 0 0 0 0 0 0 0.000 0.000 0.000 0.000 0.000 0.000 0.500 0.500 0 0 0 0 0 0 0 0.000 0.0 0.0 0.0
TOTALS 6 174 148 49 46 1 32 8 2 3 13 67 66 33.7 32 0.311 19 0 4 17 21 0.905 0.109 1 26 0 5 1 6 0.448 0.391 0.456 0.453 0.843 0.289 0.858 0.730 11 3 0 0 0 48 16 0.333 50.0 35.1 19.5

Fielding

# Name G ST Et Ef ERR PO A SBA CS DP TP PB PKF PK FP
25 IRENE MARTIN 5 3 0 0 0 13 0 6 0 0 0 2 0 0 1.000
17 NOA GUTIERREZ 1 1 0 0 0 1 0 0 0 0 0 0 0 0 1.000
61 LUCIA BLANCO 6 6 0 0 0 7 15 0 0 2 0 0 0 0 1.000
53 ESTHER MORALES 5 5 0 0 0 2 0 0 0 0 0 0 0 0 1.000
18 ELENA FERNANDEZ 6 6 0 0 0 18 2 6 0 0 0 2 0 0 1.000
85 ALEJANDRA ENGUINDANOS 6 4 0 0 0 17 4 0 0 1 0 0 0 0 1.000
73 MARINA HERRANZ 5 5 0 1 1 8 11 0 0 0 0 0 0 0 0.950
86 ANA FERNANDEZ 3 2 0 1 1 12 0 0 0 1 0 0 0 0 0.923
47 MARIA MARIN 2 1 0 1 1 9 0 0 0 0 0 0 0 0 0.900
91 LAURA LOPEZ 6 6 0 1 1 2 6 0 0 0 0 0 0 0 0.889
3 ANDREA ALMENDRO 6 6 1 0 1 8 0 0 0 0 0 0 0 0 0.889
43 CARINA CARDINALE 6 6 1 2 3 6 6 0 0 1 0 0 0 0 0.800
95 BLANCA DURAN 1 1 0 0 0 0 0 0 0 0 0 0 0 0 0.000
77 NASHARA MOTA 3 2 0 0 0 0 0 0 0 0 0 0 0 0 0.000
29 AITANA FERNANDEZ 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0.000
TOTALS 6 54 2 6 8 103 44 12 0 2 0 4 0 0 0.948

Pitching

# Name G W L SV IP BF Ball Str PIT R RA ER ERA ERA9 K Kc Ks H BB IBB K/BB K/GI BB/GI H/GI HB BK WP HR WHIP OBP BAA GO AO FPS FPB FPS%
61 LUCIA BLANCO 5 2 1 1 18.00 88 41 125 166 14 0.78 7 2.88 3.50 23 7 16 17 7 0 3.29 9.46 2.88 6.99 5 0 5 1 1.333 0.341 0.236 22 9 70 18 0.795
85 ALEJANDRA ENGUINDANOS 5 2 0 1 10.67 53 45 51 96 10 0.94 8 5.25 6.75 4 1 3 13 10 0 0.40 2.63 6.56 8.53 1 0 3 0 2.156 0.462 0.317 17 8 38 15 0.717
43 CARINA CARDINALE 3 0 1 0 5.00 34 28 29 57 13 2.60 13 18.20 23.40 0 0 0 13 6 0 0.00 0.00 8.40 18.20 1 0 3 0 3.800 0.588 0.520 6 8 27 7 0.794
17 NOA GUTIERREZ 1 0 0 0 0.33 6 4 5 9 3 9.00 3 63.00 81.00 0 0 0 3 1 0 0.00 0.00 21.00 63.00 0 0 0 0 12.000 0.667 0.750 0 1 5 1 0.833
TOTALS 6 4 2 2 34.00 181 118 210 328 40 1.18 31 6.51 8.21 27 8 19 46 24 0 1.13 5.67 5.04 9.66 7 0 11 1 2.059 0.435 0.324 45 26 140 41 0.773