CDE RAYOS LNDHP Sf

Batting

# Name G PA AB R H B 1B 2B 3B HR XBH TB OB RC RBI AVG BB BBi Kc Ks SO BB/K BB/PA HBP SB CS SCB SF SAC RPA OBP OBPE SLG OPS GPA CT% CT2% ROE FC CI GDP GTP AB/RSP H/RSP BA/RSP QAB1% QAB2% QAB3%
3 IRENE MARTINEZ 5 14 10 5 6 0 3 2 0 1 3 11 10 8.6 4 0.600 4 0 0 0 0 0.000 0.286 0 0 0 0 0 0 0.571 0.714 0.714 1.100 1.814 0.596 1.000 0.714 0 1 0 0 0 4 2 0.500 85.7 50.0 21.4
15 ALBA NAVARRO 1 2 2 0 1 0 1 0 0 0 0 1 1 0.5 0 0.500 0 0 0 1 1 0.000 0.000 0 0 0 0 0 0 0.000 0.500 0.500 0.500 1.000 0.350 0.500 0.500 0 0 0 0 0 0 0 0.000 50.0 50.0 0.0
21 ANGELA ALVARADO 1 4 4 3 2 0 0 1 0 1 2 6 2 3.0 2 0.500 0 0 0 0 0 0.000 0.000 0 0 0 0 0 0 1.000 0.500 0.750 1.500 2.000 0.600 1.000 1.000 1 0 0 0 0 1 1 1.000 50.0 50.0 50.0
2 MARTA GONZALEZ 3 3 3 0 1 0 1 0 0 0 0 1 1 0.3 1 0.333 0 0 0 2 2 0.000 0.000 0 0 0 0 0 0 0.333 0.333 0.333 0.333 0.667 0.233 0.333 0.333 0 0 0 0 0 2 1 0.500 33.3 33.3 33.3
9 GRECIA ROMERO 4 13 12 2 4 0 3 1 0 0 1 5 5 2.2 1 0.333 1 0 0 1 1 1.000 0.077 0 1 0 0 0 0 0.231 0.385 0.385 0.417 0.801 0.277 0.917 0.846 0 1 0 0 0 5 1 0.200 46.2 30.8 7.7
1 CAROLINA CORONA 1 4 3 1 1 0 1 0 0 0 0 1 2 0.6 0 0.333 1 0 0 0 0 0.000 0.250 0 0 0 0 0 0 0.250 0.500 0.750 0.333 0.833 0.308 1.000 0.750 1 0 0 0 0 1 0 0.000 50.0 25.0 0.0
84 GRACIA ARTACHO 4 7 7 0 2 0 2 0 0 0 0 2 2 0.6 1 0.286 0 0 0 1 1 0.000 0.000 0 0 0 0 0 0 0.143 0.286 0.429 0.286 0.571 0.200 0.857 0.857 1 0 0 0 0 2 1 0.500 28.6 28.6 14.3
13 ELISA ALONSO 5 16 14 3 4 0 4 0 0 0 0 4 6 1.4 0 0.286 2 0 0 0 0 0.000 0.125 0 2 1 0 0 0 0.188 0.375 0.500 0.286 0.661 0.240 1.000 0.875 2 1 0 1 0 1 0 0.000 50.0 25.0 0.0
32 VALENTINA TURCO 3 8 7 1 2 0 2 0 0 0 0 2 3 0.8 0 0.286 0 0 3 0 3 0.000 0.000 1 0 0 0 0 0 0.125 0.375 0.375 0.286 0.661 0.240 0.571 0.500 0 1 0 0 0 0 0 0.000 37.5 25.0 0.0
27 LARA DELAORDEN 6 16 16 2 4 0 4 0 0 0 0 4 4 1.0 3 0.250 0 0 2 3 5 0.000 0.000 0 0 0 0 0 0 0.313 0.250 0.250 0.250 0.500 0.175 0.688 0.688 0 0 0 0 0 6 2 0.333 31.3 25.0 12.5
96 DANIELA BELTRAN 5 15 11 1 2 0 2 0 0 0 0 2 5 1.0 3 0.182 3 0 0 1 1 3.000 0.200 0 1 1 0 1 1 0.267 0.333 0.333 0.182 0.515 0.195 0.909 0.667 0 2 0 0 0 5 1 0.200 46.7 20.0 13.3
7 ROSMARY POLEO 4 7 6 0 1 0 1 0 0 0 0 1 1 0.2 2 0.167 0 0 1 0 1 0.000 0.000 0 0 0 0 1 1 0.286 0.143 0.286 0.167 0.310 0.106 0.833 0.714 1 0 0 0 0 3 0 0.000 42.9 42.9 28.6
13 RACHAEL ECKERSLEY 4 13 9 2 1 0 1 0 0 0 0 1 5 0.8 2 0.111 4 0 0 2 2 2.000 0.308 0 0 0 0 0 0 0.308 0.385 0.462 0.111 0.496 0.201 0.778 0.538 1 1 0 0 0 1 0 0.000 46.2 23.1 15.4
77 NATALIA RODRIGUEZ 6 12 10 1 1 0 1 0 0 0 0 1 2 0.4 0 0.100 0 0 0 1 1 0.000 0.000 1 1 0 1 0 1 0.083 0.182 0.182 0.100 0.282 0.107 0.900 0.750 0 0 0 0 0 3 0 0.000 25.0 16.7 8.3
25 TONI DIAZ 1 1 1 0 0 0 0 0 0 0 0 0 0 0.0 0 0.000 0 0 1 0 1 0.000 0.000 0 0 0 0 0 0 0.000 0.000 0.000 0.000 0.000 0.000 0.000 0.000 0 0 0 0 0 1 0 0.000 0.0 0.0 0.0
16 PEREZ LISGLEYDI 2 3 3 0 0 0 0 0 0 0 0 0 0 0.0 0 0.000 0 0 0 2 2 0.000 0.000 0 0 0 0 0 0 0.000 0.000 0.000 0.000 0.000 0.000 0.333 0.333 0 0 0 0 0 1 0 0.000 0.0 0.0 0.0
28 MARIA ALBA 1 1 0 0 0 0 0 0 0 0 0 0 1 0.3 0 0.000 1 0 0 0 0 0.000 1.000 0 0 0 0 0 0 0.000 1.000 1.000 0.000 1.000 0.450 0.000 0.000 0 0 0 0 0 0 0 0.000 100.0 0.0 0.0
57 CAMILA GAITAN 4 6 4 1 0 0 0 0 0 0 0 0 2 0.2 0 0.000 1 0 0 3 3 0.333 0.167 1 0 0 0 0 0 0.167 0.333 0.333 0.000 0.333 0.150 0.250 0.167 0 0 0 0 0 1 0 0.000 33.3 0.0 0.0
22 MARIA FUILLERAT 3 4 3 0 0 0 0 0 0 0 0 0 1 0.1 0 0.000 1 0 0 2 2 0.500 0.250 0 0 0 0 0 0 0.000 0.250 0.250 0.000 0.250 0.113 0.333 0.250 0 0 0 0 0 1 0 0.000 25.0 0.0 0.0
TOTALS 6 149 125 22 32 0 26 4 0 2 6 42 53 17.3 19 0.256 18 0 7 19 26 0.692 0.121 3 5 2 1 2 3 0.262 0.358 0.405 0.336 0.694 0.245 0.792 0.664 7 7 0 1 0 38 9 0.237 43.6 26.2 11.4

Fielding

# Name G ST Et Ef ERR PO A SBA CS DP TP PB PKF PK FP
32 VALENTINA TURCO 3 3 0 0 0 1 0 0 0 0 0 0 0 0 1.000
22 MARIA FUILLERAT 4 4 0 0 0 3 2 0 0 0 0 0 0 0 1.000
96 DANIELA BELTRAN 5 5 1 0 1 18 3 15 0 0 0 6 0 0 0.955
13 ELISA ALONSO 5 5 1 0 1 6 6 0 0 0 0 0 0 0 0.923
27 LARA DELAORDEN 6 6 0 3 3 23 3 0 0 2 0 0 0 0 0.897
13 RACHAEL ECKERSLEY 4 4 1 2 3 8 11 0 0 1 0 0 0 0 0.864
21 ANGELA ALVARADO 1 1 1 0 1 6 0 0 0 0 0 0 0 0 0.857
3 IRENE MARTINEZ 5 5 1 2 3 9 7 0 0 1 0 0 0 0 0.842
9 GRECIA ROMERO 4 4 2 2 4 6 11 0 0 0 0 0 0 0 0.810
84 GRACIA ARTACHO 4 4 0 2 2 2 5 0 0 1 0 0 0 0 0.778
16 PEREZ LISGLEYDI 2 2 0 1 1 2 1 0 0 0 0 0 0 0 0.750
77 NATALIA RODRIGUEZ 6 4 1 1 2 4 1 0 0 0 0 0 0 0 0.714
7 ROSMARY POLEO 4 3 0 1 1 1 1 0 0 0 0 0 0 0 0.667
25 TONI DIAZ 1 1 0 0 0 0 0 0 0 0 0 0 0 0 0.000
2 MARTA GONZALEZ 2 1 0 0 0 0 0 0 0 0 0 0 0 0 0.000
1 CAROLINA CORONA 1 1 0 0 0 0 0 0 0 0 0 0 0 0 0.000
28 MARIA ALBA 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0.000
57 CAMILA GAITAN 4 1 0 0 0 0 0 0 0 0 0 0 0 0 0.000
TOTALS 6 54 8 14 22 89 51 15 0 3 0 6 0 0 0.864

Pitching

# Name G W L SV IP BF Ball Str PIT R RA ER ERA ERA9 K Kc Ks H BB IBB K/BB K/GI BB/GI H/GI HB BK WP HR WHIP OBP BAA GO AO FPS FPB FPS%
32 VALENTINA TURCO 1 0 0 0 0.67 3 1 3 4 0 0.00 0 0.00 0.00 0 0 0 1 0 0 0.00 0.00 0.00 10.50 0 0 1 0 1.500 0.333 0.333 2 0 2 1 0.667
3 IRENE MARTINEZ 4 0 1 0 9.67 62 64 69 133 20 2.07 14 10.14 13.03 10 6 4 11 14 0 0.71 7.24 10.14 7.97 4 0 9 0 2.586 0.468 0.250 13 5 43 19 0.694
13 ELISA ALONSO 5 0 4 0 16.00 97 41 110 151 39 2.44 28 12.25 15.75 8 2 6 37 7 0 1.14 3.50 3.06 16.19 2 0 9 3 2.750 0.484 0.430 21 12 81 16 0.835
13 RACHAEL ECKERSLEY 2 0 1 0 2.00 14 19 12 31 8 4.00 5 17.50 22.50 1 0 1 1 4 0 0.25 3.50 14.00 3.50 1 0 2 0 2.500 0.429 0.111 3 2 7 7 0.500
TOTALS 6 0 6 0 28.33 176 125 194 319 67 2.36 47 11.61 14.93 19 8 11 50 25 0 0.76 4.69 6.18 12.35 7 0 21 3 2.647 0.471 0.352 39 19 133 43 0.756