CBS Rivas Oliva Técnica PLATA

Batting

# Name G PA AB R H B 1B 2B 3B HR XBH TB OB RC RBI AVG BB BBi Kc Ks SO BB/K BB/PA HBP SB CS SCB SF SAC RPA OBP OBPE SLG OPS GPA CT% CT2% ROE FC CI GDP GTP AB/RSP H/RSP BA/RSP QAB1% QAB2% QAB3%
2 ALEJANDRA ALONSO 3 7 3 1 2 1 1 0 0 0 0 2 6 2.6 1 0.667 3 0 0 0 0 0.000 0.429 1 0 0 0 0 0 0.286 0.857 0.857 0.667 1.524 0.552 1.000 0.429 0 0 0 0 0 2 2 1.000 85.7 28.6 28.6
23 CARMEN PLAZA 5 13 9 6 4 0 2 1 1 0 2 7 7 4.5 5 0.444 1 0 0 3 3 0.333 0.077 2 0 0 1 0 1 0.846 0.583 0.583 0.778 1.361 0.457 0.667 0.462 0 1 0 0 0 6 4 0.667 69.2 46.2 46.2
18 LILIANA RIVERA 6 10 8 4 3 0 2 1 0 0 1 4 5 2.0 1 0.375 1 0 1 0 1 1.000 0.100 1 1 1 0 0 0 0.500 0.500 0.500 0.500 1.000 0.350 0.875 0.700 0 0 0 0 0 2 1 0.500 60.0 30.0 10.0
8 LUNA FERNANDEZ 2 7 6 3 2 1 1 0 0 0 0 2 3 1.0 1 0.333 1 0 1 0 1 1.000 0.143 0 0 0 0 0 0 0.571 0.429 0.429 0.333 0.762 0.276 0.833 0.714 0 1 0 0 0 4 2 0.500 57.1 28.6 28.6
84 CLAUDIA SASTRE 6 22 15 4 5 0 4 0 0 1 1 8 10 4.9 5 0.333 3 0 1 2 3 1.000 0.136 2 1 0 0 2 2 0.364 0.455 0.500 0.533 0.988 0.338 0.800 0.545 1 0 0 0 0 6 2 0.333 59.1 31.8 18.2
2 ALEJANDRINA ALCANTARA 3 10 10 2 3 0 3 0 0 0 0 3 3 1.4 0 0.300 0 0 1 1 2 0.000 0.000 0 3 0 0 0 0 0.200 0.300 0.300 0.300 0.600 0.210 0.800 0.800 0 1 0 0 0 3 1 0.333 30.0 30.0 10.0
1 CARIBAY LACRUZ 5 13 10 2 3 0 2 1 0 0 1 4 6 2.2 5 0.300 1 0 1 3 4 0.250 0.077 2 0 0 0 0 0 0.538 0.462 0.538 0.400 0.862 0.308 0.600 0.462 1 1 0 0 0 4 2 0.500 53.8 30.8 23.1
10 MALENA GONZALEZ 5 18 10 6 3 0 2 1 0 0 1 4 11 3.7 0 0.300 8 0 1 3 4 2.000 0.444 0 0 0 0 0 0 0.333 0.611 0.611 0.400 1.011 0.375 0.600 0.333 0 0 0 0 0 2 0 0.000 61.1 16.7 0.0
11 ISABEL VALDERRAMA 6 23 21 2 6 0 6 0 0 0 0 6 8 2.3 2 0.286 1 0 0 3 3 0.333 0.043 1 0 0 0 0 0 0.174 0.348 0.391 0.286 0.634 0.228 0.857 0.783 1 2 0 0 0 9 2 0.222 47.8 30.4 13.0
30 REBECA LOPEZ 6 22 17 4 4 0 2 1 1 0 2 7 8 3.3 3 0.235 3 0 1 5 6 0.500 0.136 1 1 0 1 0 1 0.318 0.381 0.381 0.412 0.793 0.274 0.647 0.500 0 1 0 0 0 9 2 0.222 45.5 22.7 13.6
27 AINHOA AREVALO 5 16 12 4 2 0 1 0 1 0 1 4 3 1.1 2 0.167 1 0 1 0 1 1.000 0.063 0 0 0 3 0 3 0.375 0.231 0.308 0.333 0.564 0.187 0.917 0.688 1 0 0 0 0 7 1 0.143 50.0 43.8 37.5
7 ALEJANDRA SASTRE 6 18 13 2 2 0 2 0 0 0 0 2 5 1.1 2 0.154 2 0 1 3 4 0.500 0.111 1 0 0 1 1 2 0.222 0.294 0.412 0.154 0.448 0.171 0.692 0.500 2 0 0 0 0 7 1 0.143 44.4 27.8 22.2
12 AZUCENA SANCHEZ 3 11 7 3 1 0 1 0 0 0 0 1 5 1.2 1 0.143 4 0 0 3 3 1.333 0.364 0 1 0 0 0 0 0.364 0.455 0.455 0.143 0.597 0.240 0.571 0.364 0 1 0 0 0 2 1 0.500 45.5 18.2 18.2
20 AMALIA BULGARU 2 1 1 1 0 0 0 0 0 0 0 0 0 0.0 0 0.000 0 0 0 0 0 0.000 0.000 0 0 0 0 0 0 1.000 0.000 1.000 0.000 0.000 0.000 1.000 1.000 1 0 0 0 0 1 0 0.000 0.0 0.0 0.0
61 RUTH HERNANDEZ 3 6 4 0 0 0 0 0 0 0 0 0 2 0.2 1 0.000 2 0 0 1 1 2.000 0.333 0 0 0 0 0 0 0.167 0.333 0.333 0.000 0.333 0.150 0.750 0.500 0 0 0 0 0 2 0 0.000 66.7 16.7 16.7
TOTALS 6 197 146 44 40 2 29 5 3 1 9 54 82 30.1 29 0.274 31 0 9 27 36 0.861 0.157 11 7 1 6 3 9 0.365 0.429 0.466 0.370 0.799 0.286 0.753 0.558 7 8 0 0 0 66 21 0.318 53.3 28.9 19.3

Fielding

# Name G ST Et Ef ERR PO A SBA CS DP TP PB PKF PK FP
8 LUNA FERNANDEZ 6 6 0 0 0 2 3 0 0 1 0 0 0 0 1.000
11 ISABEL VALDERRAMA 6 6 0 0 0 15 9 0 0 0 0 0 0 0 1.000
7 ALEJANDRA SASTRE 6 6 0 0 0 4 0 0 0 0 0 0 0 0 1.000
20 AMALIA BULGARU 2 0 0 0 0 3 2 0 0 0 0 0 0 0 1.000
10 MALENA GONZALEZ 5 5 0 0 0 10 7 0 0 1 0 0 0 0 1.000
12 AZUCENA SANCHEZ 4 3 1 0 1 19 1 0 0 0 0 0 0 0 0.952
84 CLAUDIA SASTRE 6 6 2 0 2 31 3 6 2 0 0 0 0 0 0.944
2 ALEJANDRINA ALCANTARA 3 3 1 0 1 6 0 0 0 0 0 0 0 0 0.857
30 REBECA LOPEZ 6 6 1 3 4 10 7 0 0 0 0 0 0 0 0.810
18 LILIANA RIVERA 2 2 0 1 1 3 0 0 0 0 0 0 0 0 0.750
23 CARMEN PLAZA 5 4 2 0 2 2 3 0 0 0 0 0 0 0 0.714
27 AINHOA AREVALO 5 5 1 2 3 7 0 0 0 0 0 0 0 0 0.700
1 CARIBAY LACRUZ 1 0 0 1 1 2 0 0 0 0 0 0 0 0 0.667
2 ALEJANDRA ALONSO 2 2 0 1 1 0 0 0 0 0 0 0 0 0 0.000
TOTALS 6 54 8 8 16 114 35 6 2 1 0 0 0 0 0.903

Pitching

# Name G W L SV IP BF Ball Str PIT R RA ER ERA ERA9 K Kc Ks H BB IBB K/BB K/GI BB/GI H/GI HB BK WP HR WHIP OBP BAA GO AO FPS FPB FPS%
7 ALEJANDRA SASTRE 1 0 0 0 0.67 3 5 2 7 1 1.50 0 0.00 0.00 0 0 0 0 1 0 0.00 0.00 10.50 0.00 0 0 1 0 1.500 0.333 0.000 1 1 1 2 0.333
11 ISABEL VALDERRAMA 2 0 1 0 2.67 11 5 13 18 0 0.00 0 0.00 0.00 2 0 2 1 1 0 2.00 6.00 3.00 3.00 1 0 0 0 0.750 0.300 0.125 3 3 9 2 0.818
8 LUNA FERNANDEZ 6 2 1 0 29.00 133 52 175 227 16 0.55 9 2.28 2.79 26 6 20 33 12 0 2.17 6.57 3.03 8.34 0 0 1 2 1.552 0.349 0.284 19 38 117 16 0.880
30 REBECA LOPEZ 4 1 1 0 5.33 36 30 31 61 15 2.81 12 16.88 20.25 1 0 1 10 7 0 0.14 1.41 9.84 14.06 1 0 5 0 3.188 0.514 0.385 9 5 27 9 0.750
TOTALS 6 3 3 0 37.67 183 92 221 313 32 0.85 21 4.16 5.02 29 6 23 44 21 0 1.38 5.74 4.16 8.72 2 0 7 2 1.726 0.379 0.289 32 47 154 29 0.842