CBS Rivas Oliva Técnica PLATA

Batting

# Name G PA AB R H B 1B 2B 3B HR XBH TB OB RC RBI AVG BB BBi Kc Ks SO BB/K BB/PA HBP SB CS SCB SF SAC RPA OBP OBPE SLG OPS GPA CT% CT2% ROE FC CI GDP GTP AB/RSP H/RSP BA/RSP QAB1% QAB2% QAB3%
12 CELIA GARRIDO 2 4 4 3 3 0 2 0 1 0 1 5 3 3.8 2 0.750 0 0 0 0 0 0.000 0.000 0 0 0 0 0 0 1.250 0.750 0.750 1.250 2.000 0.650 1.000 1.000 0 0 0 0 0 2 1 0.500 100.0 75.0 25.0
13 BELEN GARRIDO 4 16 13 7 9 0 5 3 1 0 4 14 12 11.5 2 0.692 3 0 0 0 0 0.000 0.188 0 1 0 0 0 0 0.563 0.750 0.875 1.077 1.827 0.607 1.000 0.813 2 0 0 0 0 4 1 0.250 87.5 62.5 12.5
19 DIANA MARTINEZ 4 9 9 2 6 1 5 0 0 0 0 6 6 4.0 0 0.667 0 0 0 2 2 0.000 0.000 0 0 0 0 0 0 0.222 0.667 0.667 0.667 1.333 0.467 0.778 0.778 0 0 0 0 0 4 3 0.750 77.8 66.7 33.3
47 ALECSANDRA KIS 2 6 5 1 2 0 1 1 0 0 1 3 3 1.6 1 0.400 1 0 0 0 0 0.000 0.167 0 0 0 0 0 0 0.333 0.500 0.500 0.600 1.100 0.375 1.000 0.833 0 1 0 0 0 2 0 0.000 66.7 50.0 16.7
16 MARTINA GONZALEZ 4 15 13 4 5 1 3 1 0 0 1 6 6 2.7 3 0.385 1 0 0 0 0 0.000 0.067 0 0 0 1 0 1 0.467 0.429 0.500 0.462 0.890 0.308 1.000 0.867 1 2 0 0 0 8 5 0.625 60.0 46.7 46.7
28 NEREA CARRIZO 4 15 14 4 5 0 3 1 0 1 2 9 5 2.5 10 0.357 0 0 0 1 1 0.000 0.000 0 0 1 0 1 1 0.867 0.333 0.400 0.643 0.976 0.311 0.929 0.867 1 2 0 0 0 10 4 0.400 60.0 53.3 46.7
9 ELENA RAMON 4 15 14 4 5 1 4 0 0 0 0 5 6 2.3 0 0.357 1 0 2 2 4 0.250 0.067 0 1 0 0 0 0 0.267 0.400 0.467 0.357 0.757 0.269 0.714 0.667 1 0 0 0 0 7 1 0.143 53.3 33.3 6.7
2 DANAH GARCIA 3 10 8 3 2 0 2 0 0 0 0 2 4 1.0 1 0.250 1 0 0 0 0 0.000 0.100 1 0 0 0 0 0 0.400 0.400 0.400 0.250 0.650 0.243 1.000 0.800 0 0 0 0 0 3 0 0.000 40.0 30.0 10.0
10 ALICIA HUERGA 4 12 12 4 3 0 3 0 0 0 0 3 3 0.8 3 0.250 0 0 1 0 1 0.000 0.000 0 0 0 0 0 0 0.583 0.250 0.333 0.250 0.500 0.175 0.917 0.917 1 2 0 0 0 7 1 0.143 50.0 33.3 16.7
5 IRENE CHIVA 3 12 8 4 2 0 0 1 1 0 2 5 6 3.3 4 0.250 1 0 2 0 2 0.500 0.083 3 1 0 0 0 0 0.667 0.500 0.500 0.625 1.125 0.381 0.750 0.500 0 0 0 0 0 6 2 0.333 58.3 25.0 25.0
26 ELIZABETH COLMENARES 4 13 9 6 2 0 2 0 0 0 0 2 6 1.4 1 0.222 4 0 1 0 1 4.000 0.308 0 0 0 0 0 0 0.538 0.462 0.538 0.222 0.684 0.263 0.889 0.615 1 3 0 0 0 2 1 0.500 61.5 15.4 7.7
15 JIMENA PRIETO 1 1 1 0 0 0 0 0 0 0 0 0 0 0.0 1 0.000 0 0 0 0 0 0.000 0.000 0 0 0 0 0 0 1.000 0.000 0.000 0.000 0.000 0.000 1.000 1.000 0 0 0 0 0 1 0 0.000 100.0 100.0 100.0
86 LILIANA OTERMIN 1 1 0 1 0 0 0 0 0 0 0 0 1 0.3 1 0.000 1 0 0 0 0 0.000 1.000 0 0 0 0 0 0 2.000 1.000 1.000 0.000 1.000 0.450 0.000 0.000 0 0 0 0 0 0 0 0.000 100.0 100.0 100.0
11 NADIA HIDALGO 1 0 0 1 0 0 0 0 0 0 0 0 0 0.0 0 0.000 0 0 0 0 0 0.000 0.000 0 0 0 0 0 0 0.000 0.000 0.000 0.000 0.000 0.000 0.000 0.000 0 0 0 0 0 0 0 0.000 0.0 0.0 0.0
TOTALS 4 129 110 44 44 3 30 7 3 1 11 60 61 31.2 29 0.400 13 0 6 5 11 1.182 0.101 4 3 1 1 1 2 0.558 0.477 0.531 0.545 1.022 0.351 0.900 0.767 7 10 0 0 0 56 19 0.339 63.6 43.4 24.0

Fielding

# Name G ST Et Ef ERR PO A SBA CS DP TP PB PKF PK FP
9 ELENA RAMON 4 4 0 0 0 6 0 0 0 0 0 0 0 0 1.000
2 DANAH GARCIA 3 3 0 0 0 1 1 0 0 0 0 0 0 0 1.000
47 ALECSANDRA KIS 2 2 0 0 0 12 1 0 0 0 0 0 0 0 1.000
10 ALICIA HUERGA 4 4 0 0 0 7 5 0 0 0 0 0 0 0 1.000
19 DIANA MARTINEZ 4 3 0 0 0 9 0 0 0 0 0 0 0 0 1.000
13 BELEN GARRIDO 4 4 1 0 1 16 2 4 1 0 0 0 0 0 0.947
16 MARTINA GONZALEZ 4 4 1 0 1 3 13 0 0 0 0 0 0 0 0.941
28 NEREA CARRIZO 4 4 3 1 4 5 8 0 0 0 0 0 0 0 0.765
5 IRENE CHIVA 3 3 1 2 3 3 2 0 0 0 0 0 0 0 0.625
26 ELIZABETH COLMENARES 4 4 0 1 1 1 0 0 0 0 0 0 0 0 0.500
12 CELIA GARRIDO 2 1 1 0 1 0 1 0 0 0 0 0 0 0 0.500
15 JIMENA PRIETO 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0.000
86 LILIANA OTERMIN 2 0 0 0 0 0 0 0 0 0 0 0 0 0 0.000
TOTALS 4 36 7 4 11 63 33 4 1 0 0 0 0 0 0.897

Pitching

# Name G W L SV IP BF Ball Str PIT R RA ER ERA ERA9 K Kc Ks H BB IBB K/BB K/GI BB/GI H/GI HB BK WP HR WHIP OBP BAA GO AO FPS FPB FPS%
12 CELIA GARRIDO 1 0 1 0 2.00 10 4 11 15 3 1.50 0 0.00 0.00 1 0 1 3 1 0 1.00 3.50 3.50 10.50 0 0 0 0 2.000 0.400 0.333 2 2 9 1 0.900
10 ALICIA HUERGA 4 2 0 0 16.00 81 36 93 129 16 1.00 12 5.25 6.75 9 2 7 23 8 0 1.13 3.94 3.50 10.06 1 0 0 0 1.938 0.405 0.338 25 10 69 12 0.852
86 LILIANA OTERMIN 2 1 0 0 3.00 16 13 21 34 3 1.00 3 7.00 9.00 4 0 4 3 3 0 1.33 9.33 7.00 7.00 0 0 1 0 2.000 0.375 0.231 3 2 12 4 0.750
TOTALS 4 3 1 0 21.00 107 53 125 178 22 1.05 15 5.00 6.43 14 2 12 29 12 0 1.17 4.67 4.00 9.67 1 0 1 0 1.952 0.400 0.322 30 14 90 17 0.841