C.D.E. TRIPLE PLAY

Batting

# Name G PA AB R H B 1B 2B 3B HR XBH TB OB RC RBI AVG BB BBi Kc Ks SO BB/K BB/PA HBP SB CS SCB SF SAC RPA OBP OBPE SLG OPS GPA CT% CT2% ROE FC CI GDP GTP AB/RSP H/RSP BA/RSP QAB1% QAB2% QAB3%
42 LIVAN DELGADO 6 28 18 7 9 0 4 5 0 0 5 14 19 12.3 1 0.500 7 0 1 3 4 1.750 0.250 3 3 0 0 0 0 0.286 0.679 0.714 0.778 1.456 0.500 0.778 0.500 1 2 0 0 0 6 2 0.333 71.4 32.1 7.1
49 CRISTIAN VILORIA 3 7 6 2 3 0 3 0 0 0 0 3 4 1.9 2 0.500 1 0 1 1 2 0.500 0.143 0 0 0 0 0 0 0.571 0.571 0.714 0.500 1.071 0.382 0.667 0.571 1 0 0 0 0 2 2 1.000 57.1 42.9 28.6
15 MOISES ACOSTA 7 33 22 9 9 0 6 1 2 0 3 14 18 9.4 10 0.409 7 0 4 2 6 1.167 0.212 2 4 2 0 2 2 0.576 0.545 0.545 0.636 1.182 0.405 0.727 0.485 0 0 0 0 0 10 4 0.400 69.7 36.4 24.2
14 DIEGO RAMIREZ 5 13 11 4 4 0 4 0 0 0 0 4 6 2.6 1 0.364 2 0 0 1 1 2.000 0.154 0 2 0 0 0 0 0.385 0.462 0.538 0.364 0.825 0.299 0.909 0.769 1 0 0 0 0 5 2 0.400 61.5 30.8 15.4
29 DANIEL CANO 6 28 25 5 9 0 9 0 0 0 0 9 12 5.1 6 0.360 3 0 2 3 5 0.600 0.107 0 6 0 0 0 0 0.393 0.429 0.536 0.360 0.789 0.283 0.800 0.714 3 2 0 1 0 12 5 0.417 50.0 35.7 21.4
2 ALEJANDRO MENDEZ 4 16 14 3 5 0 3 2 0 0 2 7 6 2.8 3 0.357 1 0 0 3 3 0.333 0.063 0 2 1 0 1 1 0.375 0.375 0.438 0.500 0.875 0.294 0.786 0.688 1 0 0 0 0 7 2 0.286 50.0 37.5 18.8
65 MARCOS ESTEBAN 5 22 17 3 6 0 5 1 0 0 1 7 9 3.8 3 0.353 2 0 0 2 2 1.000 0.091 1 1 0 0 2 2 0.273 0.409 0.455 0.412 0.821 0.287 0.882 0.682 1 2 0 0 0 7 1 0.143 54.5 36.4 13.6
11 MATEO ARRAEZ 2 7 3 3 1 0 1 0 0 0 0 1 5 2.6 1 0.333 4 0 2 0 2 2.000 0.571 0 3 0 0 0 0 0.571 0.714 0.714 0.333 1.048 0.405 0.333 0.143 0 0 0 0 0 2 1 0.500 71.4 14.3 14.3
13 RODNEY PONZO 2 7 7 3 2 0 2 0 0 0 0 2 2 0.6 3 0.286 0 0 1 1 2 0.000 0.000 0 0 0 0 0 0 0.857 0.286 0.286 0.286 0.571 0.200 0.714 0.714 0 1 0 0 0 4 1 0.250 57.1 42.9 28.6
48 JAIME ESTEBAN 7 33 25 11 7 0 5 1 1 0 2 10 15 6.0 3 0.280 8 0 5 4 9 0.889 0.242 0 4 0 0 0 0 0.424 0.455 0.485 0.400 0.855 0.305 0.640 0.485 1 0 0 1 0 11 3 0.273 45.5 21.2 9.1
35 RAFAEL ROSALES 5 19 15 1 3 0 2 1 0 0 1 4 6 1.7 4 0.200 3 0 3 4 7 0.429 0.158 0 0 0 0 1 1 0.263 0.316 0.316 0.267 0.582 0.209 0.533 0.421 0 0 0 0 0 6 1 0.167 36.8 26.3 15.8
60 VICTOR MERIDA 4 7 7 0 1 0 1 0 0 0 0 1 1 0.1 0 0.143 0 0 2 1 3 0.000 0.000 0 0 0 0 0 0 0.000 0.143 0.143 0.143 0.286 0.100 0.571 0.571 0 1 0 0 0 4 0 0.000 28.6 14.3 0.0
7 MANUEL JIMENEZ 6 23 20 3 2 0 2 0 0 0 0 2 5 0.8 1 0.100 2 0 2 2 4 0.500 0.087 1 3 0 0 0 0 0.174 0.217 0.217 0.100 0.317 0.123 0.800 0.696 0 2 0 1 0 10 0 0.000 34.8 13.0 4.3
47 MICHAEL BLANCO 4 13 10 1 1 0 1 0 0 0 0 1 4 0.5 1 0.100 3 0 2 4 6 0.500 0.231 0 1 1 0 0 0 0.154 0.308 0.385 0.100 0.408 0.163 0.400 0.308 1 1 0 0 0 4 0 0.000 53.8 15.4 7.7
8 ANTHONY ESPEJO 1 3 3 0 0 0 0 0 0 0 0 0 0 0.0 0 0.000 0 0 1 1 2 0.000 0.000 0 0 0 0 0 0 0.000 0.000 0.000 0.000 0.000 0.000 0.333 0.333 0 0 0 0 0 1 0 0.000 0.0 0.0 0.0
18 DIEGO MONTOYA 1 2 1 0 0 0 0 0 0 0 0 0 0 0.0 1 0.000 0 0 1 0 1 0.000 0.000 0 0 0 0 1 1 0.500 0.000 0.000 0.000 0.000 0.000 0.000 0.000 0 0 0 0 0 0 0 0.000 50.0 50.0 50.0
36 IGNACIO HUARTE 5 9 8 0 0 0 0 0 0 0 0 0 0 0.0 0 0.000 0 0 2 3 5 0.000 0.000 0 0 0 1 0 1 0.000 0.000 0.125 0.000 0.000 0.000 0.375 0.333 1 0 0 0 0 3 0 0.000 22.2 11.1 11.1
57 ALEJANDRO GOMEZ 4 5 4 0 0 0 0 0 0 0 0 0 0 0.0 0 0.000 0 0 2 1 3 0.000 0.000 0 0 0 1 0 1 0.000 0.000 0.000 0.000 0.000 0.000 0.250 0.200 0 0 0 0 0 1 0 0.000 20.0 20.0 20.0
81 DEIVERSON TORO 2 2 2 0 0 0 0 0 0 0 0 0 0 0.0 0 0.000 0 0 0 2 2 0.000 0.000 0 0 0 0 0 0 0.000 0.000 0.000 0.000 0.000 0.000 0.000 0.000 0 0 0 0 0 1 0 0.000 0.0 0.0 0.0
99 ANDRES CHIRINOS 1 2 1 0 0 0 0 0 0 0 0 0 1 0.1 0 0.000 1 0 1 0 1 1.000 0.500 0 0 0 0 0 0 0.000 0.500 0.500 0.000 0.500 0.225 0.000 0.000 0 0 0 0 0 1 0 0.000 50.0 0.0 0.0
27 DANIEL RUIZ 3 5 5 1 0 0 0 0 0 0 0 0 0 0.0 0 0.000 0 0 2 1 3 0.000 0.000 0 0 0 0 0 0 0.200 0.000 0.200 0.000 0.000 0.000 0.400 0.400 1 0 0 0 0 4 0 0.000 20.0 0.0 0.0
TOTALS 7 284 224 56 62 0 48 11 3 0 14 79 113 41.8 40 0.277 44 0 34 39 73 0.603 0.155 7 29 4 2 7 9 0.338 0.401 0.443 0.353 0.753 0.268 0.674 0.532 12 11 0 3 0 101 24 0.238 50.4 27.1 14.1

Fielding

# Name G ST Et Ef ERR PO A SBA CS DP TP PB PKF PK FP
36 IGNACIO HUARTE 5 1 0 0 0 5 1 0 0 0 0 0 0 0 1.000
48 JAIME ESTEBAN 7 7 0 0 0 16 1 0 0 0 0 0 0 0 1.000
57 ALEJANDRO GOMEZ 4 1 0 0 0 7 0 0 0 0 0 0 0 0 1.000
18 DIEGO MONTOYA 1 1 0 0 0 2 2 3 1 0 0 0 0 0 1.000
49 CRISTIAN VILORIA 2 0 0 0 0 0 1 0 0 0 0 0 0 0 1.000
11 MATEO ARRAEZ 2 1 0 0 0 1 4 0 0 1 0 0 0 0 1.000
35 RAFAEL ROSALES 5 5 2 0 2 41 6 16 3 0 0 3 0 0 0.959
42 LIVAN DELGADO 6 6 0 2 2 33 1 0 0 1 0 0 0 0 0.944
65 MARCOS ESTEBAN 4 3 2 0 2 20 1 4 1 0 0 0 0 0 0.913
7 MANUEL JIMENEZ 6 6 0 2 2 11 8 0 0 2 0 0 0 0 0.905
15 MOISES ACOSTA 7 7 1 3 4 10 17 0 0 2 0 0 0 0 0.871
47 MICHAEL BLANCO 4 4 0 1 1 3 1 0 0 0 0 0 0 0 0.800
13 RODNEY PONZO 6 3 2 1 3 6 4 0 0 0 0 0 2 0 0.769
29 DANIEL CANO 6 6 2 0 2 5 1 0 0 1 0 0 0 0 0.750
2 ALEJANDRO MENDEZ 4 3 1 1 2 3 3 0 0 0 0 0 0 0 0.750
60 VICTOR MERIDA 4 3 0 1 1 3 0 0 0 0 0 0 0 0 0.750
8 ANTHONY ESPEJO 4 3 1 0 1 0 1 0 0 0 0 0 0 0 0.500
27 DANIEL RUIZ 3 0 0 2 2 0 1 0 0 0 0 0 0 0 0.333
14 DIEGO RAMIREZ 3 1 0 1 1 0 0 0 0 0 0 0 0 0 0.000
99 ANDRES CHIRINOS 3 2 1 1 2 0 0 0 0 0 0 0 0 0 0.000
81 DEIVERSON TORO 2 0 0 0 0 0 0 0 0 0 0 0 0 0 0.000
36 LUIS MATUTE 2 0 0 0 0 0 0 0 0 0 0 0 0 0 0.000
TOTALS 7 63 12 15 27 166 53 23 5 3 0 3 2 0 0.890

Pitching

# Name G W L SV IP BF Ball Str PIT R RA ER ERA ERA9 K Kc Ks H BB IBB K/BB K/GI BB/GI H/GI HB BK WP HR WHIP OBP BAA GO AO FPS FPB FPS%
11 MATEO ARRAEZ 2 0 0 0 5.00 24 8 29 37 3 0.60 3 5.40 5.40 3 2 1 6 2 0 1.50 5.40 3.60 10.80 0 0 0 0 1.600 0.333 0.273 1 11 23 1 0.958
29 DANIEL CANO 3 1 0 0 8.00 38 10 51 61 7 0.88 5 5.63 5.63 7 4 3 8 2 0 3.50 7.88 2.25 9.00 1 0 0 0 1.250 0.289 0.229 8 7 34 4 0.895
13 RODNEY PONZO 5 2 1 0 16.00 79 86 92 178 12 0.75 11 6.19 6.19 17 7 10 13 19 0 0.89 9.56 10.69 7.31 2 0 4 0 2.000 0.430 0.224 19 8 52 27 0.658
8 ANTHONY ESPEJO 4 0 1 0 13.00 68 42 84 126 13 1.00 9 6.23 6.23 12 3 9 13 9 0 1.33 8.31 6.23 9.00 2 0 1 0 1.692 0.353 0.228 11 14 56 13 0.812
36 LUIS MATUTE 2 1 0 1 6.00 31 48 45 93 5 0.83 5 6.67 7.50 11 6 5 3 10 0 1.10 14.67 13.33 4.00 2 1 4 0 2.167 0.484 0.167 1 4 15 15 0.500
99 ANDRES CHIRINOS 3 0 1 0 7.00 44 61 49 110 11 1.57 8 9.52 10.29 9 4 5 8 14 0 0.64 10.71 16.67 9.52 0 0 5 0 3.143 0.500 0.276 5 5 26 18 0.591
TOTALS 7 4 3 1 55.00 284 255 350 605 51 0.93 41 6.55 6.71 59 26 33 51 56 0 1.05 9.43 8.95 8.15 7 1 14 0 1.945 0.401 0.233 45 49 206 78 0.725