C.D.E. TRIPLE PLAY

Batting

# Name G PA AB R H B 1B 2B 3B HR XBH TB OB RC RBI AVG BB BBi Kc Ks SO BB/K BB/PA HBP SB CS SCB SF SAC RPA OBP OBPE SLG OPS GPA CT% CT2% ROE FC CI GDP GTP AB/RSP H/RSP BA/RSP QAB1% QAB2% QAB3%
42 LIVAN DELGADO 8 37 24 8 13 0 8 5 0 0 5 18 26 16.1 2 0.542 9 0 1 4 5 1.800 0.243 4 3 0 0 0 0 0.270 0.703 0.730 0.750 1.453 0.504 0.792 0.514 1 2 0 0 0 8 3 0.375 75.7 37.8 10.8
49 CRISTIAN VILORIA 7 15 13 3 7 0 6 1 0 0 1 8 9 5.1 2 0.538 2 0 1 1 2 1.000 0.133 0 0 0 0 0 0 0.333 0.600 0.667 0.615 1.215 0.424 0.846 0.733 1 0 0 0 0 4 2 0.500 73.3 46.7 13.3
36 LUIS MATUTE 2 6 5 2 2 0 1 0 1 0 1 4 3 2.7 1 0.400 0 0 2 0 2 0.000 0.000 1 2 0 0 0 0 0.500 0.500 0.500 0.800 1.300 0.425 0.600 0.500 0 0 0 0 0 1 0 0.000 50.0 33.3 16.7
15 MOISES ACOSTA 12 52 39 9 15 0 12 1 2 0 3 20 25 11.2 12 0.385 8 0 5 3 8 1.000 0.154 2 7 4 0 3 3 0.404 0.481 0.481 0.513 0.994 0.345 0.795 0.596 0 0 0 0 0 12 5 0.417 59.6 36.5 19.2
2 ALEJANDRO MENDEZ 10 39 31 7 11 0 8 2 1 0 3 15 18 6.5 5 0.355 5 0 0 6 6 0.833 0.128 2 4 4 0 1 1 0.308 0.462 0.513 0.484 0.945 0.329 0.806 0.641 2 0 0 1 0 14 5 0.357 53.8 35.9 20.5
65 MARCOS ESTEBAN 7 27 22 3 7 0 5 2 0 0 2 9 10 4.2 4 0.318 2 0 0 4 4 0.500 0.074 1 1 0 0 2 2 0.259 0.370 0.407 0.409 0.779 0.269 0.818 0.667 1 3 0 0 0 8 2 0.250 48.1 33.3 14.8
48 JAIME ESTEBAN 13 57 42 17 13 0 9 2 2 0 4 19 27 12.2 6 0.310 13 0 6 6 12 1.083 0.228 1 7 0 0 1 1 0.404 0.474 0.491 0.452 0.926 0.326 0.714 0.526 1 0 0 1 0 15 4 0.267 49.1 24.6 10.5
29 DANIEL CANO 11 47 41 6 12 0 11 1 0 0 1 13 18 6.4 7 0.293 4 0 2 5 7 0.571 0.085 2 6 0 0 0 0 0.277 0.383 0.468 0.317 0.700 0.252 0.829 0.723 4 2 0 1 0 17 6 0.353 42.6 27.7 14.9
35 RAFAEL ROSALES 8 30 25 2 7 0 5 2 0 0 2 9 11 3.9 4 0.280 3 0 3 5 8 0.375 0.100 1 0 0 0 1 1 0.200 0.367 0.367 0.360 0.727 0.255 0.680 0.567 0 1 0 0 0 8 1 0.125 46.7 30.0 10.0
13 RODNEY PONZO 5 13 12 4 3 0 2 1 0 0 1 4 4 1.3 3 0.250 1 0 2 3 5 0.200 0.077 0 0 0 0 0 0 0.538 0.308 0.308 0.333 0.641 0.222 0.583 0.538 0 1 0 0 0 4 1 0.250 46.2 30.8 15.4
14 DIEGO RAMIREZ 11 29 25 5 6 0 4 2 0 0 2 8 10 2.8 2 0.240 4 0 0 7 7 0.571 0.138 0 2 0 0 0 0 0.241 0.345 0.379 0.320 0.665 0.235 0.720 0.621 1 0 0 2 0 9 3 0.333 44.8 20.7 10.3
60 VICTOR MERIDA 6 13 13 0 2 0 2 0 0 0 0 2 2 0.3 0 0.154 0 0 4 3 7 0.000 0.000 0 0 0 0 0 0 0.000 0.154 0.154 0.154 0.308 0.108 0.462 0.462 0 1 0 0 0 7 0 0.000 23.1 15.4 0.0
7 MANUEL JIMENEZ 11 37 33 5 3 0 2 1 0 0 1 4 7 1.1 3 0.091 3 0 4 5 9 0.333 0.081 1 3 0 0 0 0 0.216 0.189 0.189 0.121 0.310 0.115 0.727 0.649 0 3 0 1 0 13 1 0.077 29.7 13.5 8.1
11 MATEO ARRAEZ 5 16 11 3 1 0 1 0 0 0 0 1 6 1.4 1 0.091 5 0 4 0 4 1.250 0.313 0 3 0 0 0 0 0.250 0.375 0.375 0.091 0.466 0.191 0.636 0.438 0 0 0 0 0 3 1 0.333 37.5 6.3 6.3
47 MICHAEL BLANCO 5 15 12 1 1 0 1 0 0 0 0 1 4 0.5 1 0.083 3 0 2 4 6 0.500 0.200 0 1 1 0 0 0 0.133 0.267 0.333 0.083 0.350 0.141 0.500 0.400 1 1 0 0 0 4 0 0.000 46.7 13.3 6.7
57 ALEJANDRO GOMEZ 8 13 12 0 0 0 0 0 0 0 0 0 0 0.0 0 0.000 0 0 3 5 8 0.000 0.000 0 0 0 1 0 1 0.000 0.000 0.000 0.000 0.000 0.000 0.333 0.308 0 0 0 0 0 2 0 0.000 7.7 7.7 7.7
36 IGNACIO HUARTE 9 17 15 0 0 0 0 0 0 0 0 0 0 0.0 1 0.000 0 0 4 4 8 0.000 0.000 0 0 0 2 0 2 0.059 0.000 0.067 0.000 0.000 0.000 0.467 0.412 1 0 0 0 0 6 0 0.000 23.5 17.6 17.6
18 DIEGO MONTOYA 2 3 2 0 0 0 0 0 0 0 0 0 0 0.0 1 0.000 0 0 1 1 2 0.000 0.000 0 0 0 0 1 1 0.333 0.000 0.000 0.000 0.000 0.000 0.000 0.000 0 0 0 0 0 0 0 0.000 33.3 33.3 33.3
8 ANTHONY ESPEJO 2 5 4 0 0 0 0 0 0 0 0 0 1 0.1 0 0.000 1 0 1 1 2 0.500 0.200 0 0 0 0 0 0 0.000 0.200 0.200 0.000 0.200 0.090 0.500 0.400 0 0 0 0 0 2 0 0.000 20.0 0.0 0.0
99 ANDRES CHIRINOS 3 4 3 0 0 0 0 0 0 0 0 0 1 0.1 0 0.000 1 0 1 1 2 0.500 0.250 0 0 0 0 0 0 0.000 0.250 0.250 0.000 0.250 0.113 0.333 0.250 0 0 0 0 0 1 0 0.000 25.0 0.0 0.0
27 DANIEL RUIZ 6 11 11 2 0 0 0 0 0 0 0 0 0 0.0 1 0.000 0 0 3 1 4 0.000 0.000 0 0 0 0 0 0 0.273 0.000 0.091 0.000 0.000 0.000 0.636 0.636 1 1 0 0 0 7 0 0.000 18.2 9.1 9.1
81 DEIVERSON TORO 2 2 2 0 0 0 0 0 0 0 0 0 0 0.0 0 0.000 0 0 0 2 2 0.000 0.000 0 0 0 0 0 0 0.000 0.000 0.000 0.000 0.000 0.000 0.000 0.000 0 0 0 0 0 1 0 0.000 0.0 0.0 0.0
TOTALS 13 488 397 77 103 0 77 20 6 0 26 135 182 62.3 56 0.259 64 0 49 71 120 0.533 0.131 15 39 9 3 9 12 0.273 0.375 0.404 0.340 0.715 0.254 0.698 0.568 14 15 0 6 0 146 34 0.233 46.1 26.0 12.5

Fielding

# Name G ST Et Ef ERR PO A SBA CS DP TP PB PKF PK FP
57 ALEJANDRO GOMEZ 7 4 0 0 0 13 0 0 0 0 0 0 0 0 1.000
18 DIEGO MONTOYA 2 2 0 0 0 3 3 5 2 0 0 0 0 0 1.000
49 CRISTIAN VILORIA 6 1 0 0 0 9 1 0 0 0 0 0 0 0 1.000
48 JAIME ESTEBAN 13 13 0 0 0 26 2 0 0 0 0 0 0 0 1.000
35 RAFAEL ROSALES 8 8 2 0 2 60 10 27 5 0 0 3 0 0 0.972
42 LIVAN DELGADO 8 8 0 2 2 46 3 0 0 1 0 0 0 0 0.961
7 MANUEL JIMENEZ 11 10 0 2 2 19 19 0 0 3 0 0 0 0 0.950
11 MATEO ARRAEZ 5 4 1 0 1 8 9 0 0 2 0 0 0 0 0.944
15 MOISES ACOSTA 12 12 1 4 5 18 26 0 0 2 0 0 0 0 0.898
65 MARCOS ESTEBAN 6 5 5 0 5 37 2 15 1 0 0 0 0 0 0.886
29 DANIEL CANO 11 10 2 0 2 11 4 0 0 2 0 0 0 0 0.882
13 RODNEY PONZO 10 6 2 1 3 10 4 0 0 0 0 0 2 0 0.824
47 MICHAEL BLANCO 6 5 1 1 2 4 5 0 0 0 0 0 0 0 0.818
2 ALEJANDRO MENDEZ 10 9 5 2 7 22 8 3 1 0 0 2 2 0 0.811
8 ANTHONY ESPEJO 7 4 1 0 1 1 3 0 0 0 0 0 0 0 0.800
27 DANIEL RUIZ 6 1 0 2 2 7 1 0 0 0 0 0 0 0 0.800
36 IGNACIO HUARTE 9 3 0 3 3 10 1 0 0 1 0 0 0 0 0.786
14 DIEGO RAMIREZ 6 2 0 1 1 2 0 0 0 0 0 0 0 0 0.667
36 LUIS MATUTE 4 2 1 1 2 3 1 0 0 0 0 0 0 0 0.667
60 VICTOR MERIDA 6 4 0 2 2 3 1 0 0 0 0 0 0 0 0.667
99 ANDRES CHIRINOS 8 4 2 1 3 0 1 0 0 0 0 0 0 1 0.250
81 DEIVERSON TORO 2 0 0 0 0 0 0 0 0 0 0 0 0 0 0.000
TOTALS 13 117 23 22 45 312 104 50 9 5 0 5 4 1 0.902

Pitching

# Name G W L SV IP BF Ball Str PIT R RA ER ERA ERA9 K Kc Ks H BB IBB K/BB K/GI BB/GI H/GI HB BK WP HR WHIP OBP BAA GO AO FPS FPB FPS%
35 RAFAEL ROSALES 1 0 0 0 0.67 4 4 5 9 0 0.00 0 0.00 0.00 1 0 1 1 1 0 1.00 13.50 13.50 13.50 0 0 0 0 3.000 0.500 0.333 1 0 3 1 0.750
11 MATEO ARRAEZ 4 1 0 0 15.00 63 12 86 98 5 0.33 4 2.40 2.40 12 5 7 12 3 0 4.00 7.20 1.80 7.20 0 0 1 0 1.000 0.238 0.200 9 24 61 2 0.968
8 ANTHONY ESPEJO 7 1 1 1 24.00 115 78 154 232 18 0.75 14 5.25 5.25 23 8 15 23 14 0 1.64 8.63 5.25 8.63 2 0 3 0 1.542 0.342 0.235 23 22 90 26 0.776
29 DANIEL CANO 6 1 0 1 14.33 66 28 88 116 11 0.77 9 5.65 5.65 13 7 6 13 5 0 2.60 8.16 3.14 8.16 2 0 3 1 1.256 0.303 0.224 12 15 55 12 0.821
36 LUIS MATUTE 3 1 0 1 7.00 39 63 52 115 8 1.14 5 5.95 6.43 11 6 5 4 13 0 0.85 13.10 15.48 4.76 2 2 5 0 2.429 0.487 0.174 4 4 18 20 0.474
13 RODNEY PONZO 7 2 2 0 22.00 108 108 140 248 20 0.91 19 7.77 7.77 28 13 15 19 24 0 1.17 11.45 9.82 7.77 3 0 5 0 1.955 0.426 0.235 24 9 76 32 0.704
99 ANDRES CHIRINOS 8 0 4 0 20.67 121 154 142 296 30 1.45 21 8.89 9.15 23 8 15 18 35 0 0.66 9.74 14.82 7.62 4 0 12 0 2.565 0.471 0.225 15 19 78 43 0.645
TOTALS 13 6 7 3 103.67 516 447 667 1114 92 0.89 72 6.17 6.25 111 47 64 90 95 0 1.17 9.52 8.15 7.72 13 2 29 1 1.785 0.384 0.223 88 93 381 136 0.737