C.D.E. TRIPLE PLAY

Batting

# Name G PA AB R H B 1B 2B 3B HR XBH TB OB RC RBI AVG BB BBi Kc Ks SO BB/K BB/PA HBP SB CS SCB SF SAC RPA OBP OBPE SLG OPS GPA CT% CT2% ROE FC CI GDP GTP AB/RSP H/RSP BA/RSP QAB1% QAB2% QAB3%
49 CRISTIAN VILORIA 8 20 17 3 10 0 9 1 0 0 1 11 13 7.7 4 0.588 3 0 1 2 3 1.000 0.150 0 0 0 0 0 0 0.350 0.650 0.700 0.647 1.297 0.454 0.824 0.700 1 0 0 0 0 7 4 0.571 80.0 50.0 20.0
42 LIVAN DELGADO 8 37 24 8 13 0 8 5 0 0 5 18 26 16.1 2 0.542 9 0 1 4 5 1.800 0.243 4 3 0 0 0 0 0.270 0.703 0.730 0.750 1.453 0.504 0.792 0.514 1 2 0 0 0 8 3 0.375 75.7 37.8 10.8
36 LUIS MATUTE 2 6 5 2 2 0 1 0 1 0 1 4 3 2.7 1 0.400 0 0 2 0 2 0.000 0.000 1 2 0 0 0 0 0.500 0.500 0.500 0.800 1.300 0.425 0.600 0.500 0 0 0 0 0 1 0 0.000 50.0 33.3 16.7
15 MOISES ACOSTA 13 57 43 10 16 0 13 1 2 0 3 21 27 11.9 12 0.372 9 0 5 4 9 1.000 0.158 2 8 4 0 3 3 0.386 0.474 0.474 0.488 0.962 0.335 0.791 0.596 0 0 0 0 0 15 5 0.333 63.2 35.1 17.5
2 ALEJANDRO MENDEZ 11 44 35 8 13 0 10 2 1 0 3 17 21 8.1 7 0.371 5 0 0 6 6 0.833 0.114 3 5 4 0 1 1 0.341 0.477 0.523 0.486 0.963 0.336 0.829 0.659 2 1 0 1 0 18 7 0.389 54.5 36.4 22.7
48 JAIME ESTEBAN 14 62 43 21 14 0 9 3 2 0 5 21 32 15.2 6 0.326 15 0 6 6 12 1.250 0.242 3 8 0 0 1 1 0.435 0.516 0.532 0.488 1.005 0.354 0.721 0.500 1 0 0 1 0 15 4 0.267 53.2 24.2 9.7
65 MARCOS ESTEBAN 7 27 22 3 7 0 5 2 0 0 2 9 10 4.2 4 0.318 2 0 0 4 4 0.500 0.074 1 1 0 0 2 2 0.259 0.370 0.407 0.409 0.779 0.269 0.818 0.667 1 3 0 0 0 8 2 0.250 48.1 33.3 14.8
29 DANIEL CANO 12 52 45 6 13 0 12 1 0 0 1 14 20 6.6 8 0.289 4 0 2 6 8 0.500 0.077 3 6 0 0 0 0 0.269 0.385 0.462 0.311 0.696 0.251 0.822 0.712 4 2 0 2 0 20 7 0.350 42.3 26.9 15.4
35 RAFAEL ROSALES 9 35 29 3 8 0 5 2 1 0 3 12 13 5.1 4 0.276 4 0 4 5 9 0.444 0.114 1 0 0 0 1 1 0.200 0.371 0.371 0.414 0.785 0.271 0.690 0.571 0 1 0 0 0 10 1 0.100 45.7 28.6 8.6
13 RODNEY PONZO 6 16 15 4 4 0 3 1 0 0 1 5 5 1.6 3 0.267 1 0 3 3 6 0.167 0.063 0 0 0 0 0 0 0.438 0.313 0.313 0.333 0.646 0.224 0.600 0.563 0 1 0 0 0 6 1 0.167 43.8 31.3 12.5
14 DIEGO RAMIREZ 12 32 28 6 6 0 4 2 0 0 2 8 10 2.5 2 0.214 4 0 0 8 8 0.500 0.125 0 2 0 0 0 0 0.250 0.313 0.375 0.286 0.598 0.212 0.714 0.625 2 0 0 2 0 11 3 0.273 40.6 18.8 9.4
47 MICHAEL BLANCO 6 20 16 3 3 0 3 0 0 0 0 3 7 1.1 2 0.188 3 0 3 4 7 0.429 0.150 1 1 2 0 0 0 0.250 0.350 0.400 0.188 0.538 0.204 0.563 0.450 1 1 0 0 0 5 0 0.000 55.0 25.0 10.0
60 VICTOR MERIDA 6 13 13 0 2 0 2 0 0 0 0 2 2 0.3 0 0.154 0 0 4 3 7 0.000 0.000 0 0 0 0 0 0 0.000 0.154 0.154 0.154 0.308 0.108 0.462 0.462 0 1 0 0 0 7 0 0.000 23.1 15.4 0.0
7 MANUEL JIMENEZ 11 37 33 5 3 0 2 1 0 0 1 4 7 1.1 3 0.091 3 0 4 5 9 0.333 0.081 1 3 0 0 0 0 0.216 0.189 0.189 0.121 0.310 0.115 0.727 0.649 0 3 0 1 0 13 1 0.077 29.7 13.5 8.1
11 MATEO ARRAEZ 5 16 11 3 1 0 1 0 0 0 0 1 6 1.4 1 0.091 5 0 4 0 4 1.250 0.313 0 3 0 0 0 0 0.250 0.375 0.375 0.091 0.466 0.191 0.636 0.438 0 0 0 0 0 3 1 0.333 37.5 6.3 6.3
57 ALEJANDRO GOMEZ 9 15 14 1 0 0 0 0 0 0 0 0 0 0.0 0 0.000 0 0 3 5 8 0.000 0.000 0 0 0 1 0 1 0.067 0.000 0.071 0.000 0.000 0.000 0.429 0.400 1 0 0 0 0 3 0 0.000 6.7 6.7 6.7
18 DIEGO MONTOYA 2 3 2 0 0 0 0 0 0 0 0 0 0 0.0 1 0.000 0 0 1 1 2 0.000 0.000 0 0 0 0 1 1 0.333 0.000 0.000 0.000 0.000 0.000 0.000 0.000 0 0 0 0 0 0 0 0.000 33.3 33.3 33.3
36 IGNACIO HUARTE 10 19 17 0 0 0 0 0 0 0 0 0 0 0.0 1 0.000 0 0 5 4 9 0.000 0.000 0 0 0 2 0 2 0.053 0.000 0.059 0.000 0.000 0.000 0.471 0.421 1 0 0 0 0 7 0 0.000 26.3 15.8 15.8
8 ANTHONY ESPEJO 2 5 4 0 0 0 0 0 0 0 0 0 1 0.1 0 0.000 1 0 1 1 2 0.500 0.200 0 0 0 0 0 0 0.000 0.200 0.200 0.000 0.200 0.090 0.500 0.400 0 0 0 0 0 2 0 0.000 20.0 0.0 0.0
99 ANDRES CHIRINOS 3 4 3 0 0 0 0 0 0 0 0 0 1 0.1 0 0.000 1 0 1 1 2 0.500 0.250 0 0 0 0 0 0 0.000 0.250 0.250 0.000 0.250 0.113 0.333 0.250 0 0 0 0 0 1 0 0.000 25.0 0.0 0.0
27 DANIEL RUIZ 6 11 11 2 0 0 0 0 0 0 0 0 0 0.0 1 0.000 0 0 3 1 4 0.000 0.000 0 0 0 0 0 0 0.273 0.000 0.091 0.000 0.000 0.000 0.636 0.636 1 1 0 0 0 7 0 0.000 18.2 9.1 9.1
81 DEIVERSON TORO 2 2 2 0 0 0 0 0 0 0 0 0 0 0.0 0 0.000 0 0 0 2 2 0.000 0.000 0 0 0 0 0 0 0.000 0.000 0.000 0.000 0.000 0.000 0.000 0.000 0 0 0 0 0 1 0 0.000 0.0 0.0 0.0
TOTALS 14 533 432 88 115 0 87 21 7 0 28 150 204 70.6 62 0.266 69 0 53 75 128 0.539 0.129 20 42 10 3 9 12 0.281 0.385 0.415 0.347 0.732 0.260 0.704 0.570 16 16 0 7 0 168 39 0.232 47.5 26.3 12.6

Fielding

# Name G ST Et Ef ERR PO A SBA CS DP TP PB PKF PK FP
49 CRISTIAN VILORIA 6 1 0 0 0 9 1 0 0 0 0 0 0 0 1.000
18 DIEGO MONTOYA 2 2 0 0 0 3 3 5 2 0 0 0 0 0 1.000
57 ALEJANDRO GOMEZ 8 4 0 0 0 15 1 0 0 0 0 0 0 0 1.000
48 JAIME ESTEBAN 14 14 0 0 0 28 2 0 0 0 0 0 0 0 1.000
35 RAFAEL ROSALES 9 9 2 0 2 67 10 29 5 0 0 3 0 0 0.975
42 LIVAN DELGADO 8 8 0 2 2 46 3 0 0 1 0 0 0 0 0.961
7 MANUEL JIMENEZ 11 10 0 2 2 19 19 0 0 3 0 0 0 0 0.950
11 MATEO ARRAEZ 5 4 1 0 1 8 9 0 0 2 0 0 0 0 0.944
15 MOISES ACOSTA 13 13 1 5 6 21 27 0 0 3 0 0 0 0 0.889
65 MARCOS ESTEBAN 6 5 5 0 5 37 2 15 1 0 0 0 0 0 0.886
29 DANIEL CANO 12 11 3 0 3 14 4 0 0 2 0 0 0 0 0.857
47 MICHAEL BLANCO 7 6 1 1 2 4 8 0 0 0 0 0 0 0 0.857
13 RODNEY PONZO 11 7 2 1 3 13 4 0 0 0 0 0 2 0 0.850
8 ANTHONY ESPEJO 8 5 1 0 1 2 3 0 0 0 0 0 0 0 0.833
2 ALEJANDRO MENDEZ 11 10 5 2 7 24 10 3 1 1 0 2 2 0 0.829
27 DANIEL RUIZ 6 1 0 2 2 7 1 0 0 0 0 0 0 0 0.800
36 IGNACIO HUARTE 10 3 0 3 3 10 1 0 0 1 0 0 0 0 0.786
14 DIEGO RAMIREZ 7 3 0 1 1 2 0 0 0 0 0 0 0 0 0.667
36 LUIS MATUTE 4 2 1 1 2 3 1 0 0 0 0 0 0 0 0.667
60 VICTOR MERIDA 6 4 0 2 2 3 1 0 0 0 0 0 0 0 0.667
99 ANDRES CHIRINOS 9 4 2 1 3 0 1 0 0 0 0 0 0 1 0.250
81 DEIVERSON TORO 2 0 0 0 0 0 0 0 0 0 0 0 0 0 0.000
TOTALS 14 126 24 23 47 335 111 52 9 6 0 5 4 1 0.905

Pitching

# Name G W L SV IP BF Ball Str PIT R RA ER ERA ERA9 K Kc Ks H BB IBB K/BB K/GI BB/GI H/GI HB BK WP HR WHIP OBP BAA GO AO FPS FPB FPS%
35 RAFAEL ROSALES 1 0 0 0 0.67 4 4 5 9 0 0.00 0 0.00 0.00 1 0 1 1 1 0 1.00 13.50 13.50 13.50 0 0 0 0 3.000 0.500 0.333 1 0 3 1 0.750
11 MATEO ARRAEZ 4 1 0 0 15.00 63 12 86 98 5 0.33 4 2.40 2.40 12 5 7 12 3 0 4.00 7.20 1.80 7.20 0 0 1 0 1.000 0.238 0.200 9 24 61 2 0.968
8 ANTHONY ESPEJO 8 1 1 1 31.00 147 82 195 277 23 0.74 19 5.52 5.52 28 9 19 33 15 0 1.87 8.13 4.35 9.58 2 0 3 0 1.548 0.342 0.256 29 31 121 27 0.818
36 LUIS MATUTE 3 1 0 1 7.00 39 63 52 115 8 1.14 5 5.95 6.43 11 6 5 4 13 0 0.85 13.10 15.48 4.76 2 2 5 0 2.429 0.487 0.174 4 4 18 20 0.474
13 RODNEY PONZO 7 2 2 0 22.00 108 108 140 248 20 0.91 19 7.77 7.77 28 13 15 19 24 0 1.17 11.45 9.82 7.77 3 0 5 0 1.955 0.426 0.235 24 9 76 32 0.704
29 DANIEL CANO 7 1 1 1 14.67 72 28 95 123 15 1.02 13 7.98 7.98 13 7 6 17 5 0 2.60 7.98 3.07 10.43 2 0 3 1 1.500 0.333 0.266 13 15 61 12 0.836
99 ANDRES CHIRINOS 9 0 4 0 20.67 124 166 142 308 33 1.60 24 10.19 10.45 23 8 15 18 38 0 0.61 9.77 16.14 7.65 4 0 13 0 2.710 0.484 0.225 15 19 78 46 0.629
TOTALS 14 6 8 3 111.00 557 463 715 1178 104 0.94 84 6.73 6.81 116 48 68 104 99 0 1.17 9.30 7.94 8.34 13 2 30 1 1.829 0.388 0.236 95 102 418 140 0.749