C.D.E. TRIPLE PLAY

Batting

# Name G PA AB R H B 1B 2B 3B HR XBH TB OB RC RBI AVG BB BBi Kc Ks SO BB/K BB/PA HBP SB CS SCB SF SAC RPA OBP OBPE SLG OPS GPA CT% CT2% ROE FC CI GDP GTP AB/RSP H/RSP BA/RSP QAB1% QAB2% QAB3%
49 CRISTIAN VILORIA 2 4 4 1 3 0 3 0 0 0 0 3 3 2.3 2 0.750 0 0 1 0 1 0.000 0.000 0 0 0 0 0 0 0.750 0.750 0.750 0.750 1.500 0.525 0.750 0.750 0 0 0 0 0 2 2 1.000 75.0 75.0 50.0
42 LIVAN DELGADO 5 23 15 4 8 0 4 4 0 0 4 12 16 10.5 1 0.533 5 0 0 3 3 1.667 0.217 3 2 0 0 0 0 0.217 0.696 0.739 0.800 1.496 0.513 0.800 0.522 1 2 0 0 0 5 2 0.400 73.9 34.8 8.7
14 DIEGO RAMIREZ 4 10 8 4 4 0 4 0 0 0 0 4 6 3.3 1 0.500 2 0 0 1 1 2.000 0.200 0 2 0 0 0 0 0.500 0.600 0.700 0.500 1.100 0.395 0.875 0.700 1 0 0 0 0 3 2 0.667 70.0 40.0 20.0
15 MOISES ACOSTA 6 28 19 9 8 0 5 1 2 0 3 13 16 9.5 8 0.421 6 0 4 2 6 1.000 0.214 2 4 1 0 1 1 0.607 0.571 0.571 0.684 1.256 0.428 0.684 0.464 0 0 0 0 0 8 3 0.375 67.9 35.7 21.4
65 MARCOS ESTEBAN 4 17 15 3 6 0 5 1 0 0 1 7 7 3.4 2 0.400 1 0 0 2 2 0.500 0.059 0 1 0 0 1 1 0.294 0.412 0.471 0.467 0.878 0.302 0.867 0.765 1 2 0 0 0 6 1 0.167 52.9 41.2 11.8
2 ALEJANDRO MENDEZ 3 11 9 2 3 0 2 1 0 0 1 4 4 1.4 2 0.333 1 0 0 3 3 0.333 0.091 0 1 1 0 1 1 0.364 0.364 0.364 0.444 0.808 0.275 0.667 0.545 0 0 0 0 0 3 1 0.333 45.5 36.4 18.2
29 DANIEL CANO 5 23 21 4 7 0 7 0 0 0 0 7 9 3.3 3 0.333 2 0 1 2 3 0.667 0.087 0 4 0 0 0 0 0.304 0.391 0.522 0.333 0.725 0.259 0.857 0.783 3 2 0 1 0 9 3 0.333 47.8 34.8 17.4
13 RODNEY PONZO 2 7 7 3 2 0 2 0 0 0 0 2 2 0.6 3 0.286 0 0 1 1 2 0.000 0.000 0 0 0 0 0 0 0.857 0.286 0.286 0.286 0.571 0.200 0.714 0.714 0 1 0 0 0 4 1 0.250 57.1 42.9 28.6
48 JAIME ESTEBAN 6 28 22 9 6 0 4 1 1 0 2 9 12 4.8 2 0.273 6 0 3 4 7 0.857 0.214 0 3 0 0 0 0 0.393 0.429 0.464 0.409 0.838 0.295 0.682 0.536 1 0 0 1 0 9 2 0.222 42.9 21.4 7.1
35 RAFAEL ROSALES 5 19 15 1 3 0 2 1 0 0 1 4 6 1.7 4 0.200 3 0 3 4 7 0.429 0.158 0 0 0 0 1 1 0.263 0.316 0.316 0.267 0.582 0.209 0.533 0.421 0 0 0 0 0 6 1 0.167 36.8 26.3 15.8
60 VICTOR MERIDA 4 7 7 0 1 0 1 0 0 0 0 1 1 0.1 0 0.143 0 0 2 1 3 0.000 0.000 0 0 0 0 0 0 0.000 0.143 0.143 0.143 0.286 0.100 0.571 0.571 0 1 0 0 0 4 0 0.000 28.6 14.3 0.0
47 MICHAEL BLANCO 4 13 10 1 1 0 1 0 0 0 0 1 4 0.5 1 0.100 3 0 2 4 6 0.500 0.231 0 1 1 0 0 0 0.154 0.308 0.385 0.100 0.408 0.163 0.400 0.308 1 1 0 0 0 4 0 0.000 53.8 15.4 7.7
7 MANUEL JIMENEZ 6 23 20 3 2 0 2 0 0 0 0 2 5 0.8 1 0.100 2 0 2 2 4 0.500 0.087 1 3 0 0 0 0 0.174 0.217 0.217 0.100 0.317 0.123 0.800 0.696 0 2 0 1 0 10 0 0.000 34.8 13.0 4.3
8 ANTHONY ESPEJO 1 3 3 0 0 0 0 0 0 0 0 0 0 0.0 0 0.000 0 0 1 1 2 0.000 0.000 0 0 0 0 0 0 0.000 0.000 0.000 0.000 0.000 0.000 0.333 0.333 0 0 0 0 0 1 0 0.000 0.0 0.0 0.0
18 DIEGO MONTOYA 1 2 1 0 0 0 0 0 0 0 0 0 0 0.0 1 0.000 0 0 1 0 1 0.000 0.000 0 0 0 0 1 1 0.500 0.000 0.000 0.000 0.000 0.000 0.000 0.000 0 0 0 0 0 0 0 0.000 50.0 50.0 50.0
36 IGNACIO HUARTE 4 7 6 0 0 0 0 0 0 0 0 0 0 0.0 0 0.000 0 0 1 2 3 0.000 0.000 0 0 0 1 0 1 0.000 0.000 0.167 0.000 0.000 0.000 0.500 0.429 1 0 0 0 0 2 0 0.000 28.6 14.3 14.3
57 ALEJANDRO GOMEZ 3 4 3 0 0 0 0 0 0 0 0 0 0 0.0 0 0.000 0 0 1 1 2 0.000 0.000 0 0 0 1 0 1 0.000 0.000 0.000 0.000 0.000 0.000 0.333 0.250 0 0 0 0 0 1 0 0.000 25.0 25.0 25.0
81 DEIVERSON TORO 2 2 2 0 0 0 0 0 0 0 0 0 0 0.0 0 0.000 0 0 0 2 2 0.000 0.000 0 0 0 0 0 0 0.000 0.000 0.000 0.000 0.000 0.000 0.000 0.000 0 0 0 0 0 1 0 0.000 0.0 0.0 0.0
0 MATEO ARRAEZ 1 2 0 1 0 0 0 0 0 0 0 0 2 1.0 0 0.000 2 0 0 0 0 0.000 1.000 0 1 0 0 0 0 0.500 1.000 1.000 0.000 1.000 0.450 0.000 0.000 0 0 0 0 0 0 0 0.000 100.0 0.0 0.0
99 ANDRES CHIRINOS 1 2 1 0 0 0 0 0 0 0 0 0 1 0.1 0 0.000 1 0 1 0 1 1.000 0.500 0 0 0 0 0 0 0.000 0.500 0.500 0.000 0.500 0.225 0.000 0.000 0 0 0 0 0 1 0 0.000 50.0 0.0 0.0
27 DANIEL RUIZ 3 5 5 1 0 0 0 0 0 0 0 0 0 0.0 0 0.000 0 0 2 1 3 0.000 0.000 0 0 0 0 0 0 0.200 0.000 0.200 0.000 0.000 0.000 0.400 0.400 1 0 0 0 0 4 0 0.000 20.0 0.0 0.0
TOTALS 6 240 193 46 54 0 42 9 3 0 12 69 94 34.6 31 0.280 34 0 26 36 62 0.548 0.142 6 22 3 2 5 7 0.321 0.395 0.437 0.358 0.752 0.267 0.679 0.546 10 11 0 3 0 83 18 0.217 49.6 27.9 13.3

Fielding

# Name G ST Et Ef ERR PO A SBA CS DP TP PB PKF PK FP
36 IGNACIO HUARTE 4 1 0 0 0 5 1 0 0 0 0 0 0 0 1.000
48 JAIME ESTEBAN 6 6 0 0 0 14 1 0 0 0 0 0 0 0 1.000
49 CRISTIAN VILORIA 2 0 0 0 0 0 1 0 0 0 0 0 0 0 1.000
0 MATEO ARRAEZ 1 0 0 0 0 1 0 0 0 0 0 0 0 0 1.000
57 ALEJANDRO GOMEZ 3 1 0 0 0 6 0 0 0 0 0 0 0 0 1.000
2 ALEJANDRO MENDEZ 3 2 0 0 0 1 0 0 0 0 0 0 0 0 1.000
18 DIEGO MONTOYA 1 1 0 0 0 2 2 3 1 0 0 0 0 0 1.000
35 RAFAEL ROSALES 5 5 2 0 2 41 6 16 3 0 0 3 0 0 0.959
42 LIVAN DELGADO 5 5 0 2 2 23 1 0 0 0 0 0 0 0 0.923
7 MANUEL JIMENEZ 6 6 0 2 2 11 8 0 0 2 0 0 0 0 0.905
65 MARCOS ESTEBAN 3 2 2 0 2 14 1 4 1 0 0 0 0 0 0.882
15 MOISES ACOSTA 6 6 1 3 4 8 16 0 0 1 0 0 0 0 0.857
29 DANIEL CANO 5 5 1 0 1 4 1 0 0 1 0 0 0 0 0.833
47 MICHAEL BLANCO 4 4 0 1 1 3 1 0 0 0 0 0 0 0 0.800
13 RODNEY PONZO 5 3 2 1 3 6 4 0 0 0 0 0 2 0 0.769
60 VICTOR MERIDA 4 3 0 1 1 3 0 0 0 0 0 0 0 0 0.750
8 ANTHONY ESPEJO 3 2 1 0 1 0 1 0 0 0 0 0 0 0 0.500
27 DANIEL RUIZ 3 0 0 2 2 0 1 0 0 0 0 0 0 0 0.333
14 DIEGO RAMIREZ 2 0 0 0 0 0 0 0 0 0 0 0 0 0 0.000
99 ANDRES CHIRINOS 3 2 1 1 2 0 0 0 0 0 0 0 0 0 0.000
36 LUIS MATUTE 2 0 0 0 0 0 0 0 0 0 0 0 0 0 0.000
81 DEIVERSON TORO 2 0 0 0 0 0 0 0 0 0 0 0 0 0 0.000
TOTALS 6 54 10 13 23 142 45 23 5 2 0 3 2 0 0.890

Pitching

# Name G W L SV IP BF Ball Str PIT R RA ER ERA ERA9 K Kc Ks H BB IBB K/BB K/GI BB/GI H/GI HB BK WP HR WHIP OBP BAA GO AO FPS FPB FPS%
0 MATEO ARRAEZ 1 0 0 0 4.00 18 4 24 28 2 0.50 2 4.50 4.50 3 2 1 5 1 0 3.00 6.75 2.25 11.25 0 0 0 0 1.500 0.333 0.294 1 8 18 0 1.000
13 RODNEY PONZO 4 1 1 0 13.00 62 70 71 141 8 0.62 7 4.85 4.85 13 5 8 8 15 0 0.87 9.00 10.38 5.54 2 0 4 0 1.769 0.403 0.178 15 8 39 23 0.629
29 DANIEL CANO 3 1 0 0 8.00 38 10 51 61 7 0.88 5 5.63 5.63 7 4 3 8 2 0 3.50 7.88 2.25 9.00 1 0 0 0 1.250 0.289 0.229 8 7 34 4 0.895
36 LUIS MATUTE 2 1 0 1 6.00 31 48 45 93 5 0.83 5 6.67 7.50 11 6 5 3 10 0 1.10 14.67 13.33 4.00 2 1 4 0 2.167 0.484 0.167 1 4 15 15 0.500
8 ANTHONY ESPEJO 3 0 1 0 9.00 48 30 65 95 11 1.22 9 9.00 9.00 11 2 9 10 6 0 1.83 11.00 6.00 10.00 2 0 1 0 1.778 0.375 0.250 6 8 39 10 0.796
99 ANDRES CHIRINOS 3 0 1 0 7.00 44 61 49 110 11 1.57 8 9.52 10.29 9 4 5 8 14 0 0.64 10.71 16.67 9.52 0 0 5 0 3.143 0.500 0.276 5 5 26 18 0.591
TOTALS 6 3 3 1 47.00 241 223 305 528 44 0.94 36 6.70 6.89 54 23 31 42 48 0 1.13 10.05 8.94 7.82 7 1 14 0 1.915 0.402 0.228 36 40 171 70 0.710