CDE LIBERTY RAYOS

Batting

# Name G PA AB R H B 1B 2B 3B HR XBH TB OB RC RBI AVG BB BBi Kc Ks SO BB/K BB/PA HBP SB CS SCB SF SAC RPA OBP OBPE SLG OPS GPA CT% CT2% ROE FC CI GDP GTP AB/RSP H/RSP BA/RSP QAB1% QAB2% QAB3%
1 VLADIMIR ROMERO 1 1 1 1 1 0 1 0 0 0 0 1 1 1.0 0 1.000 0 0 0 0 0 0.000 0.000 0 0 0 0 0 0 1.000 1.000 1.000 1.000 2.000 0.700 1.000 1.000 0 0 0 0 0 0 0 0.000 100.0 100.0 0.0
18 ROSMER AGUIRRE 9 44 40 14 18 0 14 2 0 2 4 26 22 13.2 21 0.450 3 0 0 3 3 1.000 0.068 1 4 0 0 0 0 0.750 0.500 0.500 0.650 1.150 0.388 0.925 0.841 0 1 0 2 0 23 13 0.565 61.4 50.0 38.6
13 JHONNY GIRALDO 10 49 38 14 17 0 15 1 1 0 2 20 27 14.5 7 0.447 6 0 1 2 3 2.000 0.122 4 6 0 0 1 1 0.429 0.551 0.592 0.526 1.077 0.380 0.921 0.714 2 2 0 0 0 8 5 0.625 57.1 36.7 14.3
2 LAZARO YERO 11 54 44 20 18 0 16 0 2 0 2 22 28 13.7 6 0.409 8 1 2 9 11 0.727 0.148 2 4 0 0 0 0 0.481 0.519 0.611 0.500 1.019 0.358 0.750 0.611 5 4 0 0 0 15 6 0.400 57.4 37.0 14.8
24 SAMUEL PEREZ 8 34 25 6 9 0 6 2 0 1 3 14 18 8.8 5 0.360 7 1 0 2 2 3.500 0.206 2 3 0 0 0 0 0.294 0.529 0.559 0.560 1.089 0.378 0.920 0.676 1 0 0 1 0 11 5 0.455 52.9 26.5 14.7
22 JUAN BAPTISTA 11 54 45 16 16 0 13 2 1 0 3 20 24 11.7 9 0.356 7 0 1 2 3 2.333 0.130 1 7 0 1 0 1 0.463 0.453 0.509 0.444 0.897 0.315 0.933 0.778 3 7 0 0 0 11 5 0.455 57.4 37.0 16.7
47 ADRIAN MENDEZ 13 60 51 14 18 0 13 3 1 1 5 26 27 15.9 16 0.353 7 0 2 8 10 0.700 0.117 2 16 0 0 0 0 0.483 0.450 0.483 0.510 0.960 0.330 0.804 0.683 2 4 0 1 0 27 13 0.481 53.3 31.7 23.3
71 JORGE GONZALEZ 3 4 3 0 1 0 1 0 0 0 0 1 2 0.6 1 0.333 1 0 0 1 1 1.000 0.250 0 0 0 0 0 0 0.250 0.500 0.500 0.333 0.833 0.308 0.667 0.500 0 0 0 0 0 2 1 0.500 50.0 25.0 25.0
1 CARLOS BRETONES 4 14 13 3 4 0 3 1 0 0 1 5 5 1.9 2 0.308 1 0 2 1 3 0.333 0.071 0 0 0 0 0 0 0.357 0.357 0.429 0.385 0.742 0.257 0.769 0.714 1 0 0 0 0 7 1 0.143 50.0 28.6 7.1
47 GUSTAVO MENDOZA 11 42 36 5 10 0 10 0 0 0 0 10 15 3.9 9 0.278 3 0 2 5 7 0.429 0.071 2 6 4 1 0 1 0.333 0.366 0.439 0.278 0.644 0.234 0.806 0.690 3 2 0 0 0 18 6 0.333 50.0 31.0 21.4
7 SANTIAGO PEREZ 7 30 24 6 6 0 3 3 0 0 3 9 11 3.9 13 0.250 5 1 1 0 1 5.000 0.167 0 0 0 0 1 1 0.633 0.367 0.367 0.375 0.742 0.259 0.958 0.767 0 1 0 0 0 16 5 0.313 46.7 30.0 26.7
0 DOMINICK HERNANDEZ 5 5 4 3 1 0 1 0 0 0 0 1 2 0.7 1 0.250 1 0 0 2 2 0.500 0.200 0 1 0 0 0 0 0.800 0.400 0.400 0.250 0.650 0.243 0.500 0.400 0 0 0 0 0 2 1 0.500 40.0 20.0 20.0
21 ANGEL MARIQUES 7 28 22 7 4 0 3 1 0 0 1 5 10 3.1 1 0.182 5 0 5 3 8 0.625 0.179 1 4 0 0 0 0 0.286 0.357 0.393 0.227 0.584 0.218 0.636 0.500 1 2 0 0 0 10 0 0.000 39.3 17.9 3.6
28 JOSMER GIRALDO 4 17 13 0 2 0 2 0 0 0 0 2 5 0.9 0 0.154 2 1 0 0 0 0.000 0.118 1 0 0 1 0 1 0.000 0.313 0.313 0.154 0.466 0.179 1.000 0.765 0 0 0 0 0 2 0 0.000 35.3 17.6 5.9
64 ALEJANDRO SEGURA 6 11 8 0 1 0 1 0 0 0 0 1 3 0.6 2 0.125 2 0 2 1 3 0.667 0.182 0 0 0 0 1 1 0.182 0.273 0.364 0.125 0.398 0.154 0.625 0.455 1 0 0 0 0 2 0 0.000 45.5 27.3 18.2
4 RAZID GRANADILLO 5 12 9 1 1 0 1 0 0 0 0 1 4 0.6 0 0.111 3 0 0 4 4 0.750 0.250 0 0 0 0 0 0 0.083 0.333 0.417 0.111 0.444 0.178 0.556 0.417 1 0 0 0 0 3 0 0.000 41.7 8.3 0.0
33 JOSE ROMERO 6 18 18 1 2 0 1 1 0 0 1 3 2 0.3 1 0.111 0 0 1 4 5 0.000 0.000 0 0 0 0 0 0 0.111 0.111 0.167 0.167 0.278 0.092 0.722 0.722 1 1 0 0 0 8 1 0.125 22.2 11.1 5.6
0 ALAM FURCAL 10 32 27 6 3 0 3 0 0 0 0 3 8 1.4 1 0.111 4 0 3 4 7 0.571 0.125 1 4 1 0 0 0 0.219 0.250 0.281 0.111 0.361 0.140 0.741 0.625 1 3 0 0 0 11 2 0.182 34.4 9.4 6.3
99 LUIS CISNERO 5 16 10 1 1 0 1 0 0 0 0 1 7 1.6 0 0.100 4 0 1 1 2 2.000 0.250 2 2 0 0 0 0 0.063 0.438 0.438 0.100 0.538 0.222 0.800 0.500 0 1 0 0 0 0 0 0.000 43.8 6.3 0.0
28 KEVIN PALMA 1 1 1 0 0 0 0 0 0 0 0 0 0 0.0 0 0.000 0 0 1 0 1 0.000 0.000 0 0 0 0 0 0 0.000 0.000 0.000 0.000 0.000 0.000 0.000 0.000 0 0 0 0 0 0 0 0.000 0.0 0.0 0.0
17 YOENDRY HERNANDEZ 2 3 3 0 0 0 0 0 0 0 0 0 0 0.0 0 0.000 0 0 1 0 1 0.000 0.000 0 0 0 0 0 0 0.000 0.000 0.000 0.000 0.000 0.000 0.667 0.667 0 0 0 1 0 1 0 0.000 33.3 0.0 0.0
45 JOSE LEDEZMA 1 3 2 1 0 0 0 0 0 0 0 0 1 0.1 0 0.000 1 0 0 2 2 0.500 0.333 0 0 0 0 0 0 0.333 0.333 0.333 0.000 0.333 0.150 0.000 0.000 0 0 0 0 0 2 0 0.000 33.3 0.0 0.0
23 CESAR CONTRERAS 9 16 12 2 0 0 0 0 0 0 0 0 4 0.3 0 0.000 0 0 1 5 6 0.000 0.000 4 0 0 0 0 0 0.125 0.250 0.250 0.000 0.250 0.113 0.500 0.375 0 0 0 0 0 7 0 0.000 25.0 0.0 0.0
0 RICARDO SOTELO 2 4 4 0 0 0 0 0 0 0 0 0 0 0.0 0 0.000 0 0 0 2 2 0.000 0.000 0 0 0 0 0 0 0.000 0.000 0.000 0.000 0.000 0.000 0.500 0.500 0 0 0 0 0 3 0 0.000 0.0 0.0 0.0
TOTALS 13 552 453 121 133 0 108 16 5 4 25 171 226 88.8 95 0.294 70 4 26 61 87 0.805 0.127 23 57 5 3 3 6 0.384 0.412 0.452 0.377 0.789 0.280 0.808 0.663 22 28 0 5 0 189 64 0.339 48.7 28.1 15.8

Fielding

# Name G ST Et Ef ERR PO A SBA CS DP TP PB PKF PK FP
1 VLADIMIR ROMERO 1 0 0 0 0 1 1 0 0 0 0 0 0 0 1.000
28 JOSMER GIRALDO 4 4 0 0 0 20 3 0 0 1 0 0 0 0 1.000
33 JOSE ROMERO 3 3 0 0 0 2 0 0 0 0 0 0 0 0 1.000
45 JOSE LEDEZMA 7 3 0 0 0 1 3 0 1 0 0 0 0 0 1.000
0 RICARDO SOTELO 2 1 0 0 0 2 2 0 0 1 0 0 0 0 1.000
0 ANGELO BELLO 2 0 0 0 0 0 1 0 0 0 0 0 0 0 1.000
37 LAZARO HERNANDEZ 10 7 0 0 0 3 5 0 1 0 0 0 0 1 1.000
0 DOMINICK HERNANDEZ 1 0 0 0 0 0 1 0 0 0 0 0 0 0 1.000
26 REINIER DELGADO 7 2 0 0 0 0 4 0 0 0 0 0 0 2 1.000
18 ROSMER AGUIRRE 9 8 0 0 0 14 1 0 0 1 0 0 0 0 1.000
2 LAZARO YERO 10 10 1 0 1 77 9 8 2 3 0 1 0 0 0.989
99 LUIS CISNERO 4 4 0 1 1 29 2 0 0 2 0 0 0 0 0.969
7 SANTIAGO PEREZ 5 5 0 2 2 41 1 0 0 2 0 0 0 0 0.955
4 RAZID GRANADILLO 8 4 1 0 1 6 6 0 0 0 0 0 0 0 0.923
47 GUSTAVO MENDOZA 11 8 1 2 3 12 22 0 0 2 0 0 0 0 0.919
13 JHONNY GIRALDO 10 10 1 3 4 23 21 0 0 3 0 0 0 0 0.917
0 ALAM FURCAL 10 7 1 0 1 7 3 0 0 1 0 0 0 0 0.909
47 ADRIAN MENDEZ 13 13 4 3 7 54 7 11 1 1 0 1 0 0 0.897
24 SAMUEL PEREZ 4 2 2 1 3 16 5 2 3 0 0 0 0 0 0.875
22 JUAN BAPTISTA 11 11 0 2 2 11 2 0 0 0 0 0 0 0 0.867
21 ANGEL MARIQUES 7 6 2 1 3 6 9 0 0 0 0 0 0 0 0.833
1 CARLOS BRETONES 3 2 1 0 1 1 3 0 0 0 0 0 0 0 0.800
64 ALEJANDRO SEGURA 5 2 0 1 1 0 3 0 0 0 0 0 0 0 0.750
23 CESAR CONTRERAS 7 3 1 2 3 6 2 0 0 0 0 0 0 0 0.727
78 DANIEL MARRERO 2 0 0 2 2 2 0 0 0 0 0 0 0 0 0.500
28 KEVIN PALMA 1 1 0 1 1 0 1 0 0 0 0 0 0 0 0.500
17 YOENDRY HERNANDEZ 1 0 1 1 2 0 1 0 0 0 0 0 0 0 0.333
71 JORGE GONZALEZ 2 1 0 1 1 0 0 0 0 0 0 0 0 0 0.000
TOTALS 13 117 16 23 39 334 118 21 8 8 0 2 0 3 0.921

Pitching

# Name G W L SV IP BF Ball Str PIT R RA ER ERA ERA9 K Kc Ks H BB IBB K/BB K/GI BB/GI H/GI HB BK WP HR WHIP OBP BAA GO AO FPS FPB FPS%
0 ANGELO BELLO 2 0 0 0 2.33 9 4 13 17 0 0.00 0 0.00 0.00 2 2 0 1 1 0 2.00 7.71 3.86 3.86 0 0 1 0 0.857 0.222 0.125 4 1 8 1 0.889
37 LAZARO HERNANDEZ 10 7 1 0 57.00 239 67 376 443 23 0.40 18 2.84 2.84 75 27 48 47 12 0 6.25 11.84 1.89 7.42 5 0 8 2 1.035 0.270 0.214 47 39 214 28 0.884
4 RAZID GRANADILLO 4 1 0 0 17.00 69 13 107 120 9 0.53 8 4.24 4.24 19 7 12 13 2 0 9.50 10.06 1.06 6.88 4 0 2 0 0.882 0.279 0.210 9 20 65 5 0.929
26 REINIER DELGADO 7 0 1 0 20.67 109 65 132 197 19 0.92 10 4.35 4.35 18 9 9 24 14 0 1.29 7.84 6.10 10.45 4 0 1 0 1.839 0.385 0.270 19 20 90 20 0.818
45 JOSE LEDEZMA 7 0 2 0 12.00 80 79 83 162 25 2.08 24 18.00 18.00 11 5 6 21 17 0 0.65 8.25 12.75 15.75 6 1 3 1 3.167 0.557 0.375 11 10 55 26 0.679
TOTALS 13 8 4 0 109.00 506 228 711 939 76 0.70 60 4.95 4.95 125 50 75 106 46 0 2.72 10.32 3.80 8.75 19 1 15 3 1.394 0.341 0.244 90 90 432 80 0.844