CDE LIBERTY RAYOS

Batting

# Name G PA AB R H B 1B 2B 3B HR XBH TB OB RC RBI AVG BB BBi Kc Ks SO BB/K BB/PA HBP SB CS SCB SF SAC RPA OBP OBPE SLG OPS GPA CT% CT2% ROE FC CI GDP GTP AB/RSP H/RSP BA/RSP QAB1% QAB2% QAB3%
13 JHONNY GIRALDO 4 19 18 3 8 0 8 0 0 0 0 8 9 4.2 2 0.444 0 0 0 1 1 0.000 0.000 1 1 0 0 0 0 0.263 0.474 0.579 0.444 0.918 0.324 0.944 0.895 2 1 0 0 0 5 3 0.600 47.4 42.1 15.8
24 SAMUEL PEREZ 5 21 16 5 7 0 5 1 0 1 2 11 12 7.6 4 0.438 4 0 0 1 1 4.000 0.190 1 2 0 0 0 0 0.381 0.571 0.619 0.688 1.259 0.429 0.938 0.714 1 0 0 0 0 7 4 0.571 57.1 33.3 19.0
18 ROSMER AGUIRRE 3 13 12 4 5 0 4 1 0 0 1 6 6 2.6 6 0.417 0 0 0 2 2 0.000 0.000 1 1 0 0 0 0 0.769 0.462 0.462 0.500 0.962 0.333 0.833 0.769 0 0 0 1 0 8 4 0.500 61.5 53.8 46.2
2 LAZARO YERO 5 24 20 7 8 0 7 0 1 0 1 10 12 5.9 3 0.400 2 1 1 4 5 0.400 0.083 2 2 0 0 0 0 0.417 0.500 0.667 0.500 1.000 0.350 0.750 0.625 4 1 0 0 0 7 3 0.429 58.3 41.7 20.8
4 RAZID GRANADILLO 3 5 3 1 1 0 1 0 0 0 0 1 3 0.9 0 0.333 2 0 0 1 1 2.000 0.400 0 0 0 0 0 0 0.200 0.600 0.600 0.333 0.933 0.353 0.667 0.400 0 0 0 0 0 1 0 0.000 60.0 20.0 0.0
1 CARLOS BRETONES 4 14 13 3 4 0 3 1 0 0 1 5 5 1.9 2 0.308 1 0 2 1 3 0.333 0.071 0 0 0 0 0 0 0.357 0.357 0.429 0.385 0.742 0.257 0.769 0.714 1 0 0 0 0 7 1 0.143 50.0 28.6 7.1
18 GUSTAVO MENDOZA 4 15 13 1 4 0 4 0 0 0 0 4 6 1.3 3 0.308 2 0 2 1 3 0.667 0.133 0 1 2 0 0 0 0.267 0.400 0.400 0.308 0.708 0.257 0.769 0.667 0 1 0 0 0 6 2 0.333 60.0 26.7 13.3
47 ADRIAN MENDEZ 6 27 27 5 7 0 5 0 1 1 2 12 7 3.1 8 0.259 0 0 1 4 5 0.000 0.000 0 4 0 0 0 0 0.444 0.259 0.259 0.444 0.704 0.228 0.815 0.815 0 3 0 1 0 12 4 0.333 33.3 29.6 18.5
22 JUAN BAPTISTA 6 30 25 9 6 0 6 0 0 0 0 6 11 3.4 4 0.240 4 0 1 1 2 2.000 0.133 1 4 0 0 0 0 0.433 0.367 0.433 0.240 0.607 0.225 0.920 0.767 2 5 0 0 0 5 1 0.200 50.0 30.0 13.3
33 JOSE ROMERO 3 11 11 1 2 0 1 1 0 0 1 3 2 0.5 1 0.182 0 0 0 3 3 0.000 0.000 0 0 0 0 0 0 0.182 0.182 0.182 0.273 0.455 0.150 0.727 0.727 0 0 0 0 0 4 1 0.250 27.3 18.2 9.1
7 SANTIAGO PEREZ 3 11 9 1 1 0 0 1 0 0 1 2 3 0.6 2 0.111 2 1 0 0 0 0.000 0.182 0 0 0 0 0 0 0.273 0.273 0.273 0.222 0.495 0.178 1.000 0.818 0 0 0 0 0 6 1 0.167 27.3 9.1 9.1
0 ALAM FURCAL 6 22 19 4 2 0 2 0 0 0 0 2 5 0.9 1 0.105 3 0 1 4 5 0.600 0.136 0 2 0 0 0 0 0.227 0.227 0.273 0.105 0.333 0.129 0.737 0.636 1 1 0 0 0 6 2 0.333 27.3 9.1 9.1
99 LUIS CISNERO 5 16 10 1 1 0 1 0 0 0 0 1 7 1.6 0 0.100 4 0 1 1 2 2.000 0.250 2 2 0 0 0 0 0.063 0.438 0.438 0.100 0.538 0.222 0.800 0.500 0 1 0 0 0 0 0 0.000 43.8 6.3 0.0
28 KEVIN PALMA 1 1 1 0 0 0 0 0 0 0 0 0 0 0.0 0 0.000 0 0 1 0 1 0.000 0.000 0 0 0 0 0 0 0.000 0.000 0.000 0.000 0.000 0.000 0.000 0.000 0 0 0 0 0 0 0 0.000 0.0 0.0 0.0
17 YOENDRY HERNANDEZ 1 1 1 0 0 0 0 0 0 0 0 0 0 0.0 0 0.000 0 0 0 0 0 0.000 0.000 0 0 0 0 0 0 0.000 0.000 0.000 0.000 0.000 0.000 1.000 1.000 0 0 0 0 0 1 0 0.000 100.0 0.0 0.0
64 ALEJANDRO SEGURA 3 6 3 0 0 0 0 0 0 0 0 0 2 0.3 1 0.000 2 0 1 1 2 1.000 0.333 0 0 0 0 1 1 0.167 0.333 0.333 0.000 0.333 0.150 0.333 0.167 0 0 0 0 0 0 0 0.000 50.0 16.7 16.7
23 CESAR CONTRERAS 6 12 8 2 0 0 0 0 0 0 0 0 4 0.3 0 0.000 0 0 1 3 4 0.000 0.000 4 0 0 0 0 0 0.167 0.333 0.333 0.000 0.333 0.150 0.500 0.333 0 0 0 0 0 4 0 0.000 33.3 0.0 0.0
28 JOSMER GIRALDO 1 4 3 0 0 0 0 0 0 0 0 0 1 0.1 0 0.000 1 0 0 0 0 0.000 0.250 0 0 0 0 0 0 0.000 0.250 0.250 0.000 0.250 0.113 1.000 0.750 0 0 0 0 0 0 0 0.000 25.0 0.0 0.0
TOTALS 6 252 212 47 56 0 47 5 2 2 9 71 95 32.9 37 0.264 27 2 12 28 40 0.675 0.107 12 19 2 0 1 1 0.325 0.377 0.421 0.335 0.712 0.253 0.811 0.683 11 13 0 2 0 79 26 0.329 45.2 25.8 13.9

Fielding

# Name G ST Et Ef ERR PO A SBA CS DP TP PB PKF PK FP
45 JOSE LEDEZMA 4 2 0 0 0 1 2 0 0 0 0 0 0 0 1.000
28 JOSMER GIRALDO 1 1 0 0 0 6 0 0 0 1 0 0 0 0 1.000
0 ANGELO BELLO 1 0 0 0 0 0 1 0 0 0 0 0 0 0 1.000
33 JOSE ROMERO 3 3 0 0 0 2 0 0 0 0 0 0 0 0 1.000
37 LAZARO HERNANDEZ 5 2 0 0 0 2 1 0 0 0 0 0 0 0 1.000
26 REINIER DELGADO 4 2 0 0 0 0 4 0 0 0 0 0 0 2 1.000
18 ROSMER AGUIRRE 3 2 0 0 0 4 0 0 0 0 0 0 0 0 1.000
2 LAZARO YERO 5 5 1 0 1 29 5 2 0 1 0 1 0 0 0.971
99 LUIS CISNERO 4 4 0 1 1 29 2 0 0 2 0 0 0 0 0.969
18 GUSTAVO MENDOZA 4 2 0 1 1 7 8 0 0 2 0 0 0 0 0.938
47 ADRIAN MENDEZ 6 6 3 2 5 41 6 10 1 0 0 1 0 0 0.904
0 ALAM FURCAL 6 5 1 0 1 5 3 0 0 1 0 0 0 0 0.889
7 SANTIAGO PEREZ 1 1 0 1 1 8 0 0 0 1 0 0 0 0 0.889
22 JUAN BAPTISTA 6 6 0 1 1 7 1 0 0 0 0 0 0 0 0.889
13 JHONNY GIRALDO 4 4 1 1 2 6 9 0 0 1 0 0 0 0 0.882
4 RAZID GRANADILLO 4 1 1 0 1 3 2 0 0 0 0 0 0 0 0.833
1 CARLOS BRETONES 3 2 1 0 1 1 3 0 0 0 0 0 0 0 0.800
23 CESAR CONTRERAS 6 2 1 1 2 6 1 0 0 0 0 0 0 0 0.778
64 ALEJANDRO SEGURA 3 2 0 1 1 0 2 0 0 0 0 0 0 0 0.667
28 KEVIN PALMA 1 1 0 1 1 0 1 0 0 0 0 0 0 0 0.500
24 SAMUEL PEREZ 2 1 1 1 2 1 0 0 0 0 0 0 0 0 0.333
17 YOENDRY HERNANDEZ 1 0 1 1 2 0 1 0 0 0 0 0 0 0 0.333
TOTALS 6 54 11 12 23 158 52 12 1 4 0 2 0 2 0.901

Pitching

# Name G W L SV IP BF Ball Str PIT R RA ER ERA ERA9 K Kc Ks H BB IBB K/BB K/GI BB/GI H/GI HB BK WP HR WHIP OBP BAA GO AO FPS FPB FPS%
0 ANGELO BELLO 1 0 0 0 1.67 7 4 11 15 0 0.00 0 0.00 0.00 2 2 0 1 1 0 2.00 10.80 5.40 5.40 0 0 1 0 1.200 0.286 0.167 2 1 6 1 0.857
37 LAZARO HERNANDEZ 5 3 0 0 21.00 94 40 147 187 9 0.43 6 2.57 2.57 31 13 18 14 8 0 3.88 13.29 3.43 6.00 1 0 6 0 1.048 0.245 0.165 19 13 80 14 0.851
26 REINIER DELGADO 4 0 1 0 16.00 82 56 101 157 14 0.88 7 3.94 3.94 15 8 7 15 12 0 1.25 8.44 6.75 8.44 4 0 0 0 1.688 0.378 0.231 14 14 66 17 0.795
4 RAZID GRANADILLO 2 0 0 0 4.00 21 6 31 37 6 1.50 5 11.25 11.25 5 3 2 8 1 0 5.00 11.25 2.25 18.00 1 0 1 0 2.250 0.476 0.421 2 3 18 3 0.857
45 JOSE LEDEZMA 4 0 2 0 8.33 61 49 62 111 22 2.64 22 23.76 23.76 8 3 5 19 10 0 0.80 8.64 10.80 20.52 6 1 0 1 3.480 0.583 0.432 6 9 42 19 0.689
TOTALS 6 3 3 0 51.00 265 155 352 507 51 1.00 40 7.06 7.06 61 29 32 57 32 0 1.91 10.76 5.65 10.06 12 1 8 1 1.745 0.383 0.260 43 40 212 54 0.797