CDE LIBERTY RAYOS

Batting

# Name G PA AB R H B 1B 2B 3B HR XBH TB OB RC RBI AVG BB BBi Kc Ks SO BB/K BB/PA HBP SB CS SCB SF SAC RPA OBP OBPE SLG OPS GPA CT% CT2% ROE FC CI GDP GTP AB/RSP H/RSP BA/RSP QAB1% QAB2% QAB3%
71 JORGE GONZALEZ 2 3 2 0 1 0 1 0 0 0 0 1 2 0.8 1 0.500 1 0 0 1 1 1.000 0.333 0 0 0 0 0 0 0.333 0.667 0.667 0.500 1.167 0.425 0.500 0.333 0 0 0 0 0 1 1 1.000 66.7 33.3 33.3
13 JHONNY GIRALDO 9 45 36 13 16 0 14 1 1 0 2 19 24 13.2 7 0.444 5 0 1 2 3 1.667 0.111 3 6 0 0 1 1 0.444 0.533 0.578 0.528 1.061 0.372 0.917 0.733 2 2 0 0 0 8 5 0.625 55.6 37.8 15.6
18 ROSMER AGUIRRE 8 39 36 10 15 0 13 2 0 0 2 17 18 8.1 14 0.417 2 0 0 3 3 0.667 0.051 1 4 0 0 0 0 0.615 0.462 0.462 0.472 0.934 0.326 0.917 0.846 0 1 0 2 0 20 11 0.550 56.4 46.2 35.9
2 LAZARO YERO 10 49 41 16 17 0 15 0 2 0 2 21 25 12.7 6 0.415 6 1 2 9 11 0.545 0.122 2 4 0 0 0 0 0.449 0.510 0.612 0.512 1.022 0.358 0.732 0.612 5 3 0 0 0 15 6 0.400 55.1 38.8 16.3
24 SAMUEL PEREZ 8 34 25 6 9 0 6 2 0 1 3 14 18 8.8 5 0.360 7 1 0 2 2 3.500 0.206 2 3 0 0 0 0 0.294 0.529 0.559 0.560 1.089 0.378 0.920 0.676 1 0 0 1 0 11 5 0.455 52.9 26.5 14.7
47 ADRIAN MENDEZ 12 56 49 12 17 0 12 3 1 1 5 25 24 14.2 15 0.347 6 0 2 8 10 0.600 0.107 1 15 0 0 0 0 0.464 0.429 0.464 0.510 0.939 0.320 0.796 0.696 2 3 0 1 0 25 12 0.480 50.0 32.1 23.2
22 JUAN BAPTISTA 10 50 41 15 14 0 12 2 0 0 2 16 22 9.6 6 0.341 7 0 1 2 3 2.333 0.140 1 6 0 1 0 1 0.420 0.449 0.490 0.390 0.839 0.300 0.927 0.760 2 7 0 0 0 9 3 0.333 58.0 36.0 14.0
1 CARLOS BRETONES 4 14 13 3 4 0 3 1 0 0 1 5 5 1.9 2 0.308 1 0 2 1 3 0.333 0.071 0 0 0 0 0 0 0.357 0.357 0.429 0.385 0.742 0.257 0.769 0.714 1 0 0 0 0 7 1 0.143 50.0 28.6 7.1
7 SANTIAGO PEREZ 6 26 21 4 5 0 3 2 0 0 2 7 9 2.9 9 0.238 4 1 1 0 1 4.000 0.154 0 0 0 0 1 1 0.500 0.346 0.346 0.333 0.679 0.239 0.952 0.769 0 1 0 0 0 14 4 0.286 46.2 26.9 23.1
47 GUSTAVO MENDOZA 10 39 34 5 8 0 8 0 0 0 0 8 12 2.8 7 0.235 3 0 2 5 7 0.429 0.077 1 5 3 1 0 1 0.308 0.316 0.395 0.235 0.551 0.201 0.794 0.692 3 2 0 0 0 16 4 0.250 46.2 28.2 17.9
21 ANGEL MARIQUES 6 25 19 6 4 0 3 1 0 0 1 5 10 3.2 1 0.211 5 0 5 2 7 0.714 0.200 1 3 0 0 0 0 0.280 0.400 0.440 0.263 0.663 0.246 0.632 0.480 1 1 0 0 0 8 0 0.000 44.0 20.0 4.0
28 JOSMER GIRALDO 4 17 13 0 2 0 2 0 0 0 0 2 5 0.9 0 0.154 2 1 0 0 0 0.000 0.118 1 0 0 1 0 1 0.000 0.313 0.313 0.154 0.466 0.179 1.000 0.765 0 0 0 0 0 2 0 0.000 35.3 17.6 5.9
64 ALEJANDRO SEGURA 6 11 8 0 1 0 1 0 0 0 0 1 3 0.6 2 0.125 2 0 2 1 3 0.667 0.182 0 0 0 0 1 1 0.182 0.273 0.364 0.125 0.398 0.154 0.625 0.455 1 0 0 0 0 2 0 0.000 45.5 27.3 18.2
0 ALAM FURCAL 9 31 26 6 3 0 3 0 0 0 0 3 8 1.4 1 0.115 4 0 3 4 7 0.571 0.129 1 4 1 0 0 0 0.226 0.258 0.290 0.115 0.373 0.145 0.731 0.613 1 3 0 0 0 10 2 0.200 35.5 9.7 6.5
33 JOSE ROMERO 6 18 18 1 2 0 1 1 0 0 1 3 2 0.3 1 0.111 0 0 1 4 5 0.000 0.000 0 0 0 0 0 0 0.111 0.111 0.167 0.167 0.278 0.092 0.722 0.722 1 1 0 0 0 8 1 0.125 22.2 11.1 5.6
4 RAZID GRANADILLO 5 12 9 1 1 0 1 0 0 0 0 1 4 0.6 0 0.111 3 0 0 4 4 0.750 0.250 0 0 0 0 0 0 0.083 0.333 0.417 0.111 0.444 0.178 0.556 0.417 1 0 0 0 0 3 0 0.000 41.7 8.3 0.0
99 LUIS CISNERO 5 16 10 1 1 0 1 0 0 0 0 1 7 1.6 0 0.100 4 0 1 1 2 2.000 0.250 2 2 0 0 0 0 0.063 0.438 0.438 0.100 0.538 0.222 0.800 0.500 0 1 0 0 0 0 0 0.000 43.8 6.3 0.0
28 KEVIN PALMA 1 1 1 0 0 0 0 0 0 0 0 0 0 0.0 0 0.000 0 0 1 0 1 0.000 0.000 0 0 0 0 0 0 0.000 0.000 0.000 0.000 0.000 0.000 0.000 0.000 0 0 0 0 0 0 0 0.000 0.0 0.0 0.0
17 YOENDRY HERNANDEZ 2 3 3 0 0 0 0 0 0 0 0 0 0 0.0 0 0.000 0 0 1 0 1 0.000 0.000 0 0 0 0 0 0 0.000 0.000 0.000 0.000 0.000 0.000 0.667 0.667 0 0 0 1 0 1 0 0.000 33.3 0.0 0.0
0 RICARDO SOTELO 2 4 4 0 0 0 0 0 0 0 0 0 0 0.0 0 0.000 0 0 0 2 2 0.000 0.000 0 0 0 0 0 0 0.000 0.000 0.000 0.000 0.000 0.000 0.500 0.500 0 0 0 0 0 3 0 0.000 0.0 0.0 0.0
0 DOMINICK HERNANDEZ 4 4 3 2 0 0 0 0 0 0 0 0 1 0.2 0 0.000 1 0 0 2 2 0.500 0.250 0 1 0 0 0 0 0.500 0.250 0.250 0.000 0.250 0.113 0.333 0.250 0 0 0 0 0 1 0 0.000 25.0 0.0 0.0
23 CESAR CONTRERAS 9 16 12 2 0 0 0 0 0 0 0 0 4 0.3 0 0.000 0 0 1 5 6 0.000 0.000 4 0 0 0 0 0 0.125 0.250 0.250 0.000 0.250 0.113 0.500 0.375 0 0 0 0 0 7 0 0.000 25.0 0.0 0.0
TOTALS 12 513 424 103 120 0 99 15 4 2 21 149 203 75.7 77 0.283 63 4 26 58 84 0.750 0.123 20 53 4 3 3 6 0.347 0.398 0.439 0.351 0.749 0.267 0.802 0.663 21 25 0 5 0 171 55 0.322 47.4 27.3 14.8

Fielding

# Name G ST Et Ef ERR PO A SBA CS DP TP PB PKF PK FP
0 RICARDO SOTELO 2 1 0 0 0 2 2 0 0 1 0 0 0 0 1.000
37 LAZARO HERNANDEZ 9 6 0 0 0 3 5 0 1 0 0 0 0 1 1.000
0 DOMINICK HERNANDEZ 1 0 0 0 0 0 1 0 0 0 0 0 0 0 1.000
28 JOSMER GIRALDO 4 4 0 0 0 20 3 0 0 1 0 0 0 0 1.000
33 JOSE ROMERO 3 3 0 0 0 2 0 0 0 0 0 0 0 0 1.000
0 ANGELO BELLO 2 0 0 0 0 0 1 0 0 0 0 0 0 0 1.000
18 ROSMER AGUIRRE 8 7 0 0 0 13 1 0 0 1 0 0 0 0 1.000
26 REINIER DELGADO 6 2 0 0 0 0 4 0 0 0 0 0 0 2 1.000
45 JOSE LEDEZMA 7 3 0 0 0 1 3 0 1 0 0 0 0 0 1.000
2 LAZARO YERO 9 9 1 0 1 69 7 8 2 3 0 1 0 0 0.987
99 LUIS CISNERO 4 4 0 1 1 29 2 0 0 2 0 0 0 0 0.969
7 SANTIAGO PEREZ 4 4 0 2 2 35 1 0 0 2 0 0 0 0 0.947
4 RAZID GRANADILLO 8 4 1 0 1 6 6 0 0 0 0 0 0 0 0.923
47 GUSTAVO MENDOZA 10 7 1 2 3 12 21 0 0 2 0 0 0 0 0.917
13 JHONNY GIRALDO 9 9 1 3 4 22 20 0 0 3 0 0 0 0 0.913
0 ALAM FURCAL 9 7 1 0 1 7 3 0 0 1 0 0 0 0 0.909
47 ADRIAN MENDEZ 12 12 4 3 7 53 7 11 1 1 0 1 0 0 0.896
24 SAMUEL PEREZ 4 2 2 1 3 16 5 2 3 0 0 0 0 0 0.875
22 JUAN BAPTISTA 10 10 0 2 2 11 1 0 0 0 0 0 0 0 0.857
21 ANGEL MARIQUES 6 5 2 1 3 6 8 0 0 0 0 0 0 0 0.824
1 CARLOS BRETONES 3 2 1 0 1 1 3 0 0 0 0 0 0 0 0.800
64 ALEJANDRO SEGURA 5 2 0 1 1 0 3 0 0 0 0 0 0 0 0.750
23 CESAR CONTRERAS 7 3 1 2 3 6 2 0 0 0 0 0 0 0 0.727
78 DANIEL MARRERO 2 0 0 2 2 2 0 0 0 0 0 0 0 0 0.500
28 KEVIN PALMA 1 1 0 1 1 0 1 0 0 0 0 0 0 0 0.500
17 YOENDRY HERNANDEZ 1 0 1 1 2 0 1 0 0 0 0 0 0 0 0.333
71 JORGE GONZALEZ 1 1 0 0 0 0 0 0 0 0 0 0 0 0 0.000
TOTALS 12 108 16 22 38 316 111 21 8 8 0 2 0 3 0.918

Pitching

# Name G W L SV IP BF Ball Str PIT R RA ER ERA ERA9 K Kc Ks H BB IBB K/BB K/GI BB/GI H/GI HB BK WP HR WHIP OBP BAA GO AO FPS FPB FPS%
0 ANGELO BELLO 2 0 0 0 2.33 9 4 13 17 0 0.00 0 0.00 0.00 2 2 0 1 1 0 2.00 7.71 3.86 3.86 0 0 1 0 0.857 0.222 0.125 4 1 8 1 0.889
37 LAZARO HERNANDEZ 9 6 1 0 52.00 219 66 339 405 21 0.40 16 2.77 2.77 66 24 42 43 12 0 5.50 11.42 2.08 7.44 4 0 8 2 1.058 0.272 0.214 43 37 195 27 0.878
4 RAZID GRANADILLO 4 1 0 0 17.00 69 13 107 120 9 0.53 8 4.24 4.24 19 7 12 13 2 0 9.50 10.06 1.06 6.88 4 0 2 0 0.882 0.279 0.210 9 20 65 5 0.929
26 REINIER DELGADO 6 0 1 0 19.67 103 61 125 186 18 0.92 10 4.58 4.58 17 8 9 23 13 0 1.31 7.78 5.95 10.53 4 0 1 0 1.831 0.388 0.271 18 19 85 19 0.817
45 JOSE LEDEZMA 7 0 2 0 12.00 80 79 83 162 25 2.08 24 18.00 18.00 11 5 6 21 17 0 0.65 8.25 12.75 15.75 6 1 3 1 3.167 0.557 0.375 11 10 55 26 0.679
TOTALS 12 7 4 0 103.00 480 223 667 890 73 0.71 58 5.07 5.07 115 46 69 101 45 0 2.56 10.05 3.93 8.83 18 1 15 3 1.417 0.345 0.245 85 87 408 78 0.840