CDE LIBERTY RAYOS

Batting

# Name G PA AB R H B 1B 2B 3B HR XBH TB OB RC RBI AVG BB BBi Kc Ks SO BB/K BB/PA HBP SB CS SCB SF SAC RPA OBP OBPE SLG OPS GPA CT% CT2% ROE FC CI GDP GTP AB/RSP H/RSP BA/RSP QAB1% QAB2% QAB3%
4 RAZID GRANADILLO 2 4 2 1 1 0 1 0 0 0 0 1 3 1.1 0 0.500 2 0 0 0 0 0.000 0.500 0 0 0 0 0 0 0.250 0.750 0.750 0.500 1.250 0.463 1.000 0.500 0 0 0 0 0 0 0 0.000 75.0 25.0 0.0
2 LAZARO YERO 4 19 16 6 7 0 6 0 1 0 1 9 10 5.6 2 0.438 2 1 1 2 3 0.667 0.105 1 2 0 0 0 0 0.421 0.526 0.684 0.563 1.089 0.377 0.813 0.684 3 1 0 0 0 5 3 0.600 57.9 42.1 21.1
24 SAMUEL PEREZ 4 16 14 4 6 0 4 1 0 1 2 10 8 5.8 3 0.429 1 0 0 0 0 0.000 0.063 1 2 0 0 0 0 0.375 0.500 0.563 0.714 1.214 0.404 1.000 0.875 1 0 0 0 0 6 3 0.500 50.0 37.5 18.8
18 ROSMER AGUIRRE 3 13 12 4 5 0 4 1 0 0 1 6 6 2.6 6 0.417 0 0 0 2 2 0.000 0.000 1 1 0 0 0 0 0.769 0.462 0.462 0.500 0.962 0.333 0.833 0.769 0 0 0 1 0 8 4 0.500 61.5 53.8 46.2
18 GUSTAVO MENDOZA 3 12 10 1 4 0 4 0 0 0 0 4 6 1.7 3 0.400 2 0 1 1 2 1.000 0.167 0 1 2 0 0 0 0.333 0.500 0.500 0.400 0.900 0.325 0.800 0.667 0 0 0 0 0 4 2 0.500 66.7 33.3 16.7
13 JHONNY GIRALDO 3 14 13 3 4 0 4 0 0 0 0 4 5 1.7 2 0.308 0 0 0 1 1 0.000 0.000 1 1 0 0 0 0 0.357 0.357 0.500 0.308 0.665 0.238 0.923 0.857 2 1 0 0 0 4 2 0.500 35.7 28.6 14.3
1 CARLOS BRETONES 3 11 10 3 3 0 2 1 0 0 1 4 4 1.5 2 0.300 1 0 2 1 3 0.333 0.091 0 0 0 0 0 0 0.455 0.364 0.455 0.400 0.764 0.264 0.700 0.636 1 0 0 0 0 5 1 0.200 54.5 27.3 9.1
22 JUAN BAPTISTA 5 25 21 7 6 0 6 0 0 0 0 6 10 3.4 4 0.286 3 0 1 1 2 1.500 0.120 1 3 0 0 0 0 0.440 0.400 0.480 0.286 0.686 0.251 0.905 0.760 2 4 0 0 0 4 1 0.250 56.0 36.0 16.0
47 ADRIAN MENDEZ 5 23 23 4 5 0 4 0 0 1 1 8 5 1.6 6 0.217 0 0 1 4 5 0.000 0.000 0 2 0 0 0 0 0.391 0.217 0.217 0.348 0.565 0.185 0.783 0.783 0 3 0 1 0 9 3 0.333 30.4 26.1 17.4
33 JOSE ROMERO 3 11 11 1 2 0 1 1 0 0 1 3 2 0.5 1 0.182 0 0 0 3 3 0.000 0.000 0 0 0 0 0 0 0.182 0.182 0.182 0.273 0.455 0.150 0.727 0.727 0 0 0 0 0 4 1 0.250 27.3 18.2 9.1
0 ALAM FURCAL 5 20 17 4 2 0 2 0 0 0 0 2 5 1.0 1 0.118 3 0 1 4 5 0.600 0.150 0 2 0 0 0 0 0.250 0.250 0.300 0.118 0.368 0.142 0.706 0.600 1 1 0 0 0 5 2 0.400 30.0 10.0 10.0
7 SANTIAGO PEREZ 3 11 9 1 1 0 0 1 0 0 1 2 3 0.6 2 0.111 2 1 0 0 0 0.000 0.182 0 0 0 0 0 0 0.273 0.273 0.273 0.222 0.495 0.178 1.000 0.818 0 0 0 0 0 6 1 0.167 27.3 9.1 9.1
99 LUIS CISNERO 4 14 9 1 1 0 1 0 0 0 0 1 6 1.2 0 0.111 3 0 1 1 2 1.500 0.214 2 1 0 0 0 0 0.071 0.429 0.429 0.111 0.540 0.221 0.778 0.500 0 1 0 0 0 0 0 0.000 42.9 7.1 0.0
28 KEVIN PALMA 1 1 1 0 0 0 0 0 0 0 0 0 0 0.0 0 0.000 0 0 1 0 1 0.000 0.000 0 0 0 0 0 0 0.000 0.000 0.000 0.000 0.000 0.000 0.000 0.000 0 0 0 0 0 0 0 0.000 0.0 0.0 0.0
17 YOENDRY HERNANDEZ 1 1 1 0 0 0 0 0 0 0 0 0 0 0.0 0 0.000 0 0 0 0 0 0.000 0.000 0 0 0 0 0 0 0.000 0.000 0.000 0.000 0.000 0.000 1.000 1.000 0 0 0 0 0 1 0 0.000 100.0 0.0 0.0
23 CESAR CONTRERAS 5 10 7 1 0 0 0 0 0 0 0 0 3 0.2 0 0.000 0 0 1 3 4 0.000 0.000 3 0 0 0 0 0 0.100 0.300 0.300 0.000 0.300 0.135 0.429 0.300 0 0 0 0 0 3 0 0.000 30.0 0.0 0.0
64 ALEJANDRO SEGURA 3 6 3 0 0 0 0 0 0 0 0 0 2 0.3 1 0.000 2 0 1 1 2 1.000 0.333 0 0 0 0 1 1 0.167 0.333 0.333 0.000 0.333 0.150 0.333 0.167 0 0 0 0 0 0 0 0.000 50.0 16.7 16.7
TOTALS 5 211 179 41 47 0 39 5 1 2 8 60 78 26.6 33 0.263 21 2 11 24 35 0.600 0.100 10 15 2 0 1 1 0.341 0.370 0.417 0.335 0.705 0.250 0.804 0.682 10 11 0 2 0 64 23 0.359 45.0 26.1 14.7

Fielding

# Name G ST Et Ef ERR PO A SBA CS DP TP PB PKF PK FP
4 RAZID GRANADILLO 3 1 0 0 0 2 2 0 0 0 0 0 0 0 1.000
33 JOSE ROMERO 3 3 0 0 0 2 0 0 0 0 0 0 0 0 1.000
0 ANGELO BELLO 1 0 0 0 0 0 1 0 0 0 0 0 0 0 1.000
45 JOSE LEDEZMA 3 1 0 0 0 1 1 0 0 0 0 0 0 0 1.000
26 REINIER DELGADO 3 2 0 0 0 0 2 0 0 0 0 0 0 2 1.000
37 LAZARO HERNANDEZ 5 2 0 0 0 2 1 0 0 0 0 0 0 0 1.000
22 JUAN BAPTISTA 5 5 0 0 0 6 1 0 0 0 0 0 0 0 1.000
99 LUIS CISNERO 3 3 0 0 0 25 2 0 0 1 0 0 0 0 1.000
18 ROSMER AGUIRRE 3 2 0 0 0 4 0 0 0 0 0 0 0 0 1.000
2 LAZARO YERO 4 4 1 0 1 29 5 2 0 1 0 1 0 0 0.971
47 ADRIAN MENDEZ 5 5 2 1 3 33 4 3 1 0 0 1 0 0 0.925
13 JHONNY GIRALDO 3 3 1 0 1 5 6 0 0 0 0 0 0 0 0.917
18 GUSTAVO MENDOZA 3 1 0 1 1 4 6 0 0 0 0 0 0 0 0.909
7 SANTIAGO PEREZ 1 1 0 1 1 8 0 0 0 1 0 0 0 0 0.889
0 ALAM FURCAL 5 5 1 0 1 5 3 0 0 1 0 0 0 0 0.889
1 CARLOS BRETONES 2 1 1 0 1 1 2 0 0 0 0 0 0 0 0.750
23 CESAR CONTRERAS 5 2 1 1 2 4 1 0 0 0 0 0 0 0 0.714
64 ALEJANDRO SEGURA 3 2 0 1 1 0 2 0 0 0 0 0 0 0 0.667
28 KEVIN PALMA 1 1 0 1 1 0 1 0 0 0 0 0 0 0 0.500
17 YOENDRY HERNANDEZ 1 0 1 1 2 0 1 0 0 0 0 0 0 0 0.333
24 SAMUEL PEREZ 2 1 1 1 2 1 0 0 0 0 0 0 0 0 0.333
TOTALS 5 45 9 8 17 132 41 5 1 2 0 2 0 2 0.911

Pitching

# Name G W L SV IP BF Ball Str PIT R RA ER ERA ERA9 K Kc Ks H BB IBB K/BB K/GI BB/GI H/GI HB BK WP HR WHIP OBP BAA GO AO FPS FPB FPS%
0 ANGELO BELLO 1 0 0 0 1.67 7 4 11 15 0 0.00 0 0.00 0.00 2 2 0 1 1 0 2.00 10.80 5.40 5.40 0 0 1 0 1.200 0.286 0.167 2 1 6 1 0.857
37 LAZARO HERNANDEZ 5 3 0 0 21.00 94 40 147 187 9 0.43 6 2.57 2.57 31 13 18 14 8 0 3.88 13.29 3.43 6.00 1 0 6 0 1.048 0.245 0.165 19 13 80 14 0.851
26 REINIER DELGADO 3 0 1 0 9.00 47 39 55 94 10 1.11 6 6.00 6.00 8 5 3 8 9 0 0.89 8.00 9.00 8.00 2 0 0 0 1.889 0.404 0.229 9 7 37 11 0.771
4 RAZID GRANADILLO 2 0 0 0 4.00 21 6 31 37 6 1.50 5 11.25 11.25 5 3 2 8 1 0 5.00 11.25 2.25 18.00 1 0 1 0 2.250 0.476 0.421 2 3 18 3 0.857
45 JOSE LEDEZMA 3 0 1 0 7.33 51 44 53 97 16 2.18 16 19.64 19.64 7 3 4 16 10 0 0.70 8.59 12.27 19.64 3 1 0 1 3.545 0.580 0.432 4 9 37 14 0.725
TOTALS 5 3 2 0 43.00 220 133 297 430 41 0.95 33 6.91 6.91 53 26 27 47 29 0 1.83 11.09 6.07 9.84 7 1 8 1 1.767 0.379 0.258 36 33 178 43 0.805