CSB DRIDMA U18

Batting

# Name G PA AB R H B 1B 2B 3B HR XBH TB OB RC RBI AVG BB BBi Kc Ks SO BB/K BB/PA HBP SB CS SCB SF SAC RPA OBP OBPE SLG OPS GPA CT% CT2% ROE FC CI GDP GTP AB/RSP H/RSP BA/RSP QAB1% QAB2% QAB3%
61 ALEJANDRO CASANOVA 10 27 20 9 8 0 5 1 1 1 3 14 14 10.0 5 0.400 5 0 1 4 5 1.000 0.185 1 6 0 1 0 1 0.481 0.538 0.577 0.700 1.238 0.417 0.750 0.556 1 0 0 0 0 11 3 0.273 59.3 33.3 14.8
36 ALFONSO GONZALEZ 7 29 23 6 9 0 8 0 1 0 1 11 15 8.1 2 0.391 6 0 1 5 6 1.000 0.207 0 6 0 0 0 0 0.276 0.517 0.621 0.478 0.996 0.352 0.739 0.586 3 0 0 0 0 10 3 0.300 55.2 31.0 10.3
49 MIGUEL LAURENTIN 6 14 9 1 3 0 2 0 1 0 1 5 8 3.9 1 0.333 5 0 1 3 4 1.250 0.357 0 1 0 0 0 0 0.143 0.571 0.643 0.556 1.127 0.396 0.556 0.357 1 1 0 0 0 3 1 0.333 64.3 21.4 7.1
44 MIGUEL BARRIOS 11 28 25 7 8 0 8 0 0 0 0 8 11 3.4 1 0.320 3 0 3 7 10 0.300 0.107 0 0 0 0 0 0 0.286 0.393 0.464 0.320 0.713 0.257 0.600 0.536 2 1 0 0 0 17 5 0.294 39.3 28.6 17.9
96 DANIEL MONSERRATTE 9 26 19 6 6 0 6 0 0 0 0 6 13 3.8 5 0.316 5 0 4 5 9 0.556 0.192 2 4 1 0 0 0 0.423 0.500 0.538 0.316 0.816 0.304 0.526 0.385 1 0 0 2 0 9 4 0.444 57.7 26.9 19.2
44 MICKLEYNER ROJAS 11 49 37 9 11 0 9 1 0 1 2 15 23 10.2 9 0.297 12 2 0 4 4 3.000 0.245 0 12 1 0 0 0 0.347 0.469 0.551 0.405 0.875 0.313 0.892 0.673 4 1 0 1 0 13 4 0.308 53.1 24.5 12.2
34 LEONARDO ROMERO 10 24 17 8 5 0 5 0 0 0 0 5 12 4.1 4 0.294 4 0 4 3 7 0.571 0.167 3 4 1 0 0 0 0.500 0.500 0.542 0.294 0.794 0.299 0.588 0.417 1 2 0 0 0 9 2 0.222 58.3 25.0 12.5
26 SAMUEL NOGUERA 11 29 17 3 5 0 5 0 0 0 0 5 16 5.6 2 0.294 9 0 5 2 7 1.286 0.310 2 6 1 1 0 1 0.172 0.571 0.571 0.294 0.866 0.331 0.588 0.345 0 0 0 1 0 11 3 0.273 69.0 24.1 17.2
72 MARLON PUERTA 9 35 29 5 7 0 5 2 0 0 2 9 13 4.2 3 0.241 4 0 1 6 7 0.571 0.114 2 3 1 0 0 0 0.229 0.371 0.457 0.310 0.682 0.245 0.759 0.629 3 1 0 0 0 12 2 0.167 42.9 22.9 8.6
97 ABRAHAM RAMIREZ 9 19 13 6 3 0 3 0 0 0 0 3 9 2.2 2 0.231 5 0 2 3 5 1.000 0.263 1 0 0 0 0 0 0.421 0.474 0.526 0.231 0.704 0.271 0.615 0.421 1 0 0 0 0 5 1 0.200 52.6 21.1 10.5
29 ORLANDO PACHECO 10 46 38 7 8 0 7 1 0 0 1 9 15 3.0 2 0.211 6 0 4 7 11 0.545 0.130 1 2 3 1 0 1 0.196 0.333 0.378 0.237 0.570 0.209 0.711 0.587 2 3 0 1 0 14 2 0.143 41.3 19.6 6.5
71 SANTIAGO PLATA 11 35 33 2 5 0 5 0 0 0 0 5 7 0.9 5 0.152 2 0 6 4 10 0.200 0.057 0 1 2 0 0 0 0.200 0.200 0.257 0.152 0.352 0.128 0.697 0.657 2 0 0 0 0 17 2 0.118 28.6 20.0 11.4
75 HEIBER GONZALEZ 10 22 15 3 2 0 1 1 0 0 1 3 9 2.2 3 0.133 5 0 2 4 6 0.833 0.227 2 4 1 0 0 0 0.273 0.409 0.455 0.200 0.609 0.234 0.600 0.409 1 1 0 1 0 10 2 0.200 50.0 13.6 13.6
56 SEBASTIAN CARDOZO 7 15 13 4 1 0 1 0 0 0 0 1 3 0.4 0 0.077 1 0 0 3 3 0.333 0.067 1 1 0 0 0 0 0.267 0.200 0.333 0.077 0.277 0.109 0.769 0.667 2 1 0 0 0 8 0 0.000 20.0 6.7 0.0
24 SAMUEL PIETRI 3 5 5 0 0 0 0 0 0 0 0 0 0 0.0 0 0.000 0 0 0 1 1 0.000 0.000 0 0 0 0 0 0 0.000 0.000 0.000 0.000 0.000 0.000 0.800 0.800 0 0 0 0 0 4 0 0.000 20.0 0.0 0.0
76 JUAN CONDE 1 2 2 0 0 0 0 0 0 0 0 0 0 0.0 0 0.000 0 0 1 1 2 0.000 0.000 0 0 0 0 0 0 0.000 0.000 0.000 0.000 0.000 0.000 0.000 0.000 0 0 0 0 0 0 0 0.000 0.0 0.0 0.0
10 MANUEL FERNANDEZ 2 2 1 0 0 0 0 0 0 0 0 0 1 0.1 0 0.000 1 0 0 1 1 1.000 0.500 0 0 0 0 0 0 0.000 0.500 0.500 0.000 0.500 0.225 0.000 0.000 0 0 0 0 0 1 0 0.000 50.0 0.0 0.0
75 EYDAN LUNA 2 4 2 1 0 0 0 0 0 0 0 0 2 0.3 1 0.000 2 0 1 1 2 1.000 0.500 0 0 0 0 0 0 0.500 0.500 0.500 0.000 0.500 0.225 0.000 0.000 0 0 0 0 0 2 0 0.000 50.0 25.0 25.0
56 JORGE GRATERON 4 4 3 0 0 0 0 0 0 0 0 0 1 0.0 0 0.000 1 0 0 1 1 1.000 0.250 0 0 1 0 0 0 0.000 0.250 0.250 0.000 0.250 0.113 0.667 0.500 0 0 0 0 0 2 0 0.000 25.0 0.0 0.0
TOTALS 11 415 321 77 81 0 70 6 3 2 11 99 172 55.6 45 0.252 76 2 36 65 101 0.752 0.183 15 50 12 3 0 3 0.289 0.417 0.476 0.308 0.726 0.265 0.685 0.530 24 11 0 6 0 158 34 0.215 48.2 22.7 11.6

Fielding

# Name G ST Et Ef ERR PO A SBA CS DP TP PB PKF PK FP
26 SAMUEL NOGUERA 11 11 0 0 0 14 1 0 0 0 0 0 0 0 1.000
61 ALEJANDRO CASANOVA 2 0 0 0 0 1 0 0 0 1 0 0 0 0 1.000
56 SEBASTIAN CARDOZO 3 1 0 0 0 6 0 0 0 0 0 0 0 0 1.000
75 EYDAN LUNA 3 0 0 0 0 7 0 0 0 0 0 0 0 0 1.000
10 MANUEL FERNANDEZ 9 1 0 0 0 0 2 0 0 0 0 0 0 1 1.000
97 ABRAHAM RAMIREZ 8 4 0 0 0 11 9 0 0 2 0 0 0 0 1.000
76 JUAN CONDE 8 2 0 0 0 1 2 0 0 0 0 0 0 1 1.000
75 HEIBER GONZALEZ 9 3 1 0 1 13 11 0 0 1 0 0 0 0 0.960
29 ORLANDO PACHECO 10 10 0 1 1 20 4 0 0 0 0 0 0 0 0.960
72 MARLON PUERTA 9 9 2 2 4 56 6 17 2 0 0 1 0 0 0.939
44 MIGUEL BARRIOS 11 7 2 2 4 49 8 16 2 1 0 0 0 1 0.934
71 SANTIAGO PLATA 11 10 1 1 2 14 11 0 0 1 0 0 0 0 0.926
96 DANIEL MONSERRATTE 9 6 1 1 2 14 1 0 0 0 0 0 0 0 0.882
49 MIGUEL LAURENTIN 11 8 1 1 2 11 3 0 0 1 0 0 0 0 0.875
44 MICKLEYNER ROJAS 11 11 7 4 11 13 35 0 0 1 0 0 0 0 0.814
34 LEONARDO ROMERO 9 7 0 2 2 7 0 0 0 0 0 0 0 0 0.778
36 ALFONSO GONZALEZ 6 6 5 0 5 8 7 0 0 0 0 0 0 0 0.750
56 JORGE GRATERON 11 3 0 1 1 2 1 0 0 0 0 0 0 1 0.750
4 YEROEN MARQUEZ 3 0 0 0 0 0 0 0 0 0 0 0 0 0 0.000
0 RAFAEL REYES 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0.000
24 SAMUEL PIETRI 2 0 0 0 0 0 0 0 0 0 0 0 0 0 0.000
TOTALS 11 99 20 15 35 247 101 33 4 3 0 1 0 4 0.909

Pitching

# Name G W L SV IP BF Ball Str PIT R RA ER ERA ERA9 K Kc Ks H BB IBB K/BB K/GI BB/GI H/GI HB BK WP HR WHIP OBP BAA GO AO FPS FPB FPS%
0 RAFAEL REYES 1 0 0 0 2.00 11 6 14 20 0 0.00 0 0.00 0.00 3 0 3 1 1 0 3.00 13.50 4.50 4.50 2 0 0 0 1.000 0.364 0.125 3 0 8 3 0.727
96 DANIEL MONSERRATTE 1 0 1 0 0.00 5 20 0 20 5 0.00 5 0.00 0.00 0 0 0 0 5 0 0.00 0.00 0.00 0.00 0 0 1 0 0.000 1.000 0.000 0 0 0 5 0.000
44 MICKLEYNER ROJAS 3 0 0 0 4.67 25 7 32 39 2 0.43 2 3.86 3.86 5 1 4 9 1 0 5.00 9.64 1.93 17.36 2 0 1 1 2.143 0.480 0.429 6 2 21 4 0.840
10 MANUEL FERNANDEZ 8 1 1 0 20.33 99 46 114 160 18 0.89 13 5.59 5.75 11 3 8 25 10 0 1.10 4.73 4.30 10.76 2 1 3 0 1.721 0.374 0.287 22 20 85 15 0.850
49 MIGUEL LAURENTIN 5 0 1 0 15.33 85 90 97 187 14 0.91 13 7.63 7.63 17 2 15 14 20 0 0.85 9.98 11.74 8.22 4 2 6 1 2.217 0.447 0.233 17 10 57 28 0.671
56 JORGE GRATERON 9 1 1 0 18.67 104 86 108 194 29 1.55 28 13.17 13.50 11 1 10 25 19 0 0.58 5.17 8.93 11.76 6 3 8 0 2.357 0.481 0.321 16 23 81 24 0.771
4 YEROEN MARQUEZ 3 1 0 0 2.67 15 4 14 18 4 1.50 4 13.50 13.50 0 0 0 6 1 0 0.00 0.00 3.38 20.25 0 0 0 0 2.625 0.467 0.429 5 3 14 1 0.933
76 JUAN CONDE 8 0 3 0 16.33 108 83 122 205 36 2.20 33 17.68 18.18 16 8 8 28 17 2 0.94 8.57 9.11 15.00 9 2 12 1 2.755 0.500 0.346 15 16 72 36 0.667
29 ORLANDO PACHECO 1 0 1 0 0.67 9 4 9 13 5 7.50 5 67.50 67.50 1 0 1 4 2 1 0.50 13.50 27.00 54.00 0 0 0 0 9.000 0.667 0.571 0 1 7 2 0.778
TOTALS 11 3 8 0 80.67 461 346 510 856 113 1.40 103 11.23 11.49 64 15 49 112 76 3 0.84 6.98 8.29 12.21 25 8 31 3 2.331 0.462 0.315 84 75 345 118 0.745