CSB DRIDMA U18

Batting

# Name G PA AB R H B 1B 2B 3B HR XBH TB OB RC RBI AVG BB BBi Kc Ks SO BB/K BB/PA HBP SB CS SCB SF SAC RPA OBP OBPE SLG OPS GPA CT% CT2% ROE FC CI GDP GTP AB/RSP H/RSP BA/RSP QAB1% QAB2% QAB3%
36 ALFONSO GONZALEZ 7 29 23 6 9 0 8 0 1 0 1 11 15 8.1 2 0.391 6 0 1 5 6 1.000 0.207 0 6 0 0 0 0 0.276 0.517 0.621 0.478 0.996 0.352 0.739 0.586 3 0 0 0 0 10 3 0.300 55.2 31.0 10.3
96 DANIEL MONSERRATTE 6 16 11 4 4 0 4 0 0 0 0 4 9 2.5 5 0.364 4 0 2 2 4 1.000 0.250 1 1 1 0 0 0 0.563 0.563 0.625 0.364 0.926 0.344 0.636 0.438 1 0 0 1 0 6 3 0.500 68.8 31.3 25.0
44 MIGUEL BARRIOS 7 15 14 4 5 0 5 0 0 0 0 5 6 2.1 0 0.357 1 0 2 5 7 0.143 0.067 0 0 0 0 0 0 0.267 0.400 0.467 0.357 0.757 0.269 0.500 0.467 1 0 0 0 0 10 3 0.300 40.0 33.3 20.0
26 SAMUEL NOGUERA 7 19 9 2 3 0 3 0 0 0 0 3 12 4.2 2 0.333 8 0 2 1 3 2.667 0.421 1 4 1 1 0 1 0.211 0.667 0.667 0.333 1.000 0.383 0.667 0.316 0 0 0 1 0 6 1 0.167 73.7 26.3 15.8
72 MARLON PUERTA 7 27 22 4 7 0 5 2 0 0 2 9 12 4.6 3 0.318 4 0 1 3 4 1.000 0.148 1 2 1 0 0 0 0.259 0.444 0.556 0.409 0.854 0.302 0.818 0.667 3 0 0 0 0 9 2 0.222 48.1 29.6 11.1
44 MICKLEYNER ROJAS 7 32 24 7 7 0 6 1 0 0 1 8 15 6.4 3 0.292 8 2 0 2 2 4.000 0.250 0 8 0 0 0 0 0.313 0.469 0.531 0.333 0.802 0.294 0.917 0.688 2 1 0 0 0 7 2 0.286 50.0 21.9 6.3
61 ALEJANDRO CASANOVA 7 19 12 6 3 0 1 1 0 1 2 7 9 5.0 5 0.250 5 0 1 3 4 1.250 0.263 1 3 0 1 0 1 0.526 0.500 0.556 0.583 1.083 0.371 0.667 0.421 1 0 0 0 0 9 2 0.222 57.9 21.1 15.8
49 MIGUEL LAURENTIN 4 8 5 0 1 0 1 0 0 0 0 1 4 1.2 0 0.200 3 0 1 2 3 1.000 0.375 0 1 0 0 0 0 0.000 0.500 0.500 0.200 0.700 0.275 0.400 0.250 0 1 0 0 0 2 0 0.000 50.0 12.5 0.0
29 ORLANDO PACHECO 7 33 26 6 5 0 4 1 0 0 1 6 11 2.5 1 0.192 5 0 4 5 9 0.556 0.152 1 2 1 1 0 1 0.212 0.344 0.375 0.231 0.575 0.212 0.654 0.515 1 2 0 1 0 10 1 0.100 45.5 18.2 6.1
34 LEONARDO ROMERO 7 14 11 4 2 0 2 0 0 0 0 2 5 1.4 3 0.182 1 0 3 3 6 0.167 0.071 2 2 0 0 0 0 0.500 0.357 0.429 0.182 0.539 0.206 0.455 0.357 1 1 0 0 0 6 1 0.167 42.9 21.4 14.3
97 ABRAHAM RAMIREZ 6 12 6 3 1 0 1 0 0 0 0 1 7 1.5 2 0.167 5 0 2 1 3 1.667 0.417 1 0 0 0 0 0 0.417 0.583 0.583 0.167 0.750 0.304 0.500 0.250 0 0 0 0 0 4 1 0.250 58.3 16.7 16.7
71 SANTIAGO PLATA 7 18 17 2 2 0 2 0 0 0 0 2 3 0.4 2 0.118 1 0 3 4 7 0.143 0.056 0 0 0 0 0 0 0.222 0.167 0.222 0.118 0.284 0.104 0.588 0.556 1 0 0 0 0 12 1 0.083 22.2 16.7 11.1
24 SAMUEL PIETRI 2 4 4 0 0 0 0 0 0 0 0 0 0 0.0 0 0.000 0 0 0 0 0 0.000 0.000 0 0 0 0 0 0 0.000 0.000 0.000 0.000 0.000 0.000 1.000 1.000 0 0 0 0 0 3 0 0.000 25.0 0.0 0.0
10 MANUEL FERNANDEZ 1 1 1 0 0 0 0 0 0 0 0 0 0 0.0 0 0.000 0 0 0 1 1 0.000 0.000 0 0 0 0 0 0 0.000 0.000 0.000 0.000 0.000 0.000 0.000 0.000 0 0 0 0 0 1 0 0.000 0.0 0.0 0.0
56 SEBASTIAN CARDOZO 3 8 6 2 0 0 0 0 0 0 0 0 2 0.3 0 0.000 1 0 0 0 0 0.000 0.125 1 1 0 0 0 0 0.250 0.250 0.375 0.000 0.250 0.113 1.000 0.750 1 1 0 0 0 3 0 0.000 25.0 0.0 0.0
75 EYDAN LUNA 2 4 2 1 0 0 0 0 0 0 0 0 2 0.3 1 0.000 2 0 1 1 2 1.000 0.500 0 0 0 0 0 0 0.500 0.500 0.500 0.000 0.500 0.225 0.000 0.000 0 0 0 0 0 2 0 0.000 50.0 25.0 25.0
75 HEIBER GONZALEZ 6 11 7 1 0 0 0 0 0 0 0 0 4 0.7 0 0.000 3 0 2 3 5 0.600 0.273 1 3 0 0 0 0 0.091 0.364 0.455 0.000 0.364 0.164 0.286 0.182 1 0 0 1 0 5 0 0.000 36.4 0.0 0.0
56 JORGE GRATERON 3 3 2 0 0 0 0 0 0 0 0 0 1 0.0 0 0.000 1 0 0 1 1 1.000 0.333 0 0 1 0 0 0 0.000 0.333 0.333 0.000 0.333 0.150 0.500 0.333 0 0 0 0 0 2 0 0.000 33.3 0.0 0.0
TOTALS 7 273 202 52 49 0 42 5 1 1 7 59 117 37.5 29 0.243 58 2 25 42 67 0.866 0.212 10 33 5 3 0 3 0.293 0.433 0.493 0.292 0.725 0.268 0.668 0.495 16 6 0 4 0 107 20 0.187 48.7 21.6 11.0

Fielding

# Name G ST Et Ef ERR PO A SBA CS DP TP PB PKF PK FP
75 EYDAN LUNA 3 0 0 0 0 7 0 0 0 0 0 0 0 0 1.000
56 SEBASTIAN CARDOZO 1 1 0 0 0 4 0 0 0 0 0 0 0 0 1.000
76 JUAN CONDE 6 2 0 0 0 0 1 0 0 0 0 0 0 0 1.000
10 MANUEL FERNANDEZ 7 0 0 0 0 0 2 0 0 0 0 0 0 1 1.000
29 ORLANDO PACHECO 7 7 0 0 0 10 3 0 0 0 0 0 0 0 1.000
97 ABRAHAM RAMIREZ 5 2 0 0 0 8 3 0 0 0 0 0 0 0 1.000
26 SAMUEL NOGUERA 7 7 0 0 0 1 1 0 0 0 0 0 0 0 1.000
71 SANTIAGO PLATA 7 6 0 1 1 11 5 0 0 0 0 0 0 0 0.941
72 MARLON PUERTA 7 7 1 2 3 41 4 16 0 0 0 1 0 0 0.938
44 MIGUEL BARRIOS 7 3 2 2 4 31 6 8 1 0 0 0 0 1 0.902
75 HEIBER GONZALEZ 5 0 1 0 1 6 3 0 0 0 0 0 0 0 0.900
44 MICKLEYNER ROJAS 7 7 4 2 6 7 31 0 0 0 0 0 0 0 0.864
96 DANIEL MONSERRATTE 6 3 1 1 2 10 1 0 0 0 0 0 0 0 0.846
49 MIGUEL LAURENTIN 7 6 1 1 2 7 3 0 0 0 0 0 0 0 0.833
36 ALFONSO GONZALEZ 6 6 5 0 5 8 7 0 0 0 0 0 0 0 0.750
34 LEONARDO ROMERO 7 5 0 1 1 3 0 0 0 0 0 0 0 0 0.750
56 JORGE GRATERON 7 1 0 1 1 2 0 0 0 0 0 0 0 0 0.667
4 YEROEN MARQUEZ 2 0 0 0 0 0 0 0 0 0 0 0 0 0 0.000
0 RAFAEL REYES 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0.000
24 SAMUEL PIETRI 2 0 0 0 0 0 0 0 0 0 0 0 0 0 0.000
TOTALS 7 63 15 11 26 156 70 24 1 0 0 1 0 2 0.897

Pitching

# Name G W L SV IP BF Ball Str PIT R RA ER ERA ERA9 K Kc Ks H BB IBB K/BB K/GI BB/GI H/GI HB BK WP HR WHIP OBP BAA GO AO FPS FPB FPS%
0 RAFAEL REYES 1 0 0 0 2.00 11 6 14 20 0 0.00 0 0.00 0.00 3 0 3 1 1 0 3.00 13.50 4.50 4.50 2 0 0 0 1.000 0.364 0.125 3 0 8 3 0.727
96 DANIEL MONSERRATTE 1 0 1 0 0.00 5 20 0 20 5 0.00 5 0.00 0.00 0 0 0 0 5 0 0.00 0.00 0.00 0.00 0 0 1 0 0.000 1.000 0.000 0 0 0 5 0.000
44 MICKLEYNER ROJAS 1 0 0 0 2.33 11 5 13 18 0 0.00 0 0.00 0.00 2 1 1 2 1 0 2.00 7.71 3.86 7.71 1 0 0 0 1.286 0.364 0.222 5 0 9 2 0.818
10 MANUEL FERNANDEZ 6 1 0 0 14.00 69 34 79 113 9 0.64 6 3.71 3.86 8 3 5 17 7 0 1.14 4.95 4.33 10.52 2 1 3 0 1.714 0.377 0.283 15 13 57 13 0.814
49 MIGUEL LAURENTIN 3 0 1 0 11.00 63 53 75 128 12 1.09 11 9.00 9.00 12 1 11 14 11 0 1.09 9.82 9.00 11.45 3 2 3 1 2.273 0.444 0.292 16 5 45 18 0.714
76 JUAN CONDE 6 0 3 0 13.00 86 71 100 171 27 2.08 24 16.00 16.62 14 6 8 21 13 0 1.08 9.33 8.67 14.00 7 2 10 1 2.615 0.477 0.323 11 13 56 30 0.651
56 JORGE GRATERON 5 0 0 0 6.67 46 56 44 100 16 2.40 15 19.35 20.25 5 1 4 10 13 0 0.38 6.45 16.77 12.90 2 2 7 0 3.450 0.543 0.333 8 5 32 14 0.696
4 YEROEN MARQUEZ 2 0 0 0 0.67 8 0 8 8 4 6.00 4 54.00 54.00 0 0 0 6 0 0 0.00 0.00 0.00 81.00 0 0 0 0 9.000 0.750 0.750 2 0 8 0 1.000
29 ORLANDO PACHECO 1 0 1 0 0.67 9 4 9 13 5 7.50 5 67.50 67.50 1 0 1 4 2 1 0.50 13.50 27.00 54.00 0 0 0 0 9.000 0.667 0.571 0 1 7 2 0.778
TOTALS 7 1 6 0 50.33 308 249 342 591 78 1.55 70 12.09 12.52 45 12 33 75 53 1 0.85 7.77 9.15 12.95 17 7 24 2 2.543 0.471 0.319 60 37 222 87 0.718