CSB DRIDMA U18

Batting

# Name G PA AB R H B 1B 2B 3B HR XBH TB OB RC RBI AVG BB BBi Kc Ks SO BB/K BB/PA HBP SB CS SCB SF SAC RPA OBP OBPE SLG OPS GPA CT% CT2% ROE FC CI GDP GTP AB/RSP H/RSP BA/RSP QAB1% QAB2% QAB3%
61 ALEJANDRO CASANOVA 12 35 28 10 11 0 7 1 2 1 4 19 17 11.1 6 0.393 5 0 1 6 7 0.714 0.143 1 6 1 1 0 1 0.429 0.500 0.529 0.679 1.179 0.395 0.750 0.600 1 0 0 0 0 12 4 0.333 57.1 34.3 14.3
36 ALFONSO GONZALEZ 7 29 23 6 9 0 8 0 1 0 1 11 15 8.1 2 0.391 6 0 1 5 6 1.000 0.207 0 6 0 0 0 0 0.276 0.517 0.621 0.478 0.996 0.352 0.739 0.586 3 0 0 0 0 10 3 0.300 55.2 31.0 10.3
44 MIGUEL BARRIOS 12 33 29 8 10 0 10 0 0 0 0 10 14 4.9 1 0.345 4 0 3 8 11 0.364 0.121 0 1 0 0 0 0 0.273 0.424 0.485 0.345 0.769 0.277 0.621 0.545 2 2 0 0 0 17 5 0.294 42.4 30.3 15.2
96 DANIEL MONSERRATTE 11 36 27 9 9 0 8 1 0 0 1 10 18 6.2 7 0.333 7 0 4 7 11 0.636 0.194 2 5 1 0 0 0 0.444 0.500 0.528 0.370 0.870 0.318 0.593 0.444 1 0 0 2 0 12 6 0.500 55.6 27.8 19.4
49 MIGUEL LAURENTIN 8 20 12 3 4 0 3 0 1 0 1 6 12 5.5 1 0.333 8 0 1 5 6 1.333 0.400 0 2 0 0 0 0 0.200 0.600 0.650 0.500 1.100 0.395 0.500 0.300 1 1 0 0 0 3 1 0.333 65.0 20.0 5.0
44 MICKLEYNER ROJAS 14 64 50 13 16 0 13 1 0 2 3 23 30 14.4 12 0.320 14 2 0 7 7 2.000 0.219 0 13 1 0 0 0 0.359 0.469 0.547 0.460 0.929 0.326 0.860 0.672 5 1 0 1 0 17 7 0.412 53.1 26.6 15.6
34 LEONARDO ROMERO 13 35 27 10 7 0 7 0 0 0 0 7 15 4.5 5 0.259 5 0 5 6 11 0.455 0.143 3 4 1 0 0 0 0.429 0.429 0.457 0.259 0.688 0.258 0.593 0.457 1 2 0 0 0 13 3 0.231 48.6 22.9 11.4
97 ABRAHAM RAMIREZ 12 33 24 8 6 0 6 0 0 0 0 6 14 3.4 2 0.250 7 0 4 4 8 0.875 0.212 1 0 0 1 0 1 0.303 0.438 0.469 0.250 0.688 0.259 0.667 0.485 1 2 0 1 0 10 2 0.200 57.6 24.2 12.1
72 MARLON PUERTA 12 50 42 10 10 0 7 2 0 1 3 15 17 6.4 7 0.238 5 0 2 11 13 0.385 0.100 2 5 1 0 1 1 0.320 0.340 0.420 0.357 0.697 0.242 0.690 0.580 4 2 0 0 0 18 4 0.222 42.0 24.0 12.0
29 ORLANDO PACHECO 11 51 42 8 10 0 9 1 0 0 1 11 18 4.0 3 0.238 7 0 4 7 11 0.636 0.137 1 2 3 1 0 1 0.216 0.360 0.400 0.262 0.622 0.227 0.738 0.608 2 4 0 1 0 15 3 0.200 43.1 21.6 7.8
26 SAMUEL NOGUERA 14 43 28 4 6 0 6 0 0 0 0 6 20 5.8 3 0.214 11 0 7 3 10 1.100 0.256 3 7 1 1 0 1 0.163 0.476 0.500 0.214 0.690 0.268 0.643 0.419 1 0 0 1 0 14 3 0.214 55.8 20.9 14.0
71 SANTIAGO PLATA 13 46 44 3 8 0 7 1 0 0 1 9 10 1.7 6 0.182 2 0 6 5 11 0.182 0.043 0 1 2 0 0 0 0.196 0.217 0.304 0.205 0.422 0.149 0.750 0.717 4 2 0 0 0 20 2 0.100 32.6 23.9 10.9
75 HEIBER GONZALEZ 11 26 19 3 3 0 1 1 1 0 2 6 10 3.0 4 0.158 5 0 2 5 7 0.714 0.192 2 4 1 0 0 0 0.269 0.385 0.462 0.316 0.700 0.252 0.632 0.462 2 1 0 1 0 11 3 0.273 46.2 15.4 15.4
56 SEBASTIAN CARDOZO 10 26 24 6 3 0 3 0 0 0 0 3 5 0.9 2 0.125 1 0 1 3 4 0.250 0.038 1 2 0 0 0 0 0.308 0.192 0.308 0.125 0.317 0.118 0.833 0.769 3 2 0 0 0 14 2 0.143 19.2 11.5 7.7
24 SAMUEL PIETRI 3 5 5 0 0 0 0 0 0 0 0 0 0 0.0 0 0.000 0 0 0 1 1 0.000 0.000 0 0 0 0 0 0 0.000 0.000 0.000 0.000 0.000 0.000 0.800 0.800 0 0 0 0 0 4 0 0.000 20.0 0.0 0.0
76 JUAN CONDE 1 2 2 0 0 0 0 0 0 0 0 0 0 0.0 0 0.000 0 0 1 1 2 0.000 0.000 0 0 0 0 0 0 0.000 0.000 0.000 0.000 0.000 0.000 0.000 0.000 0 0 0 0 0 0 0 0.000 0.0 0.0 0.0
4 YEROEN MARQUEZ 1 1 1 0 0 0 0 0 0 0 0 0 0 0.0 0 0.000 0 0 1 0 1 0.000 0.000 0 0 0 0 0 0 0.000 0.000 0.000 0.000 0.000 0.000 0.000 0.000 0 0 0 0 0 1 0 0.000 0.0 0.0 0.0
10 MANUEL FERNANDEZ 2 2 1 0 0 0 0 0 0 0 0 0 1 0.1 0 0.000 1 0 0 1 1 1.000 0.500 0 0 0 0 0 0 0.000 0.500 0.500 0.000 0.500 0.225 0.000 0.000 0 0 0 0 0 1 0 0.000 50.0 0.0 0.0
75 EYDAN LUNA 2 4 2 1 0 0 0 0 0 0 0 0 2 0.3 1 0.000 2 0 1 1 2 1.000 0.500 0 0 0 0 0 0 0.500 0.500 0.500 0.000 0.500 0.225 0.000 0.000 0 0 0 0 0 2 0 0.000 50.0 25.0 25.0
56 JORGE GRATERON 4 4 3 0 0 0 0 0 0 0 0 0 1 0.0 0 0.000 1 0 0 1 1 1.000 0.250 0 0 1 0 0 0 0.000 0.250 0.250 0.000 0.250 0.113 0.667 0.500 0 0 0 0 0 2 0 0.000 25.0 0.0 0.0
TOTALS 14 545 433 102 112 0 95 8 5 4 17 142 219 73.8 62 0.259 91 2 44 87 131 0.695 0.167 16 58 13 4 1 5 0.294 0.405 0.462 0.328 0.733 0.264 0.697 0.554 31 19 0 7 0 196 48 0.245 47.2 23.7 12.3

Fielding

# Name G ST Et Ef ERR PO A SBA CS DP TP PB PKF PK FP
75 EYDAN LUNA 3 0 0 0 0 7 0 0 0 0 0 0 0 0 1.000
10 MANUEL FERNANDEZ 11 2 0 0 0 0 2 0 0 0 0 0 0 1 1.000
76 JUAN CONDE 9 2 0 0 0 1 2 0 0 0 0 0 0 1 1.000
61 ALEJANDRO CASANOVA 2 0 0 0 0 1 0 0 0 1 0 0 0 0 1.000
26 SAMUEL NOGUERA 14 14 0 0 0 16 1 0 0 0 0 0 0 0 1.000
29 ORLANDO PACHECO 11 11 0 1 1 21 5 0 0 0 0 0 0 0 0.963
56 SEBASTIAN CARDOZO 6 3 1 0 1 23 0 0 0 2 0 0 0 0 0.958
97 ABRAHAM RAMIREZ 11 7 0 2 2 15 13 0 0 4 0 0 0 0 0.933
75 HEIBER GONZALEZ 10 4 1 1 2 14 13 0 0 1 0 0 0 0 0.931
72 MARLON PUERTA 11 11 4 2 6 72 8 18 2 0 0 2 2 0 0.930
44 MIGUEL BARRIOS 12 8 3 2 5 53 9 19 2 1 0 0 0 1 0.925
96 DANIEL MONSERRATTE 11 8 1 1 2 21 2 0 0 1 0 0 0 0 0.920
49 MIGUEL LAURENTIN 13 9 1 1 2 13 4 0 0 1 0 0 0 0 0.895
34 LEONARDO ROMERO 12 10 0 2 2 15 0 0 0 0 0 0 0 0 0.882
71 SANTIAGO PLATA 13 12 3 2 5 17 16 0 0 1 0 0 0 0 0.868
44 MICKLEYNER ROJAS 14 14 7 5 12 21 51 0 0 4 0 0 0 0 0.857
56 JORGE GRATERON 14 5 0 1 1 4 1 0 0 0 0 0 0 1 0.833
36 ALFONSO GONZALEZ 6 6 5 0 5 8 7 0 0 0 0 0 0 0 0.750
4 YEROEN MARQUEZ 4 0 0 2 2 3 1 0 0 0 0 0 0 0 0.667
24 SAMUEL PIETRI 2 0 0 0 0 0 0 0 0 0 0 0 0 0 0.000
0 RAFAEL REYES 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0.000
TOTALS 14 126 26 22 48 325 135 37 4 6 0 2 2 4 0.906

Pitching

# Name G W L SV IP BF Ball Str PIT R RA ER ERA ERA9 K Kc Ks H BB IBB K/BB K/GI BB/GI H/GI HB BK WP HR WHIP OBP BAA GO AO FPS FPB FPS%
0 RAFAEL REYES 1 0 0 0 2.00 11 6 14 20 0 0.00 0 0.00 0.00 3 0 3 1 1 0 3.00 13.50 4.50 4.50 2 0 0 0 1.000 0.364 0.125 3 0 8 3 0.727
96 DANIEL MONSERRATTE 1 0 1 0 0.00 5 20 0 20 5 0.00 5 0.00 0.00 0 0 0 0 5 0 0.00 0.00 0.00 0.00 0 0 1 0 0.000 1.000 0.000 0 0 0 5 0.000
44 MICKLEYNER ROJAS 4 0 0 0 6.67 34 16 41 57 3 0.45 3 4.05 4.05 6 2 4 10 3 0 2.00 8.10 4.05 13.50 2 0 2 1 1.950 0.441 0.357 9 4 27 7 0.794
10 MANUEL FERNANDEZ 10 1 2 0 28.33 139 50 163 213 27 0.95 21 6.52 6.67 16 3 13 40 10 0 1.60 4.97 3.11 12.42 3 1 5 2 1.765 0.381 0.317 31 28 121 19 0.864
49 MIGUEL LAURENTIN 6 1 1 0 17.33 92 95 109 204 14 0.81 13 6.75 6.75 20 3 17 15 21 0 0.95 10.38 10.90 7.79 4 2 6 1 2.077 0.435 0.227 18 11 62 30 0.674
56 JORGE GRATERON 12 1 1 0 31.67 175 140 189 329 43 1.36 37 10.32 10.52 20 4 16 41 31 0 0.65 5.58 8.65 11.44 8 3 17 1 2.274 0.457 0.304 28 37 136 40 0.773
4 YEROEN MARQUEZ 3 1 0 0 2.67 15 4 14 18 4 1.50 4 13.50 13.50 0 0 0 6 1 0 0.00 0.00 3.38 20.25 0 0 0 0 2.625 0.467 0.429 5 3 14 1 0.933
76 JUAN CONDE 9 0 4 0 17.33 117 85 131 216 41 2.37 37 18.74 19.21 17 8 9 32 17 2 1.00 8.61 8.61 16.21 11 2 12 1 2.827 0.513 0.364 16 17 79 38 0.675
29 ORLANDO PACHECO 1 0 1 0 0.67 9 4 9 13 5 7.50 5 67.50 67.50 1 0 1 4 2 1 0.50 13.50 27.00 54.00 0 0 0 0 9.000 0.667 0.571 0 1 7 2 0.778
TOTALS 14 4 10 0 106.67 597 420 670 1090 142 1.33 125 10.35 10.55 83 20 63 149 91 3 0.91 6.87 7.53 12.33 30 8 43 6 2.250 0.452 0.316 110 101 454 145 0.758