CSB DRIDMA U18

Batting

# Name G PA AB R H B 1B 2B 3B HR XBH TB OB RC RBI AVG BB BBi Kc Ks SO BB/K BB/PA HBP SB CS SCB SF SAC RPA OBP OBPE SLG OPS GPA CT% CT2% ROE FC CI GDP GTP AB/RSP H/RSP BA/RSP QAB1% QAB2% QAB3%
26 SAMUEL NOGUERA 6 14 6 2 3 0 3 0 0 0 0 3 11 5.1 2 0.500 7 0 1 1 2 3.500 0.500 1 4 1 0 0 0 0.286 0.786 0.786 0.500 1.286 0.479 0.667 0.286 0 0 0 0 0 4 1 0.250 78.6 28.6 14.3
36 ALFONSO GONZALEZ 6 25 20 6 9 0 8 0 1 0 1 11 14 8.3 2 0.450 5 0 1 5 6 0.833 0.200 0 5 0 0 0 0 0.320 0.560 0.640 0.550 1.110 0.390 0.700 0.560 2 0 0 0 0 8 3 0.375 56.0 36.0 12.0
44 MIGUEL BARRIOS 6 11 10 2 3 0 3 0 0 0 0 3 4 1.2 0 0.300 1 0 2 5 7 0.143 0.091 0 0 0 0 0 0 0.182 0.364 0.364 0.300 0.664 0.239 0.300 0.273 0 0 0 0 0 7 2 0.286 36.4 27.3 18.2
72 MARLON PUERTA 6 21 17 1 5 0 4 1 0 0 1 6 9 2.7 3 0.294 4 0 1 2 3 1.333 0.190 0 0 1 0 0 0 0.190 0.429 0.524 0.353 0.782 0.281 0.824 0.667 2 0 0 0 0 8 2 0.250 47.6 28.6 14.3
96 DANIEL MONSERRATTE 5 10 7 2 2 0 2 0 0 0 0 2 5 1.1 3 0.286 3 0 1 1 2 1.500 0.300 0 0 0 0 0 0 0.500 0.500 0.600 0.286 0.786 0.296 0.714 0.500 1 0 0 1 0 3 1 0.333 70.0 30.0 20.0
44 MICKLEYNER ROJAS 6 26 22 6 6 0 6 0 0 0 0 6 10 3.5 1 0.273 4 0 0 1 1 4.000 0.154 0 4 0 0 0 0 0.269 0.385 0.462 0.273 0.657 0.241 0.955 0.808 2 1 0 0 0 5 1 0.200 42.3 23.1 3.8
61 ALEJANDRO CASANOVA 6 17 12 5 3 0 1 1 0 1 2 7 8 4.6 5 0.250 4 0 1 3 4 1.000 0.235 1 3 0 0 0 0 0.529 0.471 0.529 0.583 1.054 0.358 0.667 0.471 1 0 0 0 0 9 2 0.222 52.9 17.6 11.8
49 MIGUEL LAURENTIN 4 8 5 0 1 0 1 0 0 0 0 1 4 1.2 0 0.200 3 0 1 2 3 1.000 0.375 0 1 0 0 0 0 0.000 0.500 0.500 0.200 0.700 0.275 0.400 0.250 0 1 0 0 0 2 0 0.000 50.0 12.5 0.0
97 ABRAHAM RAMIREZ 5 9 5 2 1 0 1 0 0 0 0 1 5 1.1 2 0.200 3 0 2 1 3 1.000 0.333 1 0 0 0 0 0 0.444 0.556 0.556 0.200 0.756 0.300 0.400 0.222 0 0 0 0 0 3 1 0.333 55.6 22.2 22.2
29 ORLANDO PACHECO 6 27 23 4 4 0 3 1 0 0 1 5 7 1.3 0 0.174 3 0 4 5 9 0.333 0.111 0 1 1 1 0 1 0.148 0.269 0.269 0.217 0.487 0.176 0.609 0.519 0 2 0 1 0 9 0 0.000 40.7 18.5 3.7
71 SANTIAGO PLATA 6 16 15 2 2 0 2 0 0 0 0 2 3 0.4 2 0.133 1 0 3 4 7 0.143 0.063 0 0 0 0 0 0 0.250 0.188 0.250 0.133 0.321 0.118 0.533 0.500 1 0 0 0 0 10 1 0.100 25.0 18.8 12.5
34 LEONARDO ROMERO 6 13 10 4 1 0 1 0 0 0 0 1 4 0.9 1 0.100 1 0 3 3 6 0.167 0.077 2 2 0 0 0 0 0.385 0.308 0.385 0.100 0.408 0.163 0.400 0.308 1 1 0 0 0 5 0 0.000 38.5 15.4 7.7
10 MANUEL FERNANDEZ 1 1 1 0 0 0 0 0 0 0 0 0 0 0.0 0 0.000 0 0 0 1 1 0.000 0.000 0 0 0 0 0 0 0.000 0.000 0.000 0.000 0.000 0.000 0.000 0.000 0 0 0 0 0 1 0 0.000 0.0 0.0 0.0
24 SAMUEL PIETRI 2 4 4 0 0 0 0 0 0 0 0 0 0 0.0 0 0.000 0 0 0 0 0 0.000 0.000 0 0 0 0 0 0 0.000 0.000 0.000 0.000 0.000 0.000 1.000 1.000 0 0 0 0 0 3 0 0.000 25.0 0.0 0.0
56 SEBASTIAN CARDOZO 2 5 4 1 0 0 0 0 0 0 0 0 1 0.2 0 0.000 0 0 0 0 0 0.000 0.000 1 1 0 0 0 0 0.200 0.200 0.400 0.000 0.200 0.090 1.000 0.800 1 0 0 0 0 2 0 0.000 20.0 0.0 0.0
75 EYDAN LUNA 2 4 2 1 0 0 0 0 0 0 0 0 2 0.3 1 0.000 2 0 1 1 2 1.000 0.500 0 0 0 0 0 0 0.500 0.500 0.500 0.000 0.500 0.225 0.000 0.000 0 0 0 0 0 2 0 0.000 50.0 25.0 25.0
75 HEIBER GONZALEZ 5 9 6 0 0 0 0 0 0 0 0 0 3 0.6 0 0.000 3 0 2 3 5 0.600 0.333 0 2 0 0 0 0 0.000 0.333 0.444 0.000 0.333 0.150 0.167 0.111 1 0 0 0 0 4 0 0.000 33.3 0.0 0.0
56 JORGE GRATERON 2 2 2 0 0 0 0 0 0 0 0 0 0 0.0 0 0.000 0 0 0 1 1 0.000 0.000 0 0 0 0 0 0 0.000 0.000 0.000 0.000 0.000 0.000 0.500 0.500 0 0 0 0 0 2 0 0.000 0.0 0.0 0.0
TOTALS 6 222 171 38 40 0 35 3 1 1 5 48 90 28.1 22 0.234 44 0 23 39 62 0.710 0.198 6 23 3 1 0 1 0.266 0.407 0.462 0.281 0.688 0.253 0.637 0.491 12 5 0 2 0 87 14 0.161 45.9 21.6 9.9

Fielding

# Name G ST Et Ef ERR PO A SBA CS DP TP PB PKF PK FP
75 EYDAN LUNA 3 0 0 0 0 7 0 0 0 0 0 0 0 0 1.000
34 LEONARDO ROMERO 6 5 0 0 0 2 0 0 0 0 0 0 0 0 1.000
75 HEIBER GONZALEZ 4 0 0 0 0 3 2 0 0 0 0 0 0 0 1.000
56 SEBASTIAN CARDOZO 1 1 0 0 0 4 0 0 0 0 0 0 0 0 1.000
10 MANUEL FERNANDEZ 6 0 0 0 0 0 2 0 0 0 0 0 0 1 1.000
76 JUAN CONDE 5 2 0 0 0 0 1 0 0 0 0 0 0 0 1.000
26 SAMUEL NOGUERA 6 6 0 0 0 1 1 0 0 0 0 0 0 0 1.000
29 ORLANDO PACHECO 6 6 0 0 0 5 3 0 0 0 0 0 0 0 1.000
97 ABRAHAM RAMIREZ 4 2 0 0 0 6 2 0 0 0 0 0 0 0 1.000
72 MARLON PUERTA 6 6 1 1 2 34 2 10 0 0 0 0 0 0 0.947
71 SANTIAGO PLATA 6 5 0 1 1 10 4 0 0 0 0 0 0 0 0.933
44 MIGUEL BARRIOS 6 2 2 2 4 24 6 8 1 0 0 0 0 1 0.882
44 MICKLEYNER ROJAS 6 6 4 1 5 7 24 0 0 0 0 0 0 0 0.861
96 DANIEL MONSERRATTE 5 2 1 1 2 9 0 0 0 0 0 0 0 0 0.818
49 MIGUEL LAURENTIN 6 5 1 1 2 7 2 0 0 0 0 0 0 0 0.818
36 ALFONSO GONZALEZ 5 5 5 0 5 7 6 0 0 0 0 0 0 0 0.722
56 JORGE GRATERON 6 1 0 1 1 1 0 0 0 0 0 0 0 0 0.500
24 SAMUEL PIETRI 2 0 0 0 0 0 0 0 0 0 0 0 0 0 0.000
0 RAFAEL REYES 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0.000
TOTALS 6 54 14 8 22 127 55 18 1 0 0 0 0 2 0.892

Pitching

# Name G W L SV IP BF Ball Str PIT R RA ER ERA ERA9 K Kc Ks H BB IBB K/BB K/GI BB/GI H/GI HB BK WP HR WHIP OBP BAA GO AO FPS FPB FPS%
0 RAFAEL REYES 1 0 0 0 2.00 11 6 14 20 0 0.00 0 0.00 0.00 3 0 3 1 1 0 3.00 13.50 4.50 4.50 2 0 0 0 1.000 0.364 0.125 3 0 8 3 0.727
44 MICKLEYNER ROJAS 1 0 0 0 2.33 11 5 13 18 0 0.00 0 0.00 0.00 2 1 1 2 1 0 2.00 7.71 3.86 7.71 1 0 0 0 1.286 0.364 0.222 5 0 9 2 0.818
96 DANIEL MONSERRATTE 1 0 1 0 0.00 5 20 0 20 5 0.00 5 0.00 0.00 0 0 0 0 5 0 0.00 0.00 0.00 0.00 0 0 1 0 0.000 1.000 0.000 0 0 0 5 0.000
10 MANUEL FERNANDEZ 5 1 0 0 13.33 66 34 76 110 9 0.68 6 3.87 4.05 8 3 5 15 7 0 1.14 5.16 4.52 9.68 2 1 3 0 1.650 0.364 0.263 15 13 54 13 0.806
49 MIGUEL LAURENTIN 2 0 1 0 6.00 33 32 38 70 6 1.00 5 7.50 7.50 6 0 6 5 7 0 0.86 9.00 10.50 7.50 2 1 0 0 2.000 0.424 0.208 11 1 24 9 0.727
76 JUAN CONDE 5 0 2 0 10.00 67 62 83 145 21 2.10 19 16.34 17.10 14 6 8 18 13 0 1.08 12.04 11.18 15.48 3 1 8 1 3.100 0.507 0.360 7 8 45 22 0.672
56 JORGE GRATERON 5 0 0 0 6.67 46 56 44 100 16 2.40 15 19.35 20.25 5 1 4 10 13 0 0.38 6.45 16.77 12.90 2 2 7 0 3.450 0.543 0.333 8 5 32 14 0.696
29 ORLANDO PACHECO 1 0 1 0 0.67 9 4 9 13 5 7.50 5 67.50 67.50 1 0 1 4 2 1 0.50 13.50 27.00 54.00 0 0 0 0 9.000 0.667 0.571 0 1 7 2 0.778
TOTALS 6 1 5 0 41.00 248 219 277 496 62 1.51 55 11.56 12.07 39 11 28 55 49 1 0.80 8.20 10.30 11.56 12 5 19 1 2.537 0.468 0.297 49 28 179 70 0.719