CSB DRIDMA LNDHP Bb

Batting

# Name G PA AB R H B 1B 2B 3B HR XBH TB OB RC RBI AVG BB BBi Kc Ks SO BB/K BB/PA HBP SB CS SCB SF SAC RPA OBP OBPE SLG OPS GPA CT% CT2% ROE FC CI GDP GTP AB/RSP H/RSP BA/RSP QAB1% QAB2% QAB3%
35 LUIS CENTENO 13 54 46 15 24 0 19 4 1 0 5 30 30 20.3 11 0.522 6 0 1 0 1 6.000 0.111 0 10 0 1 1 2 0.481 0.566 0.585 0.652 1.218 0.418 0.978 0.833 1 2 0 1 0 18 10 0.556 63.0 50.0 24.1
60 ADRIAN BRICEÑO 1 4 4 1 2 0 1 1 0 0 1 3 2 1.5 0 0.500 0 0 0 0 0 0.000 0.000 0 0 0 0 0 0 0.250 0.500 0.750 0.750 1.250 0.413 1.000 1.000 1 0 0 0 0 1 1 1.000 50.0 50.0 25.0
15 CARLOS BEAUJON 1 5 4 1 2 0 2 0 0 0 0 2 3 1.7 1 0.500 1 0 0 0 0 0.000 0.200 0 1 0 0 0 0 0.400 0.600 0.600 0.500 1.100 0.395 1.000 0.800 0 1 0 0 0 2 1 0.500 80.0 40.0 20.0
20 GUSTAVO COLINA 12 59 52 20 24 0 19 3 0 2 5 33 30 18.3 12 0.462 5 0 0 2 2 2.500 0.085 1 4 1 0 1 1 0.508 0.508 0.542 0.635 1.143 0.387 0.962 0.847 2 2 0 0 0 23 8 0.348 64.4 44.1 18.6
31 FALEJANDRO BARRUETA 9 45 39 15 17 0 11 2 1 3 6 30 22 16.6 12 0.436 4 0 3 2 5 0.800 0.089 1 4 0 0 1 1 0.533 0.489 0.511 0.769 1.258 0.412 0.872 0.756 1 1 0 0 0 14 7 0.500 55.6 42.2 24.4
99 DANIEL SILVA 5 25 19 6 8 0 3 1 0 4 5 21 13 11.2 10 0.421 4 0 1 1 2 2.000 0.160 1 1 0 0 1 1 0.480 0.520 0.560 1.105 1.625 0.510 0.895 0.680 1 0 0 1 0 4 4 1.000 60.0 36.0 32.0
19 MAURICIO CANELON 11 39 35 8 14 0 11 1 2 0 3 19 18 9.0 11 0.400 3 0 2 5 7 0.429 0.077 1 1 0 0 0 0 0.487 0.462 0.462 0.543 1.004 0.343 0.800 0.718 0 2 0 1 0 19 7 0.368 61.5 38.5 20.5
15 WILFREDO SANCHEZ 4 15 13 7 5 0 5 0 0 0 0 5 7 2.2 1 0.385 2 0 0 0 0 0.000 0.133 0 0 0 0 0 0 0.533 0.467 0.600 0.385 0.851 0.306 1.000 0.867 2 1 0 1 0 7 2 0.286 53.3 33.3 13.3
22 LUIS PEÑA 13 47 39 8 15 0 12 2 0 1 3 20 23 11.1 9 0.385 4 0 0 2 2 2.000 0.085 4 3 0 0 0 0 0.340 0.489 0.532 0.513 1.002 0.348 0.949 0.787 2 1 0 1 0 16 9 0.563 55.3 31.9 19.1
13 JOSBEL PEÑA 7 30 21 9 8 0 6 1 1 0 2 11 16 7.3 6 0.381 4 0 1 2 3 1.333 0.133 4 0 0 1 0 1 0.500 0.552 0.586 0.524 1.076 0.379 0.857 0.600 1 0 0 0 0 9 4 0.444 60.0 33.3 23.3
80 SEBASTIAN BRICEÑO 3 7 6 1 2 0 2 0 0 0 0 2 2 0.7 2 0.333 0 0 1 0 1 0.000 0.000 0 0 0 0 1 1 0.429 0.286 0.286 0.333 0.619 0.212 0.833 0.714 0 0 0 0 0 2 1 0.500 42.9 42.9 28.6
5 JOAN GAMARDO 6 25 22 4 7 0 5 2 0 0 2 9 9 4.0 6 0.318 2 0 0 2 2 1.000 0.080 0 2 0 0 1 1 0.400 0.360 0.400 0.409 0.769 0.264 0.909 0.800 1 0 0 0 0 11 4 0.364 44.0 32.0 20.0
27 JESUS MORA 6 20 18 4 5 0 4 1 0 0 1 6 6 1.8 3 0.278 1 0 0 2 2 0.500 0.050 0 1 1 0 1 1 0.350 0.300 0.350 0.333 0.633 0.218 0.889 0.800 1 0 0 0 0 9 1 0.111 65.0 30.0 10.0
10 CHRISTOPHER DIAZ 11 45 35 16 9 0 7 2 0 0 2 11 19 6.1 2 0.257 8 0 2 3 5 1.600 0.178 2 3 1 0 0 0 0.400 0.422 0.511 0.314 0.737 0.269 0.857 0.667 4 1 0 0 0 17 2 0.118 48.9 22.2 6.7
43 CARLOS CARDINALE 11 41 32 6 8 0 6 2 0 0 2 10 14 5.0 6 0.250 5 0 0 5 5 1.000 0.122 1 3 0 3 0 3 0.293 0.368 0.421 0.313 0.681 0.244 0.844 0.659 2 4 0 0 0 12 5 0.417 48.8 26.8 19.5
12 JUAN MILLAN 12 55 41 11 10 0 9 1 0 0 1 11 21 6.2 9 0.244 11 0 3 5 8 1.375 0.200 0 5 1 1 2 3 0.364 0.389 0.389 0.268 0.657 0.242 0.805 0.600 0 3 0 1 0 13 5 0.385 50.9 27.3 18.2
33 LIONEL HERNANDEZ 9 21 17 1 3 0 2 1 0 0 1 4 6 1.5 2 0.176 2 0 1 5 6 0.333 0.095 1 0 0 0 1 1 0.143 0.286 0.286 0.235 0.521 0.187 0.647 0.524 0 0 0 0 0 4 1 0.250 33.3 19.0 9.5
24 SANTIAGO RIVAS 4 6 6 0 1 0 1 0 0 0 0 1 1 0.3 0 0.167 0 0 1 1 2 0.000 0.000 0 1 0 0 0 0 0.000 0.167 0.333 0.167 0.333 0.117 0.667 0.667 1 0 0 0 0 1 0 0.000 16.7 16.7 0.0
7 ENYXS RODRIGUEZ 4 7 6 1 1 0 1 0 0 0 0 1 2 0.4 1 0.167 0 0 1 0 1 0.000 0.000 1 0 0 0 0 0 0.286 0.286 0.286 0.167 0.452 0.170 0.833 0.714 0 1 0 0 0 4 1 0.250 42.9 14.3 14.3
21 HENRY GAMERO 1 4 4 0 0 0 0 0 0 0 0 0 0 0.0 1 0.000 0 0 0 0 0 0.000 0.000 0 0 0 0 0 0 0.250 0.000 0.000 0.000 0.000 0.000 1.000 1.000 0 1 0 0 0 2 0 0.000 25.0 25.0 25.0
17 ALEANYER SANCHEZ 1 2 2 0 0 0 0 0 0 0 0 0 0 0.0 0 0.000 0 0 0 0 0 0.000 0.000 0 0 0 0 0 0 0.000 0.000 0.000 0.000 0.000 0.000 1.000 1.000 0 1 0 0 0 0 0 0.000 0.0 0.0 0.0
57 VICTOR GARCIA 1 1 0 0 0 0 0 0 0 0 0 0 1 0.3 0 0.000 1 0 0 0 0 0.000 1.000 0 0 0 0 0 0 0.000 1.000 1.000 0.000 1.000 0.450 0.000 0.000 0 0 0 0 0 0 0 0.000 100.0 0.0 0.0
75 XAMUEL SILVA 3 4 3 0 0 0 0 0 0 0 0 0 1 0.1 0 0.000 1 0 0 0 0 0.000 0.250 0 0 0 0 0 0 0.000 0.250 0.250 0.000 0.250 0.113 1.000 0.750 0 1 0 0 0 1 0 0.000 50.0 0.0 0.0
8 JOSE URDANETA 1 3 3 0 0 0 0 0 0 0 0 0 0 0.0 0 0.000 0 0 0 0 0 0.000 0.000 0 0 0 0 0 0 0.000 0.000 0.333 0.000 0.000 0.000 1.000 1.000 1 0 0 0 0 3 0 0.000 0.0 0.0 0.0
TOTALS 13 564 467 134 165 0 126 24 5 10 39 229 246 116.6 105 0.353 64 0 17 37 54 1.185 0.113 17 39 4 6 10 16 0.406 0.441 0.478 0.490 0.931 0.321 0.884 0.732 21 22 0 6 0 192 73 0.380 54.3 33.7 18.6

Fielding

# Name G ST Et Ef ERR PO A SBA CS DP TP PB PKF PK FP
10 CHRISTOPHER DIAZ 10 6 0 0 0 13 11 0 0 2 0 0 0 0 1.000
8 JOSE URDANETA 5 1 0 0 0 1 1 0 1 0 0 0 0 0 1.000
13 JOSBEL PEÑA 7 7 0 0 0 25 4 1 3 0 0 0 0 1 1.000
33 LIONEL HERNANDEZ 6 1 0 0 0 19 2 0 0 3 0 0 0 0 1.000
7 ENYXS RODRIGUEZ 3 0 0 0 0 5 1 0 0 0 0 0 0 0 1.000
57 VICTOR GARCIA 6 4 0 0 0 0 2 0 0 0 0 0 0 0 1.000
21 HENRY GAMERO 4 2 0 0 0 0 1 0 0 0 0 0 0 0 1.000
15 WILFREDO SANCHEZ 3 3 0 0 0 4 4 0 0 1 0 0 0 0 1.000
80 SEBASTIAN BRICEÑO 12 2 0 0 0 1 7 0 0 0 0 0 0 1 1.000
60 ADRIAN BRICEÑO 1 1 0 0 0 7 1 1 1 0 0 0 0 0 1.000
19 MAURICIO CANELON 11 9 0 0 0 74 13 8 4 1 0 2 0 0 1.000
31 FALEJANDRO BARRUETA 9 9 0 0 0 10 1 0 0 0 0 0 0 0 1.000
22 LUIS PEÑA 9 8 0 1 1 77 6 4 0 5 0 0 0 0 0.988
43 CARLOS CARDINALE 9 9 0 2 2 16 23 0 0 4 0 0 0 0 0.951
35 LUIS CENTENO 13 12 2 1 3 29 26 0 0 6 0 0 0 0 0.948
5 JOAN GAMARDO 6 6 1 0 1 8 7 0 0 1 0 0 0 0 0.938
12 JUAN MILLAN 12 11 3 0 3 19 19 0 0 4 0 0 0 0 0.927
99 DANIEL SILVA 5 5 2 0 2 12 4 0 0 1 0 0 0 0 0.889
20 GUSTAVO COLINA 11 11 1 1 2 11 1 0 0 0 0 0 0 0 0.857
75 XAMUEL SILVA 13 5 1 0 1 2 3 0 0 0 0 0 0 0 0.833
17 ALEANYER SANCHEZ 2 0 0 1 1 0 0 0 0 0 0 0 0 0 0.000
27 JESUS MORA 3 3 0 0 0 0 0 0 0 0 0 0 0 0 0.000
24 SANTIAGO RIVAS 9 2 0 0 0 0 0 0 0 0 0 0 0 0 0.000
TOTALS 13 117 10 6 16 333 137 14 9 11 0 2 0 2 0.967

Pitching

# Name G W L SV IP BF Ball Str PIT R RA ER ERA ERA9 K Kc Ks H BB IBB K/BB K/GI BB/GI H/GI HB BK WP HR WHIP OBP BAA GO AO FPS FPB FPS%
43 CARLOS CARDINALE 1 0 0 0 1.00 3 0 7 7 0 0.00 0 0.00 0.00 2 1 1 0 0 0 0.00 18.00 0.00 0.00 0 0 0 0 0.000 0.000 0.000 0 1 3 0 1.000
17 ALEANYER SANCHEZ 2 0 0 0 2.67 13 10 19 29 1 0.38 0 0.00 0.00 4 0 4 3 2 0 2.00 13.50 6.75 10.13 0 1 0 0 1.875 0.385 0.273 1 2 9 4 0.692
13 JOSBEL PEÑA 2 0 0 1 1.67 5 2 11 13 0 0.00 0 0.00 0.00 3 0 3 0 0 0 0.00 16.20 0.00 0.00 0 0 2 0 0.000 0.000 0.000 1 1 3 2 0.600
80 SEBASTIAN BRICEÑO 12 4 0 0 23.33 101 83 145 228 8 0.34 5 1.93 1.93 31 12 19 13 21 2 1.48 11.96 8.10 5.01 3 1 5 0 1.457 0.366 0.169 18 13 76 26 0.745
8 JOSE URDANETA 5 3 0 0 18.00 78 38 106 144 6 0.33 5 2.50 2.50 19 4 15 16 8 0 2.38 9.50 4.00 8.00 2 1 2 0 1.333 0.338 0.239 15 17 67 13 0.838
21 HENRY GAMERO 4 0 0 1 6.00 28 23 41 64 5 0.83 2 3.00 3.00 9 2 7 5 5 0 1.80 13.50 7.50 7.50 0 1 2 0 1.667 0.357 0.217 5 2 21 7 0.750
57 VICTOR GARCIA 6 0 0 0 10.67 49 57 51 108 7 0.66 7 5.91 5.91 6 1 5 7 12 0 0.50 5.06 10.13 5.91 1 0 7 0 1.781 0.417 0.200 17 6 32 17 0.653
75 XAMUEL SILVA 13 4 1 1 38.67 187 107 245 352 29 0.75 26 6.05 6.05 42 11 31 45 23 0 1.83 9.78 5.35 10.47 8 2 12 2 1.759 0.413 0.296 39 25 152 37 0.804
24 SANTIAGO RIVAS 7 1 0 0 8.00 41 46 43 89 9 1.13 7 7.88 7.88 7 3 4 3 10 0 0.70 7.88 11.25 3.38 3 2 3 0 1.625 0.390 0.107 9 8 25 16 0.610
TOTALS 13 12 1 3 110.00 505 366 668 1034 65 0.59 52 4.25 4.25 123 34 89 92 81 2 1.52 10.06 6.63 7.53 17 8 33 2 1.573 0.380 0.230 105 75 388 122 0.761