CSB DRIDMA LNDHP Bb

Batting

# Name G PA AB R H B 1B 2B 3B HR XBH TB OB RC RBI AVG BB BBi Kc Ks SO BB/K BB/PA HBP SB CS SCB SF SAC RPA OBP OBPE SLG OPS GPA CT% CT2% ROE FC CI GDP GTP AB/RSP H/RSP BA/RSP QAB1% QAB2% QAB3%
80 SEBASTIAN BRICEÑO 2 3 3 1 2 0 2 0 0 0 0 2 2 1.3 1 0.667 0 0 0 0 0 0.000 0.000 0 0 0 0 0 0 0.667 0.667 0.667 0.667 1.333 0.467 1.000 1.000 0 0 0 0 0 1 1 1.000 66.7 66.7 33.3
35 LUIS CENTENO 6 22 17 7 11 0 10 1 0 0 1 12 15 10.7 8 0.647 4 0 0 0 0 0.000 0.182 0 4 0 0 1 1 0.682 0.682 0.727 0.706 1.388 0.483 1.000 0.773 1 0 0 0 0 6 6 1.000 72.7 54.5 31.8
2 WILFREDO SANCHEZ 1 3 2 2 1 0 1 0 0 0 0 1 2 0.8 0 0.500 1 0 0 0 0 0.000 0.333 0 0 0 0 0 0 0.667 0.667 0.667 0.500 1.167 0.425 1.000 0.667 0 1 0 0 0 1 0 0.000 100.0 33.3 0.0
20 GUSTAVO COLINA 6 28 23 11 11 0 10 1 0 0 1 12 15 8.1 5 0.478 4 0 0 0 0 0.000 0.143 0 3 0 0 1 1 0.571 0.536 0.571 0.522 1.057 0.372 1.000 0.821 1 1 0 0 0 10 4 0.400 71.4 42.9 17.9
22 LUIS PEÑA 6 18 13 5 6 0 5 1 0 0 1 7 11 5.7 2 0.462 2 0 0 2 2 1.000 0.111 3 2 0 0 0 0 0.389 0.611 0.722 0.538 1.150 0.410 0.846 0.611 2 1 0 0 0 5 3 0.600 77.8 33.3 16.7
5 JOAN GAMARDO 3 10 9 1 4 0 3 1 0 0 1 5 4 2.2 5 0.444 0 0 0 1 1 0.000 0.000 0 0 0 0 1 1 0.600 0.400 0.400 0.556 0.956 0.319 0.889 0.800 0 0 0 0 0 6 3 0.500 50.0 50.0 40.0
13 JOSBEL PEÑA 3 13 9 3 4 0 3 0 1 0 1 6 8 4.3 5 0.444 3 0 1 0 1 3.000 0.231 1 0 0 0 0 0 0.615 0.615 0.615 0.667 1.282 0.444 0.889 0.615 0 0 0 0 0 5 3 0.600 61.5 30.8 30.8
31 FALEJANDRO BARRUETA 6 30 26 9 10 0 8 1 1 0 2 13 14 7.3 5 0.385 4 0 3 2 5 0.800 0.133 0 3 0 0 0 0 0.467 0.467 0.467 0.500 0.967 0.335 0.808 0.700 0 1 0 0 0 11 5 0.455 53.3 33.3 16.7
19 MAURICIO CANELON 6 20 17 5 6 0 4 0 2 0 2 10 9 4.5 5 0.353 3 0 1 2 3 1.000 0.150 0 1 0 0 0 0 0.500 0.450 0.450 0.588 1.038 0.350 0.824 0.700 0 2 0 1 0 9 2 0.222 65.0 35.0 15.0
27 JESUS MORA 3 11 10 3 3 0 3 0 0 0 0 3 4 1.4 0 0.300 1 0 0 1 1 1.000 0.091 0 1 0 0 0 0 0.273 0.364 0.364 0.300 0.664 0.239 0.900 0.818 0 0 0 0 0 5 0 0.000 63.6 27.3 0.0
10 CHRISTOPHER DIAZ 6 22 15 8 4 0 4 0 0 0 0 4 11 2.9 0 0.267 6 0 0 1 1 6.000 0.273 1 0 0 0 0 0 0.364 0.500 0.545 0.267 0.767 0.292 0.933 0.636 1 0 0 0 0 7 1 0.143 50.0 18.2 4.5
43 CARLOS CARDINALE 4 14 9 2 2 0 2 0 0 0 0 2 5 1.6 2 0.222 3 0 0 4 4 0.750 0.214 0 1 0 2 0 2 0.286 0.417 0.500 0.222 0.639 0.243 0.556 0.357 1 0 0 0 0 3 1 0.333 64.3 28.6 21.4
12 JUAN MILLAN 6 29 19 8 4 0 4 0 0 0 0 4 13 3.9 6 0.211 9 0 0 1 1 9.000 0.310 0 5 0 0 1 1 0.483 0.448 0.448 0.211 0.659 0.254 0.947 0.621 0 2 0 1 0 9 3 0.333 51.7 20.7 17.2
7 ENYXS RODRIGUEZ 4 7 6 1 1 0 1 0 0 0 0 1 2 0.4 1 0.167 0 0 1 0 1 0.000 0.000 1 0 0 0 0 0 0.286 0.286 0.286 0.167 0.452 0.170 0.833 0.714 0 1 0 0 0 4 1 0.250 42.9 14.3 14.3
99 DANIEL SILVA 2 9 6 0 1 0 1 0 0 0 0 1 3 0.9 2 0.167 1 0 0 0 0 0.000 0.111 1 1 0 0 1 1 0.222 0.333 0.333 0.167 0.500 0.192 1.000 0.667 0 0 0 0 0 1 1 1.000 55.6 22.2 22.2
24 SANTIAGO RIVAS 2 2 2 0 0 0 0 0 0 0 0 0 0 0.0 0 0.000 0 0 0 1 1 0.000 0.000 0 0 0 0 0 0 0.000 0.000 0.000 0.000 0.000 0.000 0.500 0.500 0 0 0 0 0 1 0 0.000 0.0 0.0 0.0
8 JOSE URDANETA 1 3 3 0 0 0 0 0 0 0 0 0 0 0.0 0 0.000 0 0 0 0 0 0.000 0.000 0 0 0 0 0 0 0.000 0.000 0.333 0.000 0.000 0.000 1.000 1.000 1 0 0 0 0 3 0 0.000 0.0 0.0 0.0
33 LIONEL HERNANDEZ 3 7 6 0 0 0 0 0 0 0 0 0 0 0.0 1 0.000 0 0 1 2 3 0.000 0.000 0 0 0 0 1 1 0.143 0.000 0.000 0.000 0.000 0.000 0.500 0.429 0 0 0 0 0 2 0 0.000 14.3 14.3 14.3
57 VICTOR GARCIA 1 1 0 0 0 0 0 0 0 0 0 0 1 0.3 0 0.000 1 0 0 0 0 0.000 1.000 0 0 0 0 0 0 0.000 1.000 1.000 0.000 1.000 0.450 0.000 0.000 0 0 0 0 0 0 0 0.000 100.0 0.0 0.0
75 XAMUEL SILVA 2 2 1 0 0 0 0 0 0 0 0 0 1 0.1 0 0.000 1 0 0 0 0 0.000 0.500 0 0 0 0 0 0 0.000 0.500 0.500 0.000 0.500 0.225 1.000 0.500 0 0 0 0 0 0 0 0.000 50.0 0.0 0.0
0 HENRY GAMERO 1 4 4 0 0 0 0 0 0 0 0 0 0 0.0 1 0.000 0 0 0 0 0 0.000 0.000 0 0 0 0 0 0 0.250 0.000 0.000 0.000 0.000 0.000 1.000 1.000 0 1 0 0 0 2 0 0.000 25.0 25.0 25.0
TOTALS 6 258 200 66 70 0 61 5 4 0 9 83 120 50.8 49 0.350 43 0 7 17 24 1.792 0.167 7 21 0 2 6 8 0.446 0.469 0.496 0.415 0.884 0.315 0.880 0.682 7 10 0 2 0 91 34 0.374 58.5 31.4 17.8

Fielding

# Name G ST Et Ef ERR PO A SBA CS DP TP PB PKF PK FP
19 MAURICIO CANELON 6 4 0 0 0 39 10 5 3 1 0 0 0 0 1.000
31 FALEJANDRO BARRUETA 6 6 0 0 0 6 1 0 0 0 0 0 0 0 1.000
7 ENYXS RODRIGUEZ 3 0 0 0 0 5 1 0 0 0 0 0 0 0 1.000
10 CHRISTOPHER DIAZ 6 3 0 0 0 8 8 0 0 0 0 0 0 0 1.000
80 SEBASTIAN BRICEÑO 6 0 0 0 0 0 4 0 0 0 0 0 0 0 1.000
57 VICTOR GARCIA 4 3 0 0 0 0 2 0 0 0 0 0 0 0 1.000
13 JOSBEL PEÑA 3 3 0 0 0 7 3 1 2 0 0 0 0 1 1.000
8 JOSE URDANETA 3 1 0 0 0 1 1 0 1 0 0 0 0 0 1.000
0 HENRY GAMERO 1 1 0 0 0 0 1 0 0 0 0 0 0 0 1.000
22 LUIS PEÑA 4 3 0 1 1 34 1 0 0 2 0 0 0 0 0.972
12 JUAN MILLAN 6 6 1 0 1 9 13 0 0 3 0 0 0 0 0.957
35 LUIS CENTENO 6 5 1 0 1 10 11 0 0 2 0 0 0 0 0.955
43 CARLOS CARDINALE 4 4 0 1 1 6 4 0 0 0 0 0 0 0 0.909
5 JOAN GAMARDO 3 3 1 0 1 5 3 0 0 0 0 0 0 0 0.889
99 DANIEL SILVA 2 2 2 0 2 9 4 0 0 1 0 0 0 0 0.867
20 GUSTAVO COLINA 6 6 1 1 2 5 0 0 0 0 0 0 0 0 0.714
75 XAMUEL SILVA 6 1 1 0 1 1 1 0 0 0 0 0 0 0 0.667
2 WILFREDO SANCHEZ 1 1 0 0 0 0 0 0 0 0 0 0 0 0 0.000
24 SANTIAGO RIVAS 6 1 0 0 0 0 0 0 0 0 0 0 0 0 0.000
27 JESUS MORA 1 1 0 0 0 0 0 0 0 0 0 0 0 0 0.000
TOTALS 6 54 7 3 10 145 68 6 6 3 0 0 0 1 0.955

Pitching

# Name G W L SV IP BF Ball Str PIT R RA ER ERA ERA9 K Kc Ks H BB IBB K/BB K/GI BB/GI H/GI HB BK WP HR WHIP OBP BAA GO AO FPS FPB FPS%
80 SEBASTIAN BRICEÑO 6 2 0 0 10.00 40 38 60 98 3 0.30 0 0.00 0.00 12 3 9 5 9 0 1.33 10.80 8.10 4.50 0 0 3 0 1.400 0.350 0.161 9 4 30 11 0.732
13 JOSBEL PEÑA 1 0 0 1 1.00 3 1 5 6 0 0.00 0 0.00 0.00 1 0 1 0 0 0 0.00 9.00 0.00 0.00 0 0 1 0 0.000 0.000 0.000 1 1 2 1 0.667
8 JOSE URDANETA 3 2 0 0 11.00 45 12 64 76 5 0.45 4 3.27 3.27 11 0 11 10 2 0 5.50 9.00 1.64 8.18 1 1 1 0 1.091 0.289 0.238 9 11 42 5 0.894
57 VICTOR GARCIA 4 0 0 0 7.00 30 35 31 66 4 0.57 4 5.14 5.14 4 1 3 2 8 0 0.50 5.14 10.29 2.57 1 0 2 0 1.429 0.379 0.100 10 5 21 9 0.700
24 SANTIAGO RIVAS 6 1 0 0 7.00 37 41 39 80 8 1.14 6 7.71 7.71 7 3 4 3 9 0 0.78 9.00 11.57 3.86 3 1 2 0 1.714 0.405 0.120 8 6 23 14 0.622
75 XAMUEL SILVA 6 1 0 1 11.00 59 23 75 98 12 1.09 11 9.00 9.00 13 1 12 16 4 0 3.25 10.64 3.27 13.09 6 2 3 0 1.818 0.448 0.340 8 10 48 11 0.814
0 HENRY GAMERO 1 0 0 1 1.00 4 6 7 13 1 1.00 1 9.00 9.00 2 0 2 0 1 0 2.00 18.00 9.00 0.00 0 1 1 0 1.000 0.250 0.000 1 0 2 2 0.500
TOTALS 6 6 0 3 48.00 218 156 281 437 33 0.69 26 4.88 4.88 50 8 42 36 33 0 1.52 9.38 6.19 6.75 11 5 13 0 1.438 0.370 0.212 46 37 168 53 0.760