CSB DRIDMA LNDHP Bb

Batting

# Name G PA AB R H B 1B 2B 3B HR XBH TB OB RC RBI AVG BB BBi Kc Ks SO BB/K BB/PA HBP SB CS SCB SF SAC RPA OBP OBPE SLG OPS GPA CT% CT2% ROE FC CI GDP GTP AB/RSP H/RSP BA/RSP QAB1% QAB2% QAB3%
35 LUIS CENTENO 5 21 16 7 11 0 10 1 0 0 1 12 15 11.2 8 0.688 4 0 0 0 0 0.000 0.190 0 4 0 0 1 1 0.714 0.714 0.762 0.750 1.464 0.509 1.000 0.762 1 0 0 0 0 6 6 1.000 76.2 57.1 33.3
80 SEBASTIAN BRICEÑO 2 3 3 1 2 0 2 0 0 0 0 2 2 1.3 1 0.667 0 0 0 0 0 0.000 0.000 0 0 0 0 0 0 0.667 0.667 0.667 0.667 1.333 0.467 1.000 1.000 0 0 0 0 0 1 1 1.000 66.7 66.7 33.3
20 GUSTAVO COLINA 5 25 21 10 11 0 10 1 0 0 1 12 14 8.3 5 0.524 3 0 0 0 0 0.000 0.120 0 3 0 0 1 1 0.600 0.560 0.600 0.571 1.131 0.395 1.000 0.840 1 1 0 0 0 9 4 0.444 76.0 48.0 20.0
5 JOAN GAMARDO 2 7 6 1 3 0 2 1 0 0 1 4 3 1.9 4 0.500 0 0 0 0 0 0.000 0.000 0 0 0 0 1 1 0.714 0.429 0.429 0.667 1.095 0.360 1.000 0.857 0 0 0 0 0 4 2 0.500 57.1 57.1 42.9
2 WILFREDO SANCHEZ 1 3 2 2 1 0 1 0 0 0 0 1 2 0.8 0 0.500 1 0 0 0 0 0.000 0.333 0 0 0 0 0 0 0.667 0.667 0.667 0.500 1.167 0.425 1.000 0.667 0 1 0 0 0 1 0 0.000 100.0 33.3 0.0
22 LUIS PEÑA 5 16 11 5 5 0 4 1 0 0 1 6 10 5.2 2 0.455 2 0 0 2 2 1.000 0.125 3 2 0 0 0 0 0.438 0.625 0.688 0.545 1.170 0.418 0.818 0.563 1 1 0 0 0 5 3 0.600 81.3 31.3 18.8
13 JOSBEL PEÑA 3 13 9 3 4 0 3 0 1 0 1 6 8 4.3 5 0.444 3 0 1 0 1 3.000 0.231 1 0 0 0 0 0 0.615 0.615 0.615 0.667 1.282 0.444 0.889 0.615 0 0 0 0 0 5 3 0.600 61.5 30.8 30.8
31 FALEJANDRO BARRUETA 5 26 22 8 9 0 7 1 1 0 2 12 13 7.0 5 0.409 4 0 3 2 5 0.800 0.154 0 2 0 0 0 0 0.500 0.500 0.500 0.545 1.045 0.361 0.773 0.654 0 1 0 0 0 10 5 0.500 57.7 34.6 19.2
27 JESUS MORA 2 6 5 2 2 0 2 0 0 0 0 2 3 1.1 0 0.400 1 0 0 0 0 0.000 0.167 0 0 0 0 0 0 0.333 0.500 0.500 0.400 0.900 0.325 1.000 0.833 0 0 0 0 0 2 0 0.000 66.7 33.3 0.0
19 MAURICIO CANELON 5 18 15 4 5 0 4 0 1 0 1 7 8 3.2 5 0.333 3 0 1 1 2 1.500 0.167 0 1 0 0 0 0 0.500 0.444 0.444 0.467 0.911 0.317 0.867 0.722 0 2 0 1 0 9 2 0.222 66.7 33.3 16.7
10 CHRISTOPHER DIAZ 5 20 13 8 4 0 4 0 0 0 0 4 11 3.2 0 0.308 6 0 0 1 1 6.000 0.300 1 0 0 0 0 0 0.400 0.550 0.600 0.308 0.858 0.324 0.923 0.600 1 0 0 0 0 7 1 0.143 55.0 20.0 5.0
12 JUAN MILLAN 5 24 17 6 4 0 4 0 0 0 0 4 10 2.9 6 0.235 6 0 0 1 1 6.000 0.250 0 3 0 0 1 1 0.500 0.417 0.417 0.235 0.652 0.246 0.941 0.667 0 2 0 1 0 8 3 0.375 50.0 25.0 20.8
43 CARLOS CARDINALE 3 10 6 1 1 0 1 0 0 0 0 1 4 1.1 2 0.167 3 0 0 4 4 0.750 0.300 0 1 0 1 0 1 0.300 0.444 0.556 0.167 0.611 0.242 0.333 0.200 1 0 0 0 0 3 1 0.333 60.0 20.0 20.0
24 SANTIAGO RIVAS 2 2 2 0 0 0 0 0 0 0 0 0 0 0.0 0 0.000 0 0 0 1 1 0.000 0.000 0 0 0 0 0 0 0.000 0.000 0.000 0.000 0.000 0.000 0.500 0.500 0 0 0 0 0 1 0 0.000 0.0 0.0 0.0
8 JOSE URDANETA 1 3 3 0 0 0 0 0 0 0 0 0 0 0.0 0 0.000 0 0 0 0 0 0.000 0.000 0 0 0 0 0 0 0.000 0.000 0.333 0.000 0.000 0.000 1.000 1.000 1 0 0 0 0 3 0 0.000 0.0 0.0 0.0
0 HENRY GAMERO 1 4 4 0 0 0 0 0 0 0 0 0 0 0.0 1 0.000 0 0 0 0 0 0.000 0.000 0 0 0 0 0 0 0.250 0.000 0.000 0.000 0.000 0.000 1.000 1.000 0 1 0 0 0 2 0 0.000 25.0 25.0 25.0
33 LIONEL HERNANDEZ 2 5 4 0 0 0 0 0 0 0 0 0 0 0.0 1 0.000 0 0 0 2 2 0.000 0.000 0 0 0 0 1 1 0.200 0.000 0.000 0.000 0.000 0.000 0.500 0.400 0 0 0 0 0 2 0 0.000 20.0 20.0 20.0
57 VICTOR GARCIA 1 1 0 0 0 0 0 0 0 0 0 0 1 0.3 0 0.000 1 0 0 0 0 0.000 1.000 0 0 0 0 0 0 0.000 1.000 1.000 0.000 1.000 0.450 0.000 0.000 0 0 0 0 0 0 0 0.000 100.0 0.0 0.0
75 XAMUEL SILVA 1 1 0 0 0 0 0 0 0 0 0 0 1 0.3 0 0.000 1 0 0 0 0 0.000 1.000 0 0 0 0 0 0 0.000 1.000 1.000 0.000 1.000 0.450 0.000 0.000 0 0 0 0 0 0 0 0.000 100.0 0.0 0.0
99 DANIEL SILVA 1 4 3 0 0 0 0 0 0 0 0 0 1 0.2 0 0.000 1 0 0 0 0 0.000 0.250 0 1 0 0 0 0 0.000 0.250 0.250 0.000 0.250 0.113 1.000 0.750 0 0 0 0 0 0 0 0.000 50.0 0.0 0.0
7 ENYXS RODRIGUEZ 3 5 4 1 0 0 0 0 0 0 0 0 1 0.1 0 0.000 0 0 1 0 1 0.000 0.000 1 0 0 0 0 0 0.200 0.200 0.200 0.000 0.200 0.090 0.750 0.600 0 1 0 0 0 3 0 0.000 40.0 0.0 0.0
TOTALS 5 217 166 59 62 0 54 5 3 0 8 73 107 46.8 45 0.373 39 0 6 14 20 1.950 0.180 6 17 0 1 5 6 0.479 0.495 0.523 0.440 0.935 0.333 0.880 0.673 6 10 0 2 0 81 31 0.383 61.3 32.7 18.9

Fielding

# Name G ST Et Ef ERR PO A SBA CS DP TP PB PKF PK FP
31 FALEJANDRO BARRUETA 5 5 0 0 0 5 1 0 0 0 0 0 0 0 1.000
57 VICTOR GARCIA 3 2 0 0 0 0 2 0 0 0 0 0 0 0 1.000
19 MAURICIO CANELON 5 3 0 0 0 33 7 5 2 0 0 0 0 0 1.000
13 JOSBEL PEÑA 3 3 0 0 0 7 3 1 2 0 0 0 0 1 1.000
7 ENYXS RODRIGUEZ 3 0 0 0 0 5 1 0 0 0 0 0 0 0 1.000
80 SEBASTIAN BRICEÑO 5 0 0 0 0 0 3 0 0 0 0 0 0 0 1.000
8 JOSE URDANETA 2 1 0 0 0 0 1 0 1 0 0 0 0 0 1.000
0 HENRY GAMERO 1 1 0 0 0 0 1 0 0 0 0 0 0 0 1.000
10 CHRISTOPHER DIAZ 5 3 0 0 0 7 8 0 0 0 0 0 0 0 1.000
22 LUIS PEÑA 4 3 0 1 1 30 1 0 0 2 0 0 0 0 0.969
12 JUAN MILLAN 5 5 1 0 1 7 11 0 0 2 0 0 0 0 0.947
35 LUIS CENTENO 5 5 1 0 1 8 9 0 0 2 0 0 0 0 0.944
5 JOAN GAMARDO 2 2 1 0 1 5 1 0 0 0 0 0 0 0 0.857
43 CARLOS CARDINALE 3 3 0 1 1 2 3 0 0 0 0 0 0 0 0.833
99 DANIEL SILVA 1 1 1 0 1 3 2 0 0 0 0 0 0 0 0.833
20 GUSTAVO COLINA 5 5 1 1 2 5 0 0 0 0 0 0 0 0 0.714
75 XAMUEL SILVA 5 1 1 0 1 1 1 0 0 0 0 0 0 0 0.667
24 SANTIAGO RIVAS 5 1 0 0 0 0 0 0 0 0 0 0 0 0 0.000
2 WILFREDO SANCHEZ 1 1 0 0 0 0 0 0 0 0 0 0 0 0 0.000
TOTALS 5 45 6 3 9 118 55 6 5 2 0 0 0 1 0.951

Pitching

# Name G W L SV IP BF Ball Str PIT R RA ER ERA ERA9 K Kc Ks H BB IBB K/BB K/GI BB/GI H/GI HB BK WP HR WHIP OBP BAA GO AO FPS FPB FPS%
80 SEBASTIAN BRICEÑO 5 2 0 0 8.00 33 34 47 81 3 0.38 0 0.00 0.00 9 2 7 4 8 0 1.13 10.13 9.00 4.50 0 0 3 0 1.500 0.364 0.160 8 3 24 10 0.706
13 JOSBEL PEÑA 1 0 0 1 1.00 3 1 5 6 0 0.00 0 0.00 0.00 1 0 1 0 0 0 0.00 9.00 0.00 0.00 0 0 1 0 0.000 0.000 0.000 1 1 2 1 0.667
8 JOSE URDANETA 2 1 0 0 8.00 35 12 46 58 5 0.63 4 4.50 4.50 7 0 7 9 2 0 3.50 7.88 2.25 10.13 1 1 1 0 1.375 0.343 0.281 6 9 32 5 0.865
57 VICTOR GARCIA 3 0 0 0 5.00 22 22 24 46 3 0.60 3 5.40 5.40 3 1 2 2 5 0 0.60 5.40 9.00 3.60 1 0 1 0 1.400 0.381 0.133 7 4 17 5 0.773
24 SANTIAGO RIVAS 5 1 0 0 5.33 27 31 30 61 5 0.94 4 6.75 6.75 6 2 4 1 7 0 0.86 10.13 11.81 1.69 2 1 1 0 1.500 0.370 0.056 7 3 17 10 0.630
0 HENRY GAMERO 1 0 0 1 1.00 4 6 7 13 1 1.00 1 9.00 9.00 2 0 2 0 1 0 2.00 18.00 9.00 0.00 0 1 1 0 1.000 0.250 0.000 1 0 2 2 0.500
75 XAMUEL SILVA 5 1 0 0 10.67 58 23 72 95 12 1.13 11 9.28 9.28 12 1 11 16 4 0 3.00 10.13 3.38 13.50 6 2 3 0 1.875 0.456 0.348 8 10 47 11 0.810
TOTALS 5 5 0 2 39.00 182 129 231 360 29 0.74 23 5.31 5.31 40 6 34 32 27 0 1.48 9.23 6.23 7.38 10 5 11 0 1.513 0.383 0.227 38 30 141 44 0.762