MADRID BREWERS

Batting

# Name G PA AB R H B 1B 2B 3B HR XBH TB OB RC RBI AVG BB BBi Kc Ks SO BB/K BB/PA HBP SB CS SCB SF SAC RPA OBP OBPE SLG OPS GPA CT% CT2% ROE FC CI GDP GTP AB/RSP H/RSP BA/RSP QAB1% QAB2% QAB3%
19 LEONARDO MORILLO 1 2 2 0 1 0 1 0 0 0 0 1 1 0.5 1 0.500 0 0 0 0 0 0.000 0.000 0 0 0 0 0 0 0.500 0.500 0.500 0.500 1.000 0.350 1.000 1.000 0 0 0 0 0 1 1 1.000 50.0 50.0 50.0
12 PABLO FIGUEROA 4 19 12 3 5 0 5 0 0 0 0 5 11 4.1 4 0.417 6 0 1 2 3 2.000 0.316 0 0 0 0 1 1 0.368 0.579 0.579 0.417 0.996 0.365 0.750 0.474 0 0 0 0 0 8 3 0.375 63.2 31.6 21.1
3 FRANCISCO MEJIA 6 29 19 7 7 0 4 2 1 0 3 11 17 8.4 3 0.368 9 0 0 6 6 1.500 0.310 1 3 1 0 0 0 0.345 0.586 0.586 0.579 1.165 0.409 0.684 0.448 0 2 0 0 0 6 2 0.333 65.5 24.1 6.9
14 GUILLERMO MARCANO 6 24 23 3 7 0 3 2 0 2 4 15 8 4.5 10 0.304 1 0 0 4 4 0.250 0.042 0 0 0 0 0 0 0.458 0.333 0.417 0.652 0.986 0.313 0.826 0.792 2 0 0 1 0 9 5 0.556 41.7 29.2 20.8
27 ANGEL VERBIN 4 20 13 4 3 0 2 1 0 0 1 4 10 3.4 0 0.231 6 0 0 2 2 3.000 0.300 1 2 0 0 0 0 0.200 0.500 0.500 0.308 0.808 0.302 0.846 0.550 0 0 0 0 0 3 0 0.000 65.0 15.0 0.0
44 CESAR ASENJO 5 9 9 1 2 0 2 0 0 0 0 2 2 0.4 0 0.222 0 0 2 2 4 0.000 0.000 0 0 0 0 0 0 0.111 0.222 0.222 0.222 0.444 0.156 0.556 0.556 0 1 0 0 0 3 0 0.000 22.2 22.2 0.0
73 MIGUEL COMTOIS 5 21 14 4 3 0 3 0 0 0 0 3 10 2.0 2 0.214 6 1 2 2 4 1.500 0.286 1 0 0 0 0 0 0.286 0.476 0.476 0.214 0.690 0.268 0.714 0.476 0 0 0 1 0 6 1 0.167 47.6 19.0 9.5
24 LUIYIS QUIÑONES 5 22 20 0 4 0 4 0 0 0 0 4 6 1.3 1 0.200 2 0 2 3 5 0.400 0.091 0 2 1 0 0 0 0.045 0.273 0.364 0.200 0.473 0.173 0.750 0.682 2 2 0 0 0 6 0 0.000 36.4 22.7 4.5
22 HECTOR MOSQUERA 6 26 21 5 4 0 4 0 0 0 0 4 9 1.8 0 0.190 5 0 3 7 10 0.500 0.192 0 0 0 0 0 0 0.192 0.346 0.346 0.190 0.537 0.203 0.524 0.423 0 1 0 0 0 8 0 0.000 38.5 15.4 0.0
99 ROGER MEJIA 6 16 13 1 2 0 2 0 0 0 0 2 4 0.8 1 0.154 1 0 2 5 7 0.143 0.063 1 0 0 1 0 1 0.125 0.267 0.267 0.154 0.421 0.158 0.462 0.375 0 0 0 0 0 4 0 0.000 31.3 25.0 12.5
89 MANUEL MEDINA 5 20 14 2 2 0 1 1 0 0 1 3 8 1.8 2 0.143 4 0 2 2 4 1.000 0.200 2 0 0 0 0 0 0.200 0.400 0.500 0.214 0.614 0.234 0.714 0.500 2 0 0 0 0 4 1 0.250 40.0 15.0 10.0
20 ANTONIO BERMUDEZ 5 22 15 3 2 0 1 1 0 0 1 3 9 1.8 1 0.133 6 0 0 2 2 3.000 0.273 1 0 1 0 0 0 0.182 0.409 0.455 0.200 0.609 0.234 0.867 0.591 1 0 0 0 0 5 1 0.200 45.5 13.6 9.1
13 TOMAS ROJAS 4 12 10 3 1 0 0 1 0 0 1 2 3 0.4 1 0.100 1 0 2 1 3 0.333 0.083 1 0 0 0 0 0 0.333 0.250 0.333 0.200 0.450 0.163 0.700 0.583 1 0 0 1 0 5 1 0.200 41.7 8.3 8.3
18 LINCOLN GAMBLE 2 4 3 0 0 0 0 0 0 0 0 0 1 0.1 0 0.000 1 0 0 2 2 0.500 0.250 0 0 0 0 0 0 0.000 0.250 0.250 0.000 0.250 0.113 0.333 0.250 0 0 0 0 0 1 0 0.000 25.0 0.0 0.0
77 JOEL ADRIAN 1 2 1 0 0 0 0 0 0 0 0 0 1 0.1 0 0.000 1 0 0 1 1 1.000 0.500 0 0 0 0 0 0 0.000 0.500 0.500 0.000 0.500 0.225 0.000 0.000 0 0 0 0 0 0 0 0.000 50.0 0.0 0.0
TOTALS 6 248 189 36 43 0 32 8 1 2 11 59 100 29.7 26 0.228 49 1 16 41 57 0.860 0.198 8 7 3 1 1 2 0.242 0.405 0.437 0.312 0.717 0.260 0.698 0.532 8 6 0 3 0 69 15 0.217 46.4 20.2 8.9

Fielding

# Name G ST Et Ef ERR PO A SBA CS DP TP PB PKF PK FP
77 JOEL ADRIAN 5 4 0 0 0 6 5 0 1 0 0 0 0 0 1.000
99 ROGER MEJIA 2 0 0 0 0 3 0 0 0 0 0 0 0 0 1.000
13 TOMAS ROJAS 4 2 0 0 0 1 2 0 0 0 0 0 0 0 1.000
44 CESAR ASENJO 4 3 0 0 0 4 0 0 0 0 0 0 0 0 1.000
3 FRANCISCO MEJIA 6 6 0 0 0 5 0 0 0 0 0 0 0 0 1.000
73 MIGUEL COMTOIS 5 4 1 0 1 37 8 21 4 0 0 1 0 1 0.978
14 GUILLERMO MARCANO 6 6 0 1 1 23 0 2 0 1 0 0 0 0 0.958
24 LUIYIS QUIÑONES 5 5 0 1 1 8 10 0 0 1 0 0 0 0 0.947
12 PABLO FIGUEROA 4 4 2 0 2 8 13 0 0 1 0 0 0 0 0.913
20 ANTONIO BERMUDEZ 5 4 2 1 3 27 2 0 0 1 0 0 1 0 0.906
27 ANGEL VERBIN 4 4 2 0 2 5 11 0 0 1 0 0 0 0 0.889
89 MANUEL MEDINA 5 4 0 3 3 5 4 4 0 0 0 0 0 0 0.750
22 HECTOR MOSQUERA 6 6 0 4 4 9 1 0 0 0 0 0 0 0 0.714
18 LINCOLN GAMBLE 2 1 0 3 3 6 0 0 0 0 0 0 0 0 0.667
19 LEONARDO MORILLO 5 1 2 0 2 0 2 0 0 0 0 0 0 0 0.500
TOTALS 6 54 9 13 22 147 58 27 5 2 0 1 1 1 0.903

Pitching

# Name G W L SV IP BF Ball Str PIT R RA ER ERA ERA9 K Kc Ks H BB IBB K/BB K/GI BB/GI H/GI HB BK WP HR WHIP OBP BAA GO AO FPS FPB FPS%
24 LUIYIS QUIÑONES 1 0 0 0 1.00 3 0 7 7 0 0.00 0 0.00 0.00 2 0 2 0 0 0 0.00 18.00 0.00 0.00 0 0 0 0 0.000 0.000 0.000 0 1 3 0 1.000
19 LEONARDO MORILLO 4 2 1 1 13.67 60 24 78 102 5 0.37 3 1.98 1.98 10 5 5 10 5 0 2.00 6.59 3.29 6.59 2 0 2 0 1.098 0.288 0.192 16 13 55 6 0.902
77 JOEL ADRIAN 5 1 2 0 24.33 112 92 143 235 16 0.66 9 3.33 3.33 24 5 19 17 20 0 1.20 8.88 7.40 6.29 2 1 9 0 1.521 0.348 0.191 26 17 85 28 0.752
20 ANTONIO BERMUDEZ 2 0 0 0 8.00 34 20 33 53 3 0.38 3 3.38 3.38 2 1 1 5 4 0 0.50 2.25 4.50 5.63 1 1 0 0 1.125 0.303 0.185 6 14 27 8 0.771
27 ANGEL VERBIN 1 0 0 0 2.00 10 13 16 29 3 1.50 2 9.00 9.00 3 0 3 1 3 0 1.00 13.50 13.50 4.50 0 1 2 0 2.000 0.400 0.167 1 2 8 2 0.800
TOTALS 6 3 3 1 49.00 219 149 277 426 27 0.55 17 3.12 3.12 41 11 30 33 32 0 1.28 7.53 5.88 6.06 5 3 13 0 1.327 0.323 0.186 49 47 178 44 0.802