MADRID BREWERS

Batting

# Name G PA AB R H B 1B 2B 3B HR XBH TB OB RC RBI AVG BB BBi Kc Ks SO BB/K BB/PA HBP SB CS SCB SF SAC RPA OBP OBPE SLG OPS GPA CT% CT2% ROE FC CI GDP GTP AB/RSP H/RSP BA/RSP QAB1% QAB2% QAB3%
31 ANTONIO ARCELIN 5 22 20 2 8 0 6 2 0 0 2 10 10 4.8 6 0.400 2 0 1 2 3 0.667 0.091 0 0 0 0 0 0 0.364 0.455 0.545 0.500 0.955 0.330 0.850 0.773 2 1 0 0 0 9 4 0.444 59.1 36.4 18.2
3 FRANCISCO MEJIA 14 70 49 14 18 0 13 3 2 0 5 25 39 17.5 6 0.367 17 0 0 10 10 1.700 0.243 4 5 2 0 0 0 0.286 0.557 0.586 0.510 1.067 0.378 0.796 0.557 2 2 0 0 0 15 4 0.267 62.9 27.1 7.1
52 JESUS BASANTA 3 3 3 0 1 0 1 0 0 0 0 1 1 0.3 0 0.333 0 0 0 1 1 0.000 0.000 0 0 0 0 0 0 0.000 0.333 0.333 0.333 0.667 0.233 0.667 0.667 0 0 0 0 0 0 0 0.000 33.3 33.3 0.0
12 PABLO FIGUEROA 11 48 40 8 12 0 12 0 0 0 0 12 19 5.7 7 0.300 7 0 2 4 6 1.167 0.146 0 0 0 0 1 1 0.313 0.396 0.417 0.300 0.696 0.253 0.850 0.708 1 3 0 0 0 23 7 0.304 45.8 29.2 18.8
14 GUILLERMO MARCANO 12 53 44 9 12 0 6 4 0 2 6 22 20 8.8 15 0.273 5 0 0 7 7 0.714 0.094 3 0 0 0 1 1 0.415 0.377 0.415 0.500 0.877 0.295 0.841 0.698 2 2 0 1 0 16 8 0.500 49.1 24.5 17.0
27 ANGEL VERBIN 9 46 34 9 9 0 7 2 0 0 2 11 21 7.0 1 0.265 9 0 3 2 5 1.800 0.196 3 4 1 0 0 0 0.217 0.457 0.457 0.324 0.780 0.286 0.853 0.630 0 0 0 0 0 9 1 0.111 60.9 21.7 4.3
73 MIGUEL COMTOIS 11 48 35 7 9 0 8 1 0 0 1 10 22 5.7 6 0.257 9 1 3 3 6 1.500 0.188 4 0 0 0 0 0 0.271 0.458 0.500 0.286 0.744 0.278 0.829 0.604 2 1 0 1 0 15 4 0.267 50.0 20.8 10.4
99 ROGER MEJIA 7 20 16 2 4 0 4 0 0 0 0 4 7 1.9 3 0.250 1 0 2 5 7 0.143 0.050 2 0 0 1 0 1 0.250 0.368 0.368 0.250 0.618 0.228 0.563 0.450 0 0 0 0 0 5 1 0.200 40.0 30.0 15.0
89 MANUEL MEDINA 13 54 45 3 11 0 8 2 1 0 3 15 20 6.4 6 0.244 6 0 2 5 7 0.857 0.111 3 0 0 0 0 0 0.167 0.370 0.426 0.333 0.704 0.250 0.844 0.704 3 2 0 0 0 19 5 0.263 40.7 22.2 13.0
44 CESAR ASENJO 10 17 17 1 4 0 4 0 0 0 0 4 4 0.9 1 0.235 0 0 4 3 7 0.000 0.000 0 0 0 0 0 0 0.118 0.235 0.235 0.235 0.471 0.165 0.588 0.588 0 1 0 0 0 6 2 0.333 23.5 23.5 11.8
24 LUIYIS QUIÑONES 13 60 52 5 12 0 9 3 0 0 3 15 20 5.9 8 0.231 8 0 5 11 16 0.500 0.133 0 3 1 0 0 0 0.217 0.333 0.367 0.288 0.622 0.222 0.692 0.600 2 4 0 0 0 20 4 0.200 41.7 21.7 10.0
19 LEONARDO MORILLO 4 5 5 1 1 0 1 0 0 0 0 1 1 0.2 1 0.200 0 0 1 1 2 0.000 0.000 0 0 0 0 0 0 0.400 0.200 0.200 0.200 0.400 0.140 0.600 0.600 0 1 0 0 0 2 1 0.500 20.0 20.0 20.0
88 VIKTOR WROBEL 2 9 5 2 1 0 1 0 0 0 0 1 5 1.1 0 0.200 3 0 0 1 1 3.000 0.333 1 0 0 0 0 0 0.222 0.556 0.556 0.200 0.756 0.300 0.800 0.444 0 1 0 0 0 4 0 0.000 55.6 11.1 0.0
20 ANTONIO BERMUDEZ 12 46 35 8 7 0 3 3 1 0 4 12 18 5.5 5 0.200 9 0 2 7 9 1.000 0.196 2 0 1 0 0 0 0.283 0.391 0.435 0.343 0.734 0.262 0.743 0.565 2 1 0 0 0 18 2 0.111 43.5 17.4 8.7
72 EYDAN LUNA 2 7 5 2 1 0 1 0 0 0 0 1 3 0.7 0 0.200 1 0 1 1 2 0.500 0.143 1 0 0 0 0 0 0.286 0.429 0.429 0.200 0.629 0.243 0.600 0.429 0 1 0 0 0 3 0 0.000 42.9 14.3 0.0
13 TOMAS ROJAS 10 22 17 8 3 0 1 2 0 0 2 5 8 1.4 1 0.176 3 0 3 2 5 0.600 0.136 2 0 2 0 0 0 0.409 0.364 0.409 0.294 0.658 0.237 0.706 0.545 1 1 0 1 0 7 1 0.143 45.5 13.6 4.5
22 HECTOR MOSQUERA 12 45 36 9 6 0 6 0 0 0 0 6 15 2.8 0 0.167 7 0 4 10 14 0.500 0.156 2 0 0 0 0 0 0.200 0.333 0.378 0.167 0.500 0.192 0.611 0.489 2 1 0 0 0 15 0 0.000 46.7 13.3 0.0
77 JOEL ADRIAN 4 9 8 1 1 0 0 1 0 0 1 2 2 0.5 0 0.125 1 0 1 4 5 0.200 0.111 0 0 0 0 0 0 0.111 0.222 0.222 0.250 0.472 0.163 0.375 0.333 0 1 0 0 0 3 0 0.000 22.2 11.1 0.0
18 LINCOLN GAMBLE 2 4 3 0 0 0 0 0 0 0 0 0 1 0.1 0 0.000 1 0 0 2 2 0.500 0.250 0 0 0 0 0 0 0.000 0.250 0.250 0.000 0.250 0.113 0.333 0.250 0 0 0 0 0 1 0 0.000 25.0 0.0 0.0
78 DANIEL MARRERO 1 3 1 1 0 0 0 0 0 0 0 0 1 0.3 0 0.000 1 0 0 1 1 1.000 0.333 0 0 0 1 0 1 0.333 0.500 0.500 0.000 0.500 0.225 0.000 0.000 0 0 0 0 0 0 0 0.000 66.7 33.3 33.3
TOTALS 14 591 470 92 120 0 91 23 4 2 29 157 237 75.1 66 0.255 90 1 34 82 116 0.776 0.152 27 12 7 2 2 4 0.264 0.402 0.435 0.334 0.736 0.265 0.753 0.599 19 23 0 3 0 190 44 0.232 47.7 22.3 10.0

Fielding

# Name G ST Et Ef ERR PO A SBA CS DP TP PB PKF PK FP
44 CESAR ASENJO 9 4 0 0 0 6 0 0 0 0 0 0 0 0 1.000
13 TOMAS ROJAS 8 2 0 0 0 2 4 0 0 0 0 0 0 0 1.000
31 ANTONIO ARCELIN 3 3 0 0 0 8 8 0 0 1 0 0 0 0 1.000
72 EYDAN LUNA 2 1 0 0 0 11 3 1 0 0 0 1 0 0 1.000
3 FRANCISCO MEJIA 14 14 0 0 0 17 2 0 0 0 0 0 0 0 1.000
52 JESUS BASANTA 4 1 0 0 0 4 3 0 0 0 0 0 0 0 1.000
99 ROGER MEJIA 2 0 0 0 0 3 0 0 0 0 0 0 0 0 1.000
73 MIGUEL COMTOIS 11 10 3 0 3 88 11 27 5 0 0 4 1 1 0.971
14 GUILLERMO MARCANO 11 11 0 1 1 31 0 2 0 1 0 0 0 0 0.969
77 JOEL ADRIAN 13 9 1 0 1 9 13 0 1 0 0 0 0 0 0.957
20 ANTONIO BERMUDEZ 13 12 2 3 5 73 5 0 0 3 0 0 1 0 0.940
12 PABLO FIGUEROA 11 11 3 2 5 19 36 0 0 2 0 0 0 0 0.917
88 VIKTOR WROBEL 2 2 2 0 2 14 3 6 1 0 0 1 0 0 0.895
27 ANGEL VERBIN 9 9 5 0 5 14 24 0 0 2 0 0 0 0 0.884
24 LUIYIS QUIÑONES 13 13 6 2 8 17 29 0 0 3 0 0 0 0 0.852
89 MANUEL MEDINA 12 11 0 5 5 18 8 4 0 0 0 0 0 0 0.839
22 HECTOR MOSQUERA 12 11 0 4 4 16 1 0 0 0 0 0 0 0 0.810
18 LINCOLN GAMBLE 2 1 0 3 3 6 0 0 0 0 0 0 0 0 0.667
78 DANIEL MARRERO 3 0 0 2 2 2 0 0 0 0 0 0 0 0 0.500
19 LEONARDO MORILLO 7 1 2 0 2 0 2 0 0 0 0 0 0 0 0.500
TOTALS 14 126 24 22 46 358 152 40 7 6 0 6 2 1 0.917

Pitching

# Name G W L SV IP BF Ball Str PIT R RA ER ERA ERA9 K Kc Ks H BB IBB K/BB K/GI BB/GI H/GI HB BK WP HR WHIP OBP BAA GO AO FPS FPB FPS%
13 TOMAS ROJAS 1 0 0 0 2.00 8 1 10 11 0 0.00 0 0.00 0.00 1 0 1 2 0 0 0.00 4.50 0.00 9.00 0 0 0 0 1.000 0.250 0.250 1 3 7 1 0.875
24 LUIYIS QUIÑONES 1 0 0 0 1.00 3 0 7 7 0 0.00 0 0.00 0.00 2 0 2 0 0 0 0.00 18.00 0.00 0.00 0 0 0 0 0.000 0.000 0.000 0 1 3 0 1.000
77 JOEL ADRIAN 13 5 3 0 74.67 332 154 453 607 51 0.68 32 3.86 3.86 72 14 58 71 31 0 2.32 8.68 3.74 8.56 5 2 18 2 1.366 0.324 0.245 91 47 280 54 0.838
52 JESUS BASANTA 2 0 1 0 9.00 41 26 45 71 5 0.56 4 4.00 4.00 5 3 2 8 6 0 0.83 5.00 6.00 8.00 0 1 3 1 1.556 0.341 0.250 6 15 33 8 0.805
19 LEONARDO MORILLO 5 2 1 1 15.67 75 32 97 129 11 0.70 7 4.02 4.02 13 5 8 15 7 0 1.86 7.47 4.02 8.62 2 0 2 0 1.404 0.324 0.231 17 15 68 8 0.895
20 ANTONIO BERMUDEZ 4 0 2 0 13.33 62 20 67 87 12 0.90 10 6.75 6.75 4 1 3 15 4 0 1.00 2.70 2.70 10.13 1 2 0 0 1.425 0.328 0.273 15 18 55 8 0.873
27 ANGEL VERBIN 1 0 0 0 2.00 10 13 16 29 3 1.50 2 9.00 9.00 3 0 3 1 3 0 1.00 13.50 13.50 4.50 0 1 2 0 2.000 0.400 0.167 1 2 8 2 0.800
TOTALS 14 7 7 1 117.67 531 246 695 941 82 0.70 55 4.21 4.21 100 23 77 112 51 0 1.96 7.65 3.90 8.57 8 6 25 3 1.385 0.324 0.244 131 101 454 81 0.849