MADRID BREWERS

Batting

# Name G PA AB R H B 1B 2B 3B HR XBH TB OB RC RBI AVG BB BBi Kc Ks SO BB/K BB/PA HBP SB CS SCB SF SAC RPA OBP OBPE SLG OPS GPA CT% CT2% ROE FC CI GDP GTP AB/RSP H/RSP BA/RSP QAB1% QAB2% QAB3%
3 FRANCISCO MEJIA 5 25 16 7 7 0 4 2 1 0 3 11 16 9.5 3 0.438 8 0 0 5 5 1.600 0.320 1 3 0 0 0 0 0.400 0.640 0.640 0.688 1.328 0.460 0.688 0.440 0 1 0 0 0 6 2 0.333 72.0 28.0 8.0
12 PABLO FIGUEROA 4 19 12 3 5 0 5 0 0 0 0 5 11 4.1 4 0.417 6 0 1 2 3 2.000 0.316 0 0 0 0 1 1 0.368 0.579 0.579 0.417 0.996 0.365 0.750 0.474 0 0 0 0 0 8 3 0.375 63.2 31.6 21.1
14 GUILLERMO MARCANO 5 20 19 3 7 0 3 2 0 2 4 15 8 5.3 10 0.368 1 0 0 4 4 0.250 0.050 0 0 0 0 0 0 0.550 0.400 0.500 0.789 1.189 0.377 0.789 0.750 2 0 0 1 0 9 5 0.556 50.0 35.0 25.0
44 CESAR ASENJO 4 7 7 1 2 0 2 0 0 0 0 2 2 0.6 0 0.286 0 0 2 0 2 0.000 0.000 0 0 0 0 0 0 0.143 0.286 0.286 0.286 0.571 0.200 0.714 0.714 0 1 0 0 0 2 0 0.000 28.6 28.6 0.0
27 ANGEL VERBIN 4 20 13 4 3 0 2 1 0 0 1 4 10 3.4 0 0.231 6 0 0 2 2 3.000 0.300 1 2 0 0 0 0 0.200 0.500 0.500 0.308 0.808 0.302 0.846 0.550 0 0 0 0 0 3 0 0.000 65.0 15.0 0.0
73 MIGUEL COMTOIS 5 21 14 4 3 0 3 0 0 0 0 3 10 2.0 2 0.214 6 1 2 2 4 1.500 0.286 1 0 0 0 0 0 0.286 0.476 0.476 0.214 0.690 0.268 0.714 0.476 0 0 0 1 0 6 1 0.167 47.6 19.0 9.5
24 LUIYIS QUIÑONES 4 18 16 0 3 0 3 0 0 0 0 3 5 1.0 1 0.188 2 0 1 3 4 0.500 0.111 0 2 1 0 0 0 0.056 0.278 0.389 0.188 0.465 0.172 0.750 0.667 2 2 0 0 0 6 0 0.000 38.9 22.2 5.6
22 HECTOR MOSQUERA 5 22 18 3 3 0 3 0 0 0 0 3 7 1.3 0 0.167 4 0 3 5 8 0.500 0.182 0 0 0 0 0 0 0.136 0.318 0.318 0.167 0.485 0.185 0.556 0.455 0 1 0 0 0 8 0 0.000 36.4 13.6 0.0
89 MANUEL MEDINA 4 16 12 1 2 0 1 1 0 0 1 3 6 1.5 2 0.167 3 0 1 2 3 1.000 0.188 1 0 0 0 0 0 0.188 0.375 0.500 0.250 0.625 0.231 0.750 0.563 2 0 0 0 0 4 1 0.250 37.5 18.8 12.5
20 ANTONIO BERMUDEZ 4 18 12 3 2 0 1 1 0 0 1 3 8 1.8 1 0.167 5 0 0 2 2 2.500 0.278 1 0 1 0 0 0 0.222 0.444 0.500 0.250 0.694 0.263 0.833 0.556 1 0 0 0 0 4 1 0.250 50.0 16.7 11.1
13 TOMAS ROJAS 3 8 7 2 1 0 0 1 0 0 1 2 2 0.6 1 0.143 0 0 2 0 2 0.000 0.000 1 0 0 0 0 0 0.375 0.250 0.375 0.286 0.536 0.184 0.714 0.625 1 0 0 0 0 4 1 0.250 37.5 12.5 12.5
99 ROGER MEJIA 5 14 11 1 1 0 1 0 0 0 0 1 3 0.4 1 0.091 1 0 2 4 6 0.167 0.071 1 0 0 1 0 1 0.143 0.231 0.231 0.091 0.322 0.127 0.455 0.357 0 0 0 0 0 4 0 0.000 28.6 21.4 14.3
18 LINCOLN GAMBLE 2 4 3 0 0 0 0 0 0 0 0 0 1 0.1 0 0.000 1 0 0 2 2 0.500 0.250 0 0 0 0 0 0 0.000 0.250 0.250 0.000 0.250 0.113 0.333 0.250 0 0 0 0 0 1 0 0.000 25.0 0.0 0.0
TOTALS 5 212 160 32 39 0 28 8 1 2 11 55 89 29.0 25 0.244 43 1 14 33 47 0.915 0.203 7 7 2 1 1 2 0.259 0.422 0.460 0.344 0.766 0.276 0.706 0.533 8 5 0 2 0 65 14 0.215 48.6 21.7 9.9

Fielding

# Name G ST Et Ef ERR PO A SBA CS DP TP PB PKF PK FP
3 FRANCISCO MEJIA 5 5 0 0 0 3 0 0 0 0 0 0 0 0 1.000
44 CESAR ASENJO 3 2 0 0 0 4 0 0 0 0 0 0 0 0 1.000
77 JOEL ADRIAN 4 3 0 0 0 0 5 0 1 0 0 0 0 0 1.000
13 TOMAS ROJAS 3 1 0 0 0 0 2 0 0 0 0 0 0 0 1.000
99 ROGER MEJIA 2 0 0 0 0 3 0 0 0 0 0 0 0 0 1.000
73 MIGUEL COMTOIS 5 4 1 0 1 37 8 21 4 0 0 1 0 1 0.978
20 ANTONIO BERMUDEZ 4 3 0 1 1 22 1 0 0 1 0 0 0 0 0.958
14 GUILLERMO MARCANO 5 5 0 1 1 18 0 2 0 1 0 0 0 0 0.947
24 LUIYIS QUIÑONES 4 4 0 1 1 8 7 0 0 1 0 0 0 0 0.938
12 PABLO FIGUEROA 4 4 2 0 2 8 13 0 0 1 0 0 0 0 0.913
27 ANGEL VERBIN 4 4 2 0 2 5 11 0 0 1 0 0 0 0 0.889
89 MANUEL MEDINA 4 3 0 2 2 2 3 0 0 0 0 0 0 0 0.714
18 LINCOLN GAMBLE 2 1 0 3 3 6 0 0 0 0 0 0 0 0 0.667
22 HECTOR MOSQUERA 5 5 0 4 4 4 1 0 0 0 0 0 0 0 0.556
19 LEONARDO MORILLO 4 1 2 0 2 0 1 0 0 0 0 0 0 0 0.333
TOTALS 5 45 7 12 19 120 52 23 5 2 0 1 0 1 0.901

Pitching

# Name G W L SV IP BF Ball Str PIT R RA ER ERA ERA9 K Kc Ks H BB IBB K/BB K/GI BB/GI H/GI HB BK WP HR WHIP OBP BAA GO AO FPS FPB FPS%
24 LUIYIS QUIÑONES 1 0 0 0 1.00 3 0 7 7 0 0.00 0 0.00 0.00 2 0 2 0 0 0 0.00 18.00 0.00 0.00 0 0 0 0 0.000 0.000 0.000 0 1 3 0 1.000
77 JOEL ADRIAN 4 1 1 0 19.33 88 75 117 192 11 0.57 4 1.86 1.86 21 5 16 12 17 0 1.24 9.78 7.91 5.59 1 0 5 0 1.500 0.341 0.171 21 10 67 22 0.753
19 LEONARDO MORILLO 4 2 1 1 13.67 60 24 78 102 5 0.37 3 1.98 1.98 10 5 5 10 5 0 2.00 6.59 3.29 6.59 2 0 2 0 1.098 0.288 0.192 16 13 55 6 0.902
20 ANTONIO BERMUDEZ 1 0 0 0 4.00 17 16 15 31 1 0.25 1 2.25 2.25 1 0 1 2 3 0 0.33 2.25 6.75 4.50 1 0 0 0 1.250 0.353 0.167 2 7 11 7 0.611
27 ANGEL VERBIN 1 0 0 0 2.00 10 13 16 29 3 1.50 2 9.00 9.00 3 0 3 1 3 0 1.00 13.50 13.50 4.50 0 1 2 0 2.000 0.400 0.167 1 2 8 2 0.800
TOTALS 5 3 2 1 40.00 178 128 233 361 20 0.50 10 2.25 2.25 37 10 27 25 28 0 1.32 8.33 6.30 5.63 4 1 9 0 1.325 0.322 0.175 40 33 144 37 0.796