CDE TIGRES DE MADRIDD

Batting

# Name G PA AB R H B 1B 2B 3B HR XBH TB OB RC RBI AVG BB BBi Kc Ks SO BB/K BB/PA HBP SB CS SCB SF SAC RPA OBP OBPE SLG OPS GPA CT% CT2% ROE FC CI GDP GTP AB/RSP H/RSP BA/RSP QAB1% QAB2% QAB3%
66 ENDER CARVAJALINO 3 15 13 2 8 0 6 2 0 0 2 10 9 5.0 7 0.615 1 0 0 0 0 0.000 0.067 0 0 2 1 0 1 0.600 0.643 0.714 0.769 1.412 0.482 1.000 0.867 1 0 0 0 0 5 5 1.000 66.7 66.7 46.7
5 ANGEL FRANCO 3 15 14 3 7 0 6 1 0 0 1 8 8 4.7 3 0.500 0 0 0 1 1 0.000 0.000 1 1 0 0 0 0 0.400 0.533 0.533 0.571 1.105 0.383 0.929 0.867 0 1 0 0 0 9 3 0.333 60.0 46.7 20.0
13 REIZON GERALDO 2 6 6 2 3 0 2 0 1 0 1 5 3 2.5 0 0.500 0 0 0 1 1 0.000 0.000 0 0 0 0 0 0 0.333 0.500 0.500 0.833 1.333 0.433 0.833 0.833 0 1 0 0 0 2 0 0.000 66.7 50.0 0.0
0 EGGLY MARTINEZ 1 5 4 0 2 0 2 0 0 0 0 2 3 0.9 0 0.500 1 0 0 2 2 0.500 0.200 0 0 1 0 0 0 0.000 0.600 0.600 0.500 1.100 0.395 0.500 0.400 0 0 0 0 0 1 1 1.000 60.0 40.0 20.0
15 DELFIN PRIMERA 2 10 8 3 3 0 2 1 0 0 1 4 5 2.4 3 0.375 1 1 0 0 0 0.000 0.100 1 1 0 0 0 0 0.600 0.500 0.600 0.500 1.000 0.350 1.000 0.800 1 0 0 0 0 4 2 0.500 50.0 30.0 20.0
23 OSMAR CASTILLO 2 10 8 3 3 0 2 1 0 0 1 4 5 2.0 0 0.375 2 0 0 0 0 0.000 0.200 0 1 1 0 0 0 0.300 0.500 0.500 0.500 1.000 0.350 1.000 0.800 0 1 0 0 0 4 1 0.250 60.0 30.0 10.0
20 ERICK VALLEJO 2 3 3 1 1 0 1 0 0 0 0 1 1 0.3 0 0.333 0 0 0 1 1 0.000 0.000 0 0 0 0 0 0 0.333 0.333 0.333 0.333 0.667 0.233 0.667 0.667 0 0 0 0 0 0 0 0.000 33.3 33.3 0.0
6 YOANGEL FRANCO 3 15 11 2 3 0 2 1 0 0 1 4 6 2.1 1 0.273 3 0 2 2 4 0.750 0.200 0 0 0 0 1 1 0.200 0.400 0.400 0.364 0.764 0.271 0.636 0.467 0 0 0 0 0 7 1 0.143 46.7 26.7 13.3
27 MAZZEI FRANCESCO 2 10 6 3 1 0 0 0 1 0 1 3 4 1.7 2 0.167 2 0 0 3 3 0.667 0.200 1 0 0 0 1 1 0.500 0.400 0.400 0.500 0.900 0.305 0.500 0.300 0 0 0 0 0 2 0 0.000 50.0 30.0 20.0
40 JAVIER SIME 3 11 8 2 1 0 1 0 0 0 0 1 3 0.8 0 0.125 2 0 2 3 5 0.400 0.182 0 2 0 1 0 1 0.182 0.300 0.300 0.125 0.425 0.166 0.375 0.273 0 0 0 0 0 3 0 0.000 36.4 18.2 9.1
28 EIMER BRITO 2 10 9 2 1 0 1 0 0 0 0 1 2 0.3 0 0.111 1 0 1 2 3 0.333 0.100 0 0 0 0 0 0 0.200 0.200 0.400 0.111 0.311 0.118 0.667 0.600 2 0 0 0 0 5 0 0.000 20.0 10.0 0.0
0 JEILYN CASTILLO 1 2 2 0 0 0 0 0 0 0 0 0 0 0.0 0 0.000 0 0 0 1 1 0.000 0.000 0 1 0 0 0 0 0.000 0.000 0.000 0.000 0.000 0.000 0.500 0.500 0 1 0 0 0 0 0 0.000 50.0 0.0 0.0
29 CRISTIAN SIME 3 7 6 1 0 0 0 0 0 0 0 0 1 0.0 0 0.000 1 0 3 1 4 0.250 0.143 0 0 0 0 0 0 0.143 0.143 0.143 0.000 0.143 0.064 0.333 0.286 0 0 0 0 0 4 0 0.000 14.3 0.0 0.0
22 DIEGO LOPEZ 3 8 6 0 0 0 0 0 0 0 0 0 1 0.1 1 0.000 1 0 0 1 1 1.000 0.125 0 0 0 0 1 1 0.125 0.125 0.375 0.000 0.125 0.056 0.833 0.625 2 0 0 0 0 2 0 0.000 37.5 12.5 12.5
16 DOSSANTOS SEBASTIAN 1 1 0 1 0 0 0 0 0 0 0 0 1 0.3 0 0.000 1 0 0 0 0 0.000 1.000 0 0 0 0 0 0 1.000 1.000 1.000 0.000 1.000 0.450 0.000 0.000 0 0 0 0 0 0 0 0.000 100.0 0.0 0.0
20 GUILBERT SANTOS 1 2 2 0 0 0 0 0 0 0 0 0 0 0.0 0 0.000 0 0 1 0 1 0.000 0.000 0 0 0 0 0 0 0.000 0.000 0.000 0.000 0.000 0.000 0.500 0.500 0 0 0 0 0 1 0 0.000 50.0 0.0 0.0
TOTALS 3 130 106 25 33 0 25 6 2 0 8 43 52 19.7 17 0.311 16 1 9 18 27 0.593 0.123 3 6 4 2 3 5 0.323 0.406 0.453 0.406 0.812 0.284 0.745 0.608 6 4 0 0 0 49 13 0.265 48.5 30.8 15.4

Fielding

# Name G ST Et Ef ERR PO A SBA CS DP TP PB PKF PK FP
6 YOANGEL FRANCO 3 3 0 0 0 5 6 0 0 5 0 0 0 0 1.000
40 JAVIER SIME 2 2 0 0 0 16 1 8 1 1 0 0 0 0 1.000
28 EIMER BRITO 2 2 0 0 0 2 0 0 0 0 0 0 0 0 1.000
22 DIEGO LOPEZ 2 2 0 0 0 13 0 0 0 2 0 0 0 0 1.000
20 ERICK VALLEJO 2 0 0 0 0 2 0 0 0 0 0 0 0 0 1.000
29 CRISTIAN SIME 3 2 0 0 0 3 3 0 0 0 0 0 0 0 1.000
0 EGGLY MARTINEZ 1 1 0 0 0 1 1 0 0 0 0 0 0 0 1.000
15 DELFIN PRIMERA 2 2 0 0 0 1 1 0 0 0 0 0 0 0 1.000
13 REIZON GERALDO 1 1 0 0 0 6 0 0 0 4 0 0 0 0 1.000
66 ENDER CARVAJALINO 3 3 1 0 1 6 8 0 0 1 0 0 0 1 0.933
27 MAZZEI FRANCESCO 2 2 0 1 1 9 1 1 0 1 0 1 0 0 0.909
5 ANGEL FRANCO 2 1 1 0 1 2 5 0 0 2 0 0 0 0 0.875
20 GUILBERT SANTOS 1 0 0 1 1 3 2 2 0 0 0 0 0 0 0.833
23 OSMAR CASTILLO 2 2 2 1 3 4 8 0 0 5 0 0 0 0 0.800
41 STEVEN FIGUEREO 3 2 1 0 1 1 0 0 0 0 0 0 0 0 0.500
39 CRISTIAN CHARAIMA 1 1 0 0 0 0 0 0 0 0 0 0 0 0 0.000
0 JEILYN CASTILLO 2 1 0 0 0 0 0 0 0 0 0 0 0 0 0.000
16 DOSSANTOS SEBASTIAN 2 0 0 0 0 0 0 0 0 0 0 0 0 0 0.000
0 ANIBAL ALVAREZ 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0.000
TOTALS 3 27 5 3 8 74 36 11 1 7 0 1 0 1 0.932

Pitching

# Name G W L SV IP BF Ball Str PIT R RA ER ERA ERA9 K Kc Ks H BB IBB K/BB K/GI BB/GI H/GI HB BK WP HR WHIP OBP BAA GO AO FPS FPB FPS%
0 ANIBAL ALVAREZ 1 0 0 0 2.33 9 1 15 16 0 0.00 0 0.00 0.00 3 1 2 1 0 0 0.00 11.57 0.00 3.86 0 0 0 0 0.429 0.111 0.111 2 2 8 1 0.889
0 JEILYN CASTILLO 1 0 0 0 0.00 3 1 2 3 0 0.00 0 0.00 0.00 0 0 0 2 0 0 0.00 0.00 0.00 0.00 1 0 0 0 0.000 1.000 1.000 0 0 2 1 0.667
39 CRISTIAN CHARAIMA 1 0 0 0 3.00 13 11 17 28 1 0.33 0 0.00 0.00 2 0 2 2 2 0 1.00 6.00 6.00 6.00 0 0 3 0 1.333 0.308 0.182 5 1 8 5 0.615
20 ERICK VALLEJO 1 0 0 0 0.00 2 4 2 6 2 0.00 2 0.00 0.00 0 0 0 1 1 0 0.00 0.00 0.00 0.00 0 0 0 0 0.000 1.000 1.000 0 0 2 0 1.000
66 ENDER CARVAJALINO 2 1 0 0 6.67 26 20 32 52 1 0.15 1 1.35 1.35 5 3 2 6 4 0 1.25 6.75 5.40 8.10 0 0 2 0 1.500 0.385 0.286 5 6 19 8 0.704
41 STEVEN FIGUEREO 3 0 1 0 11.33 64 58 64 122 15 1.32 13 10.32 10.32 8 3 5 15 13 0 0.62 6.35 10.32 11.91 4 0 0 0 2.471 0.500 0.319 13 8 46 18 0.719
16 DOSSANTOS SEBASTIAN 1 0 1 0 1.67 11 13 8 21 5 3.00 5 27.00 27.00 0 0 0 5 3 0 0.00 0.00 16.20 27.00 0 0 2 0 4.800 0.727 0.833 1 2 7 4 0.636
TOTALS 3 1 2 0 25.00 128 108 140 248 24 0.96 21 7.56 7.56 18 7 11 32 23 0 0.78 6.48 8.28 11.52 5 0 7 0 2.200 0.469 0.330 26 19 92 37 0.713