CDE TIGRES DE MADRIDD

Batting

# Name G PA AB R H B 1B 2B 3B HR XBH TB OB RC RBI AVG BB BBi Kc Ks SO BB/K BB/PA HBP SB CS SCB SF SAC RPA OBP OBPE SLG OPS GPA CT% CT2% ROE FC CI GDP GTP AB/RSP H/RSP BA/RSP QAB1% QAB2% QAB3%
5 MARCOS INOJOSA 2 7 7 1 4 0 4 0 0 0 0 4 4 2.6 3 0.571 0 0 0 0 0 0.000 0.000 0 1 0 0 0 0 0.571 0.571 0.571 0.571 1.143 0.400 1.000 1.000 0 0 0 0 0 3 2 0.667 57.1 57.1 28.6
0 EGGLY MARTINEZ 1 5 4 0 2 0 2 0 0 0 0 2 3 0.9 0 0.500 1 0 0 2 2 0.500 0.200 0 0 1 0 0 0 0.000 0.600 0.600 0.500 1.100 0.395 0.500 0.400 0 0 0 0 0 1 1 1.000 60.0 40.0 20.0
5 ANGEL FRANCO 10 49 46 14 22 0 17 4 0 1 5 29 25 15.5 13 0.478 2 1 1 2 3 0.667 0.041 1 4 1 0 0 0 0.531 0.510 0.510 0.630 1.141 0.387 0.935 0.878 0 3 0 0 0 26 9 0.346 57.1 49.0 22.4
15 DELFIN PRIMERA 9 45 37 18 16 0 10 3 0 3 6 28 22 16.0 16 0.432 5 2 1 3 4 1.250 0.111 1 5 0 0 2 2 0.689 0.489 0.556 0.757 1.246 0.409 0.892 0.733 3 1 0 0 0 18 9 0.500 62.2 40.0 26.7
66 ENDER CARVAJALINO 9 43 34 10 14 0 10 4 0 0 4 18 21 9.7 10 0.412 4 0 3 3 6 0.667 0.093 3 2 2 1 0 1 0.465 0.512 0.561 0.529 1.042 0.363 0.824 0.651 2 1 1 0 0 16 7 0.438 58.1 41.9 25.6
17 JOSUE MORBAN 2 7 5 1 2 0 2 0 0 0 0 2 4 1.7 0 0.400 2 0 1 0 1 2.000 0.286 0 1 0 0 0 0 0.143 0.571 0.571 0.400 0.971 0.357 0.800 0.571 0 0 0 0 0 1 0 0.000 71.4 42.9 14.3
13 REIZON GERALDO 3 8 8 2 3 0 2 0 1 0 1 5 3 1.9 0 0.375 0 0 0 2 2 0.000 0.000 0 0 0 0 0 0 0.250 0.375 0.375 0.625 1.000 0.325 0.750 0.750 0 1 0 0 0 3 0 0.000 75.0 37.5 0.0
23 OSMAR CASTILLO 5 27 22 8 8 0 7 1 0 0 1 9 13 4.8 4 0.364 4 0 0 1 1 4.000 0.148 1 1 1 0 0 0 0.444 0.481 0.519 0.409 0.891 0.319 0.955 0.778 1 1 0 0 0 10 3 0.300 55.6 33.3 14.8
14 FIDEL TORRES 3 8 7 1 2 0 1 1 0 0 1 3 3 0.9 0 0.286 1 0 0 2 2 0.500 0.125 0 1 0 0 0 0 0.125 0.375 0.375 0.429 0.804 0.276 0.714 0.625 0 0 0 1 0 1 0 0.000 37.5 25.0 0.0
16 DOSSANTOS SEBASTIAN 2 5 4 1 1 0 0 1 0 0 1 2 2 0.9 0 0.250 1 0 1 1 2 0.500 0.200 0 0 0 0 0 0 0.200 0.400 0.400 0.500 0.900 0.305 0.500 0.400 0 0 0 0 0 3 0 0.000 40.0 20.0 0.0
20 ERICK VALLEJO 3 4 4 1 1 0 1 0 0 0 0 1 1 0.3 0 0.250 0 0 1 1 2 0.000 0.000 0 0 0 0 0 0 0.250 0.250 0.250 0.250 0.500 0.175 0.500 0.500 0 0 0 0 0 1 0 0.000 25.0 25.0 0.0
21 EMERSON NAVARRO 2 5 4 0 1 0 1 0 0 0 0 1 2 0.5 0 0.250 1 0 1 2 3 0.333 0.200 0 0 0 0 0 0 0.000 0.400 0.400 0.250 0.650 0.243 0.250 0.200 0 0 0 0 0 2 0 0.000 40.0 20.0 0.0
22 DIEGO LOPEZ 10 33 29 2 7 0 6 1 0 0 1 8 10 2.8 6 0.241 1 0 1 1 2 0.500 0.030 2 0 0 0 1 1 0.242 0.303 0.364 0.276 0.579 0.205 0.931 0.818 2 0 0 0 0 13 5 0.385 51.5 27.3 21.2
29 CRISTIAN SIME 8 21 17 6 4 0 2 2 0 0 2 6 7 2.5 2 0.235 3 0 4 3 7 0.429 0.143 0 3 0 1 0 1 0.381 0.350 0.350 0.353 0.703 0.246 0.588 0.476 0 1 0 1 0 10 2 0.200 42.9 23.8 14.3
28 EIMER BRITO 8 36 29 4 6 0 4 2 0 0 2 8 13 3.7 3 0.207 4 0 2 6 8 0.500 0.111 3 1 0 0 0 0 0.194 0.361 0.472 0.276 0.637 0.231 0.724 0.583 4 2 0 0 0 14 0 0.000 50.0 27.8 13.9
20 GUILBERT SANTOS 4 10 10 0 2 0 2 0 0 0 0 2 2 0.4 1 0.200 0 0 3 0 3 0.000 0.000 0 0 0 0 0 0 0.100 0.200 0.200 0.200 0.400 0.140 0.700 0.700 0 0 0 0 0 5 2 0.400 40.0 20.0 20.0
6 YOANGEL FRANCO 10 44 35 6 7 0 4 1 1 1 3 13 15 5.3 7 0.200 7 2 3 10 13 0.538 0.159 1 1 0 0 1 1 0.273 0.341 0.364 0.371 0.712 0.246 0.629 0.500 1 1 0 0 0 17 3 0.176 40.9 20.5 11.4
45 GABRIEL ODOR 5 26 21 7 4 0 3 0 1 0 1 6 8 2.8 0 0.190 3 0 1 3 4 0.750 0.115 1 3 0 1 0 1 0.269 0.320 0.360 0.286 0.606 0.215 0.810 0.654 1 1 0 0 0 4 1 0.250 38.5 19.2 7.7
0 JEILYN CASTILLO 2 7 6 0 1 0 1 0 0 0 0 1 1 0.3 0 0.167 0 0 0 1 1 0.000 0.000 0 1 0 1 0 1 0.000 0.167 0.333 0.167 0.333 0.117 0.833 0.714 1 1 0 0 0 2 0 0.000 71.4 28.6 14.3
27 MAZZEI FRANCESCO 2 10 6 3 1 0 0 0 1 0 1 3 4 1.7 2 0.167 2 0 0 3 3 0.667 0.200 1 0 0 0 1 1 0.500 0.400 0.400 0.500 0.900 0.305 0.500 0.300 0 0 0 0 0 2 0 0.000 50.0 30.0 20.0
40 JAVIER SIME 7 26 20 3 3 0 3 0 0 0 0 3 8 1.6 1 0.150 5 1 5 5 10 0.500 0.192 0 3 1 1 0 1 0.154 0.320 0.320 0.150 0.470 0.182 0.500 0.385 0 2 0 0 0 9 1 0.111 42.3 19.2 11.5
44 GERONIMO ELIAN 1 5 5 1 0 0 0 0 0 0 0 0 0 0.0 1 0.000 0 0 2 1 3 0.000 0.000 0 0 0 0 0 0 0.400 0.000 0.200 0.000 0.000 0.000 0.400 0.400 1 0 0 1 0 2 0 0.000 20.0 20.0 20.0
0 LEUDYS CUEVAS 2 2 2 0 0 0 0 0 0 0 0 0 0 0.0 0 0.000 0 0 0 2 2 0.000 0.000 0 0 0 0 0 0 0.000 0.000 0.000 0.000 0.000 0.000 0.000 0.000 0 0 0 0 0 0 0 0.000 0.0 0.0 0.0
41 STEVEN FIGUEREO 1 2 2 0 0 0 0 0 0 0 0 0 0 0.0 0 0.000 0 0 1 1 2 0.000 0.000 0 0 0 0 0 0 0.000 0.000 0.000 0.000 0.000 0.000 0.000 0.000 0 0 0 0 0 1 0 0.000 0.0 0.0 0.0
TOTALS 10 435 364 89 111 0 82 20 4 5 29 154 171 69.9 69 0.305 46 6 31 55 86 0.535 0.106 14 27 6 5 5 10 0.352 0.399 0.436 0.423 0.822 0.285 0.764 0.639 16 15 1 3 0 164 45 0.274 50.6 31.5 16.8

Fielding

# Name G ST Et Ef ERR PO A SBA CS DP TP PB PKF PK FP
28 EIMER BRITO 8 8 0 0 0 12 0 0 0 0 0 0 0 0 1.000
5 MARCOS INOJOSA 2 1 0 0 0 6 2 0 0 1 0 0 0 0 1.000
21 EMERSON NAVARRO 1 0 0 0 0 5 0 0 0 0 0 0 0 0 1.000
16 DOSSANTOS SEBASTIAN 8 4 0 0 0 1 2 0 0 0 0 0 0 0 1.000
20 ERICK VALLEJO 3 0 0 0 0 2 0 0 0 0 0 0 0 0 1.000
29 CRISTIAN SIME 8 5 0 0 0 5 3 0 0 0 0 0 0 0 1.000
13 REIZON GERALDO 2 1 0 0 0 14 0 0 0 5 0 0 0 0 1.000
39 CRISTIAN CHARAIMA 6 3 0 0 0 0 2 0 0 0 0 0 0 1 1.000
0 JEILYN CASTILLO 3 2 0 0 0 2 0 0 0 0 0 0 0 0 1.000
40 JAVIER SIME 6 4 0 0 0 25 4 15 2 2 0 0 0 0 1.000
0 EGGLY MARTINEZ 1 1 0 0 0 1 1 0 0 0 0 0 0 0 1.000
15 DELFIN PRIMERA 9 9 1 0 1 50 12 10 4 2 0 0 0 0 0.984
22 DIEGO LOPEZ 8 7 0 1 1 42 1 0 0 7 0 0 0 0 0.977
6 YOANGEL FRANCO 10 9 0 2 2 20 14 0 0 7 0 0 0 0 0.944
20 GUILBERT SANTOS 4 2 0 1 1 12 4 3 1 0 0 0 0 0 0.941
27 MAZZEI FRANCESCO 2 2 0 1 1 9 1 1 0 1 0 1 0 0 0.909
23 OSMAR CASTILLO 5 5 3 2 5 11 19 0 0 8 0 0 0 0 0.857
45 GABRIEL ODOR 5 5 2 2 4 7 13 0 0 2 0 0 0 0 0.833
5 ANGEL FRANCO 9 8 1 5 6 15 10 0 0 3 0 0 0 0 0.806
41 STEVEN FIGUEREO 9 4 1 0 1 1 2 0 0 0 0 0 0 0 0.750
66 ENDER CARVAJALINO 8 8 7 4 11 15 14 0 0 2 0 0 0 1 0.725
17 JOSUE MORBAN 5 2 1 2 3 4 0 0 0 0 0 0 0 0 0.571
4 YEROEN MARQUEZ 2 0 0 0 0 0 0 0 0 0 0 0 0 0 0.000
25 OMAR CARACAS 2 0 0 0 0 0 0 0 0 0 0 0 0 0 0.000
0 LEUDYS CUEVAS 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0.000
0 ANIBAL ALVAREZ 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0.000
TOTALS 10 90 16 20 36 259 104 29 7 15 0 1 0 2 0.910

Pitching

# Name G W L SV IP BF Ball Str PIT R RA ER ERA ERA9 K Kc Ks H BB IBB K/BB K/GI BB/GI H/GI HB BK WP HR WHIP OBP BAA GO AO FPS FPB FPS%
0 JEILYN CASTILLO 1 0 0 0 0.00 3 1 2 3 0 0.00 0 0.00 0.00 0 0 0 2 0 0 0.00 0.00 0.00 0.00 1 0 0 0 0.000 1.000 1.000 0 0 2 1 0.667
0 ANIBAL ALVAREZ 1 0 0 0 2.33 9 1 15 16 0 0.00 0 0.00 0.00 3 1 2 1 0 0 0.00 11.57 0.00 3.86 0 0 0 0 0.429 0.111 0.111 2 2 8 1 0.889
20 ERICK VALLEJO 1 0 0 0 0.00 2 4 2 6 2 0.00 2 0.00 0.00 0 0 0 1 1 0 0.00 0.00 0.00 0.00 0 0 0 0 0.000 1.000 1.000 0 0 2 0 1.000
66 ENDER CARVAJALINO 3 2 0 0 8.67 33 24 44 68 1 0.12 1 1.04 1.04 8 4 4 6 5 0 1.60 8.31 5.19 6.23 0 0 2 0 1.269 0.333 0.222 6 8 25 9 0.735
39 CRISTIAN CHARAIMA 6 0 0 0 12.67 68 58 72 130 12 0.95 6 4.26 4.26 6 2 4 13 10 0 0.60 4.26 7.11 9.24 5 2 8 0 1.816 0.418 0.250 14 13 46 22 0.676
17 JOSUE MORBAN 3 1 0 0 6.33 27 12 37 49 3 0.47 3 4.26 4.26 6 2 4 5 3 0 2.00 8.53 4.26 7.11 0 1 0 0 1.263 0.296 0.208 6 5 25 3 0.893
45 GABRIEL ODOR 2 1 0 0 5.33 34 51 28 79 5 0.94 3 5.06 5.06 4 2 2 8 13 2 0.31 6.75 21.94 13.50 1 0 8 0 3.938 0.667 0.421 5 2 16 18 0.471
41 STEVEN FIGUEREO 9 1 2 0 33.00 175 127 221 348 33 1.00 22 6.00 6.00 32 12 20 38 24 0 1.33 8.73 6.55 10.36 9 0 2 3 1.879 0.410 0.275 30 31 139 36 0.794
16 DOSSANTOS SEBASTIAN 6 0 2 0 15.33 76 55 83 138 12 0.78 11 6.46 6.46 8 4 4 19 11 0 0.73 4.70 6.46 11.15 4 1 6 0 1.957 0.453 0.328 14 17 59 17 0.776
25 OMAR CARACAS 2 0 1 0 1.67 13 24 11 35 5 3.00 3 16.20 16.20 1 0 1 3 6 0 0.17 5.40 32.40 16.20 0 0 0 0 5.400 0.692 0.429 2 0 8 6 0.571
0 LEUDYS CUEVAS 1 0 0 0 0.67 5 0 7 7 3 4.50 2 27.00 27.00 1 1 0 3 0 0 0.00 13.50 0.00 40.50 0 0 0 0 4.500 0.600 0.600 0 0 5 0 1.000
4 YEROEN MARQUEZ 2 0 0 0 0.67 8 0 8 8 4 6.00 4 54.00 54.00 0 0 0 6 0 0 0.00 0.00 0.00 81.00 0 0 0 0 9.000 0.750 0.750 2 0 8 0 1.000
TOTALS 10 5 5 0 86.67 453 357 530 887 80 0.92 57 5.92 5.92 69 28 41 105 73 2 0.95 7.17 7.58 10.90 20 4 26 3 2.054 0.442 0.300 81 78 343 113 0.752