CDE TIGRES DE MADRIDD

Batting

# Name G PA AB R H B 1B 2B 3B HR XBH TB OB RC RBI AVG BB BBi Kc Ks SO BB/K BB/PA HBP SB CS SCB SF SAC RPA OBP OBPE SLG OPS GPA CT% CT2% ROE FC CI GDP GTP AB/RSP H/RSP BA/RSP QAB1% QAB2% QAB3%
66 ENDER CARVAJALINO 4 21 16 4 9 0 7 2 0 0 2 11 12 6.2 9 0.563 1 0 0 2 2 0.500 0.048 2 0 2 1 0 1 0.619 0.632 0.684 0.688 1.319 0.456 0.875 0.667 1 0 1 0 0 6 6 1.000 66.7 57.1 42.9
13 REIZON GERALDO 2 6 6 2 3 0 2 0 1 0 1 5 3 2.5 0 0.500 0 0 0 1 1 0.000 0.000 0 0 0 0 0 0 0.333 0.500 0.500 0.833 1.333 0.433 0.833 0.833 0 1 0 0 0 2 0 0.000 66.7 50.0 0.0
15 DELFIN PRIMERA 3 16 14 7 7 0 4 2 0 1 3 12 9 7.5 6 0.500 1 1 0 0 0 0.000 0.063 1 2 0 0 0 0 0.750 0.563 0.625 0.857 1.420 0.467 1.000 0.875 1 0 0 0 0 7 4 0.571 62.5 43.8 25.0
0 EGGLY MARTINEZ 1 5 4 0 2 0 2 0 0 0 0 2 3 0.9 0 0.500 1 0 0 2 2 0.500 0.200 0 0 1 0 0 0 0.000 0.600 0.600 0.500 1.100 0.395 0.500 0.400 0 0 0 0 0 1 1 1.000 60.0 40.0 20.0
5 ANGEL FRANCO 4 21 20 6 9 0 7 2 0 0 2 11 10 5.9 6 0.450 0 0 0 1 1 0.000 0.000 1 2 0 0 0 0 0.571 0.476 0.476 0.550 1.026 0.352 0.950 0.905 0 1 0 0 0 14 5 0.357 52.4 42.9 23.8
20 ERICK VALLEJO 2 3 3 1 1 0 1 0 0 0 0 1 1 0.3 0 0.333 0 0 0 1 1 0.000 0.000 0 0 0 0 0 0 0.333 0.333 0.333 0.333 0.667 0.233 0.667 0.667 0 0 0 0 0 0 0 0.000 33.3 33.3 0.0
45 GABRIEL ODOR 1 7 6 3 2 0 1 0 1 0 1 4 3 2.0 0 0.333 1 0 0 0 0 0.000 0.143 0 1 0 0 0 0 0.429 0.429 0.571 0.667 1.095 0.360 1.000 0.857 1 1 0 0 0 2 1 0.500 57.1 28.6 14.3
23 OSMAR CASTILLO 3 17 13 4 4 0 3 1 0 0 1 5 8 2.7 3 0.308 3 0 0 0 0 0.000 0.176 1 1 1 0 0 0 0.412 0.471 0.529 0.385 0.855 0.308 1.000 0.765 1 1 0 0 0 8 2 0.250 58.8 29.4 17.6
29 CRISTIAN SIME 4 11 10 4 3 0 1 2 0 0 2 5 4 2.1 2 0.300 1 0 3 1 4 0.250 0.091 0 1 0 0 0 0 0.545 0.364 0.364 0.500 0.864 0.289 0.600 0.545 0 0 0 0 0 6 2 0.333 36.4 27.3 18.2
28 EIMER BRITO 3 16 13 3 3 0 2 1 0 0 1 4 6 2.0 1 0.231 1 0 1 2 3 0.333 0.063 2 1 0 0 0 0 0.250 0.375 0.500 0.308 0.683 0.246 0.769 0.625 2 1 0 0 0 7 0 0.000 43.8 25.0 6.3
6 YOANGEL FRANCO 4 18 13 2 3 0 2 1 0 0 1 4 7 2.2 1 0.231 4 0 2 4 6 0.667 0.222 0 0 0 0 1 1 0.167 0.389 0.389 0.308 0.697 0.252 0.538 0.389 0 0 0 0 0 9 1 0.111 44.4 22.2 11.1
27 MAZZEI FRANCESCO 2 10 6 3 1 0 0 0 1 0 1 3 4 1.7 2 0.167 2 0 0 3 3 0.667 0.200 1 0 0 0 1 1 0.500 0.400 0.400 0.500 0.900 0.305 0.500 0.300 0 0 0 0 0 2 0 0.000 50.0 30.0 20.0
40 JAVIER SIME 4 17 13 2 2 0 2 0 0 0 0 2 5 1.4 1 0.154 3 0 3 3 6 0.500 0.176 0 3 0 1 0 1 0.176 0.313 0.313 0.154 0.466 0.179 0.538 0.412 0 2 0 0 0 8 1 0.125 47.1 23.5 17.6
22 DIEGO LOPEZ 4 11 9 1 1 0 1 0 0 0 0 1 2 0.3 2 0.111 1 0 0 1 1 1.000 0.091 0 0 0 0 1 1 0.273 0.182 0.364 0.111 0.293 0.110 0.889 0.727 2 0 0 0 0 4 0 0.000 54.5 27.3 18.2
0 JEILYN CASTILLO 1 2 2 0 0 0 0 0 0 0 0 0 0 0.0 0 0.000 0 0 0 1 1 0.000 0.000 0 1 0 0 0 0 0.000 0.000 0.000 0.000 0.000 0.000 0.500 0.500 0 1 0 0 0 0 0 0.000 50.0 0.0 0.0
16 DOSSANTOS SEBASTIAN 1 1 0 1 0 0 0 0 0 0 0 0 1 0.3 0 0.000 1 0 0 0 0 0.000 1.000 0 0 0 0 0 0 1.000 1.000 1.000 0.000 1.000 0.450 0.000 0.000 0 0 0 0 0 0 0 0.000 100.0 0.0 0.0
20 GUILBERT SANTOS 1 2 2 0 0 0 0 0 0 0 0 0 0 0.0 0 0.000 0 0 1 0 1 0.000 0.000 0 0 0 0 0 0 0.000 0.000 0.000 0.000 0.000 0.000 0.500 0.500 0 0 0 0 0 1 0 0.000 50.0 0.0 0.0
14 FIDEL TORRES 1 2 2 0 0 0 0 0 0 0 0 0 0 0.0 0 0.000 0 0 0 1 1 0.000 0.000 0 0 0 0 0 0 0.000 0.000 0.000 0.000 0.000 0.000 0.500 0.500 0 0 0 0 0 1 0 0.000 0.0 0.0 0.0
TOTALS 4 186 152 43 50 0 35 11 3 1 15 70 78 34.3 33 0.329 20 1 10 23 33 0.606 0.108 8 12 4 2 3 5 0.403 0.426 0.470 0.461 0.887 0.307 0.783 0.640 8 8 1 0 0 78 23 0.295 52.7 33.3 18.8

Fielding

# Name G ST Et Ef ERR PO A SBA CS DP TP PB PKF PK FP
6 YOANGEL FRANCO 4 4 0 0 0 9 7 0 0 6 0 0 0 0 1.000
29 CRISTIAN SIME 4 2 0 0 0 3 3 0 0 0 0 0 0 0 1.000
28 EIMER BRITO 3 3 0 0 0 3 0 0 0 0 0 0 0 0 1.000
22 DIEGO LOPEZ 3 2 0 0 0 18 0 0 0 4 0 0 0 0 1.000
39 CRISTIAN CHARAIMA 2 2 0 0 0 0 1 0 0 0 0 0 0 0 1.000
20 ERICK VALLEJO 2 0 0 0 0 2 0 0 0 0 0 0 0 0 1.000
40 JAVIER SIME 3 3 0 0 0 21 4 15 2 2 0 0 0 0 1.000
0 EGGLY MARTINEZ 1 1 0 0 0 1 1 0 0 0 0 0 0 0 1.000
13 REIZON GERALDO 1 1 0 0 0 6 0 0 0 4 0 0 0 0 1.000
15 DELFIN PRIMERA 3 3 0 0 0 2 5 3 1 1 0 0 0 0 1.000
27 MAZZEI FRANCESCO 2 2 0 1 1 9 1 1 0 1 0 1 0 0 0.909
5 ANGEL FRANCO 3 2 1 0 1 4 5 0 0 2 0 0 0 0 0.900
66 ENDER CARVAJALINO 4 4 3 0 3 9 9 0 0 2 0 0 0 1 0.857
20 GUILBERT SANTOS 1 0 0 1 1 3 2 2 0 0 0 0 0 0 0.833
23 OSMAR CASTILLO 3 3 3 1 4 9 10 0 0 6 0 0 0 0 0.826
45 GABRIEL ODOR 1 1 0 1 1 1 2 0 0 1 0 0 0 0 0.750
41 STEVEN FIGUEREO 4 2 1 0 1 1 0 0 0 0 0 0 0 0 0.500
0 JEILYN CASTILLO 2 1 0 0 0 0 0 0 0 0 0 0 0 0 0.000
4 YEROEN MARQUEZ 2 0 0 0 0 0 0 0 0 0 0 0 0 0 0.000
16 DOSSANTOS SEBASTIAN 3 0 0 0 0 0 0 0 0 0 0 0 0 0 0.000
0 ANIBAL ALVAREZ 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0.000
TOTALS 4 36 8 4 12 101 50 21 3 10 0 1 0 1 0.926

Pitching

# Name G W L SV IP BF Ball Str PIT R RA ER ERA ERA9 K Kc Ks H BB IBB K/BB K/GI BB/GI H/GI HB BK WP HR WHIP OBP BAA GO AO FPS FPB FPS%
0 ANIBAL ALVAREZ 1 0 0 0 2.33 9 1 15 16 0 0.00 0 0.00 0.00 3 1 2 1 0 0 0.00 11.57 0.00 3.86 0 0 0 0 0.429 0.111 0.111 2 2 8 1 0.889
0 JEILYN CASTILLO 1 0 0 0 0.00 3 1 2 3 0 0.00 0 0.00 0.00 0 0 0 2 0 0 0.00 0.00 0.00 0.00 1 0 0 0 0.000 1.000 1.000 0 0 2 1 0.667
20 ERICK VALLEJO 1 0 0 0 0.00 2 4 2 6 2 0.00 2 0.00 0.00 0 0 0 1 1 0 0.00 0.00 0.00 0.00 0 0 0 0 0.000 1.000 1.000 0 0 2 0 1.000
66 ENDER CARVAJALINO 2 1 0 0 6.67 26 20 32 52 1 0.15 1 1.35 1.35 5 3 2 6 4 0 1.25 6.75 5.40 8.10 0 0 2 0 1.500 0.385 0.286 5 6 19 8 0.704
39 CRISTIAN CHARAIMA 2 0 0 0 6.00 28 28 28 56 5 0.83 2 3.00 3.00 2 0 2 5 4 0 0.50 3.00 6.00 7.50 2 0 5 0 1.500 0.407 0.238 7 6 15 13 0.536
45 GABRIEL ODOR 1 1 0 0 5.00 28 38 23 61 4 0.80 2 3.60 3.60 3 1 2 6 10 2 0.30 5.40 18.00 10.80 1 0 7 0 3.200 0.630 0.375 5 2 14 14 0.500
41 STEVEN FIGUEREO 4 0 1 0 11.67 65 58 65 123 15 1.29 13 10.03 10.03 8 3 5 15 13 0 0.62 6.17 10.03 11.57 4 0 0 0 2.400 0.492 0.313 13 9 47 18 0.723
16 DOSSANTOS SEBASTIAN 2 0 1 0 2.33 18 25 16 41 7 3.00 6 23.14 23.14 2 1 1 5 5 0 0.40 7.71 19.29 19.29 1 0 5 0 4.286 0.611 0.500 1 2 9 9 0.500
4 YEROEN MARQUEZ 2 0 0 0 0.67 8 0 8 8 4 6.00 4 54.00 54.00 0 0 0 6 0 0 0.00 0.00 0.00 81.00 0 0 0 0 9.000 0.750 0.750 2 0 8 0 1.000
TOTALS 4 2 2 0 34.67 187 175 191 366 38 1.10 30 7.79 7.79 23 9 14 47 37 2 0.62 5.97 9.61 12.20 9 0 19 0 2.423 0.503 0.346 35 27 124 64 0.660