CDE TIGRES DE MADRIDD

Batting

# Name G PA AB R H B 1B 2B 3B HR XBH TB OB RC RBI AVG BB BBi Kc Ks SO BB/K BB/PA HBP SB CS SCB SF SAC RPA OBP OBPE SLG OPS GPA CT% CT2% ROE FC CI GDP GTP AB/RSP H/RSP BA/RSP QAB1% QAB2% QAB3%
0 EGGLY MARTINEZ 1 5 4 0 2 0 2 0 0 0 0 2 3 0.9 0 0.500 1 0 0 2 2 0.500 0.200 0 0 1 0 0 0 0.000 0.600 0.600 0.500 1.100 0.395 0.500 0.400 0 0 0 0 0 1 1 1.000 60.0 40.0 20.0
5 ANGEL FRANCO 12 56 53 14 23 0 18 4 0 1 5 30 26 14.6 14 0.434 2 1 1 2 3 0.667 0.036 1 4 1 0 0 0 0.482 0.464 0.482 0.566 1.030 0.350 0.943 0.893 1 3 0 0 0 29 10 0.345 55.4 44.6 21.4
15 DELFIN PRIMERA 11 52 43 21 18 0 10 5 0 3 8 32 25 18.0 19 0.419 6 2 1 4 5 1.200 0.115 1 6 0 0 2 2 0.712 0.481 0.538 0.744 1.225 0.402 0.884 0.731 3 3 0 0 0 19 10 0.526 59.6 38.5 26.9
17 JOSUE MORBAN 2 7 5 1 2 0 2 0 0 0 0 2 4 1.7 0 0.400 2 0 1 0 1 2.000 0.286 0 1 0 0 0 0 0.143 0.571 0.571 0.400 0.971 0.357 0.800 0.571 0 0 0 0 0 1 0 0.000 71.4 42.9 14.3
66 ENDER CARVAJALINO 11 50 41 11 16 0 12 4 0 0 4 20 23 10.5 10 0.390 4 0 4 4 8 0.500 0.080 3 4 2 1 0 1 0.420 0.479 0.521 0.488 0.967 0.338 0.805 0.660 2 2 1 0 0 19 8 0.421 54.0 40.0 24.0
5 MARCOS INOJOSA 4 13 13 2 5 0 5 0 0 0 0 5 5 2.1 3 0.385 0 0 1 1 2 0.000 0.000 0 1 0 0 0 0 0.385 0.385 0.385 0.385 0.769 0.269 0.846 0.846 0 0 0 0 0 5 3 0.600 38.5 38.5 23.1
13 REIZON GERALDO 3 8 8 2 3 0 2 0 1 0 1 5 3 1.9 0 0.375 0 0 0 2 2 0.000 0.000 0 0 0 0 0 0 0.250 0.375 0.375 0.625 1.000 0.325 0.750 0.750 0 1 0 0 0 3 0 0.000 75.0 37.5 0.0
23 OSMAR CASTILLO 6 30 25 8 9 0 7 2 0 0 2 11 14 5.6 4 0.360 4 0 0 2 2 2.000 0.133 1 1 1 0 0 0 0.400 0.467 0.500 0.440 0.907 0.320 0.920 0.767 1 1 0 0 0 10 3 0.300 53.3 33.3 13.3
20 GUILBERT SANTOS 5 14 14 1 5 0 4 1 0 0 1 6 5 2.1 1 0.357 0 0 3 0 3 0.000 0.000 0 0 0 0 0 0 0.143 0.357 0.357 0.429 0.786 0.268 0.786 0.786 0 1 0 0 0 5 2 0.400 50.0 35.7 14.3
14 FIDEL TORRES 3 8 7 1 2 0 1 1 0 0 1 3 3 0.9 0 0.286 1 0 0 2 2 0.500 0.125 0 1 0 0 0 0 0.125 0.375 0.375 0.429 0.804 0.276 0.714 0.625 0 0 0 1 0 1 0 0.000 37.5 25.0 0.0
29 CRISTIAN SIME 10 23 19 7 5 0 3 2 0 0 2 7 8 3.0 2 0.263 3 0 4 3 7 0.429 0.130 0 3 0 1 0 1 0.391 0.364 0.364 0.368 0.732 0.256 0.632 0.522 0 1 0 1 0 10 2 0.200 43.5 26.1 13.0
6 YOANGEL FRANCO 12 51 42 8 11 0 7 2 1 1 4 18 19 7.7 9 0.262 7 2 3 13 16 0.438 0.137 1 1 0 0 1 1 0.314 0.373 0.392 0.429 0.801 0.275 0.619 0.510 1 1 0 0 0 19 4 0.211 43.1 25.5 11.8
16 DOSSANTOS SEBASTIAN 2 5 4 1 1 0 0 1 0 0 1 2 2 0.9 0 0.250 1 0 1 1 2 0.500 0.200 0 0 0 0 0 0 0.200 0.400 0.400 0.500 0.900 0.305 0.500 0.400 0 0 0 0 0 3 0 0.000 40.0 20.0 0.0
22 DIEGO LOPEZ 12 39 34 2 7 0 6 1 0 0 1 8 11 2.7 6 0.206 1 0 1 2 3 0.333 0.026 3 0 0 0 1 1 0.205 0.282 0.333 0.235 0.517 0.186 0.912 0.795 2 0 0 0 0 15 5 0.333 48.7 23.1 17.9
20 ERICK VALLEJO 4 6 5 1 1 0 1 0 0 0 0 1 1 0.3 1 0.200 0 0 1 1 2 0.000 0.000 0 0 0 0 1 1 0.333 0.167 0.167 0.200 0.367 0.125 0.600 0.500 0 0 0 0 0 1 0 0.000 33.3 33.3 16.7
45 GABRIEL ODOR 5 26 21 7 4 0 3 0 1 0 1 6 8 2.8 0 0.190 3 0 1 3 4 0.750 0.115 1 3 0 1 0 1 0.269 0.320 0.360 0.286 0.606 0.215 0.810 0.654 1 1 0 0 0 4 1 0.250 38.5 19.2 7.7
28 EIMER BRITO 10 41 34 4 6 0 4 2 0 0 2 8 13 3.3 3 0.176 4 0 2 7 9 0.444 0.098 3 1 0 0 0 0 0.171 0.317 0.439 0.235 0.552 0.202 0.735 0.610 5 2 0 0 0 15 0 0.000 43.9 24.4 12.2
0 JEILYN CASTILLO 2 7 6 0 1 0 1 0 0 0 0 1 1 0.3 0 0.167 0 0 0 1 1 0.000 0.000 0 1 0 1 0 1 0.000 0.167 0.333 0.167 0.333 0.117 0.833 0.714 1 1 0 0 0 2 0 0.000 71.4 28.6 14.3
27 MAZZEI FRANCESCO 2 10 6 3 1 0 0 0 1 0 1 3 4 1.7 2 0.167 2 0 0 3 3 0.667 0.200 1 0 0 0 1 1 0.500 0.400 0.400 0.500 0.900 0.305 0.500 0.300 0 0 0 0 0 2 0 0.000 50.0 30.0 20.0
40 JAVIER SIME 8 26 20 3 3 0 3 0 0 0 0 3 8 1.6 1 0.150 5 1 5 5 10 0.500 0.192 0 3 1 1 0 1 0.154 0.320 0.320 0.150 0.470 0.182 0.500 0.385 0 2 0 0 0 9 1 0.111 42.3 19.2 11.5
21 EMERSON NAVARRO 3 8 7 0 1 0 1 0 0 0 0 1 2 0.3 0 0.143 1 0 2 2 4 0.250 0.125 0 0 0 0 0 0 0.000 0.250 0.250 0.143 0.393 0.148 0.429 0.375 0 0 0 0 0 3 0 0.000 25.0 12.5 0.0
14 ALIRIO MAZZEI 1 1 1 0 0 0 0 0 0 0 0 0 0 0.0 0 0.000 0 0 0 0 0 0.000 0.000 0 0 0 0 0 0 0.000 0.000 1.000 0.000 0.000 0.000 1.000 1.000 1 0 0 0 0 0 0 0.000 0.0 0.0 0.0
44 GERONIMO ELIAN 1 5 5 1 0 0 0 0 0 0 0 0 0 0.0 1 0.000 0 0 2 1 3 0.000 0.000 0 0 0 0 0 0 0.400 0.000 0.200 0.000 0.000 0.000 0.400 0.400 1 0 0 1 0 2 0 0.000 20.0 20.0 20.0
0 LEUDYS CUEVAS 2 2 2 0 0 0 0 0 0 0 0 0 0 0.0 0 0.000 0 0 0 2 2 0.000 0.000 0 0 0 0 0 0 0.000 0.000 0.000 0.000 0.000 0.000 0.000 0.000 0 0 0 0 0 0 0 0.000 0.0 0.0 0.0
9 JUAN LUQUEZ 1 1 1 0 0 0 0 0 0 0 0 0 0 0.0 0 0.000 0 0 1 0 1 0.000 0.000 0 0 0 0 0 0 0.000 0.000 0.000 0.000 0.000 0.000 0.000 0.000 0 0 0 0 0 1 0 0.000 0.0 0.0 0.0
41 STEVEN FIGUEREO 1 2 2 0 0 0 0 0 0 0 0 0 0 0.0 0 0.000 0 0 1 1 2 0.000 0.000 0 0 0 0 0 0 0.000 0.000 0.000 0.000 0.000 0.000 0.000 0.000 0 0 0 0 0 1 0 0.000 0.0 0.0 0.0
TOTALS 12 496 422 98 126 0 92 25 4 5 34 174 188 75.9 76 0.299 47 6 35 64 99 0.475 0.095 15 30 6 5 6 11 0.341 0.384 0.422 0.412 0.796 0.276 0.765 0.651 19 19 1 3 0 180 50 0.278 48.6 30.8 16.1

Fielding

# Name G ST Et Ef ERR PO A SBA CS DP TP PB PKF PK FP
20 ERICK VALLEJO 3 0 0 0 0 2 0 0 0 0 0 0 0 0 1.000
16 DOSSANTOS SEBASTIAN 10 5 0 0 0 1 2 0 0 0 0 0 0 0 1.000
0 EGGLY MARTINEZ 1 1 0 0 0 1 1 0 0 0 0 0 0 0 1.000
0 JEILYN CASTILLO 3 2 0 0 0 2 0 0 0 0 0 0 0 0 1.000
39 CRISTIAN CHARAIMA 7 3 0 0 0 0 2 0 0 0 0 0 0 1 1.000
9 JUAN LUQUEZ 1 0 0 0 0 0 1 0 0 0 0 0 0 0 1.000
29 CRISTIAN SIME 10 6 0 0 0 8 3 0 0 0 0 0 0 0 1.000
28 EIMER BRITO 9 9 0 0 0 14 0 0 0 0 0 0 0 0 1.000
13 REIZON GERALDO 2 1 0 0 0 14 0 0 0 5 0 0 0 0 1.000
5 MARCOS INOJOSA 4 3 0 0 0 9 6 0 0 2 0 0 0 0 1.000
15 DELFIN PRIMERA 11 11 1 0 1 53 15 11 6 2 0 0 0 1 0.986
40 JAVIER SIME 7 4 0 1 1 26 4 15 2 2 0 0 0 0 0.968
22 DIEGO LOPEZ 10 9 0 2 2 44 1 0 0 7 0 0 0 0 0.957
20 GUILBERT SANTOS 4 2 0 1 1 12 4 3 1 0 0 0 0 0 0.941
6 YOANGEL FRANCO 12 11 0 3 3 30 15 0 0 8 0 0 0 0 0.938
21 EMERSON NAVARRO 2 1 1 0 1 10 1 4 1 0 0 1 0 0 0.917
27 MAZZEI FRANCESCO 2 2 0 1 1 9 1 1 0 1 0 1 0 0 0.909
23 OSMAR CASTILLO 6 6 4 2 6 14 19 0 0 9 0 0 0 0 0.846
5 ANGEL FRANCO 11 10 1 5 6 19 11 0 0 3 0 0 0 0 0.833
45 GABRIEL ODOR 5 5 2 2 4 7 13 0 0 2 0 0 0 0 0.833
66 ENDER CARVAJALINO 10 10 7 4 11 20 19 0 0 2 0 0 0 1 0.780
41 STEVEN FIGUEREO 10 4 1 0 1 1 2 0 0 0 0 0 0 0 0.750
17 JOSUE MORBAN 6 3 1 2 3 4 0 0 0 0 0 0 0 0 0.571
4 YEROEN MARQUEZ 2 0 0 0 0 0 0 0 0 0 0 0 0 0 0.000
14 ALIRIO MAZZEI 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0.000
25 OMAR CARACAS 4 0 0 0 0 0 0 0 0 0 0 0 0 0 0.000
0 ANIBAL ALVAREZ 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0.000
0 LEUDYS CUEVAS 2 0 0 0 0 0 0 0 0 0 0 0 0 0 0.000
5 MAYNOR RAYO 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0.000
TOTALS 12 108 18 23 41 300 120 34 10 17 0 2 0 3 0.911

Pitching

# Name G W L SV IP BF Ball Str PIT R RA ER ERA ERA9 K Kc Ks H BB IBB K/BB K/GI BB/GI H/GI HB BK WP HR WHIP OBP BAA GO AO FPS FPB FPS%
0 JEILYN CASTILLO 1 0 0 0 0.00 3 1 2 3 0 0.00 0 0.00 0.00 0 0 0 2 0 0 0.00 0.00 0.00 0.00 1 0 0 0 0.000 1.000 1.000 0 0 2 1 0.667
20 ERICK VALLEJO 1 0 0 0 0.00 2 4 2 6 2 0.00 2 0.00 0.00 0 0 0 1 1 0 0.00 0.00 0.00 0.00 0 0 0 0 0.000 1.000 1.000 0 0 2 0 1.000
0 ANIBAL ALVAREZ 1 0 0 0 2.33 9 1 15 16 0 0.00 0 0.00 0.00 3 1 2 1 0 0 0.00 11.57 0.00 3.86 0 0 0 0 0.429 0.111 0.111 2 2 8 1 0.889
66 ENDER CARVAJALINO 3 2 0 0 8.67 33 24 44 68 1 0.12 1 1.04 1.04 8 4 4 6 5 0 1.60 8.31 5.19 6.23 0 0 2 0 1.269 0.333 0.222 6 8 25 9 0.735
39 CRISTIAN CHARAIMA 7 1 0 0 15.67 82 65 87 152 12 0.77 6 3.45 3.45 7 2 5 15 11 0 0.64 4.02 6.32 8.62 6 2 9 0 1.660 0.395 0.234 18 16 56 26 0.683
45 GABRIEL ODOR 2 1 0 0 5.33 34 51 28 79 5 0.94 3 5.06 5.06 4 2 2 8 13 2 0.31 6.75 21.94 13.50 1 0 8 0 3.938 0.667 0.421 5 2 16 18 0.471
41 STEVEN FIGUEREO 10 1 2 0 33.33 179 135 223 358 35 1.05 24 6.48 6.48 32 12 20 39 26 0 1.23 8.64 7.02 10.53 9 0 2 3 1.950 0.418 0.279 31 31 141 38 0.788
16 DOSSANTOS SEBASTIAN 8 0 2 0 19.33 99 80 105 185 16 0.83 15 6.98 6.98 10 5 5 26 17 0 0.59 4.66 7.91 12.10 5 1 6 0 2.224 0.490 0.351 15 23 77 22 0.778
25 OMAR CARACAS 4 0 1 0 3.33 26 42 20 62 10 3.00 3 8.10 8.10 1 0 1 6 10 0 0.10 2.70 27.00 16.20 1 0 1 1 4.800 0.654 0.400 2 4 16 11 0.593
17 JOSUE MORBAN 4 1 1 0 8.67 41 19 51 70 9 1.04 9 9.35 9.35 7 2 5 9 4 0 1.75 7.27 4.15 9.35 3 1 0 1 1.500 0.390 0.265 7 9 35 7 0.833
5 MAYNOR RAYO 1 0 0 0 1.67 8 0 11 11 2 1.20 2 10.80 10.80 1 0 1 3 0 0 0.00 5.40 0.00 16.20 0 0 0 0 1.800 0.375 0.375 2 2 8 0 1.000
0 LEUDYS CUEVAS 2 0 0 0 1.33 9 4 14 18 4 3.00 3 20.25 20.25 2 1 1 5 1 0 2.00 13.50 6.75 33.75 0 0 0 0 4.500 0.667 0.625 0 0 9 1 0.900
4 YEROEN MARQUEZ 2 0 0 0 0.67 8 0 8 8 4 6.00 4 54.00 54.00 0 0 0 6 0 0 0.00 0.00 0.00 81.00 0 0 0 0 9.000 0.750 0.750 2 0 8 0 1.000
TOTALS 12 6 6 0 100.33 533 426 610 1036 100 1.00 72 6.46 6.46 75 29 46 127 88 2 0.85 6.73 7.89 11.39 26 4 28 5 2.143 0.456 0.311 90 97 403 134 0.750