CDE OCTUPUS

Batting

# Name G PA AB R H B 1B 2B 3B HR XBH TB OB RC RBI AVG BB BBi Kc Ks SO BB/K BB/PA HBP SB CS SCB SF SAC RPA OBP OBPE SLG OPS GPA CT% CT2% ROE FC CI GDP GTP AB/RSP H/RSP BA/RSP QAB1% QAB2% QAB3%
14 MIGUEL ZARATE 1 3 2 1 1 0 0 0 1 0 1 3 2 2.2 1 0.500 0 0 0 0 0 0.000 0.000 1 0 0 0 0 0 0.667 0.667 0.667 1.500 2.167 0.675 1.000 0.667 0 0 0 0 0 2 1 0.500 100.0 33.3 33.3
1 TOMMY RIVERO 9 37 24 13 10 0 7 2 1 0 3 14 23 12.7 3 0.417 10 0 0 3 3 3.333 0.270 3 6 0 0 0 0 0.432 0.622 0.622 0.583 1.205 0.426 0.875 0.568 0 1 0 0 0 8 2 0.250 64.9 29.7 8.1
0 JEFERSON MERCADO 6 18 17 2 7 0 5 2 0 0 2 9 8 4.3 3 0.412 1 0 0 0 0 0.000 0.056 0 1 0 0 0 0 0.278 0.444 0.444 0.529 0.974 0.332 1.000 0.944 0 1 0 0 0 4 3 0.750 50.0 38.9 16.7
2 GABRIEL SUCRE 7 25 20 4 8 0 6 1 1 0 2 11 13 7.5 3 0.400 5 0 1 3 4 1.250 0.200 0 4 0 0 0 0 0.280 0.520 0.560 0.550 1.070 0.372 0.800 0.640 1 0 0 0 0 8 3 0.375 52.0 32.0 16.0
24 ANDRES RUIZ 10 38 36 5 13 0 9 2 2 0 4 19 15 7.9 6 0.361 2 0 4 5 9 0.222 0.053 0 1 0 0 0 0 0.289 0.395 0.447 0.528 0.923 0.310 0.750 0.711 2 0 0 0 0 16 4 0.250 50.0 36.8 15.8
37 CARLOS PORTILLO 1 3 3 1 1 0 1 0 0 0 0 1 1 0.3 0 0.333 0 0 1 1 2 0.000 0.000 0 0 0 0 0 0 0.333 0.333 0.333 0.333 0.667 0.233 0.333 0.333 0 0 0 0 0 2 0 0.000 33.3 33.3 0.0
41 YOHINER CLAVIJO 12 49 37 10 12 0 11 1 0 0 1 13 24 6.7 8 0.324 8 0 3 2 5 1.600 0.163 4 2 3 0 0 0 0.367 0.490 0.531 0.351 0.841 0.308 0.865 0.653 2 1 0 2 0 18 6 0.333 57.1 28.6 16.3
12 WUINDER HERNANDEZ 11 52 43 10 13 0 8 3 1 1 5 21 20 9.0 14 0.302 6 0 1 0 1 6.000 0.115 1 4 1 0 2 2 0.442 0.385 0.404 0.488 0.873 0.295 0.977 0.808 1 2 0 1 0 16 7 0.438 51.9 30.8 21.2
44 JOSE HERRERA 11 33 29 5 8 0 8 0 0 0 0 8 11 3.6 5 0.276 1 0 0 8 8 0.125 0.030 2 3 0 0 1 1 0.303 0.333 0.394 0.276 0.609 0.219 0.724 0.636 2 2 0 0 0 10 3 0.300 39.4 33.3 18.2
55 JOSE PEREZ 11 31 22 7 6 0 4 2 0 0 2 8 15 5.8 1 0.273 8 0 2 3 5 1.600 0.258 1 3 0 0 0 0 0.258 0.484 0.548 0.364 0.848 0.309 0.773 0.548 2 0 0 0 0 7 2 0.286 48.4 19.4 6.5
14 HAROLD CASTILLO 11 43 37 8 10 0 6 3 1 0 4 15 16 5.2 6 0.270 6 0 2 1 3 2.000 0.140 0 4 1 0 0 0 0.326 0.372 0.465 0.405 0.777 0.269 0.919 0.791 4 2 0 3 0 21 6 0.286 41.9 23.3 14.0
17 ALEJANDRO ROJAS 13 47 38 7 10 0 9 1 0 0 1 11 18 5.6 6 0.263 7 0 4 7 11 0.636 0.149 1 2 0 0 1 1 0.277 0.383 0.426 0.289 0.672 0.245 0.711 0.574 2 1 0 0 0 17 4 0.235 40.4 27.7 14.9
27 CARLOS CARRASCO 4 15 10 2 2 0 1 1 0 0 1 3 6 1.5 1 0.200 3 0 1 2 3 1.000 0.200 1 0 1 1 0 1 0.200 0.429 0.429 0.300 0.729 0.268 0.700 0.467 0 2 0 0 0 5 1 0.200 53.3 20.0 13.3
7 MANUEL JASPE 3 7 5 1 1 0 1 0 0 0 0 1 3 0.7 2 0.200 2 0 0 1 1 2.000 0.286 0 0 0 0 0 0 0.429 0.429 0.429 0.200 0.629 0.243 0.800 0.571 0 1 0 0 0 3 1 0.333 57.1 28.6 28.6
3 RAILIN REYES 5 20 16 3 3 0 1 1 1 0 2 6 7 2.1 1 0.188 4 0 1 0 1 4.000 0.200 0 0 1 0 0 0 0.200 0.350 0.550 0.375 0.725 0.251 0.938 0.750 4 1 0 0 0 5 1 0.200 40.0 15.0 5.0
29 DANIEL ORTIZ 7 14 11 3 2 0 2 0 0 0 0 2 4 0.9 4 0.182 2 0 1 0 1 2.000 0.143 0 0 0 0 1 1 0.500 0.286 0.357 0.182 0.468 0.174 0.909 0.714 1 1 0 0 0 6 1 0.167 50.0 35.7 28.6
25 JHONNY MEJIA 12 27 22 5 4 0 4 0 0 0 0 4 9 1.4 2 0.182 5 0 2 3 5 1.000 0.185 0 0 1 0 0 0 0.259 0.333 0.370 0.182 0.515 0.195 0.773 0.630 1 1 0 1 0 12 1 0.083 37.0 18.5 7.4
13 SERGIO GONZALEZ 7 10 7 1 1 0 1 0 0 0 0 1 3 0.6 0 0.143 2 0 1 2 3 0.667 0.200 0 0 0 1 0 1 0.100 0.333 0.333 0.143 0.476 0.186 0.571 0.400 0 0 0 0 0 1 0 0.000 50.0 20.0 10.0
30 CARLOS ARAQUE 12 28 21 2 2 1 1 0 0 0 0 2 8 1.0 1 0.095 5 0 4 4 8 0.625 0.179 1 0 0 1 0 1 0.107 0.296 0.333 0.095 0.392 0.157 0.619 0.464 1 1 0 1 0 8 0 0.000 39.3 14.3 7.1
10 BERNARDO OSTOS 6 15 9 1 0 0 0 0 0 0 0 0 5 0.5 1 0.000 4 0 0 2 2 2.000 0.267 1 0 1 1 0 1 0.133 0.357 0.357 0.000 0.357 0.161 0.778 0.467 0 1 0 0 0 4 0 0.000 53.3 13.3 13.3
34 NAUDY PEREIRA 8 8 6 1 0 0 0 0 0 0 0 0 2 0.1 0 0.000 0 0 1 1 2 0.000 0.000 2 0 1 0 0 0 0.125 0.250 0.250 0.000 0.250 0.113 0.667 0.500 0 0 0 0 0 5 0 0.000 25.0 0.0 0.0
37 OSCAR ALMEIDA 1 1 1 0 0 0 0 0 0 0 0 0 0 0.0 0 0.000 0 0 0 1 1 0.000 0.000 0 0 0 0 0 0 0.000 0.000 0.000 0.000 0.000 0.000 0.000 0.000 0 0 0 0 0 1 0 0.000 0.0 0.0 0.0
TOTALS 13 524 416 92 114 1 85 19 8 1 28 152 213 73.7 68 0.274 81 0 29 49 78 1.038 0.155 18 30 10 4 5 9 0.303 0.410 0.454 0.365 0.775 0.276 0.813 0.645 23 18 0 8 0 179 46 0.257 48.1 26.3 13.9

Fielding

# Name G ST Et Ef ERR PO A SBA CS DP TP PB PKF PK FP
10 BERNARDO OSTOS 6 5 0 0 0 22 1 0 0 0 0 0 0 0 1.000
29 DANIEL ORTIZ 7 1 0 0 0 14 1 1 0 1 0 0 0 0 1.000
25 JHONNY MEJIA 12 7 0 0 0 15 7 0 0 2 0 0 0 0 1.000
34 NAUDY PEREIRA 4 1 0 0 0 5 0 0 0 1 0 0 0 0 1.000
50 GILBERTO CLISANCHEZ 6 3 0 0 0 0 4 0 0 1 0 0 0 0 1.000
0 WILERIK DIAZ 3 1 0 0 0 0 1 0 0 0 0 0 0 0 1.000
27 DAISON MANZANO 3 0 0 0 0 0 1 0 1 0 0 0 0 0 1.000
33 JESUS GONZALEZ 3 0 0 0 0 0 1 0 0 0 0 0 0 0 1.000
14 HAROLD CASTILLO 11 11 0 0 0 21 3 0 0 1 0 0 0 0 1.000
27 CARLOS CARRASCO 12 7 0 0 0 6 10 0 0 1 0 0 0 0 1.000
24 ANDRES RUIZ 9 9 0 0 0 14 2 0 0 1 0 0 0 0 1.000
0 JEFERSON MERCADO 5 2 1 0 1 37 5 12 1 0 0 2 0 0 0.977
30 CARLOS ARAQUE 10 5 1 1 2 44 1 0 0 1 0 0 0 0 0.957
55 JOSE PEREZ 9 7 2 0 2 35 9 15 3 0 0 2 0 1 0.957
2 GABRIEL SUCRE 6 5 1 0 1 10 2 0 0 1 0 0 0 0 0.923
12 WUINDER HERNANDEZ 11 11 4 1 5 41 16 10 2 1 0 1 0 0 0.919
41 YOHINER CLAVIJO 11 11 1 1 2 17 2 0 0 0 0 0 0 0 0.905
1 TOMMY RIVERO 8 7 2 0 2 5 12 0 0 1 0 0 0 0 0.895
17 ALEJANDRO ROJAS 7 3 0 1 1 6 2 0 0 1 0 0 0 0 0.889
44 JOSE HERRERA 12 8 1 3 4 7 12 0 0 0 0 0 0 0 0.826
3 RAILIN REYES 5 4 2 1 3 6 7 0 0 0 0 0 0 0 0.813
7 MANUEL JASPE 11 6 0 2 2 2 4 0 0 0 0 0 0 0 0.750
37 OSCAR ALMEIDA 3 1 1 0 1 0 1 0 1 0 0 0 0 0 0.500
13 SERGIO GONZALEZ 6 2 0 3 3 3 0 0 0 0 0 0 0 0 0.500
TOTALS 13 117 16 13 29 310 104 38 8 5 0 5 0 1 0.935

Pitching

# Name G W L SV IP BF Ball Str PIT R RA ER ERA ERA9 K Kc Ks H BB IBB K/BB K/GI BB/GI H/GI HB BK WP HR WHIP OBP BAA GO AO FPS FPB FPS%
12 WUINDER HERNANDEZ 3 0 0 0 1.00 8 10 14 24 1 1.00 0 0.00 0.00 3 1 2 1 2 0 1.50 27.00 18.00 9.00 0 1 0 0 3.000 0.429 0.200 0 0 7 2 0.778
37 OSCAR ALMEIDA 3 0 1 0 5.00 23 23 28 51 6 1.20 2 3.60 3.60 4 1 3 3 4 0 1.00 7.20 7.20 5.40 1 0 3 0 1.400 0.348 0.167 5 4 14 10 0.583
50 GILBERTO CLISANCHEZ 6 1 2 0 22.33 101 36 134 170 14 0.63 10 4.03 4.03 22 7 15 22 9 2 2.44 8.87 3.63 8.87 3 0 3 0 1.388 0.337 0.247 21 23 86 15 0.851
27 CARLOS CARRASCO 9 2 0 0 28.33 134 74 181 255 16 0.56 15 4.76 4.76 30 8 22 32 16 1 1.88 9.53 5.08 10.16 3 1 4 1 1.694 0.383 0.281 24 24 108 28 0.794
7 MANUEL JASPE 8 2 2 1 29.67 148 62 176 238 27 0.91 21 6.37 6.37 21 13 8 50 13 0 1.62 6.37 3.94 15.17 2 0 4 1 2.124 0.448 0.394 20 41 128 21 0.859
33 JESUS GONZALEZ 3 0 0 0 5.00 29 36 40 76 6 1.20 6 10.80 10.80 10 5 5 5 8 0 1.25 18.00 14.40 9.00 1 0 3 0 2.600 0.483 0.250 4 1 18 11 0.621
44 JOSE HERRERA 2 0 0 0 2.67 17 28 19 47 5 1.88 4 13.50 13.50 4 2 2 2 7 0 0.57 13.50 23.63 6.75 0 0 4 0 3.375 0.529 0.200 1 2 10 7 0.588
0 WILERIK DIAZ 3 0 1 0 5.67 35 13 50 63 11 1.94 9 14.29 14.29 9 0 9 12 2 0 4.50 14.29 3.18 19.06 3 1 2 1 2.471 0.486 0.400 3 4 29 6 0.829
27 DAISON MANZANO 3 0 0 0 2.67 18 27 16 43 5 1.88 5 16.88 16.88 2 1 1 4 6 0 0.33 6.75 20.25 13.50 1 0 2 0 3.750 0.611 0.400 1 4 9 9 0.500
29 DANIEL ORTIZ 1 0 1 0 0.67 6 5 3 8 4 6.00 3 40.50 40.50 0 0 0 1 2 1 0.00 0.00 27.00 13.50 1 0 0 0 4.500 0.800 1.000 1 1 3 3 0.500
TOTALS 13 5 7 1 103.00 519 314 661 975 95 0.92 75 6.55 6.55 105 38 67 132 69 4 1.52 9.17 6.03 11.53 15 3 25 3 1.951 0.421 0.311 80 104 412 112 0.786