CDE OCTUPUS

Batting

# Name G PA AB R H B 1B 2B 3B HR XBH TB OB RC RBI AVG BB BBi Kc Ks SO BB/K BB/PA HBP SB CS SCB SF SAC RPA OBP OBPE SLG OPS GPA CT% CT2% ROE FC CI GDP GTP AB/RSP H/RSP BA/RSP QAB1% QAB2% QAB3%
17 ALEJANDRO ROJAS 7 23 19 4 9 0 8 1 0 0 1 10 12 6.4 6 0.474 2 0 3 1 4 0.500 0.087 1 2 0 0 1 1 0.435 0.522 0.565 0.526 1.048 0.366 0.789 0.652 1 0 0 0 0 8 3 0.375 56.5 52.2 26.1
12 WUINDER HERNANDEZ 5 24 17 5 7 0 4 2 1 0 3 11 13 7.3 9 0.412 5 0 1 0 1 5.000 0.208 1 3 1 0 1 1 0.583 0.542 0.542 0.647 1.189 0.406 0.941 0.667 0 1 0 0 0 9 5 0.556 66.7 37.5 29.2
41 YOHINER CLAVIJO 7 26 17 8 7 0 7 0 0 0 0 7 16 5.2 6 0.412 7 0 0 1 1 7.000 0.269 2 2 2 0 0 0 0.538 0.615 0.654 0.412 1.027 0.380 0.941 0.615 1 0 0 1 0 8 4 0.500 69.2 34.6 23.1
2 GABRIEL SUCRE 4 14 10 3 4 0 3 0 1 0 1 6 8 4.6 2 0.400 4 0 0 2 2 2.000 0.286 0 2 0 0 0 0 0.357 0.571 0.643 0.600 1.171 0.407 0.800 0.571 1 0 0 0 0 4 2 0.500 57.1 28.6 21.4
8 TOMMY RIVERO 6 25 15 10 6 0 5 1 0 0 1 7 16 7.5 3 0.400 7 0 0 3 3 2.333 0.280 3 4 0 0 0 0 0.520 0.640 0.640 0.467 1.107 0.405 0.800 0.480 0 1 0 0 0 5 2 0.400 68.0 28.0 12.0
24 ANDRES RUIZ 5 17 16 4 6 0 5 0 1 0 1 8 7 3.6 3 0.375 1 0 1 1 2 0.500 0.059 0 1 0 0 0 0 0.412 0.412 0.529 0.500 0.912 0.310 0.875 0.824 2 0 0 0 0 7 1 0.143 58.8 41.2 17.6
21 CARLOS PORTILLO 1 3 3 1 1 0 1 0 0 0 0 1 1 0.3 0 0.333 0 0 1 1 2 0.000 0.000 0 0 0 0 0 0 0.333 0.333 0.333 0.333 0.667 0.233 0.333 0.333 0 0 0 0 0 2 0 0.000 33.3 33.3 0.0
55 JOSE PEREZ 7 19 14 6 4 0 3 1 0 0 1 5 9 3.5 1 0.286 5 0 1 3 4 1.250 0.263 0 2 0 0 0 0 0.368 0.474 0.526 0.357 0.831 0.302 0.714 0.526 1 0 0 0 0 6 2 0.333 47.4 21.1 10.5
14 HAROLD CASTILLO 7 31 26 7 7 0 3 3 1 0 4 12 12 5.0 5 0.269 5 0 1 1 2 2.500 0.161 0 4 0 0 0 0 0.387 0.387 0.516 0.462 0.849 0.290 0.923 0.774 4 1 0 2 0 17 4 0.235 41.9 22.6 12.9
25 JHONNY MEJIA 6 15 12 3 3 0 3 0 0 0 0 3 6 1.0 2 0.250 3 0 0 1 1 3.000 0.200 0 0 1 0 0 0 0.333 0.400 0.467 0.250 0.650 0.243 0.917 0.733 1 1 0 1 0 6 1 0.167 46.7 26.7 13.3
44 JOSE HERRERA 6 18 15 4 3 0 3 0 0 0 0 3 5 1.4 4 0.200 0 0 0 3 3 0.000 0.000 2 2 0 0 1 1 0.444 0.278 0.333 0.200 0.478 0.175 0.800 0.667 1 2 0 0 0 4 1 0.250 38.9 33.3 22.2
3 RAILIN REYES 2 9 7 2 1 0 0 1 0 0 1 2 3 0.6 1 0.143 2 0 1 0 1 2.000 0.222 0 0 1 0 0 0 0.333 0.333 0.556 0.286 0.619 0.221 0.857 0.667 2 1 0 0 0 2 1 0.500 33.3 11.1 11.1
30 CARLOS ARAQUE 6 14 12 1 1 0 1 0 0 0 0 1 3 0.2 1 0.083 2 0 2 2 4 0.500 0.143 0 0 0 0 0 0 0.143 0.214 0.214 0.083 0.298 0.117 0.667 0.571 0 1 0 1 0 5 0 0.000 28.6 14.3 7.1
01 JEFERSON MERCADO 2 4 4 0 0 0 0 0 0 0 0 0 0 0.0 0 0.000 0 0 0 0 0 0.000 0.000 0 0 0 0 0 0 0.000 0.000 0.000 0.000 0.000 0.000 1.000 1.000 0 0 0 0 0 1 0 0.000 25.0 0.0 0.0
0 OSCAR ALMEIDA 1 1 1 0 0 0 0 0 0 0 0 0 0 0.0 0 0.000 0 0 0 1 1 0.000 0.000 0 0 0 0 0 0 0.000 0.000 0.000 0.000 0.000 0.000 0.000 0.000 0 0 0 0 0 1 0 0.000 0.0 0.0 0.0
7 MANUEL JASPE 2 4 3 0 0 0 0 0 0 0 0 0 1 0.1 0 0.000 1 0 0 1 1 1.000 0.250 0 0 0 0 0 0 0.000 0.250 0.250 0.000 0.250 0.113 0.667 0.500 0 1 0 0 0 2 0 0.000 50.0 0.0 0.0
10 BERNARDO OSTOS 6 15 9 1 0 0 0 0 0 0 0 0 5 0.5 1 0.000 4 0 0 2 2 2.000 0.267 1 0 1 1 0 1 0.133 0.357 0.357 0.000 0.357 0.161 0.778 0.467 0 1 0 0 0 4 0 0.000 53.3 13.3 13.3
27 CARLOS CARRASCO 2 6 4 1 0 0 0 0 0 0 0 0 2 0.1 0 0.000 1 0 0 2 2 0.500 0.167 1 0 1 0 0 0 0.167 0.333 0.333 0.000 0.333 0.150 0.500 0.333 0 1 0 0 0 2 0 0.000 33.3 0.0 0.0
34 NAUDY PEREIRA 5 6 4 1 0 0 0 0 0 0 0 0 2 0.2 0 0.000 0 0 1 0 1 0.000 0.000 2 0 0 0 0 0 0.167 0.333 0.333 0.000 0.333 0.150 0.750 0.500 0 0 0 0 0 3 0 0.000 33.3 0.0 0.0
29 DANIEL ORTIZ 4 7 5 2 0 0 0 0 0 0 0 0 2 0.1 1 0.000 2 0 1 0 1 2.000 0.286 0 0 0 0 0 0 0.429 0.286 0.429 0.000 0.286 0.129 0.800 0.571 1 0 0 0 0 2 0 0.000 42.9 14.3 14.3
13 SERGIO GONZALEZ 4 5 3 0 0 0 0 0 0 0 0 0 2 0.2 0 0.000 2 0 0 0 0 0.000 0.400 0 0 0 0 0 0 0.000 0.400 0.400 0.000 0.400 0.180 1.000 0.600 0 0 0 0 0 1 0 0.000 60.0 0.0 0.0
TOTALS 7 286 216 63 59 0 46 9 4 0 13 76 125 42.1 45 0.273 53 0 13 25 38 1.395 0.185 13 22 7 1 3 4 0.378 0.439 0.491 0.352 0.790 0.285 0.824 0.622 15 11 0 5 0 99 26 0.263 51.4 26.6 15.7

Fielding

# Name G ST Et Ef ERR PO A SBA CS DP TP PB PKF PK FP
27 CARLOS CARRASCO 7 4 0 0 0 3 5 0 0 1 0 0 0 0 1.000
10 BERNARDO OSTOS 6 5 0 0 0 22 1 0 0 0 0 0 0 0 1.000
17 ALEJANDRO ROJAS 4 1 0 0 0 1 2 0 0 0 0 0 0 0 1.000
34 NAUDY PEREIRA 3 0 0 0 0 1 0 0 0 0 0 0 0 0 1.000
29 DANIEL ORTIZ 5 0 0 0 0 11 1 1 0 1 0 0 0 0 1.000
01 JEFERSON MERCADO 2 0 0 0 0 10 1 2 0 0 0 1 0 0 1.000
5 JESUS GONZALEZ 3 0 0 0 0 0 1 0 0 0 0 0 0 0 1.000
56 GILBERTO CLISANCHEZ 3 2 0 0 0 0 3 0 0 0 0 0 0 0 1.000
3 RAILIN REYES 2 2 0 0 0 6 2 0 0 0 0 0 0 0 1.000
30 CARLOS ARAQUE 4 1 0 0 0 20 0 0 0 1 0 0 0 0 1.000
41 YOHINER CLAVIJO 6 6 0 0 0 6 1 0 0 0 0 0 0 0 1.000
24 ANDRES RUIZ 5 5 0 0 0 8 1 0 0 0 0 0 0 0 1.000
2 GABRIEL SUCRE 3 2 0 0 0 5 0 0 0 0 0 0 0 0 1.000
14 HAROLD CASTILLO 7 7 0 0 0 11 1 0 0 1 0 0 0 0 1.000
25 JHONNY MEJIA 6 4 0 0 0 9 4 0 0 1 0 0 0 0 1.000
12 WUINDER HERNANDEZ 5 5 1 0 1 17 7 2 0 0 0 0 0 0 0.960
55 JOSE PEREZ 7 5 2 0 2 31 4 10 1 0 0 2 0 1 0.946
8 TOMMY RIVERO 5 5 1 0 1 3 8 0 0 0 0 0 0 0 0.917
44 JOSE HERRERA 7 4 1 1 2 3 8 0 0 0 0 0 0 0 0.846
7 MANUEL JASPE 7 4 0 2 2 2 2 0 0 0 0 0 0 0 0.667
0 DAISON MANZANO 2 0 0 0 0 0 0 0 0 0 0 0 0 0 0.000
13 SERGIO GONZALEZ 4 1 0 2 2 0 0 0 0 0 0 0 0 0 0.000
0 OSCAR ALMEIDA 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0.000
TOTALS 7 63 5 5 10 169 52 15 1 2 0 3 0 1 0.957

Pitching

# Name G W L SV IP BF Ball Str PIT R RA ER ERA ERA9 K Kc Ks H BB IBB K/BB K/GI BB/GI H/GI HB BK WP HR WHIP OBP BAA GO AO FPS FPB FPS%
12 WUINDER HERNANDEZ 2 0 0 0 1.00 5 1 12 13 0 0.00 0 0.00 0.00 3 1 2 1 0 0 0.00 27.00 0.00 9.00 0 1 0 0 1.000 0.200 0.200 0 0 5 0 1.000
56 GILBERTO CLISANCHEZ 3 1 0 0 9.00 38 17 52 69 2 0.22 2 2.00 2.00 9 2 7 7 4 0 2.25 9.00 4.00 7.00 0 0 1 0 1.222 0.289 0.206 12 6 33 5 0.868
27 CARLOS CARRASCO 6 2 0 0 17.33 79 50 103 153 4 0.23 4 2.08 2.08 17 5 12 15 11 0 1.55 8.83 5.71 7.79 1 1 3 0 1.500 0.346 0.227 17 15 64 16 0.800
7 MANUEL JASPE 5 2 1 1 18.33 90 37 112 149 14 0.76 10 4.91 4.91 15 10 5 28 8 0 1.88 7.36 3.93 13.75 0 0 3 0 1.964 0.409 0.364 12 26 79 11 0.878
0 OSCAR ALMEIDA 1 0 0 0 1.00 6 7 4 11 2 2.00 1 9.00 9.00 0 0 0 1 1 0 0.00 0.00 9.00 9.00 1 0 1 0 2.000 0.500 0.250 2 1 3 3 0.500
5 JESUS GONZALEZ 3 0 0 0 5.00 29 36 40 76 6 1.20 6 10.80 10.80 10 5 5 5 8 0 1.25 18.00 14.40 9.00 1 0 3 0 2.600 0.483 0.250 4 1 18 11 0.621
44 JOSE HERRERA 2 0 0 0 2.67 17 28 19 47 5 1.88 4 13.50 13.50 4 2 2 2 7 0 0.57 13.50 23.63 6.75 0 0 4 0 3.375 0.529 0.200 1 2 10 7 0.588
29 DANIEL ORTIZ 1 0 1 0 0.67 6 5 3 8 4 6.00 3 40.50 40.50 0 0 0 1 2 1 0.00 0.00 27.00 13.50 1 0 0 0 4.500 0.800 1.000 1 1 3 3 0.500
0 DAISON MANZANO 2 0 0 0 1.00 12 26 7 33 5 5.00 5 45.00 45.00 1 1 0 2 6 0 0.17 9.00 54.00 18.00 1 0 2 0 8.000 0.750 0.500 0 2 4 8 0.333
TOTALS 7 5 2 1 56.00 282 207 352 559 42 0.75 35 5.63 5.63 59 26 33 62 47 1 1.26 9.48 7.55 9.96 5 2 17 0 1.946 0.410 0.281 49 54 219 64 0.774