CDE OCTUPUS

Batting

# Name G PA AB R H B 1B 2B 3B HR XBH TB OB RC RBI AVG BB BBi Kc Ks SO BB/K BB/PA HBP SB CS SCB SF SAC RPA OBP OBPE SLG OPS GPA CT% CT2% ROE FC CI GDP GTP AB/RSP H/RSP BA/RSP QAB1% QAB2% QAB3%
27 DAISON MANZANO 1 4 3 2 2 0 1 1 0 0 1 3 3 2.8 1 0.667 1 0 0 0 0 0.000 0.250 0 1 0 0 0 0 0.750 0.750 1.000 1.000 1.750 0.588 1.000 0.750 1 0 0 0 0 1 0 0.000 100.0 75.0 25.0
14 MIGUEL ZARATE 1 3 2 1 1 0 0 0 1 0 1 3 2 2.2 1 0.500 0 0 0 0 0 0.000 0.000 1 0 0 0 0 0 0.667 0.667 0.667 1.500 2.167 0.675 1.000 0.667 0 0 0 0 0 2 1 0.500 100.0 33.3 33.3
0 JEFERSON MERCADO 6 18 17 2 7 0 5 2 0 0 2 9 8 4.3 3 0.412 1 0 0 0 0 0.000 0.056 0 1 0 0 0 0 0.278 0.444 0.444 0.529 0.974 0.332 1.000 0.944 0 1 0 0 0 4 3 0.750 50.0 38.9 16.7
2 GABRIEL SUCRE 8 30 25 4 10 0 7 2 1 0 3 14 15 8.7 5 0.400 5 0 1 4 5 1.000 0.167 0 4 0 0 0 0 0.300 0.500 0.533 0.560 1.060 0.365 0.800 0.667 1 0 0 0 0 11 4 0.364 50.0 33.3 16.7
55 JOSE PEREZ 12 36 27 9 10 0 6 4 0 0 4 14 19 9.7 4 0.370 8 0 2 3 5 1.600 0.222 1 4 0 0 0 0 0.361 0.528 0.583 0.519 1.046 0.367 0.815 0.611 2 0 0 0 0 9 4 0.444 52.8 27.8 11.1
24 ANDRES RUIZ 11 43 41 7 15 0 11 2 2 0 4 21 17 8.7 8 0.366 2 0 5 5 10 0.200 0.047 0 1 0 0 0 0 0.349 0.395 0.442 0.512 0.908 0.306 0.756 0.721 2 1 0 0 0 18 6 0.333 48.8 37.2 18.6
1 TOMMY RIVERO 10 42 28 14 10 0 7 2 1 0 3 14 24 11.9 3 0.357 11 0 0 3 3 3.667 0.262 3 6 0 0 0 0 0.405 0.571 0.571 0.500 1.071 0.382 0.893 0.595 0 2 0 0 0 9 2 0.222 59.5 26.2 7.1
41 YOHINER CLAVIJO 13 51 38 11 13 0 11 1 1 0 2 16 26 8.4 9 0.342 9 0 3 2 5 1.800 0.176 4 2 3 0 0 0 0.392 0.510 0.549 0.421 0.931 0.335 0.868 0.647 2 1 0 2 0 18 6 0.333 58.8 29.4 17.6
37 CARLOS PORTILLO 1 3 3 1 1 0 1 0 0 0 0 1 1 0.3 0 0.333 0 0 1 1 2 0.000 0.000 0 0 0 0 0 0 0.333 0.333 0.333 0.333 0.667 0.233 0.333 0.333 0 0 0 0 0 2 0 0.000 33.3 33.3 0.0
12 WUINDER HERNANDEZ 11 52 43 10 13 0 8 3 1 1 5 21 20 9.0 14 0.302 6 0 1 0 1 6.000 0.115 1 4 1 0 2 2 0.442 0.385 0.404 0.488 0.873 0.295 0.977 0.808 1 2 0 1 0 16 7 0.438 51.9 30.8 21.2
44 JOSE HERRERA 12 38 34 7 10 0 9 1 0 0 1 11 13 4.7 5 0.294 1 0 0 8 8 0.125 0.026 2 3 0 0 1 1 0.316 0.342 0.395 0.324 0.666 0.235 0.765 0.684 2 3 0 0 0 11 3 0.273 44.7 34.2 15.8
14 HAROLD CASTILLO 11 43 37 8 10 0 6 3 1 0 4 15 16 5.2 6 0.270 6 0 2 1 3 2.000 0.140 0 4 1 0 0 0 0.326 0.372 0.465 0.405 0.777 0.269 0.919 0.791 4 2 0 3 0 21 6 0.286 41.9 23.3 14.0
17 ALEJANDRO ROJAS 14 51 41 8 10 0 9 1 0 0 1 11 19 5.6 6 0.244 8 0 4 8 12 0.667 0.157 1 2 0 0 1 1 0.275 0.373 0.412 0.268 0.641 0.235 0.707 0.569 2 1 0 0 0 19 4 0.211 39.2 25.5 13.7
27 CARLOS CARRASCO 4 15 10 2 2 0 1 1 0 0 1 3 6 1.5 1 0.200 3 0 1 2 3 1.000 0.200 1 0 1 1 0 1 0.200 0.429 0.429 0.300 0.729 0.268 0.700 0.467 0 2 0 0 0 5 1 0.200 53.3 20.0 13.3
7 MANUEL JASPE 3 7 5 1 1 0 1 0 0 0 0 1 3 0.7 2 0.200 2 0 0 1 1 2.000 0.286 0 0 0 0 0 0 0.429 0.429 0.429 0.200 0.629 0.243 0.800 0.571 0 1 0 0 0 3 1 0.333 57.1 28.6 28.6
25 JHONNY MEJIA 13 31 26 6 5 0 5 0 0 0 0 5 10 1.6 5 0.192 5 0 2 3 5 1.000 0.161 0 0 1 0 0 0 0.355 0.323 0.355 0.192 0.515 0.193 0.808 0.677 1 1 0 1 0 15 2 0.133 38.7 22.6 12.9
3 RAILIN REYES 5 20 16 3 3 0 1 1 1 0 2 6 7 2.1 1 0.188 4 0 1 0 1 4.000 0.200 0 0 1 0 0 0 0.200 0.350 0.550 0.375 0.725 0.251 0.938 0.750 4 1 0 0 0 5 1 0.200 40.0 15.0 5.0
29 DANIEL ORTIZ 7 14 11 3 2 0 2 0 0 0 0 2 4 0.9 4 0.182 2 0 1 0 1 2.000 0.143 0 0 0 0 1 1 0.500 0.286 0.357 0.182 0.468 0.174 0.909 0.714 1 1 0 0 0 6 1 0.167 50.0 35.7 28.6
13 SERGIO GONZALEZ 8 12 9 1 1 0 1 0 0 0 0 1 3 0.5 0 0.111 2 0 1 4 5 0.400 0.167 0 0 0 1 0 1 0.083 0.273 0.273 0.111 0.384 0.151 0.444 0.333 0 0 0 0 0 3 0 0.000 41.7 16.7 8.3
30 CARLOS ARAQUE 12 28 21 2 2 1 1 0 0 0 0 2 8 1.0 1 0.095 5 0 4 4 8 0.625 0.179 1 0 0 1 0 1 0.107 0.296 0.333 0.095 0.392 0.157 0.619 0.464 1 1 0 1 0 8 0 0.000 39.3 14.3 7.1
10 BERNARDO OSTOS 6 15 9 1 0 0 0 0 0 0 0 0 5 0.5 1 0.000 4 0 0 2 2 2.000 0.267 1 0 1 1 0 1 0.133 0.357 0.357 0.000 0.357 0.161 0.778 0.467 0 1 0 0 0 4 0 0.000 53.3 13.3 13.3
34 NAUDY PEREIRA 8 8 6 1 0 0 0 0 0 0 0 0 2 0.1 0 0.000 0 0 1 1 2 0.000 0.000 2 0 1 0 0 0 0.125 0.250 0.250 0.000 0.250 0.113 0.667 0.500 0 0 0 0 0 5 0 0.000 25.0 0.0 0.0
37 OSCAR ALMEIDA 1 1 1 0 0 0 0 0 0 0 0 0 0 0.0 0 0.000 0 0 0 1 1 0.000 0.000 0 0 0 0 0 0 0.000 0.000 0.000 0.000 0.000 0.000 0.000 0.000 0 0 0 0 0 1 0 0.000 0.0 0.0 0.0
TOTALS 14 565 453 104 128 1 93 24 9 1 34 173 231 83.4 80 0.283 85 0 30 53 83 1.024 0.150 18 32 10 4 5 9 0.324 0.412 0.455 0.382 0.794 0.281 0.817 0.655 24 21 0 8 0 196 52 0.265 48.5 27.3 14.5

Fielding

# Name G ST Et Ef ERR PO A SBA CS DP TP PB PKF PK FP
34 NAUDY PEREIRA 4 1 0 0 0 5 0 0 0 1 0 0 0 0 1.000
33 JESUS GONZALEZ 3 0 0 0 0 0 1 0 0 0 0 0 0 0 1.000
14 HAROLD CASTILLO 11 11 0 0 0 21 3 0 0 1 0 0 0 0 1.000
10 BERNARDO OSTOS 6 5 0 0 0 22 1 0 0 0 0 0 0 0 1.000
27 CARLOS CARRASCO 12 7 0 0 0 6 10 0 0 1 0 0 0 0 1.000
27 DAISON MANZANO 4 1 0 0 0 1 2 0 1 0 0 0 0 0 1.000
25 JHONNY MEJIA 13 8 0 0 0 17 8 0 0 3 0 0 0 0 1.000
29 DANIEL ORTIZ 8 2 0 0 0 14 1 1 0 1 0 0 0 0 1.000
50 GILBERTO CLISANCHEZ 6 3 0 0 0 0 4 0 0 1 0 0 0 0 1.000
24 ANDRES RUIZ 10 10 0 0 0 15 2 0 0 1 0 0 0 0 1.000
0 WILERIK DIAZ 3 1 0 0 0 0 1 0 0 0 0 0 0 0 1.000
0 JEFERSON MERCADO 5 2 1 0 1 37 5 12 1 0 0 2 0 0 0.977
55 JOSE PEREZ 10 8 2 0 2 44 10 18 4 0 0 3 0 1 0.964
30 CARLOS ARAQUE 10 5 1 1 2 44 1 0 0 1 0 0 0 0 0.957
2 GABRIEL SUCRE 7 6 1 0 1 13 2 0 0 1 0 0 0 0 0.938
12 WUINDER HERNANDEZ 11 11 4 1 5 41 16 10 2 1 0 1 0 0 0.919
17 ALEJANDRO ROJAS 8 3 0 1 1 9 2 0 0 1 0 0 0 0 0.917
1 TOMMY RIVERO 9 8 2 0 2 7 14 0 0 2 0 0 0 0 0.913
41 YOHINER CLAVIJO 12 11 2 1 3 18 3 0 0 0 0 0 0 0 0.875
44 JOSE HERRERA 13 9 1 3 4 9 13 0 0 1 0 0 0 0 0.846
3 RAILIN REYES 5 4 2 1 3 6 7 0 0 0 0 0 0 0 0.813
7 MANUEL JASPE 11 6 0 2 2 2 4 0 0 0 0 0 0 0 0.750
14 MIGUEL ZARATE 1 0 2 0 2 1 1 0 0 0 0 0 1 0 0.500
37 OSCAR ALMEIDA 3 1 1 0 1 0 1 0 1 0 0 0 0 0 0.500
13 SERGIO GONZALEZ 7 3 0 4 4 3 1 0 0 0 0 0 0 0 0.500
TOTALS 14 126 19 14 33 335 113 41 9 6 0 6 1 1 0.931

Pitching

# Name G W L SV IP BF Ball Str PIT R RA ER ERA ERA9 K Kc Ks H BB IBB K/BB K/GI BB/GI H/GI HB BK WP HR WHIP OBP BAA GO AO FPS FPB FPS%
17 ALEJANDRO ROJAS 1 0 0 0 2.00 9 4 9 13 3 1.50 0 0.00 0.00 1 1 0 1 0 0 0.00 4.50 0.00 4.50 2 0 1 0 0.500 0.333 0.143 2 2 5 4 0.556
12 WUINDER HERNANDEZ 3 0 0 0 1.00 8 10 14 24 1 1.00 0 0.00 0.00 3 1 2 1 2 0 1.50 27.00 18.00 9.00 0 1 0 0 3.000 0.429 0.200 0 0 7 2 0.778
14 MIGUEL ZARATE 1 0 0 0 3.00 18 14 23 37 3 1.00 0 0.00 0.00 4 2 2 5 3 0 1.33 12.00 9.00 15.00 1 0 0 0 2.667 0.500 0.357 0 3 13 5 0.722
37 OSCAR ALMEIDA 3 0 1 0 5.00 23 23 28 51 6 1.20 2 3.60 3.60 4 1 3 3 4 0 1.00 7.20 7.20 5.40 1 0 3 0 1.400 0.348 0.167 5 4 14 10 0.583
50 GILBERTO CLISANCHEZ 6 1 2 0 22.33 101 36 134 170 14 0.63 10 4.03 4.03 22 7 15 22 9 2 2.44 8.87 3.63 8.87 3 0 3 0 1.388 0.337 0.247 21 23 86 15 0.851
27 CARLOS CARRASCO 9 2 0 0 28.33 134 74 181 255 16 0.56 15 4.76 4.76 30 8 22 32 16 1 1.88 9.53 5.08 10.16 3 1 4 1 1.694 0.383 0.281 24 24 108 28 0.794
7 MANUEL JASPE 8 2 2 1 29.67 148 62 176 238 27 0.91 21 6.37 6.37 21 13 8 50 13 0 1.62 6.37 3.94 15.17 2 0 4 1 2.124 0.448 0.394 20 41 128 21 0.859
44 JOSE HERRERA 3 1 0 0 4.33 25 29 29 58 6 1.38 5 10.38 10.38 5 2 3 5 7 0 0.71 10.38 14.54 10.38 0 0 5 0 2.769 0.480 0.278 4 3 17 8 0.680
33 JESUS GONZALEZ 3 0 0 0 5.00 29 36 40 76 6 1.20 6 10.80 10.80 10 5 5 5 8 0 1.25 18.00 14.40 9.00 1 0 3 0 2.600 0.483 0.250 4 1 18 11 0.621
0 WILERIK DIAZ 3 0 1 0 5.67 35 13 50 63 11 1.94 9 14.29 14.29 9 0 9 12 2 0 4.50 14.29 3.18 19.06 3 1 2 1 2.471 0.486 0.400 3 4 29 6 0.829
27 DAISON MANZANO 3 0 0 0 2.67 18 27 16 43 5 1.88 5 16.88 16.88 2 1 1 4 6 0 0.33 6.75 20.25 13.50 1 0 2 0 3.750 0.611 0.400 1 4 9 9 0.500
29 DANIEL ORTIZ 2 0 1 0 2.00 16 20 14 34 8 4.00 6 27.00 27.00 2 1 1 4 4 1 0.50 9.00 18.00 18.00 3 2 2 0 4.000 0.733 0.571 1 2 7 9 0.438
TOTALS 14 6 7 1 111.00 564 348 714 1062 106 0.95 79 6.41 6.41 113 42 71 144 74 4 1.53 9.16 6.00 11.68 20 5 29 3 1.964 0.427 0.314 85 111 441 128 0.775