CDE OCTUPUS

Batting

# Name G PA AB R H B 1B 2B 3B HR XBH TB OB RC RBI AVG BB BBi Kc Ks SO BB/K BB/PA HBP SB CS SCB SF SAC RPA OBP OBPE SLG OPS GPA CT% CT2% ROE FC CI GDP GTP AB/RSP H/RSP BA/RSP QAB1% QAB2% QAB3%
2 GABRIEL SUCRE 3 9 5 2 3 0 3 0 0 0 0 3 7 3.5 1 0.600 4 0 0 2 2 2.000 0.444 0 1 0 0 0 0 0.333 0.778 0.778 0.600 1.378 0.500 0.600 0.333 0 0 0 0 0 2 2 1.000 77.8 33.3 22.2
8 TOMMY RIVERO 5 20 12 9 5 0 4 1 0 0 1 6 13 6.3 1 0.417 7 0 0 2 2 3.500 0.350 1 3 0 0 0 0 0.500 0.650 0.650 0.500 1.150 0.418 0.833 0.500 0 1 0 0 0 2 1 0.500 70.0 25.0 5.0
12 WUINDER HERNANDEZ 5 24 17 5 7 0 4 2 1 0 3 11 13 7.3 9 0.412 5 0 1 0 1 5.000 0.208 1 3 1 0 1 1 0.583 0.542 0.542 0.647 1.189 0.406 0.941 0.667 0 1 0 0 0 9 5 0.556 66.7 37.5 29.2
17 ALEJANDRO ROJAS 6 19 15 2 6 0 6 0 0 0 0 6 9 3.5 4 0.400 2 0 3 1 4 0.500 0.105 1 0 0 0 1 1 0.316 0.474 0.474 0.400 0.874 0.313 0.733 0.579 0 0 0 0 0 6 1 0.167 52.6 47.4 21.1
41 YOHINER CLAVIJO 6 22 15 6 6 0 6 0 0 0 0 6 13 4.0 5 0.400 7 0 0 1 1 7.000 0.318 0 2 2 0 0 0 0.500 0.591 0.636 0.400 0.991 0.366 0.933 0.636 1 0 0 1 0 8 4 0.500 68.2 31.8 22.7
24 ANDRES RUIZ 5 17 16 4 6 0 5 0 1 0 1 8 7 3.6 3 0.375 1 0 1 1 2 0.500 0.059 0 1 0 0 0 0 0.412 0.412 0.529 0.500 0.912 0.310 0.875 0.824 2 0 0 0 0 7 1 0.143 58.8 41.2 17.6
21 CARLOS PORTILLO 1 3 3 1 1 0 1 0 0 0 0 1 1 0.3 0 0.333 0 0 1 1 2 0.000 0.000 0 0 0 0 0 0 0.333 0.333 0.333 0.333 0.667 0.233 0.333 0.333 0 0 0 0 0 2 0 0.000 33.3 33.3 0.0
14 HAROLD CASTILLO 6 26 23 7 7 0 3 3 1 0 4 12 10 4.4 5 0.304 3 0 0 0 0 0.000 0.115 0 3 0 0 0 0 0.462 0.385 0.538 0.522 0.906 0.304 1.000 0.885 4 1 0 2 0 14 4 0.286 42.3 26.9 15.4
55 JOSE PEREZ 6 16 11 5 3 0 2 1 0 0 1 4 8 2.9 1 0.273 5 0 0 2 2 2.500 0.313 0 1 0 0 0 0 0.375 0.500 0.563 0.364 0.864 0.316 0.818 0.563 1 0 0 0 0 4 1 0.250 50.0 18.8 6.3
25 JHONNY MEJIA 6 15 12 3 3 0 3 0 0 0 0 3 6 1.0 2 0.250 3 0 0 1 1 3.000 0.200 0 0 1 0 0 0 0.333 0.400 0.467 0.250 0.650 0.243 0.917 0.733 1 1 0 1 0 6 1 0.167 46.7 26.7 13.3
44 JOSE HERRERA 5 13 11 3 2 0 2 0 0 0 0 2 3 0.8 4 0.182 0 0 0 3 3 0.000 0.000 1 1 0 0 1 1 0.538 0.231 0.308 0.182 0.413 0.149 0.727 0.615 1 1 0 0 0 4 1 0.250 38.5 38.5 30.8
30 CARLOS ARAQUE 5 9 7 0 0 0 0 0 0 0 0 0 2 0.1 0 0.000 2 0 2 1 3 0.667 0.222 0 0 0 0 0 0 0.000 0.222 0.222 0.000 0.222 0.100 0.571 0.444 0 0 0 0 0 2 0 0.000 22.2 0.0 0.0
3 RAILIN REYES 1 4 3 1 0 0 0 0 0 0 0 0 1 0.0 0 0.000 1 0 0 0 0 0.000 0.250 0 0 1 0 0 0 0.250 0.250 0.500 0.000 0.250 0.113 1.000 0.750 1 0 0 0 0 0 0 0.000 25.0 0.0 0.0
01 JEFERSON MERCADO 1 2 2 0 0 0 0 0 0 0 0 0 0 0.0 0 0.000 0 0 0 0 0 0.000 0.000 0 0 0 0 0 0 0.000 0.000 0.000 0.000 0.000 0.000 1.000 1.000 0 0 0 0 0 0 0 0.000 50.0 0.0 0.0
13 SERGIO GONZALEZ 3 4 2 0 0 0 0 0 0 0 0 0 2 0.3 0 0.000 2 0 0 0 0 0.000 0.500 0 0 0 0 0 0 0.000 0.500 0.500 0.000 0.500 0.225 1.000 0.500 0 0 0 0 0 1 0 0.000 75.0 0.0 0.0
10 BERNARDO OSTOS 6 15 9 1 0 0 0 0 0 0 0 0 5 0.5 1 0.000 4 0 0 2 2 2.000 0.267 1 0 1 1 0 1 0.133 0.357 0.357 0.000 0.357 0.161 0.778 0.467 0 1 0 0 0 4 0 0.000 53.3 13.3 13.3
27 CARLOS CARRASCO 2 6 4 1 0 0 0 0 0 0 0 0 2 0.1 0 0.000 1 0 0 2 2 0.500 0.167 1 0 1 0 0 0 0.167 0.333 0.333 0.000 0.333 0.150 0.500 0.333 0 1 0 0 0 2 0 0.000 33.3 0.0 0.0
34 NAUDY PEREIRA 5 6 4 1 0 0 0 0 0 0 0 0 2 0.2 0 0.000 0 0 1 0 1 0.000 0.000 2 0 0 0 0 0 0.167 0.333 0.333 0.000 0.333 0.150 0.750 0.500 0 0 0 0 0 3 0 0.000 33.3 0.0 0.0
29 DANIEL ORTIZ 4 7 5 2 0 0 0 0 0 0 0 0 2 0.1 1 0.000 2 0 1 0 1 2.000 0.286 0 0 0 0 0 0 0.429 0.286 0.429 0.000 0.286 0.129 0.800 0.571 1 0 0 0 0 2 0 0.000 42.9 14.3 14.3
7 MANUEL JASPE 2 4 3 0 0 0 0 0 0 0 0 0 1 0.1 0 0.000 1 0 0 1 1 1.000 0.250 0 0 0 0 0 0 0.000 0.250 0.250 0.000 0.250 0.113 0.667 0.500 0 1 0 0 0 2 0 0.000 50.0 0.0 0.0
TOTALS 6 241 179 53 49 0 39 7 3 0 10 62 107 34.6 37 0.274 50 0 10 20 30 1.667 0.207 8 15 7 1 3 4 0.373 0.446 0.496 0.346 0.792 0.287 0.832 0.618 12 8 0 4 0 80 21 0.263 53.1 26.1 14.9

Fielding

# Name G ST Et Ef ERR PO A SBA CS DP TP PB PKF PK FP
27 CARLOS CARRASCO 6 3 0 0 0 3 3 0 0 1 0 0 0 0 1.000
10 BERNARDO OSTOS 6 5 0 0 0 22 1 0 0 0 0 0 0 0 1.000
2 GABRIEL SUCRE 2 1 0 0 0 5 0 0 0 0 0 0 0 0 1.000
34 NAUDY PEREIRA 3 0 0 0 0 1 0 0 0 0 0 0 0 0 1.000
29 DANIEL ORTIZ 5 0 0 0 0 11 1 1 0 1 0 0 0 0 1.000
01 JEFERSON MERCADO 1 0 0 0 0 8 0 2 0 0 0 0 0 0 1.000
30 CARLOS ARAQUE 3 0 0 0 0 7 0 0 0 1 0 0 0 0 1.000
3 RAILIN REYES 1 1 0 0 0 4 0 0 0 0 0 0 0 0 1.000
56 GILBERTO CLISANCHEZ 3 2 0 0 0 0 3 0 0 0 0 0 0 0 1.000
25 JHONNY MEJIA 6 4 0 0 0 9 4 0 0 1 0 0 0 0 1.000
41 YOHINER CLAVIJO 6 6 0 0 0 6 1 0 0 0 0 0 0 0 1.000
8 TOMMY RIVERO 4 4 0 0 0 1 6 0 0 0 0 0 0 0 1.000
17 ALEJANDRO ROJAS 4 1 0 0 0 1 2 0 0 0 0 0 0 0 1.000
24 ANDRES RUIZ 5 5 0 0 0 8 1 0 0 0 0 0 0 0 1.000
14 HAROLD CASTILLO 6 6 0 0 0 11 1 0 0 1 0 0 0 0 1.000
5 JESUS GONZALEZ 2 0 0 0 0 0 1 0 0 0 0 0 0 0 1.000
12 WUINDER HERNANDEZ 5 5 1 0 1 17 7 2 0 0 0 0 0 0 0.960
55 JOSE PEREZ 6 4 2 0 2 28 3 6 1 0 0 1 0 0 0.939
44 JOSE HERRERA 6 3 1 0 1 3 5 0 0 0 0 0 0 0 0.889
7 MANUEL JASPE 6 4 0 2 2 0 2 0 0 0 0 0 0 0 0.500
13 SERGIO GONZALEZ 3 0 0 2 2 0 0 0 0 0 0 0 0 0 0.000
0 DAISON MANZANO 2 0 0 0 0 0 0 0 0 0 0 0 0 0 0.000
TOTALS 6 54 4 4 8 145 41 11 1 2 0 1 0 0 0.959

Pitching

# Name G W L SV IP BF Ball Str PIT R RA ER ERA ERA9 K Kc Ks H BB IBB K/BB K/GI BB/GI H/GI HB BK WP HR WHIP OBP BAA GO AO FPS FPB FPS%
12 WUINDER HERNANDEZ 2 0 0 0 1.00 5 1 12 13 0 0.00 0 0.00 0.00 3 1 2 1 0 0 0.00 27.00 0.00 9.00 0 1 0 0 1.000 0.200 0.200 0 0 5 0 1.000
27 CARLOS CARRASCO 5 2 0 0 14.33 63 36 83 119 2 0.14 2 1.26 1.26 14 4 10 11 8 0 1.75 8.79 5.02 6.91 1 1 3 0 1.326 0.323 0.208 14 13 52 12 0.813
56 GILBERTO CLISANCHEZ 3 1 0 0 9.00 38 17 52 69 2 0.22 2 2.00 2.00 9 2 7 7 4 0 2.25 9.00 4.00 7.00 0 0 1 0 1.222 0.289 0.206 12 6 33 5 0.868
7 MANUEL JASPE 4 1 1 1 15.33 77 33 100 133 14 0.91 10 5.87 5.87 15 10 5 25 7 0 2.14 8.80 4.11 14.67 0 0 3 0 2.087 0.427 0.385 8 21 67 10 0.870
5 JESUS GONZALEZ 2 0 0 0 4.00 23 31 32 63 4 1.00 4 9.00 9.00 8 5 3 4 7 0 1.14 18.00 15.75 9.00 0 0 3 0 2.750 0.478 0.250 3 1 14 9 0.609
44 JOSE HERRERA 2 0 0 0 2.67 17 28 19 47 5 1.88 4 13.50 13.50 4 2 2 2 7 0 0.57 13.50 23.63 6.75 0 0 4 0 3.375 0.529 0.200 1 2 10 7 0.588
29 DANIEL ORTIZ 1 0 1 0 0.67 6 5 3 8 4 6.00 3 40.50 40.50 0 0 0 1 2 1 0.00 0.00 27.00 13.50 1 0 0 0 4.500 0.800 1.000 1 1 3 3 0.500
0 DAISON MANZANO 2 0 0 0 1.00 12 26 7 33 5 5.00 5 45.00 45.00 1 1 0 2 6 0 0.17 9.00 54.00 18.00 1 0 2 0 8.000 0.750 0.500 0 2 4 8 0.333
TOTALS 6 4 2 1 48.00 241 177 308 485 36 0.75 30 5.63 5.63 54 25 29 53 41 1 1.32 10.13 7.69 9.94 3 2 16 0 1.958 0.409 0.282 39 46 188 54 0.777