CDE Bisontes de Madrid

Batting

# Name G PA AB R H B 1B 2B 3B HR XBH TB OB RC RBI AVG BB BBi Kc Ks SO BB/K BB/PA HBP SB CS SCB SF SAC RPA OBP OBPE SLG OPS GPA CT% CT2% ROE FC CI GDP GTP AB/RSP H/RSP BA/RSP QAB1% QAB2% QAB3%
91 VLADIMIR AGUILAR 7 12 11 2 4 0 4 0 0 0 0 4 5 1.8 2 0.364 1 0 1 1 2 0.500 0.083 0 0 0 0 0 0 0.333 0.417 0.417 0.364 0.780 0.278 0.818 0.750 0 0 0 0 0 2 1 0.500 58.3 41.7 16.7
13 JOSTIN PAREDES 6 23 18 2 5 0 4 0 1 0 1 7 10 3.6 3 0.278 5 0 1 1 2 2.500 0.217 0 0 0 0 0 0 0.217 0.435 0.522 0.389 0.824 0.293 0.889 0.696 2 0 0 0 0 5 3 0.600 47.8 21.7 13.0
2 LUIS LEON 3 10 8 0 2 0 2 0 0 0 0 2 4 0.8 1 0.250 1 0 1 1 2 0.500 0.100 1 0 1 0 0 0 0.100 0.400 0.400 0.250 0.650 0.243 0.750 0.600 0 0 0 0 0 3 0 0.000 40.0 30.0 10.0
97 YONATHAN RIVAS 2 4 4 0 1 0 1 0 0 0 0 1 1 0.3 0 0.250 0 0 0 1 1 0.000 0.000 0 0 0 0 0 0 0.000 0.250 0.250 0.250 0.500 0.175 0.750 0.750 0 0 0 0 0 2 0 0.000 50.0 25.0 0.0
29 ALEXANDER MONTENEGRO 5 12 8 1 2 0 1 1 0 0 1 3 6 2.0 0 0.250 4 0 0 1 1 4.000 0.333 0 0 0 0 0 0 0.083 0.500 0.500 0.375 0.875 0.319 0.875 0.583 0 0 0 0 0 4 1 0.250 58.3 16.7 8.3
84 KERVYS MAITAN 11 46 36 5 8 0 7 0 1 0 1 10 15 4.2 7 0.222 7 0 0 4 4 1.750 0.152 0 3 2 0 3 3 0.261 0.326 0.348 0.278 0.604 0.216 0.889 0.696 1 0 0 0 0 11 4 0.364 39.1 26.1 17.4
18 SIMON FINCH 11 45 36 6 8 0 6 1 1 0 2 11 17 4.7 4 0.222 6 0 3 9 12 0.500 0.133 3 0 1 0 0 0 0.222 0.378 0.444 0.306 0.683 0.246 0.667 0.533 3 1 0 0 0 12 3 0.250 40.0 20.0 8.9
14 ANDRES FERNANDES 11 43 34 5 7 0 6 1 0 0 1 8 16 4.3 3 0.206 6 0 2 5 7 0.857 0.140 3 4 1 0 0 0 0.186 0.372 0.372 0.235 0.607 0.226 0.794 0.628 0 1 0 0 0 14 4 0.286 39.5 16.3 9.3
23 LUIS PICHARDO 6 23 22 4 4 0 3 1 0 0 1 5 5 1.1 4 0.182 1 0 2 3 5 0.200 0.043 0 0 0 0 0 0 0.348 0.217 0.261 0.227 0.445 0.155 0.773 0.739 1 3 0 0 0 9 2 0.222 34.8 26.1 17.4
19 JULIO DUARTE 5 8 6 2 1 0 0 1 0 0 1 2 3 0.9 0 0.167 1 0 2 1 3 0.333 0.125 1 0 0 0 0 0 0.250 0.375 0.500 0.333 0.708 0.252 0.500 0.375 1 0 0 0 0 1 0 0.000 37.5 12.5 0.0
62 ALEXANDER BLANCO 8 25 19 4 3 0 3 0 0 0 0 3 8 1.6 1 0.158 4 0 0 2 2 2.000 0.160 1 2 0 1 0 1 0.200 0.333 0.375 0.158 0.491 0.189 0.895 0.680 1 2 0 1 0 7 2 0.286 44.0 16.0 12.0
52 JOUKOSKY MUJICA 6 18 13 2 2 0 2 0 0 0 0 2 7 1.5 2 0.154 3 0 3 2 5 0.600 0.167 2 1 0 0 0 0 0.222 0.389 0.444 0.154 0.543 0.213 0.615 0.444 1 0 0 0 0 7 1 0.143 44.4 16.7 11.1
7 ADAM AGUERO 8 25 21 0 3 0 3 0 0 0 0 3 7 1.1 1 0.143 4 0 1 4 5 0.800 0.160 0 0 0 0 0 0 0.040 0.280 0.320 0.143 0.423 0.162 0.762 0.640 1 1 0 0 0 7 2 0.286 44.0 12.0 8.0
49 MIGUEL FERNANDEZ 9 25 22 3 3 0 2 1 0 0 1 4 6 1.3 2 0.136 2 0 6 4 10 0.200 0.080 1 1 0 0 0 0 0.200 0.240 0.280 0.182 0.422 0.153 0.545 0.480 1 0 0 0 0 8 2 0.250 24.0 12.0 8.0
85 ERNESTO VALDES 11 31 24 4 3 0 3 0 0 0 0 3 9 1.4 2 0.125 6 0 2 6 8 0.750 0.194 0 1 0 0 1 1 0.194 0.290 0.323 0.125 0.415 0.162 0.667 0.516 1 1 0 1 0 5 2 0.400 32.3 12.9 9.7
14 JUNIOR BRITO 7 12 9 1 1 0 1 0 0 0 0 1 4 0.6 0 0.111 3 0 2 3 5 0.600 0.250 0 0 0 0 0 0 0.083 0.333 0.333 0.111 0.444 0.178 0.444 0.333 0 0 0 0 0 2 0 0.000 33.3 8.3 0.0
1 LUIS GOMEZ 5 13 10 1 1 0 1 0 0 0 0 1 4 0.5 0 0.100 1 0 1 3 4 0.250 0.077 2 0 0 0 0 0 0.077 0.308 0.308 0.100 0.408 0.163 0.600 0.462 0 2 0 0 0 3 0 0.000 38.5 7.7 0.0
43 VICTOR HERNANDEZ 8 26 20 2 2 0 2 0 0 0 0 2 8 1.0 1 0.100 5 0 1 1 2 2.500 0.192 1 0 1 0 0 0 0.115 0.308 0.308 0.100 0.408 0.163 0.900 0.692 0 3 0 0 0 4 1 0.250 34.6 7.7 3.8
41 ABRAHAM GUARISMA 7 12 11 0 1 0 1 0 0 0 0 1 2 0.3 0 0.091 1 0 0 5 5 0.200 0.083 0 1 0 0 0 0 0.000 0.167 0.250 0.091 0.258 0.098 0.545 0.500 1 0 0 0 0 2 0 0.000 16.7 8.3 0.0
54 MANUEL SANTAMARIA 10 24 22 2 2 0 2 0 0 0 0 2 4 0.4 0 0.091 2 0 4 8 12 0.167 0.083 0 1 1 0 0 0 0.083 0.167 0.250 0.091 0.258 0.098 0.455 0.417 2 2 0 0 0 9 1 0.111 16.7 8.3 4.2
90 YEISON CABALLERO 2 4 3 0 0 0 0 0 0 0 0 0 1 0.1 0 0.000 1 0 0 1 1 1.000 0.250 0 0 0 0 0 0 0.000 0.250 0.250 0.000 0.250 0.113 0.667 0.500 0 0 0 0 0 0 0 0.000 25.0 0.0 0.0
TOTALS 12 441 357 46 63 0 54 6 3 0 9 75 142 31.8 33 0.176 64 0 32 66 98 0.653 0.145 15 14 7 1 4 5 0.179 0.323 0.359 0.210 0.533 0.198 0.725 0.587 16 16 0 2 0 117 29 0.248 37.6 17.0 9.3

Fielding

# Name G ST Et Ef ERR PO A SBA CS DP TP PB PKF PK FP
19 JULIO DUARTE 4 2 0 0 0 1 0 0 0 0 0 0 0 0 1.000
7 ADAM AGUERO 7 7 0 0 0 22 0 0 0 0 0 0 0 0 1.000
1 LUIS GOMEZ 4 3 0 0 0 11 0 0 0 1 0 0 0 0 1.000
85 ERNESTO VALDES 11 9 0 1 1 18 17 0 0 2 0 0 0 0 0.972
84 KERVYS MAITAN 11 11 1 0 1 28 0 0 0 0 0 0 0 0 0.966
49 MIGUEL FERNANDEZ 8 5 1 0 1 19 4 0 0 0 0 0 0 0 0.958
14 ANDRES FERNANDES 11 11 0 2 2 15 25 0 0 2 0 0 0 0 0.952
18 SIMON FINCH 12 11 3 1 4 56 10 24 6 0 0 1 2 0 0.943
13 JOSTIN PAREDES 6 6 3 0 3 43 4 3 1 2 0 0 0 1 0.940
54 MANUEL SANTAMARIA 10 5 1 2 3 32 3 7 0 2 0 1 0 0 0.921
29 ALEXANDER MONTENEGRO 8 7 0 1 1 2 8 0 0 0 0 0 1 1 0.909
41 ABRAHAM GUARISMA 8 4 1 0 1 5 4 0 0 1 0 0 1 0 0.900
14 JUNIOR BRITO 8 2 0 2 2 10 2 6 0 1 0 4 0 0 0.857
52 JOUKOSKY MUJICA 8 4 1 1 2 5 5 0 0 0 0 0 0 0 0.833
91 VLADIMIR AGUILAR 8 1 0 2 2 7 0 0 0 0 0 0 0 0 0.778
43 VICTOR HERNANDEZ 8 6 1 1 2 4 3 0 0 1 0 0 0 0 0.778
2 LUIS LEON 2 2 1 1 2 2 4 0 0 0 0 0 0 0 0.750
62 ALEXANDER BLANCO 7 5 0 2 2 4 1 0 0 0 0 0 0 0 0.714
23 LUIS PICHARDO 6 6 4 4 8 5 12 0 0 1 0 0 0 0 0.680
97 YONATHAN RIVAS 2 1 0 0 0 0 0 0 0 0 0 0 0 0 0.000
90 YEISON CABALLERO 2 0 0 1 1 0 0 0 0 0 0 0 0 0 0.000
TOTALS 12 108 17 21 38 289 102 40 7 5 0 6 4 2 0.911

Pitching

# Name G W L SV IP BF Ball Str PIT R RA ER ERA ERA9 K Kc Ks H BB IBB K/BB K/GI BB/GI H/GI HB BK WP HR WHIP OBP BAA GO AO FPS FPB FPS%
19 JULIO DUARTE 1 1 0 0 0.33 3 8 1 9 0 0.00 0 0.00 0.00 0 0 0 0 2 0 0.00 0.00 54.00 0.00 0 0 0 0 6.000 0.667 0.000 1 0 1 2 0.333
23 LUIS PICHARDO 1 0 0 0 0.00 2 5 0 5 0 0.00 0 0.00 0.00 0 0 0 0 1 0 0.00 0.00 0.00 0.00 1 0 1 0 0.000 1.000 0.000 0 0 0 2 0.000
14 ANDRES FERNANDES 1 0 0 0 0.33 2 4 1 5 0 0.00 0 0.00 0.00 0 0 0 0 1 0 0.00 0.00 27.00 0.00 0 0 1 0 3.000 0.500 0.000 0 1 1 1 0.500
13 JOSTIN PAREDES 3 0 1 0 10.33 51 37 82 119 6 0.58 5 4.35 4.35 18 8 10 10 8 0 2.25 15.68 6.97 8.71 2 0 1 0 1.742 0.392 0.244 6 5 40 12 0.769
29 ALEXANDER MONTENEGRO 7 2 3 0 43.00 211 38 250 288 35 0.81 32 6.70 6.70 21 4 17 70 9 2 2.33 4.40 1.88 14.65 4 1 2 2 1.837 0.397 0.365 46 54 195 17 0.920
18 SIMON FINCH 7 0 2 1 17.67 93 80 111 191 22 1.25 14 7.13 7.13 17 7 10 16 15 0 1.13 8.66 7.64 8.15 6 0 12 0 1.755 0.402 0.229 14 21 65 29 0.691
43 VICTOR HERNANDEZ 5 0 1 0 7.67 48 18 49 67 13 1.70 7 8.22 8.22 3 0 3 15 3 0 1.00 3.52 3.52 17.61 4 2 2 0 2.348 0.458 0.366 9 10 39 9 0.813
41 ABRAHAM GUARISMA 6 0 2 0 16.67 91 102 109 211 29 1.74 20 10.80 10.80 14 7 7 21 21 0 0.67 7.56 11.34 11.34 1 2 16 1 2.520 0.473 0.318 15 16 61 31 0.663
TOTALS 12 3 9 1 96.00 501 292 603 895 105 1.09 78 7.31 7.31 73 26 47 132 60 2 1.22 6.84 5.63 12.38 18 5 35 3 2.000 0.422 0.320 91 107 402 103 0.796