CDE Bisontes de Madrid

Batting

# Name G PA AB R H B 1B 2B 3B HR XBH TB OB RC RBI AVG BB BBi Kc Ks SO BB/K BB/PA HBP SB CS SCB SF SAC RPA OBP OBPE SLG OPS GPA CT% CT2% ROE FC CI GDP GTP AB/RSP H/RSP BA/RSP QAB1% QAB2% QAB3%
18 SIMON FINCH 5 19 15 2 6 0 4 1 1 0 2 9 10 4.8 3 0.400 2 0 1 2 3 0.667 0.105 2 0 1 0 0 0 0.263 0.526 0.526 0.600 1.126 0.387 0.800 0.632 0 1 0 0 0 5 2 0.400 52.6 36.8 15.8
91 VLADIMIR AGUILAR 2 3 3 0 1 0 1 0 0 0 0 1 1 0.3 1 0.333 0 0 1 0 1 0.000 0.000 0 0 0 0 0 0 0.333 0.333 0.333 0.333 0.667 0.233 0.667 0.667 0 0 0 0 0 1 1 1.000 33.3 33.3 33.3
62 ALEXANDER BLANCO 2 4 3 1 1 0 1 0 0 0 0 1 2 0.6 1 0.333 1 0 0 1 1 1.000 0.250 0 0 0 0 0 0 0.500 0.500 0.750 0.333 0.833 0.308 0.667 0.500 1 0 0 0 0 2 1 0.500 50.0 25.0 25.0
13 JOSTIN PAREDES 3 12 9 1 3 0 2 0 1 0 1 5 6 2.9 2 0.333 3 0 1 1 2 1.500 0.250 0 0 0 0 0 0 0.250 0.500 0.583 0.556 1.056 0.364 0.778 0.583 1 0 0 0 0 3 2 0.667 50.0 25.0 16.7
23 LUIS PICHARDO 3 12 11 3 3 0 3 0 0 0 0 3 4 1.1 3 0.273 1 0 1 2 3 0.333 0.083 0 0 0 0 0 0 0.500 0.333 0.333 0.273 0.606 0.218 0.727 0.667 0 2 0 0 0 5 2 0.400 41.7 33.3 25.0
84 KERVYS MAITAN 6 24 19 2 5 0 4 0 1 0 1 7 9 3.4 3 0.263 4 0 0 2 2 2.000 0.167 0 1 0 0 1 1 0.208 0.375 0.375 0.368 0.743 0.261 0.895 0.708 0 0 0 0 0 6 2 0.333 41.7 29.2 16.7
97 YONATHAN RIVAS 2 4 4 0 1 0 1 0 0 0 0 1 1 0.3 0 0.250 0 0 0 1 1 0.000 0.000 0 0 0 0 0 0 0.000 0.250 0.250 0.250 0.500 0.175 0.750 0.750 0 0 0 0 0 2 0 0.000 50.0 25.0 0.0
29 ALEXANDER MONTENEGRO 5 12 8 1 2 0 1 1 0 0 1 3 6 2.0 0 0.250 4 0 0 1 1 4.000 0.333 0 0 0 0 0 0 0.083 0.500 0.500 0.375 0.875 0.319 0.875 0.583 0 0 0 0 0 4 1 0.250 50.0 16.7 8.3
41 ABRAHAM GUARISMA 3 6 5 0 1 0 1 0 0 0 0 1 2 0.6 0 0.200 1 0 0 1 1 1.000 0.167 0 1 0 0 0 0 0.000 0.333 0.333 0.200 0.533 0.200 0.800 0.667 0 0 0 0 0 1 0 0.000 33.3 16.7 0.0
14 ANDRES FERNANDES 6 22 16 4 3 0 2 1 0 0 1 4 9 2.9 2 0.188 4 0 1 4 5 0.800 0.182 2 3 0 0 0 0 0.273 0.409 0.409 0.250 0.659 0.247 0.688 0.500 0 1 0 0 0 7 2 0.286 45.5 13.6 9.1
43 VICTOR HERNANDEZ 6 21 17 2 2 0 2 0 0 0 0 2 6 0.7 1 0.118 3 0 0 0 0 0.000 0.143 1 0 1 0 0 0 0.143 0.286 0.286 0.118 0.403 0.158 1.000 0.810 0 3 0 0 0 4 1 0.250 33.3 9.5 4.8
54 MANUEL SANTAMARIA 5 12 10 1 1 0 1 0 0 0 0 1 3 0.4 0 0.100 2 0 3 2 5 0.400 0.167 0 0 0 0 0 0 0.083 0.250 0.333 0.100 0.350 0.138 0.500 0.417 1 1 0 0 0 5 1 0.200 25.0 8.3 8.3
49 MIGUEL FERNANDEZ 4 14 13 1 1 0 0 1 0 0 1 2 2 0.4 1 0.077 1 0 6 3 9 0.111 0.071 0 1 0 0 0 0 0.143 0.143 0.214 0.154 0.297 0.103 0.308 0.286 1 0 0 0 0 5 1 0.200 14.3 7.1 7.1
85 ERNESTO VALDES 6 17 12 3 0 0 0 0 0 0 0 0 4 0.4 1 0.000 4 0 2 4 6 0.667 0.235 0 1 0 0 1 1 0.235 0.235 0.294 0.000 0.235 0.106 0.500 0.353 1 1 0 1 0 2 0 0.000 29.4 5.9 5.9
7 ADAM AGUERO 3 8 8 0 0 0 0 0 0 0 0 0 0 0.0 0 0.000 0 0 0 1 1 0.000 0.000 0 0 0 0 0 0 0.000 0.000 0.125 0.000 0.000 0.000 0.875 0.875 1 0 0 0 0 2 0 0.000 37.5 0.0 0.0
90 YEISON CABALLERO 2 4 3 0 0 0 0 0 0 0 0 0 1 0.1 0 0.000 1 0 0 1 1 1.000 0.250 0 0 0 0 0 0 0.000 0.250 0.250 0.000 0.250 0.113 0.667 0.500 0 0 0 0 0 0 0 0.000 25.0 0.0 0.0
19 JULIO DUARTE 1 1 0 1 0 0 0 0 0 0 0 0 1 0.3 0 0.000 0 0 0 0 0 0.000 0.000 1 0 0 0 0 0 1.000 1.000 1.000 0.000 1.000 0.450 0.000 0.000 0 0 0 0 0 0 0 0.000 100.0 0.0 0.0
52 JOUKOSKY MUJICA 3 7 4 1 0 0 0 0 0 0 0 0 3 0.3 0 0.000 1 0 2 0 2 0.500 0.143 2 0 0 0 0 0 0.143 0.429 0.429 0.000 0.429 0.193 0.500 0.286 0 0 0 0 0 2 0 0.000 42.9 0.0 0.0
1 LUIS GOMEZ 4 9 6 1 0 0 0 0 0 0 0 0 3 0.3 0 0.000 1 0 1 3 4 0.250 0.111 2 0 0 0 0 0 0.111 0.333 0.333 0.000 0.333 0.150 0.333 0.222 0 0 0 0 0 1 0 0.000 33.3 0.0 0.0
14 JUNIOR BRITO 3 4 3 1 0 0 0 0 0 0 0 0 1 0.1 0 0.000 1 0 1 1 2 0.500 0.250 0 0 0 0 0 0 0.250 0.250 0.250 0.000 0.250 0.113 0.333 0.250 0 0 0 0 0 1 0 0.000 25.0 0.0 0.0
TOTALS 6 215 169 25 30 0 23 4 3 0 7 40 74 18.5 18 0.178 34 0 20 30 50 0.680 0.158 10 7 2 0 2 2 0.200 0.344 0.372 0.237 0.581 0.214 0.704 0.553 6 9 0 1 0 58 16 0.276 38.6 16.3 9.8

Fielding

# Name G ST Et Ef ERR PO A SBA CS DP TP PB PKF PK FP
7 ADAM AGUERO 3 3 0 0 0 2 0 0 0 0 0 0 0 0 1.000
1 LUIS GOMEZ 4 3 0 0 0 11 0 0 0 1 0 0 0 0 1.000
91 VLADIMIR AGUILAR 3 0 0 0 0 1 0 0 0 0 0 0 0 0 1.000
14 ANDRES FERNANDES 6 6 0 0 0 10 13 0 0 2 0 0 0 0 1.000
62 ALEXANDER BLANCO 2 0 0 0 0 1 0 0 0 0 0 0 0 0 1.000
85 ERNESTO VALDES 6 5 0 1 1 11 10 0 0 2 0 0 0 0 0.955
84 KERVYS MAITAN 6 6 1 0 1 14 0 0 0 0 0 0 0 0 0.933
18 SIMON FINCH 6 5 2 1 3 29 4 10 3 0 0 0 2 0 0.917
49 MIGUEL FERNANDEZ 4 2 1 0 1 6 4 0 0 0 0 0 0 0 0.909
54 MANUEL SANTAMARIA 6 3 1 1 2 13 3 0 0 2 0 0 0 0 0.889
13 JOSTIN PAREDES 3 3 3 0 3 20 4 3 1 1 0 0 0 1 0.889
14 JUNIOR BRITO 5 1 0 1 1 5 1 2 0 1 0 1 0 0 0.857
43 VICTOR HERNANDEZ 6 5 1 0 1 3 2 0 0 1 0 0 0 0 0.833
41 ABRAHAM GUARISMA 4 2 1 0 1 3 2 0 0 0 0 0 0 0 0.833
52 JOUKOSKY MUJICA 5 2 0 1 1 4 0 0 0 0 0 0 0 0 0.800
29 ALEXANDER MONTENEGRO 5 4 0 1 1 1 2 0 0 0 0 0 0 0 0.750
23 LUIS PICHARDO 3 3 2 2 4 4 4 0 0 1 0 0 0 0 0.667
97 YONATHAN RIVAS 2 1 0 0 0 0 0 0 0 0 0 0 0 0 0.000
90 YEISON CABALLERO 2 0 0 1 1 0 0 0 0 0 0 0 0 0 0.000
19 JULIO DUARTE 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0.000
TOTALS 6 54 12 9 21 138 49 15 4 4 0 1 2 1 0.899

Pitching

# Name G W L SV IP BF Ball Str PIT R RA ER ERA ERA9 K Kc Ks H BB IBB K/BB K/GI BB/GI H/GI HB BK WP HR WHIP OBP BAA GO AO FPS FPB FPS%
19 JULIO DUARTE 1 1 0 0 0.33 3 8 1 9 0 0.00 0 0.00 0.00 0 0 0 0 2 0 0.00 0.00 54.00 0.00 0 0 0 0 6.000 0.667 0.000 1 0 1 2 0.333
13 JOSTIN PAREDES 2 0 1 0 4.00 22 22 33 55 2 0.50 1 2.25 2.25 8 1 7 3 5 0 1.60 18.00 11.25 6.75 2 0 0 0 2.000 0.455 0.200 2 1 16 6 0.727
43 VICTOR HERNANDEZ 3 0 0 0 6.00 28 7 31 38 4 0.67 3 4.50 4.50 2 0 2 7 1 0 2.00 3.00 1.50 10.50 1 2 1 0 1.333 0.321 0.269 7 8 24 4 0.857
41 ABRAHAM GUARISMA 4 0 1 0 12.67 65 67 75 142 19 1.50 11 7.82 7.82 9 3 6 15 14 0 0.64 6.39 9.95 10.66 1 2 13 1 2.289 0.462 0.306 11 13 46 20 0.697
29 ALEXANDER MONTENEGRO 4 0 2 0 18.00 102 26 117 143 28 1.56 25 12.50 12.50 11 3 8 37 7 2 1.57 5.50 3.50 18.50 3 1 2 2 2.444 0.461 0.411 20 20 91 12 0.883
18 SIMON FINCH 4 0 1 1 4.67 30 33 40 73 11 2.36 7 13.50 13.50 8 4 4 6 7 0 1.14 15.43 13.50 11.57 1 0 7 0 2.786 0.467 0.273 1 5 21 10 0.677
TOTALS 6 1 5 1 45.67 250 163 297 460 64 1.40 47 9.26 9.26 38 11 27 68 36 2 1.06 7.49 7.09 13.40 8 5 23 3 2.277 0.448 0.335 42 47 199 54 0.787