CDE Bisontes de Madrid

Batting

# Name G PA AB R H B 1B 2B 3B HR XBH TB OB RC RBI AVG BB BBi Kc Ks SO BB/K BB/PA HBP SB CS SCB SF SAC RPA OBP OBPE SLG OPS GPA CT% CT2% ROE FC CI GDP GTP AB/RSP H/RSP BA/RSP QAB1% QAB2% QAB3%
81 EDGAR ROMERO 1 5 4 1 2 0 2 0 0 0 0 2 3 0.9 0 0.500 1 0 0 0 0 0.000 0.200 0 0 0 0 0 0 0.200 0.600 0.600 0.500 1.100 0.395 1.000 0.800 0 0 0 1 0 0 0 0.000 60.0 40.0 0.0
2 LUIS LEON 5 19 16 2 7 0 6 1 0 0 1 8 10 4.2 2 0.438 2 0 1 2 3 0.667 0.105 1 0 1 0 0 0 0.211 0.526 0.526 0.500 1.026 0.362 0.813 0.684 0 1 0 0 0 7 2 0.286 52.6 42.1 15.8
91 VLADIMIR AGUILAR 9 20 18 4 6 0 4 2 0 0 2 8 8 3.4 4 0.333 1 0 2 3 5 0.200 0.050 1 0 0 0 0 0 0.400 0.400 0.400 0.444 0.844 0.291 0.722 0.650 0 0 0 0 0 7 3 0.429 55.0 35.0 20.0
29 ALEXANDER MONTENEGRO 7 22 18 3 5 0 3 2 0 0 2 7 9 3.5 1 0.278 4 0 0 4 4 1.000 0.182 0 1 0 0 0 0 0.182 0.409 0.455 0.389 0.798 0.281 0.778 0.636 1 0 0 0 0 9 2 0.222 45.5 22.7 9.1
13 JOSTIN PAREDES 6 23 18 2 5 0 4 0 1 0 1 7 10 3.6 3 0.278 5 0 1 1 2 2.500 0.217 0 0 0 0 0 0 0.217 0.435 0.522 0.389 0.824 0.293 0.889 0.696 2 0 0 0 0 5 3 0.600 47.8 21.7 13.0
84 KERVYS MAITAN 12 51 40 7 11 0 10 0 1 0 1 13 19 5.7 8 0.275 8 0 0 4 4 2.000 0.157 0 3 3 0 3 3 0.294 0.373 0.392 0.325 0.698 0.249 0.900 0.706 1 1 0 0 0 13 5 0.385 43.1 29.4 17.6
97 YONATHAN RIVAS 2 4 4 0 1 0 1 0 0 0 0 1 1 0.3 0 0.250 0 0 0 1 1 0.000 0.000 0 0 0 0 0 0 0.000 0.250 0.250 0.250 0.500 0.175 0.750 0.750 0 0 0 0 0 2 0 0.000 50.0 25.0 0.0
18 SIMON FINCH 11 45 36 6 8 0 6 1 1 0 2 11 17 4.7 4 0.222 6 0 3 9 12 0.500 0.133 3 0 1 0 0 0 0.222 0.378 0.444 0.306 0.683 0.246 0.667 0.533 3 1 0 0 0 12 3 0.250 40.0 20.0 8.9
14 JUNIOR BRITO 9 21 16 1 3 0 3 0 0 0 0 3 8 1.6 2 0.188 4 0 3 5 8 0.500 0.190 1 0 0 0 0 0 0.143 0.381 0.381 0.188 0.568 0.218 0.500 0.381 0 0 0 0 0 6 1 0.167 38.1 19.0 9.5
23 LUIS PICHARDO 6 23 22 4 4 0 3 1 0 0 1 5 5 1.1 4 0.182 1 0 2 3 5 0.200 0.043 0 0 0 0 0 0 0.348 0.217 0.261 0.227 0.445 0.155 0.773 0.739 1 3 0 0 0 9 2 0.222 34.8 26.1 17.4
14 ANDRES FERNANDES 13 53 39 7 7 0 6 1 0 0 1 8 21 5.1 3 0.179 11 0 3 6 9 1.222 0.208 3 5 1 0 0 0 0.189 0.396 0.434 0.205 0.601 0.230 0.769 0.566 2 1 0 1 0 17 4 0.235 43.4 13.2 7.5
62 ALEXANDER BLANCO 10 32 23 5 4 0 4 0 0 0 0 4 12 3.0 2 0.174 7 0 0 2 2 3.500 0.219 1 4 0 1 0 1 0.219 0.387 0.419 0.174 0.561 0.218 0.913 0.656 1 2 0 1 0 9 3 0.333 46.9 15.6 12.5
7 ADAM AGUERO 10 31 24 2 3 0 3 0 0 0 0 3 10 1.6 1 0.125 7 0 1 5 6 1.167 0.226 0 0 0 0 0 0 0.097 0.323 0.355 0.125 0.448 0.176 0.750 0.581 1 1 0 0 0 7 2 0.286 45.2 9.7 6.5
85 ERNESTO VALDES 11 31 24 4 3 0 3 0 0 0 0 3 9 1.4 2 0.125 6 0 2 6 8 0.750 0.194 0 1 0 0 1 1 0.194 0.290 0.323 0.125 0.415 0.162 0.667 0.516 1 1 0 1 0 5 2 0.400 32.3 12.9 9.7
19 JULIO DUARTE 6 10 8 2 1 0 0 1 0 0 1 2 3 0.8 0 0.125 1 0 2 2 4 0.250 0.100 1 0 0 0 0 0 0.200 0.300 0.400 0.250 0.550 0.198 0.500 0.400 1 0 0 0 0 3 0 0.000 30.0 10.0 0.0
52 JOUKOSKY MUJICA 8 24 18 2 2 0 2 0 0 0 0 2 8 1.4 2 0.111 4 0 5 4 9 0.444 0.167 2 1 0 0 0 0 0.167 0.333 0.375 0.111 0.444 0.178 0.500 0.375 1 0 0 0 0 10 1 0.100 41.7 12.5 8.3
49 MIGUEL FERNANDEZ 11 32 29 3 3 0 2 1 0 0 1 4 6 0.8 2 0.103 2 0 8 5 13 0.154 0.063 1 1 0 0 0 0 0.156 0.188 0.219 0.138 0.325 0.119 0.552 0.500 1 0 0 1 0 11 2 0.182 21.9 9.4 6.3
1 LUIS GOMEZ 5 13 10 1 1 0 1 0 0 0 0 1 4 0.5 0 0.100 1 0 1 3 4 0.250 0.077 2 0 0 0 0 0 0.077 0.308 0.308 0.100 0.408 0.163 0.600 0.462 0 2 0 0 0 3 0 0.000 38.5 7.7 0.0
43 VICTOR HERNANDEZ 8 26 20 2 2 0 2 0 0 0 0 2 8 1.0 1 0.100 5 0 1 1 2 2.500 0.192 1 0 1 0 0 0 0.115 0.308 0.308 0.100 0.408 0.163 0.900 0.692 0 3 0 0 0 4 1 0.250 34.6 7.7 3.8
54 MANUEL SANTAMARIA 12 25 22 3 2 0 2 0 0 0 0 2 5 0.5 0 0.091 3 0 4 8 12 0.250 0.120 0 1 1 0 0 0 0.120 0.200 0.280 0.091 0.291 0.113 0.455 0.400 2 2 0 0 0 9 1 0.111 20.0 8.0 4.0
41 ABRAHAM GUARISMA 7 12 11 0 1 0 1 0 0 0 0 1 2 0.3 0 0.091 1 0 0 5 5 0.200 0.083 0 1 0 0 0 0 0.000 0.167 0.250 0.091 0.258 0.098 0.545 0.500 1 0 0 0 0 2 0 0.000 16.7 8.3 0.0
90 YEISON CABALLERO 2 4 3 0 0 0 0 0 0 0 0 0 1 0.1 0 0.000 1 0 0 1 1 1.000 0.250 0 0 0 0 0 0 0.000 0.250 0.250 0.000 0.250 0.113 0.667 0.500 0 0 0 0 0 0 0 0.000 25.0 0.0 0.0
TOTALS 14 526 423 61 81 0 68 10 3 0 13 97 179 42.4 41 0.191 81 0 39 80 119 0.681 0.154 17 18 8 1 4 5 0.194 0.341 0.377 0.229 0.570 0.211 0.719 0.578 19 18 0 5 0 150 37 0.247 39.4 17.9 9.5

Fielding

# Name G ST Et Ef ERR PO A SBA CS DP TP PB PKF PK FP
1 LUIS GOMEZ 4 3 0 0 0 11 0 0 0 1 0 0 0 0 1.000
81 EDGAR ROMERO 1 1 0 0 0 4 0 0 0 0 0 0 0 0 1.000
7 ADAM AGUERO 9 9 0 0 0 37 1 0 0 1 0 0 0 0 1.000
85 ERNESTO VALDES 11 9 0 1 1 18 17 0 0 2 0 0 0 0 0.972
84 KERVYS MAITAN 12 11 1 0 1 30 0 0 0 0 0 0 0 0 0.968
14 ANDRES FERNANDES 13 13 0 2 2 18 29 0 0 2 0 0 0 0 0.959
18 SIMON FINCH 12 11 3 1 4 56 10 24 6 0 0 1 2 0 0.943
13 JOSTIN PAREDES 6 6 3 0 3 43 4 3 1 2 0 0 0 1 0.940
54 MANUEL SANTAMARIA 12 5 1 2 3 36 3 9 0 2 0 4 0 0 0.929
41 ABRAHAM GUARISMA 8 4 1 0 1 5 4 0 0 1 0 0 1 0 0.900
52 JOUKOSKY MUJICA 9 5 1 1 2 10 8 0 0 0 0 0 0 0 0.900
29 ALEXANDER MONTENEGRO 10 9 1 1 2 3 14 0 0 0 0 0 1 2 0.895
49 MIGUEL FERNANDEZ 10 7 4 1 5 26 12 0 0 1 0 0 0 0 0.884
14 JUNIOR BRITO 10 4 1 2 3 16 3 13 0 1 0 6 0 0 0.864
91 VLADIMIR AGUILAR 10 3 0 2 2 12 0 0 0 0 0 0 0 0 0.857
43 VICTOR HERNANDEZ 8 6 1 1 2 4 3 0 0 1 0 0 0 0 0.778
2 LUIS LEON 4 4 1 2 3 2 5 0 0 0 0 0 0 0 0.700
23 LUIS PICHARDO 6 6 4 4 8 5 12 0 0 1 0 0 0 0 0.680
19 JULIO DUARTE 5 2 0 1 1 2 0 0 0 0 0 0 0 0 0.667
62 ALEXANDER BLANCO 9 6 1 2 3 4 1 0 0 0 0 0 0 0 0.625
90 YEISON CABALLERO 2 0 0 1 1 0 0 0 0 0 0 0 0 0 0.000
97 YONATHAN RIVAS 2 1 0 0 0 0 0 0 0 0 0 0 0 0 0.000
TOTALS 14 125 23 24 47 342 126 49 7 6 0 11 4 3 0.909

Pitching

# Name G W L SV IP BF Ball Str PIT R RA ER ERA ERA9 K Kc Ks H BB IBB K/BB K/GI BB/GI H/GI HB BK WP HR WHIP OBP BAA GO AO FPS FPB FPS%
49 MIGUEL FERNANDEZ 1 0 0 0 0.00 3 12 1 13 3 0.00 1 0.00 0.00 0 0 0 0 3 0 0.00 0.00 0.00 0.00 0 0 0 0 0.000 1.000 0.000 0 0 0 3 0.000
14 ANDRES FERNANDES 1 0 0 0 0.33 2 4 1 5 0 0.00 0 0.00 0.00 0 0 0 0 1 0 0.00 0.00 27.00 0.00 0 0 1 0 3.000 0.500 0.000 0 1 1 1 0.500
23 LUIS PICHARDO 1 0 0 0 0.00 2 5 0 5 0 0.00 0 0.00 0.00 0 0 0 0 1 0 0.00 0.00 0.00 0.00 1 0 1 0 0.000 1.000 0.000 0 0 0 2 0.000
13 JOSTIN PAREDES 3 0 1 0 10.33 51 37 82 119 6 0.58 5 4.35 4.35 18 8 10 10 8 0 2.25 15.68 6.97 8.71 2 0 1 0 1.742 0.392 0.244 6 5 40 12 0.769
29 ALEXANDER MONTENEGRO 9 3 4 0 60.67 292 45 352 397 47 0.77 39 5.79 5.79 29 9 20 92 10 2 2.90 4.30 1.48 13.65 5 1 2 2 1.681 0.369 0.342 67 76 274 19 0.935
18 SIMON FINCH 7 0 2 1 17.67 93 80 111 191 22 1.25 14 7.13 7.13 17 7 10 16 15 0 1.13 8.66 7.64 8.15 6 0 12 0 1.755 0.402 0.229 14 21 65 29 0.691
43 VICTOR HERNANDEZ 5 0 1 0 7.67 48 18 49 67 13 1.70 7 8.22 8.22 3 0 3 15 3 0 1.00 3.52 3.52 17.61 4 2 2 0 2.348 0.458 0.366 9 10 39 9 0.813
41 ABRAHAM GUARISMA 6 0 2 0 16.67 91 102 109 211 29 1.74 20 10.80 10.80 14 7 7 21 21 0 0.67 7.56 11.34 11.34 1 2 16 1 2.520 0.473 0.318 15 16 61 31 0.663
19 JULIO DUARTE 2 1 0 0 0.67 7 19 2 21 3 4.50 2 27.00 27.00 0 0 0 1 4 0 0.00 0.00 54.00 13.50 1 0 1 0 7.500 0.857 0.500 1 0 1 6 0.143
TOTALS 14 4 10 1 114.00 589 322 707 1029 123 1.08 88 6.95 6.95 81 31 50 155 66 2 1.23 6.39 5.21 12.24 20 5 36 3 1.939 0.411 0.316 112 129 481 112 0.811