CDE Bisontes de Madrid

Batting

# Name G PA AB R H B 1B 2B 3B HR XBH TB OB RC RBI AVG BB BBi Kc Ks SO BB/K BB/PA HBP SB CS SCB SF SAC RPA OBP OBPE SLG OPS GPA CT% CT2% ROE FC CI GDP GTP AB/RSP H/RSP BA/RSP QAB1% QAB2% QAB3%
62 ALEXANDER BLANCO 3 8 7 2 3 0 3 0 0 0 0 3 4 1.2 1 0.429 1 0 0 1 1 1.000 0.125 0 0 0 0 0 0 0.375 0.500 0.625 0.429 0.929 0.332 0.857 0.750 1 0 0 1 0 5 2 0.400 62.5 37.5 25.0
13 JOSTIN PAREDES 4 17 13 2 5 0 4 0 1 0 1 7 9 4.3 3 0.385 4 0 1 1 2 2.000 0.235 0 0 0 0 0 0 0.294 0.529 0.647 0.538 1.068 0.373 0.846 0.647 2 0 0 0 0 5 3 0.600 52.9 29.4 17.6
18 SIMON FINCH 6 24 18 3 6 0 4 1 1 0 2 9 12 4.8 3 0.333 4 0 1 3 4 1.000 0.167 2 0 1 0 0 0 0.250 0.500 0.542 0.500 1.000 0.350 0.778 0.583 1 1 0 0 0 7 2 0.286 54.2 29.2 12.5
84 KERVYS MAITAN 7 29 23 4 7 0 6 0 1 0 1 9 12 4.7 5 0.304 5 0 0 2 2 2.500 0.172 0 1 0 0 1 1 0.310 0.414 0.414 0.391 0.805 0.284 0.913 0.724 0 0 0 0 0 8 3 0.375 44.8 31.0 17.2
97 YONATHAN RIVAS 2 4 4 0 1 0 1 0 0 0 0 1 1 0.3 0 0.250 0 0 0 1 1 0.000 0.000 0 0 0 0 0 0 0.000 0.250 0.250 0.250 0.500 0.175 0.750 0.750 0 0 0 0 0 2 0 0.000 50.0 25.0 0.0
29 ALEXANDER MONTENEGRO 5 12 8 1 2 0 1 1 0 0 1 3 6 2.0 0 0.250 4 0 0 1 1 4.000 0.333 0 0 0 0 0 0 0.083 0.500 0.500 0.375 0.875 0.319 0.875 0.583 0 0 0 0 0 4 1 0.250 50.0 16.7 8.3
91 VLADIMIR AGUILAR 3 5 4 0 1 0 1 0 0 0 0 1 2 0.5 2 0.250 1 0 1 0 1 1.000 0.200 0 0 0 0 0 0 0.400 0.400 0.400 0.250 0.650 0.243 0.750 0.600 0 0 0 0 0 1 1 1.000 60.0 40.0 40.0
41 ABRAHAM GUARISMA 4 6 5 0 1 0 1 0 0 0 0 1 2 0.6 0 0.200 1 0 0 1 1 1.000 0.167 0 1 0 0 0 0 0.000 0.333 0.333 0.200 0.533 0.200 0.800 0.667 0 0 0 0 0 1 0 0.000 33.3 16.7 0.0
23 LUIS PICHARDO 4 17 16 3 3 0 3 0 0 0 0 3 4 0.8 3 0.188 1 0 2 2 4 0.250 0.059 0 0 0 0 0 0 0.353 0.235 0.294 0.188 0.423 0.153 0.750 0.706 1 3 0 0 0 7 2 0.286 29.4 23.5 17.6
54 MANUEL SANTAMARIA 6 14 12 1 2 0 2 0 0 0 0 2 4 0.7 0 0.167 2 0 3 2 5 0.400 0.143 0 0 0 0 0 0 0.071 0.286 0.357 0.167 0.452 0.170 0.583 0.500 1 1 0 0 0 5 1 0.200 28.6 14.3 7.1
14 ANDRES FERNANDES 7 27 21 4 3 0 2 1 0 0 1 4 9 2.4 2 0.143 4 0 2 5 7 0.571 0.148 2 3 0 0 0 0 0.222 0.333 0.333 0.190 0.524 0.198 0.667 0.519 0 1 0 0 0 10 2 0.200 37.0 11.1 7.4
43 VICTOR HERNANDEZ 6 21 17 2 2 0 2 0 0 0 0 2 6 0.7 1 0.118 3 0 0 0 0 0.000 0.143 1 0 1 0 0 0 0.143 0.286 0.286 0.118 0.403 0.158 1.000 0.810 0 3 0 0 0 4 1 0.250 33.3 9.5 4.8
7 ADAM AGUERO 4 12 11 0 1 0 1 0 0 0 0 1 2 0.2 0 0.091 1 0 1 1 2 0.500 0.083 0 0 0 0 0 0 0.000 0.167 0.250 0.091 0.258 0.098 0.818 0.750 1 1 0 0 0 2 0 0.000 41.7 8.3 0.0
49 MIGUEL FERNANDEZ 5 15 14 2 1 0 0 1 0 0 1 2 2 0.4 1 0.071 1 0 6 3 9 0.111 0.067 0 1 0 0 0 0 0.200 0.133 0.200 0.143 0.276 0.096 0.357 0.333 1 0 0 0 0 6 1 0.167 13.3 6.7 6.7
85 ERNESTO VALDES 7 22 15 4 1 0 1 0 0 0 0 1 7 1.0 1 0.067 6 0 2 4 6 1.000 0.273 0 1 0 0 1 1 0.227 0.318 0.364 0.067 0.385 0.160 0.600 0.409 1 1 0 1 0 4 1 0.250 36.4 9.1 9.1
14 JUNIOR BRITO 3 4 3 1 0 0 0 0 0 0 0 0 1 0.1 0 0.000 1 0 1 1 2 0.500 0.250 0 0 0 0 0 0 0.250 0.250 0.250 0.000 0.250 0.113 0.333 0.250 0 0 0 0 0 1 0 0.000 25.0 0.0 0.0
52 JOUKOSKY MUJICA 3 7 4 1 0 0 0 0 0 0 0 0 3 0.3 0 0.000 1 0 2 0 2 0.500 0.143 2 0 0 0 0 0 0.143 0.429 0.429 0.000 0.429 0.193 0.500 0.286 0 0 0 0 0 2 0 0.000 42.9 0.0 0.0
19 JULIO DUARTE 1 1 0 1 0 0 0 0 0 0 0 0 1 0.3 0 0.000 0 0 0 0 0 0.000 0.000 1 0 0 0 0 0 1.000 1.000 1.000 0.000 1.000 0.450 0.000 0.000 0 0 0 0 0 0 0 0.000 100.0 0.0 0.0
1 LUIS GOMEZ 4 9 6 1 0 0 0 0 0 0 0 0 3 0.3 0 0.000 1 0 1 3 4 0.250 0.111 2 0 0 0 0 0 0.111 0.333 0.333 0.000 0.333 0.150 0.333 0.222 0 0 0 0 0 1 0 0.000 33.3 0.0 0.0
90 YEISON CABALLERO 2 4 3 0 0 0 0 0 0 0 0 0 1 0.1 0 0.000 1 0 0 1 1 1.000 0.250 0 0 0 0 0 0 0.000 0.250 0.250 0.000 0.250 0.113 0.667 0.500 0 0 0 0 0 0 0 0.000 25.0 0.0 0.0
TOTALS 7 258 204 32 39 0 32 4 3 0 7 49 91 22.7 22 0.191 42 0 23 32 55 0.764 0.163 10 7 2 0 2 2 0.209 0.353 0.388 0.240 0.593 0.219 0.730 0.578 9 11 0 2 0 75 20 0.267 39.9 17.4 10.1

Fielding

# Name G ST Et Ef ERR PO A SBA CS DP TP PB PKF PK FP
7 ADAM AGUERO 4 4 0 0 0 3 0 0 0 0 0 0 0 0 1.000
1 LUIS GOMEZ 4 3 0 0 0 11 0 0 0 1 0 0 0 0 1.000
62 ALEXANDER BLANCO 3 1 0 0 0 2 0 0 0 0 0 0 0 0 1.000
14 ANDRES FERNANDES 7 7 0 1 1 11 14 0 0 2 0 0 0 0 0.962
85 ERNESTO VALDES 7 6 0 1 1 12 12 0 0 2 0 0 0 0 0.960
84 KERVYS MAITAN 7 7 1 0 1 15 0 0 0 0 0 0 0 0 0.938
18 SIMON FINCH 7 6 3 1 4 41 5 17 4 0 0 1 2 0 0.920
49 MIGUEL FERNANDEZ 5 2 1 0 1 6 4 0 0 0 0 0 0 0 0.909
13 JOSTIN PAREDES 4 4 3 0 3 23 4 3 1 1 0 0 0 1 0.900
54 MANUEL SANTAMARIA 7 3 1 2 3 17 3 0 0 2 0 0 0 0 0.870
41 ABRAHAM GUARISMA 5 3 1 0 1 3 3 0 0 0 0 0 1 0 0.857
14 JUNIOR BRITO 5 1 0 1 1 5 1 2 0 1 0 1 0 0 0.857
43 VICTOR HERNANDEZ 6 5 1 0 1 3 2 0 0 1 0 0 0 0 0.833
52 JOUKOSKY MUJICA 5 2 0 1 1 4 0 0 0 0 0 0 0 0 0.800
29 ALEXANDER MONTENEGRO 5 4 0 1 1 1 2 0 0 0 0 0 0 0 0.750
23 LUIS PICHARDO 4 4 2 3 5 4 7 0 0 1 0 0 0 0 0.688
91 VLADIMIR AGUILAR 4 0 0 1 1 1 0 0 0 0 0 0 0 0 0.500
97 YONATHAN RIVAS 2 1 0 0 0 0 0 0 0 0 0 0 0 0 0.000
90 YEISON CABALLERO 2 0 0 1 1 0 0 0 0 0 0 0 0 0 0.000
19 JULIO DUARTE 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0.000
TOTALS 7 63 13 13 26 162 57 22 5 4 0 2 3 1 0.894

Pitching

# Name G W L SV IP BF Ball Str PIT R RA ER ERA ERA9 K Kc Ks H BB IBB K/BB K/GI BB/GI H/GI HB BK WP HR WHIP OBP BAA GO AO FPS FPB FPS%
19 JULIO DUARTE 1 1 0 0 0.33 3 8 1 9 0 0.00 0 0.00 0.00 0 0 0 0 2 0 0.00 0.00 54.00 0.00 0 0 0 0 6.000 0.667 0.000 1 0 1 2 0.333
23 LUIS PICHARDO 1 0 0 0 0.00 2 5 0 5 0 0.00 0 0.00 0.00 0 0 0 0 1 0 0.00 0.00 0.00 0.00 1 0 1 0 0.000 1.000 0.000 0 0 0 2 0.000
13 JOSTIN PAREDES 3 0 1 0 10.33 51 37 82 119 6 0.58 5 4.35 4.35 18 8 10 10 8 0 2.25 15.68 6.97 8.71 2 0 1 0 1.742 0.392 0.244 6 5 40 12 0.769
43 VICTOR HERNANDEZ 3 0 0 0 6.00 28 7 31 38 4 0.67 3 4.50 4.50 2 0 2 7 1 0 2.00 3.00 1.50 10.50 1 2 1 0 1.333 0.321 0.269 7 8 24 4 0.857
41 ABRAHAM GUARISMA 5 0 2 0 14.33 78 94 85 179 25 1.74 16 10.05 10.05 10 4 6 16 20 0 0.50 6.28 12.56 10.05 1 2 13 1 2.512 0.474 0.296 13 15 50 29 0.633
29 ALEXANDER MONTENEGRO 4 0 2 0 18.00 102 26 117 143 28 1.56 25 12.50 12.50 11 3 8 37 7 2 1.57 5.50 3.50 18.50 3 1 2 2 2.444 0.461 0.411 20 20 91 12 0.883
18 SIMON FINCH 4 0 1 1 4.67 30 33 40 73 11 2.36 7 13.50 13.50 8 4 4 6 7 0 1.14 15.43 13.50 11.57 1 0 7 0 2.786 0.467 0.273 1 5 21 10 0.677
TOTALS 7 1 6 1 53.67 294 210 356 566 74 1.38 56 9.39 9.39 49 19 30 76 46 2 1.07 8.22 7.71 12.75 9 5 25 3 2.273 0.446 0.325 48 53 227 71 0.762