DRIDMA U-16

Batting

# Name G PA AB R H B 1B 2B 3B HR RBI AVG BB Kc Ks SO HBP SB CS SCB SF SAC RPA OBP OBPE SLG OPS GPA CT% CT2% ROE FC CI GDP GTP AB/RSP H/RSP BA/RSP QAB1% QAB2% QAB3%
65 Aitor Rodríguez Britos 4 6 5 3 4 0 2 1 0 1 3 0.800 1 1 0 1 0 1 0 0 0 0 0.833 0.833 0.833 1.600 2.433 0.775 0.800 0.667 0 0 0 0 0 2 1 0.500 66.7 66.7 50.0
85 Randolp Rivera 4 10 9 3 6 0 6 0 0 0 4 0.667 1 0 0 0 0 2 0 0 0 0 0.700 0.700 0.800 0.667 1.367 0.482 1.000 0.900 1 1 0 0 0 5 3 0.600 60.0 60.0 30.0
11 Luis Ramírez 4 8 6 3 3 0 2 1 0 0 1 0.500 2 0 0 0 0 0 0 0 0 0 0.500 0.625 0.625 0.667 1.292 0.448 1.000 0.750 0 1 0 0 0 4 2 0.500 37.5 37.5 25.0
18 Josner Figueredo 4 11 8 5 4 0 3 1 0 0 3 0.500 2 0 1 1 1 1 0 0 0 0 0.727 0.636 0.727 0.625 1.261 0.443 0.875 0.636 1 0 0 0 0 6 2 0.333 45.5 45.5 27.3
23 Manuel Chirinos 4 12 9 4 4 0 3 1 0 0 6 0.444 2 0 0 0 1 3 0 0 0 0 0.833 0.583 0.750 0.556 1.139 0.401 1.000 0.750 2 0 0 0 0 7 4 0.571 33.3 33.3 33.3
12 Sebastián Blanco 4 12 7 4 3 0 2 0 1 0 1 0.429 4 1 2 3 1 3 0 0 0 0 0.417 0.667 0.667 0.714 1.381 0.479 0.571 0.333 0 0 0 0 0 2 1 0.500 33.3 33.3 16.7
88 Osdaniel Hechavarria 4 13 11 6 4 0 3 0 1 0 3 0.364 2 2 2 4 0 2 0 0 0 0 0.692 0.462 0.615 0.545 1.007 0.344 0.636 0.538 2 0 0 0 0 7 3 0.429 30.8 30.8 23.1
3 Aaron Puerta 4 8 6 4 2 0 2 0 0 0 2 0.333 2 0 0 0 0 2 0 0 0 0 0.750 0.500 0.500 0.333 0.833 0.308 1.000 0.750 0 1 0 0 0 4 2 0.500 37.5 37.5 37.5
31 Nicolás Beaujon 4 5 3 2 1 0 1 0 0 0 0 0.333 2 1 1 2 0 0 0 0 0 0 0.400 0.600 0.600 0.333 0.933 0.353 0.333 0.200 0 0 0 0 0 1 0 0.000 20.0 20.0 0.0
71 Adrián Castillo 3 9 7 4 2 0 1 0 1 0 1 0.286 2 1 3 4 0 4 0 0 0 0 0.556 0.444 0.556 0.571 1.016 0.343 0.429 0.333 1 0 0 0 0 5 1 0.200 22.2 22.2 11.1
62 Ivan Cabrera 4 8 4 3 1 0 0 0 1 0 1 0.250 4 0 0 0 0 1 0 0 0 0 0.500 0.625 0.750 0.750 1.375 0.469 1.000 0.500 1 0 0 0 0 4 1 0.250 12.5 12.5 12.5
42 Jesús Amundaray 4 12 10 2 2 0 1 1 0 0 6 0.200 2 1 0 1 0 3 0 0 0 0 0.667 0.333 0.500 0.300 0.633 0.225 0.900 0.750 2 1 0 0 0 5 1 0.200 50.0 50.0 41.7
60 Oliver Hernández 1 1 1 0 0 0 0 0 0 0 0 0.000 0 0 1 1 0 0 0 0 0 0 0.000 0.000 0.000 0.000 0.000 0.000 0.000 0.000 0 0 0 0 0 0 0 0.000 0.0 0.0 0.0
14 Jesús Álvarez 1 3 3 1 0 0 0 0 0 0 0 0.000 0 0 1 1 0 0 0 0 0 0 0.333 0.000 0.333 0.000 0.000 0.000 0.667 0.667 1 1 0 0 0 3 0 0.000 0.0 0.0 0.0
19 Miguel Climent 2 2 2 0 0 0 0 0 0 0 0 0.000 0 1 0 1 0 0 0 0 0 0 0.000 0.000 0.500 0.000 0.000 0.000 0.500 0.500 1 0 0 0 0 1 0 0.000 0.0 0.0 0.0
22 Víctor Altamar 2 3 2 1 0 0 0 0 0 0 0 0.000 1 0 0 0 0 0 0 0 0 0 0.333 0.333 0.333 0.000 0.333 0.150 1.000 0.667 0 0 0 0 0 2 0 0.000 0.0 0.0 0.0
37 Franco Guzman 3 4 3 3 0 0 0 0 0 0 1 0.000 1 0 0 0 0 0 0 0 0 0 1.000 0.250 0.250 0.000 0.250 0.113 1.000 0.750 0 2 0 0 0 3 0 0.000 25.0 25.0 25.0
TOTALS 4 127 96 48 36 0 26 5 4 1 32 0.375 28 8 11 19 3 22 0 0 0 0 0.622 0.528 0.622 0.542 1.069 0.373 0.802 0.606 12 7 0 0 0 61 21 0.344 34.6 34.6 24.4

Fielding

# Name G Et Ef ERR PO A SBA CS DP TP PB PKF PK FP
42 Jesús Amundaray 4 0 0 0 2 3 0 0 0 0 0 0 0 1.000
62 Ivan Cabrera 4 0 0 0 17 4 3 1 0 0 0 0 0 1.000
22 Víctor Altamar 2 0 0 0 2 0 0 0 0 0 0 0 0 1.000
14 Jesús Álvarez 1 0 0 0 0 1 0 0 0 0 0 0 0 1.000
60 Oliver Hernández 1 0 0 0 1 0 0 0 0 0 0 0 0 1.000
31 Nicolás Beaujon 4 0 0 0 1 1 0 0 0 0 0 0 0 1.000
71 Adrián Castillo 3 0 0 0 1 1 0 0 0 0 0 0 0 1.000
88 Osdaniel Hechavarria 4 0 0 0 26 0 5 0 0 0 0 0 0 1.000
18 Josner Figueredo 4 0 0 0 4 2 0 0 1 0 0 0 0 1.000
23 Manuel Chirinos 4 0 0 0 2 1 0 0 0 0 0 0 0 1.000
11 Luis Ramírez 4 0 0 0 3 1 0 0 0 0 0 0 0 1.000
12 Sebastián Blanco 4 0 0 0 3 3 0 0 1 0 0 0 0 1.000
85 Randolp Rivera 4 0 1 1 6 2 0 0 1 0 0 0 0 0.889
65 Aitor Rodríguez Britos 4 1 0 1 1 0 0 0 0 0 0 0 0 0.500
3 Aaron Puerta 4 0 1 1 0 0 0 0 0 0 0 0 0 0.000
19 Miguel Climent 2 0 0 0 0 0 0 0 0 0 0 0 0 0.000
37 Franco Guzman 3 0 0 0 0 0 0 0 0 0 0 0 0 0.000
TOTALS 4 1 2 3 69 19 8 1 1 0 0 0 0 0.967

Pitching

# Name G W L SV IP BF Ball Str PIT R RA ER ERA ERA9 K Kc Ks H BB IBB K/BB K/GI BB/GI H/GI HB BK WP HR WHIP OBP BAA GO AO FPS FPB FPS%
12 Sebastián Blanco 1 0 0 0 1.00 5 8 5 13 0 0.00 0 0.00 0.00 1 1 0 0 2 0 0.50 9.00 18.00 0.00 0 0 1 0 2.000 0.400 0.000 1 1 3 2 0.600
31 Nicolás Beaujon 4 3 0 0 9.67 35 28 52 80 0 0.00 0 0.00 0.00 12 5 7 2 7 0 1.71 11.17 6.52 1.86 0 1 1 0 0.931 0.257 0.071 5 9 28 7 0.800
11 Luis Ramírez 3 0 0 1 7.33 27 9 42 51 2 0.27 2 2.45 2.45 9 4 5 1 2 0 4.50 11.05 2.45 1.23 1 0 0 0 0.409 0.148 0.042 7 6 24 3 0.889
23 Manuel Chirinos 2 1 0 0 4.00 19 21 29 50 2 0.50 2 4.50 4.50 8 2 6 2 5 0 1.60 18.00 11.25 4.50 1 0 1 0 1.750 0.421 0.154 3 0 13 6 0.684
14 Jesús Álvarez 1 0 0 0 1.00 6 8 6 14 1 1.00 1 9.00 9.00 1 1 0 0 2 0 0.50 9.00 18.00 0.00 0 0 2 0 2.000 0.333 0.000 2 0 4 2 0.667
TOTALS 4 4 0 1 23.00 92 74 134 208 5 0.22 5 1.96 1.96 31 13 18 5 18 0 1.72 12.13 7.04 1.96 2 1 5 0 1.000 0.272 0.070 18 16 72 20 0.783