CDE POLAR MIXTO

Batting

# Name G PA AB R H B 1B 2B 3B HR RBI AVG BB Kc Ks SO HBP SB CS SCB SF SAC RPA OBP OBPE SLG OPS GPA CT% CT2% ROE FC CI GDP GTP AB/RSP H/RSP BA/RSP QAB1% QAB2% QAB3%
27 Jose Valeriano 1 3 2 3 2 0 1 1 0 0 2 1.000 1 0 0 0 0 0 0 0 0 0 1.667 1.000 1.000 1.500 2.500 0.825 1.000 0.667 0 0 0 0 0 1 1 1.000 66.7 66.7 33.3
25 Ivan Briceño 1 5 4 3 3 0 1 2 0 0 2 0.750 1 0 0 0 0 0 0 0 0 0 1.000 0.800 0.800 1.250 2.050 0.673 1.000 0.800 0 0 0 0 0 2 2 1.000 80.0 80.0 60.0
19 Carlos Piñeyro 2 3 3 0 2 0 2 0 0 0 1 0.667 0 0 0 0 0 0 0 0 0 0 0.333 0.667 0.667 0.667 1.333 0.467 1.000 1.000 0 0 0 0 0 3 2 0.667 66.7 66.7 66.7
10 Oirogerg Galindo 2 8 7 5 4 0 1 1 0 2 5 0.571 0 0 0 0 0 0 0 0 1 1 1.000 0.500 0.500 1.571 2.071 0.618 1.000 0.875 0 1 0 0 0 3 1 0.333 62.5 62.5 50.0
17 José Leo Gallardo 1 4 4 3 2 0 1 1 0 0 1 0.500 0 0 0 0 0 1 0 0 0 0 1.000 0.500 1.000 0.750 1.250 0.413 1.000 1.000 2 0 0 0 0 2 1 0.500 50.0 50.0 25.0
21 Harol Ospina 1 3 2 0 1 0 0 1 0 0 2 0.500 0 0 0 0 0 0 0 0 1 1 0.667 0.333 0.333 1.000 1.333 0.400 1.000 0.667 0 0 0 0 0 2 1 0.500 66.7 66.7 66.7
1 Ángela Velázquez 1 2 2 0 1 0 1 0 0 0 1 0.500 0 0 0 0 0 0 0 0 0 0 0.500 0.500 0.500 0.500 1.000 0.350 1.000 1.000 0 1 0 0 0 1 0 0.000 100.0 100.0 50.0
15 Angel Méndez 2 5 5 0 2 0 2 0 0 0 1 0.400 0 0 0 0 0 0 0 0 0 0 0.200 0.400 0.400 0.400 0.800 0.280 1.000 1.000 0 0 0 0 0 2 1 0.500 40.0 40.0 20.0
8 Oswaldo Nieves 2 10 8 3 3 0 2 1 0 0 3 0.375 2 0 0 0 0 2 0 0 0 0 0.600 0.500 0.800 0.500 1.000 0.350 1.000 0.800 3 0 0 0 0 5 2 0.400 40.0 40.0 30.0
23 Luis Cercio 1 3 3 1 1 0 0 0 0 1 2 0.333 0 0 0 0 0 0 0 0 0 0 0.667 0.333 0.333 1.333 1.667 0.483 1.000 1.000 0 0 0 0 0 2 0 0.000 66.7 66.7 66.7
22 Luis Gomes 2 6 6 2 2 0 1 1 0 0 0 0.333 0 0 0 0 0 0 0 0 0 0 0.333 0.333 0.500 0.500 0.833 0.275 1.000 1.000 1 0 0 0 0 2 0 0.000 33.3 33.3 0.0
24 Jersson Gamboa 1 5 3 2 1 0 1 0 0 0 0 0.333 2 0 0 0 0 1 0 0 0 0 0.400 0.600 0.600 0.333 0.933 0.353 1.000 0.600 0 2 0 0 0 1 0 0.000 20.0 20.0 0.0
12 Carlos Caraballo 2 7 6 4 2 0 2 0 0 0 1 0.333 1 0 0 0 0 0 0 0 0 0 0.714 0.429 0.714 0.333 0.762 0.276 1.000 0.857 2 0 0 0 0 4 1 0.250 28.6 28.6 14.3
3 Ma Gabriela Cegarra 2 9 8 3 2 0 2 0 0 0 2 0.250 1 0 0 0 0 0 0 0 0 0 0.556 0.333 0.556 0.250 0.583 0.213 1.000 0.889 2 1 0 0 0 6 2 0.333 44.4 44.4 44.4
9 Jerohen Leonard 1 1 1 1 0 0 0 0 0 0 0 0.000 0 0 0 0 0 0 0 0 0 0 1.000 0.000 1.000 0.000 0.000 0.000 1.000 1.000 1 0 0 0 0 1 0 0.000 0.0 0.0 0.0
11 Wismar Urbina 2 6 6 0 0 0 0 0 0 0 1 0.000 0 0 1 1 0 0 0 0 0 0 0.167 0.000 0.167 0.000 0.000 0.000 0.833 0.833 1 0 0 0 0 5 0 0.000 16.7 16.7 16.7
TOTALS 2 80 70 30 28 0 17 8 0 3 24 0.400 8 0 1 1 0 4 0 0 2 2 0.638 0.450 0.600 0.643 1.093 0.363 0.986 0.863 12 5 0 0 0 42 14 0.333 46.3 46.3 32.5

Fielding

# Name G Et Ef ERR PO A SBA CS DP TP PB PKF PK FP
24 Jersson Gamboa 1 0 0 0 1 0 0 0 0 0 0 0 0 1.000
15 Angel Méndez 2 0 0 0 1 0 0 0 0 0 0 0 0 1.000
22 Luis Gomes 2 0 0 0 10 0 0 0 0 0 0 0 0 1.000
27 Jose Valeriano 1 0 0 0 1 3 0 0 0 0 0 0 0 1.000
9 Jerohen Leonard 1 0 0 0 0 2 0 0 0 0 0 0 0 1.000
21 Harol Ospina 1 0 0 0 0 1 0 0 0 0 0 0 0 1.000
3 Ma Gabriela Cegarra 2 0 0 0 2 2 0 0 0 0 0 0 0 1.000
10 Oirogerg Galindo 2 0 0 0 4 0 0 0 0 0 0 0 0 1.000
17 José Leo Gallardo 1 0 0 0 2 1 0 1 0 0 0 0 0 1.000
25 Ivan Briceño 1 0 0 0 2 1 0 0 0 0 0 0 0 1.000
12 Carlos Caraballo 2 0 1 1 7 1 0 0 0 0 0 0 0 0.889
8 Oswaldo Nieves 2 0 1 1 3 4 0 0 0 0 0 0 0 0.875
19 Carlos Piñeyro 2 0 1 1 1 1 0 0 0 0 0 0 0 0.667
23 Luis Cercio 1 0 1 1 2 0 1 0 0 0 2 0 0 0.667
11 Wismar Urbina 2 0 0 0 0 0 0 0 0 0 0 0 0 0.000
1 Ángela Velázquez 1 0 0 0 0 0 0 0 0 0 0 0 0 0.000
TOTALS 2 0 4 4 36 16 1 1 0 0 2 0 0 0.929

Pitching

# Name G W L SV IP BF Ball Str PIT R RA ER ERA ERA9 K Kc Ks H BB IBB K/BB K/GI BB/GI H/GI HB BK WP HR WHIP OBP BAA GO AO FPS FPB FPS%
15 Angel Méndez 2 1 0 0 5.33 33 37 31 68 6 1.13 4 6.75 6.75 4 2 2 5 9 0 0.44 6.75 15.19 8.44 1 0 4 0 2.625 0.455 0.217 6 6 23 10 0.697
21 Harol Ospina 1 0 0 0 2.00 12 16 8 24 2 1.00 2 9.00 9.00 0 0 0 2 4 0 0.00 0.00 18.00 9.00 0 0 1 0 3.000 0.500 0.250 4 2 8 4 0.667
9 Jerohen Leonard 1 1 0 0 3.00 16 0 18 18 3 1.00 3 9.00 9.00 1 0 1 7 0 0 0.00 3.00 0.00 21.00 0 0 1 1 2.333 0.438 0.438 6 2 16 0 1.000
19 Carlos Piñeyro 1 0 0 0 1.67 14 24 8 32 5 3.00 3 16.20 16.20 0 0 0 1 6 0 0.00 0.00 32.40 5.40 0 0 1 0 4.200 0.500 0.143 4 1 8 6 0.571
TOTALS 2 2 0 0 12.00 75 77 65 142 16 1.33 12 9.00 9.00 5 2 3 15 19 0 0.26 3.75 14.25 11.25 1 0 7 1 2.833 0.467 0.278 20 11 55 20 0.733