DRIDMA

Batting

# Name G PA AB R H B 1B 2B 3B HR RBI AVG BB Kc Ks SO HBP SB CS SCB SF SAC RPA OBP OBPE SLG OPS GPA CT% CT2% ROE FC CI GDP GTP AB/RSP H/RSP BA/RSP QAB1% QAB2% QAB3%
99 Daniel Wilman Silva 5 22 17 6 11 0 7 3 0 1 8 0.647 5 0 0 0 0 1 0 0 0 0 0.591 0.727 0.727 1.000 1.727 0.577 1.000 0.773 0 1 0 0 0 7 5 0.714 54.5 54.5 31.8
27 Jesús Mora 5 22 16 9 7 0 6 0 1 0 5 0.438 4 1 1 2 2 1 0 0 0 0 0.636 0.591 0.682 0.563 1.153 0.407 0.875 0.636 2 0 0 0 0 10 5 0.500 36.4 36.4 27.3
32 Ricardo De Jesús 4 15 12 2 5 0 4 1 0 0 5 0.417 3 1 1 2 0 0 1 0 0 0 0.467 0.533 0.533 0.500 1.033 0.365 0.833 0.667 0 1 0 0 0 6 4 0.667 33.3 33.3 26.7
7 Enyxs Rodríguez 6 25 17 11 7 0 6 1 0 0 2 0.412 6 1 1 2 1 4 0 0 1 1 0.520 0.560 0.600 0.471 1.031 0.370 0.882 0.600 1 1 0 0 0 6 1 0.167 32.0 32.0 8.0
11 Luis Centeno 1 5 5 1 2 0 2 0 0 0 0 0.400 0 0 2 2 0 1 0 0 0 0 0.200 0.400 0.400 0.400 0.800 0.280 0.600 0.600 0 0 0 0 0 0 0 0.000 40.0 40.0 0.0
6 Carlos Beaujon 5 13 10 3 4 0 3 1 0 0 6 0.400 2 0 1 1 1 1 0 0 0 0 0.692 0.538 0.538 0.500 1.038 0.367 0.900 0.692 0 1 0 0 0 4 3 0.750 46.2 46.2 38.5
90 Josbel Peña 5 25 15 11 6 0 2 2 0 2 5 0.400 8 0 3 3 1 0 0 1 0 1 0.560 0.625 0.625 0.933 1.558 0.515 0.800 0.480 0 0 0 0 0 5 2 0.400 32.0 32.0 24.0
70 Jesús Gimenez 3 10 8 3 3 0 3 0 0 0 2 0.375 2 0 0 0 0 2 0 0 0 0 0.500 0.500 0.500 0.375 0.875 0.319 1.000 0.800 0 0 0 1 0 3 1 0.333 40.0 40.0 20.0
73 Carlos Portillo 5 11 9 1 3 0 3 0 0 0 2 0.333 2 0 1 1 0 0 0 0 0 0 0.273 0.455 0.455 0.333 0.788 0.288 0.889 0.727 0 0 0 0 0 3 2 0.667 27.3 27.3 18.2
9 Kevin Montilla 6 30 25 9 8 0 7 1 0 0 5 0.320 2 0 2 2 0 2 1 1 2 3 0.467 0.345 0.448 0.360 0.705 0.245 0.920 0.767 3 0 0 0 0 9 3 0.333 40.0 40.0 26.7
36 Alfonso González 4 11 10 1 3 0 2 0 1 0 3 0.300 1 0 3 3 0 0 0 0 0 0 0.364 0.364 0.455 0.500 0.864 0.289 0.700 0.636 1 0 0 0 0 5 2 0.400 27.3 27.3 18.2
77 Jhonny Monasterio 6 25 20 4 6 0 5 1 0 0 7 0.300 4 2 3 5 1 0 1 0 0 0 0.440 0.440 0.480 0.350 0.790 0.286 0.750 0.600 1 2 0 0 0 10 4 0.400 32.0 32.0 24.0
92 Luis Ramírez 2 4 4 0 1 0 0 1 0 0 1 0.250 0 1 0 1 0 0 0 0 0 0 0.250 0.250 0.250 0.500 0.750 0.238 0.750 0.750 0 0 0 0 0 3 1 0.333 25.0 25.0 25.0
72 Marlon Puerta 8 19 16 7 4 0 3 0 1 0 3 0.250 3 1 3 4 0 1 0 0 0 0 0.526 0.368 0.474 0.375 0.743 0.260 0.750 0.632 2 1 0 0 0 12 3 0.250 21.1 21.1 15.8
11 Luis Rojas 5 11 9 0 2 0 2 0 0 0 1 0.222 2 0 1 1 0 0 1 0 0 0 0.091 0.364 0.455 0.222 0.586 0.219 0.889 0.727 1 2 0 0 0 5 0 0.000 27.3 27.3 9.1
29 Orlando Pacheco 8 30 25 7 5 0 4 0 1 0 3 0.200 4 7 4 11 1 2 0 0 0 0 0.333 0.333 0.367 0.280 0.613 0.220 0.560 0.467 1 2 0 0 0 8 2 0.250 16.7 16.7 6.7
16 Lionel Hernández 7 22 18 4 3 0 1 2 0 0 3 0.167 3 1 5 6 0 2 0 0 1 1 0.318 0.273 0.409 0.278 0.551 0.192 0.667 0.545 3 1 0 0 0 10 1 0.100 18.2 18.2 9.1
97 Abraham Ramírez 8 15 14 0 1 0 1 0 0 0 0 0.071 0 3 4 7 0 0 0 1 0 1 0.000 0.071 0.071 0.071 0.143 0.050 0.500 0.467 0 0 0 2 0 5 1 0.200 13.3 13.3 13.3
43 Carlos Cardinale 1 5 3 2 0 0 0 0 0 0 0 0.000 2 0 1 1 0 0 0 0 0 0 0.400 0.400 0.400 0.000 0.400 0.180 0.667 0.400 0 0 0 0 0 1 0 0.000 0.0 0.0 0.0
26 Samuel Noguera 6 8 2 5 0 0 0 0 0 0 0 0.000 5 0 1 1 1 1 0 0 0 0 0.625 0.750 0.750 0.000 0.750 0.338 0.500 0.125 0 0 0 0 0 1 0 0.000 0.0 0.0 0.0
56 Sebastián Cardozo 7 18 10 3 0 0 0 0 0 0 2 0.000 4 2 2 4 3 1 1 0 1 1 0.278 0.389 0.444 0.000 0.389 0.175 0.600 0.333 1 0 0 0 0 3 0 0.000 11.1 11.1 11.1
TOTALS 8 346 265 89 81 0 61 13 4 3 63 0.306 62 20 39 59 11 19 5 3 5 8 0.431 0.449 0.496 0.419 0.868 0.307 0.777 0.595 16 12 0 3 0 116 40 0.345 28.9 28.9 18.2

Fielding

# Name G Et Ef ERR PO A SBA CS DP TP PB PKF PK FP
43 Carlos Cardinale 1 0 0 0 1 4 0 0 1 0 0 0 0 1.000
16 Lionel Hernández 2 0 0 0 13 0 0 0 0 0 0 0 0 1.000
11 Luis Rojas 5 0 0 0 5 0 0 0 0 0 0 0 0 1.000
56 Sebastián Cardozo 6 0 0 0 3 0 0 0 0 0 0 0 0 1.000
75 Xamuel Silva 5 0 0 0 1 2 0 0 0 0 0 0 0 1.000
4 Jhoswal Márquez 4 0 0 0 0 2 0 0 0 0 0 0 0 1.000
66 Jame Gomez 4 0 0 0 2 3 0 0 0 0 0 0 0 1.000
77 Jhonny Monasterio 6 0 0 0 36 1 9 0 0 0 3 0 0 1.000
92 Luis Ramírez 1 0 0 0 0 1 0 0 0 0 0 0 0 1.000
70 Jesús Gimenez 3 0 0 0 4 1 0 0 0 0 0 0 0 1.000
11 Luis Centeno 1 0 0 0 1 3 0 0 0 0 0 0 0 1.000
32 Ricardo De Jesús 5 0 0 0 0 4 0 0 0 0 0 0 0 1.000
6 Carlos Beaujon 2 0 0 0 3 2 0 0 0 0 0 0 0 1.000
73 Carlos Portillo 3 0 0 0 7 0 0 0 0 0 0 0 0 1.000
99 Daniel Wilman Silva 5 0 1 1 38 1 2 0 0 0 0 0 0 0.975
9 Kevin Montilla 6 1 2 3 14 21 0 0 1 0 0 0 0 0.921
90 Josbel Peña 5 0 2 2 13 7 0 1 0 0 0 0 0 0.909
97 Abraham Ramírez 8 0 1 1 3 7 0 0 0 0 0 0 0 0.909
72 Marlon Puerta 6 2 1 3 29 1 2 0 2 0 2 0 0 0.909
7 Enyxs Rodríguez 6 0 2 2 14 4 0 0 1 0 0 0 0 0.900
29 Orlando Pacheco 8 0 1 1 4 1 0 0 0 0 0 0 0 0.833
27 Jesús Mora 5 0 2 2 6 0 0 0 0 0 0 0 0 0.750
36 Alfonso González 4 3 1 4 2 7 0 0 1 0 0 0 0 0.692
80 Sebastián Briceño 1 0 0 0 0 0 0 0 0 0 0 0 0 0.000
57 Víctor García 5 0 0 0 0 0 0 0 0 0 0 0 0 0.000
92 Luis Manuel Fernández 1 0 0 0 0 0 0 0 0 0 0 0 0 0.000
26 Samuel Noguera 8 0 0 0 0 0 0 0 0 0 0 0 0 0.000
TOTALS 8 6 13 19 199 72 13 1 2 0 5 0 0 0.934

Pitching

# Name G W L SV IP BF Ball Str PIT R RA ER ERA ERA9 K Kc Ks H BB IBB K/BB K/GI BB/GI H/GI HB BK WP HR WHIP OBP BAA GO AO FPS FPB FPS%
90 Josbel Peña 1 0 0 1 1.00 4 4 4 8 0 0.00 0 0.00 0.00 1 0 1 0 2 1 0.50 9.00 18.00 0.00 0 0 1 0 2.000 0.500 0.000 1 0 2 2 0.500
70 Jesús Gimenez 1 0 0 0 1.00 5 0 9 9 0 0.00 0 0.00 0.00 2 0 2 1 0 0 0.00 18.00 0.00 9.00 0 0 0 0 1.000 0.200 0.200 0 1 5 0 1.000
66 Jame Gomez 4 4 0 0 19.67 76 12 132 144 5 0.25 1 0.46 0.46 31 12 19 7 2 0 15.50 14.19 0.92 3.20 4 1 3 0 0.458 0.171 0.100 17 11 70 6 0.921
32 Ricardo De Jesús 1 0 0 0 2.00 10 1 15 16 3 1.50 1 4.50 4.50 3 1 2 2 0 0 0.00 13.50 0.00 9.00 1 0 0 0 1.000 0.300 0.222 1 2 9 1 0.900
57 Víctor García 5 1 0 0 9.67 47 37 58 95 5 0.52 5 4.66 4.66 12 4 8 6 8 0 1.50 11.17 7.45 5.59 5 1 8 0 1.448 0.404 0.176 8 7 34 13 0.723
75 Xamuel Silva 5 3 0 0 21.00 92 50 111 161 13 0.62 11 4.71 4.71 17 5 12 13 13 1 1.31 7.29 5.57 5.57 2 0 6 0 1.238 0.308 0.171 31 12 77 15 0.837
4 Jhoswal Márquez 4 0 0 0 8.67 42 26 45 71 5 0.58 5 5.19 5.19 6 2 4 7 7 1 0.86 6.23 7.27 7.27 2 1 3 0 1.615 0.381 0.219 12 8 33 9 0.786
92 Luis Manuel Fernández 1 0 0 0 2.00 10 0 14 14 3 1.50 3 13.50 13.50 2 2 0 4 0 0 0.00 9.00 0.00 18.00 0 0 1 0 2.000 0.400 0.400 1 3 10 0 1.000
43 Carlos Cardinale 1 0 0 0 1.00 7 4 6 10 2 2.00 2 18.00 18.00 0 0 0 3 1 0 0.00 0.00 9.00 27.00 0 0 1 0 4.000 0.571 0.500 3 0 6 1 0.857
80 Sebastián Briceño 1 0 0 0 0.33 3 4 4 8 1 3.00 1 27.00 27.00 1 0 1 1 1 0 1.00 27.00 27.00 27.00 0 0 3 0 6.000 0.667 0.500 0 0 2 1 0.667
TOTALS 8 8 0 1 66.33 296 138 398 536 37 0.56 29 3.93 3.93 75 26 49 44 34 3 2.21 10.18 4.61 5.97 14 3 26 0 1.176 0.312 0.179 74 44 248 48 0.838