DRIDMA

Batting

# Name G PA AB R H B 1B 2B 3B HR RBI AVG BB Kc Ks SO HBP SB CS SCB SF SAC RPA OBP OBPE SLG OPS GPA CT% CT2% ROE FC CI GDP GTP AB/RSP H/RSP BA/RSP QAB1% QAB2% QAB3%
68 Carlos Tovar 2 5 5 1 3 0 2 1 0 0 3 0.600 0 0 0 0 0 0 0 0 0 0 0.800 0.600 0.600 0.800 1.400 0.470 1.000 1.000 0 0 0 0 0 2 2 1.000 60.0 60.0 40.0
99 Daniel Wilman Silva 10 41 31 9 17 0 9 7 0 1 12 0.548 8 0 3 3 1 1 0 0 1 1 0.488 0.634 0.634 0.871 1.505 0.503 0.903 0.683 0 2 0 0 0 13 6 0.462 48.8 48.8 26.8
9 Kevin Montilla 11 55 49 19 22 0 20 2 0 0 12 0.449 3 0 2 2 0 6 1 1 2 3 0.564 0.463 0.537 0.490 0.953 0.331 0.959 0.855 4 1 0 1 0 17 9 0.529 47.3 47.3 25.5
27 Jesús Mora 11 50 40 12 16 0 14 1 1 0 13 0.400 8 1 2 3 2 4 1 0 0 0 0.500 0.520 0.580 0.475 0.995 0.353 0.925 0.740 3 1 0 0 0 21 10 0.476 36.0 36.0 26.0
90 Josbel Peña 12 59 40 18 16 0 9 4 0 3 14 0.400 11 1 5 6 5 1 1 1 2 3 0.492 0.552 0.586 0.725 1.277 0.430 0.850 0.576 2 1 0 0 0 16 6 0.375 35.6 35.6 23.7
32 Ricardo De Jesús 7 21 18 2 7 1 5 1 0 0 6 0.389 3 2 3 5 0 0 1 0 0 0 0.381 0.476 0.476 0.444 0.921 0.325 0.722 0.619 0 1 0 0 0 8 5 0.625 33.3 33.3 23.8
35 Luis Centeno 6 25 21 7 8 0 6 0 2 0 2 0.381 4 1 4 5 0 3 1 0 0 0 0.360 0.480 0.480 0.571 1.051 0.359 0.762 0.640 0 0 0 0 0 8 3 0.375 32.0 32.0 12.0
70 Jesús Gimenez 3 10 8 3 3 0 3 0 0 0 2 0.375 2 0 0 0 0 2 0 0 0 0 0.500 0.500 0.500 0.375 0.875 0.319 1.000 0.800 0 0 0 1 0 3 1 0.333 40.0 40.0 20.0
7 Enyxs Rodríguez 12 49 38 18 14 0 11 3 0 0 4 0.368 7 2 3 5 2 4 0 1 1 2 0.449 0.479 0.542 0.447 0.927 0.327 0.868 0.673 3 3 0 0 0 14 4 0.286 32.7 32.7 12.2
6 Carlos Beaujon 7 17 14 3 4 0 3 1 0 0 6 0.286 2 0 1 1 1 1 0 0 0 0 0.529 0.412 0.471 0.357 0.769 0.275 0.929 0.765 1 1 0 0 0 6 3 0.500 35.3 35.3 29.4
36 Alfonso González 8 20 18 3 5 0 4 0 1 0 4 0.278 2 0 4 4 0 2 0 0 0 0 0.350 0.350 0.400 0.389 0.739 0.255 0.778 0.700 1 1 0 0 0 8 3 0.375 25.0 25.0 15.0
77 Jhonny Monasterio 11 35 29 5 8 0 7 1 0 0 7 0.276 5 2 4 6 1 1 1 0 0 0 0.343 0.400 0.429 0.310 0.710 0.258 0.793 0.657 1 3 0 0 0 14 5 0.357 28.6 28.6 20.0
11 Luis Rojas 7 13 11 1 3 0 2 1 0 0 1 0.273 2 0 1 1 0 0 1 0 0 0 0.154 0.385 0.462 0.364 0.748 0.264 0.909 0.769 1 2 0 0 0 6 0 0.000 30.8 30.8 7.7
41 Jose Lino 3 12 11 3 3 1 1 1 0 0 3 0.273 0 0 2 2 1 0 0 0 0 0 0.500 0.333 0.333 0.364 0.697 0.241 0.818 0.750 0 0 0 0 0 5 3 0.600 25.0 25.0 25.0
92 Luis Ramírez 2 4 4 0 1 0 0 1 0 0 1 0.250 0 1 0 1 0 0 0 0 0 0 0.250 0.250 0.250 0.500 0.750 0.238 0.750 0.750 0 0 0 0 0 3 1 0.333 25.0 25.0 25.0
39 Juan Hibirna 4 15 12 3 3 0 3 0 0 0 0 0.250 2 0 3 3 0 1 1 1 0 1 0.200 0.357 0.429 0.250 0.607 0.223 0.750 0.600 1 0 0 0 0 4 2 0.500 26.7 26.7 20.0
26 Samuel Noguera 9 11 4 6 1 0 1 0 0 0 0 0.250 5 0 1 1 2 1 0 0 0 0 0.545 0.727 0.727 0.250 0.977 0.390 0.750 0.273 0 0 0 0 0 1 0 0.000 9.1 9.1 0.0
73 Carlos Portillo 7 14 12 1 3 0 3 0 0 0 2 0.250 2 0 2 2 0 0 0 0 0 0 0.214 0.357 0.357 0.250 0.607 0.223 0.833 0.714 0 0 0 0 0 4 2 0.500 21.4 21.4 14.3
16 Lionel Hernández 13 40 30 9 6 0 4 2 0 0 4 0.200 8 1 7 8 1 2 0 0 1 1 0.325 0.375 0.475 0.267 0.642 0.235 0.733 0.550 4 1 0 0 0 15 2 0.133 17.5 17.5 7.5
43 Carlos Cardinale 5 25 21 8 4 0 3 1 0 0 3 0.190 3 1 2 3 1 0 0 0 0 0 0.440 0.320 0.440 0.238 0.558 0.204 0.857 0.720 3 2 0 0 0 10 3 0.300 16.0 16.0 12.0
29 Orlando Pacheco 12 42 34 8 6 0 5 0 1 0 4 0.176 6 8 6 14 1 2 0 1 0 1 0.286 0.317 0.341 0.235 0.552 0.202 0.588 0.476 1 3 0 0 0 11 2 0.182 19.0 19.0 9.5
72 Marlon Puerta 13 26 23 7 4 0 3 0 1 0 3 0.174 3 3 7 10 0 1 0 0 0 0 0.385 0.269 0.346 0.261 0.530 0.186 0.565 0.500 2 1 0 0 0 17 3 0.176 15.4 15.4 11.5
97 Abraham Ramírez 9 16 15 0 1 0 1 0 0 0 0 0.067 0 3 5 8 0 0 0 1 0 1 0.000 0.067 0.067 0.067 0.133 0.047 0.467 0.438 0 0 0 2 0 6 1 0.167 12.5 12.5 12.5
4 Jhoswal Márquez 1 0 0 1 0 0 0 0 0 0 0 0.000 0 0 0 0 0 0 0 0 0 0 0.000 0.000 0.000 0.000 0.000 0.000 0.000 0.000 0 0 0 0 0 0 0 0.000 0.0 0.0 0.0
52 Jose Hernández 2 7 4 0 0 0 0 0 0 0 0 0.000 2 0 2 2 0 0 0 1 0 1 0.000 0.333 0.333 0.000 0.333 0.150 0.500 0.286 0 0 0 1 0 2 0 0.000 14.3 14.3 14.3
80 Sebastián Briceño 1 1 0 0 0 0 0 0 0 0 0 0.000 1 0 0 0 0 0 0 0 0 0 0.000 1.000 1.000 0.000 1.000 0.450 0.000 0.000 0 0 0 0 0 0 0 0.000 0.0 0.0 0.0
56 Sebastián Cardozo 10 27 17 4 0 0 0 0 0 0 3 0.000 5 3 4 7 4 2 1 0 1 1 0.259 0.333 0.370 0.000 0.333 0.150 0.588 0.370 1 0 0 0 0 6 0 0.000 11.1 11.1 11.1
61 Alejandro Casanova 1 2 2 0 0 0 0 0 0 0 0 0.000 0 0 1 1 0 0 0 0 0 0 0.000 0.000 0.000 0.000 0.000 0.000 0.500 0.500 0 0 0 0 0 0 0 0.000 0.0 0.0 0.0
TOTALS 15 642 511 151 158 2 119 27 6 4 109 0.309 94 29 74 103 22 34 9 7 8 15 0.399 0.431 0.476 0.409 0.840 0.296 0.798 0.636 28 23 0 5 0 220 76 0.345 29.4 29.4 17.8

Fielding

# Name G Et Ef ERR PO A SBA CS DP TP PB PKF PK FP
52 Jose Hernández 2 0 0 0 2 1 0 0 0 0 0 0 0 1.000
80 Sebastián Briceño 6 0 0 0 0 2 0 0 0 0 0 0 0 1.000
92 Luis Ramírez 1 0 0 0 0 1 0 0 0 0 0 0 0 1.000
73 Carlos Portillo 4 0 0 0 11 0 0 0 1 0 0 0 0 1.000
56 Sebastián Cardozo 9 0 0 0 5 0 0 0 0 0 0 0 0 1.000
57 Víctor García 8 0 0 0 1 0 0 0 0 0 0 0 0 1.000
4 Jhoswal Márquez 8 0 0 0 1 2 0 0 0 0 0 0 0 1.000
66 Jame Gomez 4 0 0 0 2 3 0 0 0 0 0 0 0 1.000
75 Xamuel Silva 11 0 0 0 3 6 0 0 0 0 0 0 0 1.000
11 Luis Rojas 7 0 0 0 5 0 0 0 0 0 0 0 0 1.000
39 Juan Hibirna 4 0 0 0 3 0 0 0 0 0 0 0 0 1.000
70 Jesús Gimenez 3 0 0 0 4 1 0 0 0 0 0 0 0 1.000
32 Ricardo De Jesús 6 0 0 0 0 5 0 0 0 0 0 0 0 1.000
6 Carlos Beaujon 2 0 0 0 3 2 0 0 0 0 0 0 0 1.000
99 Daniel Wilman Silva 8 0 1 1 59 4 3 0 1 0 1 0 0 0.984
77 Jhonny Monasterio 11 1 0 1 57 2 11 1 0 0 3 0 0 0.983
90 Josbel Peña 12 0 2 2 57 17 11 5 0 0 0 0 1 0.974
43 Carlos Cardinale 5 0 1 1 5 18 0 0 3 0 0 0 0 0.958
16 Lionel Hernández 5 0 1 1 22 0 0 0 0 0 0 0 0 0.957
7 Enyxs Rodríguez 12 0 2 2 30 7 0 0 4 0 0 0 0 0.949
35 Luis Centeno 6 0 1 1 8 10 0 0 2 0 0 0 0 0.947
97 Abraham Ramírez 10 0 1 1 3 9 0 0 0 0 0 0 0 0.923
72 Marlon Puerta 11 3 1 4 45 1 2 0 2 0 2 0 0 0.920
9 Kevin Montilla 11 2 3 5 27 29 0 0 1 0 0 0 0 0.918
27 Jesús Mora 11 0 2 2 11 1 0 0 0 0 0 0 0 0.857
41 Jose Lino 3 0 1 1 4 2 0 0 0 0 0 0 0 0.857
29 Orlando Pacheco 12 0 1 1 4 1 0 0 0 0 0 0 0 0.833
36 Alfonso González 8 3 1 4 4 12 0 0 1 0 0 0 0 0.800
68 Carlos Tovar 2 1 0 1 3 1 0 0 0 0 0 0 0 0.800
61 Alejandro Casanova 2 0 0 0 0 0 0 0 0 0 0 0 0 0.000
26 Samuel Noguera 11 0 2 2 0 0 0 0 0 0 0 0 0 0.000
92 Luis Manuel Fernández 1 0 0 0 0 0 0 0 0 0 0 0 0 0.000
47 Jaycob Perdomo 1 0 0 0 0 0 0 0 0 0 0 0 0 0.000
TOTALS 15 10 20 30 379 137 27 6 5 0 6 0 1 0.945

Pitching

# Name G W L SV IP BF Ball Str PIT R RA ER ERA ERA9 K Kc Ks H BB IBB K/BB K/GI BB/GI H/GI HB BK WP HR WHIP OBP BAA GO AO FPS FPB FPS%
61 Alejandro Casanova 1 0 0 0 2.67 11 4 20 24 0 0.00 0 0.00 0.00 5 1 4 2 1 0 5.00 16.88 3.38 6.75 0 1 0 0 1.125 0.273 0.200 1 1 10 1 0.909
90 Josbel Peña 3 0 0 2 5.00 24 9 40 49 2 0.40 0 0.00 0.00 10 0 10 4 3 1 3.33 18.00 5.40 7.20 1 0 1 0 1.400 0.348 0.211 4 0 20 4 0.833
70 Jesús Gimenez 1 0 0 0 1.00 5 0 9 9 0 0.00 0 0.00 0.00 2 0 2 1 0 0 0.00 18.00 0.00 9.00 0 0 0 0 1.000 0.200 0.200 0 1 5 0 1.000
66 Jame Gomez 4 4 0 0 19.67 76 12 132 144 5 0.25 1 0.46 0.46 31 12 19 7 2 0 15.50 14.19 0.92 3.20 4 1 3 0 0.458 0.171 0.100 17 11 70 6 0.921
57 Víctor García 7 2 0 0 15.00 70 55 81 136 8 0.53 5 3.00 3.00 15 4 11 7 12 0 1.25 9.00 7.20 4.20 7 2 8 0 1.267 0.371 0.137 17 9 51 19 0.729
75 Xamuel Silva 11 6 0 1 47.33 206 103 271 374 26 0.55 22 4.18 4.18 48 15 33 38 28 3 1.71 9.13 5.32 7.23 3 0 12 0 1.394 0.338 0.220 57 26 175 31 0.850
4 Jhoswal Márquez 8 3 0 0 14.33 66 36 79 115 7 0.49 7 4.40 4.40 13 2 11 9 9 1 1.44 8.16 5.65 5.65 4 1 6 0 1.256 0.333 0.173 17 13 53 13 0.803
32 Ricardo De Jesús 1 0 0 0 2.00 10 1 15 16 3 1.50 1 4.50 4.50 3 1 2 2 0 0 0.00 13.50 0.00 9.00 1 0 0 0 1.000 0.300 0.222 1 2 9 1 0.900
80 Sebastián Briceño 6 0 0 0 13.33 65 34 87 121 7 0.53 7 4.73 4.73 16 3 13 16 8 0 2.00 10.80 5.40 10.80 2 0 5 0 1.800 0.406 0.296 11 11 55 10 0.846
47 Jaycob Perdomo 1 0 0 0 3.00 17 8 21 29 4 1.33 4 12.00 12.00 3 3 0 7 2 0 1.50 9.00 6.00 21.00 0 0 2 0 3.000 0.529 0.467 3 1 15 2 0.882
92 Luis Manuel Fernández 1 0 0 0 2.00 10 0 14 14 3 1.50 3 13.50 13.50 2 2 0 4 0 0 0.00 9.00 0.00 18.00 0 0 1 0 2.000 0.400 0.400 1 3 10 0 1.000
43 Carlos Cardinale 1 0 0 0 1.00 7 4 6 10 2 2.00 2 18.00 18.00 0 0 0 3 1 0 0.00 0.00 9.00 27.00 0 0 1 0 4.000 0.571 0.500 3 0 6 1 0.857
TOTALS 15 15 0 3 126.33 567 266 775 1041 67 0.53 52 3.70 3.70 148 43 105 100 66 5 2.24 10.54 4.70 7.12 22 5 39 0 1.314 0.334 0.211 132 78 479 88 0.845