DRIDMA

Batting

# Name G PA AB R H B 1B 2B 3B HR RBI AVG BB Kc Ks SO HBP SB CS SCB SF SAC RPA OBP OBPE SLG OPS GPA CT% CT2% ROE FC CI GDP GTP AB/RSP H/RSP BA/RSP QAB1% QAB2% QAB3%
2 Wilfredo Sanchez 1 5 5 1 3 0 2 1 0 0 1 0.600 0 0 0 0 0 0 1 0 0 0 0.400 0.600 0.600 0.800 1.400 0.470 1.000 1.000 0 0 0 0 0 3 1 0.333 60.0 60.0 20.0
68 Carlos Tovar 2 5 5 1 3 0 2 1 0 0 3 0.600 0 0 0 0 0 0 0 0 0 0 0.800 0.600 0.600 0.800 1.400 0.470 1.000 1.000 0 0 0 0 0 2 2 1.000 60.0 60.0 40.0
99 Daniel Wilman Silva 12 48 38 10 20 0 11 8 0 1 14 0.526 8 0 3 3 1 2 0 0 1 1 0.479 0.604 0.604 0.816 1.420 0.476 0.921 0.729 0 2 0 0 0 17 8 0.471 47.9 47.9 27.1
35 Luis Centeno 8 33 29 12 15 1 11 0 3 0 5 0.517 4 1 4 5 0 3 1 0 0 0 0.515 0.576 0.576 0.724 1.300 0.440 0.828 0.727 0 1 0 0 0 11 5 0.455 45.5 45.5 15.2
9 Kevin Montilla 12 60 53 22 23 0 21 2 0 0 12 0.434 3 1 2 3 1 8 1 1 2 3 0.567 0.458 0.525 0.472 0.929 0.324 0.943 0.833 4 2 0 1 0 18 9 0.500 45.0 45.0 23.3
27 Jesús Mora 13 57 46 14 19 0 16 2 1 0 15 0.413 9 1 3 4 2 4 1 0 0 0 0.509 0.526 0.579 0.500 1.026 0.362 0.913 0.737 3 1 0 0 0 27 13 0.481 36.8 36.8 28.1
32 Ricardo De Jesús 7 21 18 2 7 1 5 1 0 0 6 0.389 3 2 3 5 0 0 1 0 0 0 0.381 0.476 0.476 0.444 0.921 0.325 0.722 0.619 0 1 0 0 0 8 5 0.625 33.3 33.3 23.8
7 Enyxs Rodríguez 14 59 45 19 17 0 14 3 0 0 8 0.378 10 2 4 6 2 5 0 1 1 2 0.458 0.500 0.552 0.444 0.944 0.336 0.867 0.661 3 3 0 0 0 18 6 0.333 33.9 33.9 15.3
90 Josbel Peña 14 68 45 21 17 0 9 5 0 3 16 0.378 12 1 6 7 7 1 1 1 3 4 0.500 0.537 0.567 0.689 1.226 0.414 0.844 0.559 2 2 0 1 0 17 6 0.353 35.3 35.3 23.5
6 Carlos Beaujon 9 21 17 3 6 0 5 1 0 0 7 0.353 3 0 1 1 1 1 0 0 0 0 0.476 0.476 0.524 0.412 0.888 0.317 0.941 0.762 1 1 0 0 0 6 3 0.500 42.9 42.9 28.6
70 Jesús Gimenez 4 11 9 3 3 0 3 0 0 0 2 0.333 2 1 0 1 0 2 0 0 0 0 0.455 0.455 0.455 0.333 0.788 0.288 0.889 0.727 0 0 0 1 0 3 1 0.333 36.4 36.4 18.2
41 Jose Lino 4 14 13 4 4 1 2 1 0 0 3 0.308 0 0 3 3 1 0 0 0 0 0 0.500 0.357 0.357 0.385 0.742 0.257 0.769 0.714 0 0 0 0 0 5 3 0.600 28.6 28.6 21.4
39 Juan Hibirna 7 25 21 6 6 0 5 1 0 0 3 0.286 2 0 3 3 1 1 1 1 0 1 0.360 0.375 0.417 0.333 0.708 0.252 0.857 0.720 1 0 0 0 0 8 3 0.375 32.0 32.0 24.0
77 Jhonny Monasterio 13 39 33 6 9 0 8 1 0 0 7 0.273 5 2 4 6 1 1 1 0 0 0 0.333 0.385 0.436 0.303 0.688 0.249 0.818 0.692 2 3 0 0 0 14 5 0.357 28.2 28.2 17.9
92 Luis Ramírez 2 4 4 0 1 0 0 1 0 0 1 0.250 0 1 0 1 0 0 0 0 0 0 0.250 0.250 0.250 0.500 0.750 0.238 0.750 0.750 0 0 0 0 0 3 1 0.333 25.0 25.0 25.0
73 Carlos Portillo 7 14 12 1 3 0 3 0 0 0 2 0.250 2 0 2 2 0 0 0 0 0 0 0.214 0.357 0.357 0.250 0.607 0.223 0.833 0.714 0 0 0 0 0 4 2 0.500 21.4 21.4 14.3
36 Alfonso González 11 29 25 5 6 0 4 0 2 0 7 0.240 3 2 4 6 1 2 0 0 0 0 0.414 0.345 0.414 0.400 0.745 0.255 0.760 0.655 2 2 0 0 0 10 3 0.300 27.6 27.6 20.7
11 Luis Rojas 8 15 13 1 3 0 2 1 0 0 1 0.231 2 0 1 1 0 0 1 0 0 0 0.133 0.333 0.467 0.308 0.641 0.227 0.923 0.800 2 2 0 0 0 7 0 0.000 26.7 26.7 6.7
43 Carlos Cardinale 7 32 27 10 6 0 4 2 0 0 4 0.222 4 1 3 4 1 2 1 0 0 0 0.438 0.344 0.469 0.296 0.640 0.229 0.852 0.719 4 3 0 0 0 12 3 0.250 18.8 18.8 12.5
16 Lionel Hernández 14 43 33 9 7 0 5 2 0 0 5 0.212 8 1 8 9 1 2 0 0 1 1 0.326 0.372 0.465 0.273 0.645 0.236 0.727 0.558 4 1 0 0 0 17 3 0.176 18.6 18.6 9.3
49 Manuel Milano 1 5 5 2 1 0 1 0 0 0 0 0.200 0 0 0 0 0 1 0 0 0 0 0.400 0.200 0.600 0.200 0.400 0.140 1.000 1.000 2 0 0 0 0 3 0 0.000 20.0 20.0 0.0
26 Samuel Noguera 10 12 5 6 1 0 1 0 0 0 0 0.200 5 0 1 1 2 1 0 0 0 0 0.500 0.667 0.667 0.200 0.867 0.350 0.800 0.333 0 0 0 0 0 1 0 0.000 8.3 8.3 0.0
29 Orlando Pacheco 13 44 35 10 6 0 5 0 1 0 4 0.171 7 8 6 14 1 2 0 1 0 1 0.318 0.326 0.372 0.229 0.554 0.204 0.600 0.477 2 3 0 0 0 12 2 0.167 18.2 18.2 9.1
72 Marlon Puerta 14 30 27 7 4 0 3 0 1 0 3 0.148 3 4 7 11 0 1 1 0 0 0 0.333 0.233 0.333 0.222 0.456 0.161 0.593 0.533 3 1 0 0 0 17 3 0.176 13.3 13.3 10.0
52 Jose Hernández 5 19 15 1 2 0 2 0 0 0 0 0.133 2 1 3 4 0 1 0 2 0 2 0.053 0.235 0.235 0.133 0.369 0.139 0.733 0.579 0 1 0 1 0 6 0 0.000 21.1 21.1 10.5
97 Abraham Ramírez 9 16 15 0 1 0 1 0 0 0 0 0.067 0 3 5 8 0 0 0 1 0 1 0.000 0.067 0.067 0.067 0.133 0.047 0.467 0.438 0 0 0 2 0 6 1 0.167 12.5 12.5 12.5
4 Jhoswal Márquez 1 0 0 1 0 0 0 0 0 0 0 0.000 0 0 0 0 0 0 0 0 0 0 0.000 0.000 0.000 0.000 0.000 0.000 0.000 0.000 0 0 0 0 0 0 0 0.000 0.0 0.0 0.0
80 Sebastián Briceño 1 1 0 0 0 0 0 0 0 0 0 0.000 1 0 0 0 0 0 0 0 0 0 0.000 1.000 1.000 0.000 1.000 0.450 0.000 0.000 0 0 0 0 0 0 0 0.000 0.0 0.0 0.0
56 Sebastián Cardozo 11 28 18 4 0 0 0 0 0 0 3 0.000 5 3 5 8 4 2 1 0 1 1 0.250 0.321 0.357 0.000 0.321 0.145 0.556 0.357 1 0 0 0 0 6 0 0.000 10.7 10.7 10.7
61 Alejandro Casanova 2 4 4 0 0 0 0 0 0 0 0 0.000 0 0 3 3 0 0 0 0 0 0 0.000 0.000 0.000 0.000 0.000 0.000 0.250 0.250 0 0 0 0 0 0 0 0.000 0.0 0.0 0.0
78 Cesar Vidales 2 3 3 1 0 0 0 0 0 0 0 0.000 0 0 0 0 0 0 0 0 0 0 0.333 0.000 0.333 0.000 0.000 0.000 1.000 1.000 1 0 0 0 0 0 0 0.000 0.0 0.0 0.0
TOTALS 18 765 618 182 193 3 145 33 8 4 132 0.312 103 35 84 119 27 42 12 8 9 17 0.405 0.427 0.476 0.411 0.838 0.295 0.807 0.652 37 29 0 6 0 261 88 0.337 30.3 30.3 17.9

Fielding

# Name G Et Ef ERR PO A SBA CS DP TP PB PKF PK FP
66 Jame Gomez 4 0 0 0 2 3 0 0 0 0 0 0 0 1.000
73 Carlos Portillo 4 0 0 0 11 0 0 0 1 0 0 0 0 1.000
70 Jesús Gimenez 4 0 0 0 4 1 0 0 0 0 0 0 0 1.000
75 Xamuel Silva 13 0 0 0 3 9 0 0 0 0 0 0 0 1.000
2 Wilfredo Sanchez 1 0 0 0 1 1 0 0 0 0 0 0 0 1.000
56 Sebastián Cardozo 10 0 0 0 5 0 0 0 0 0 0 0 0 1.000
61 Alejandro Casanova 4 0 0 0 1 0 0 0 0 0 0 0 0 1.000
57 Víctor García 10 0 0 0 1 1 0 1 0 0 0 0 0 1.000
6 Carlos Beaujon 2 0 0 0 3 2 0 0 0 0 0 0 0 1.000
39 Juan Hibirna 7 0 0 0 4 0 0 0 0 0 0 0 0 1.000
4 Jhoswal Márquez 10 0 0 0 1 2 0 0 0 0 0 0 0 1.000
32 Ricardo De Jesús 6 0 0 0 0 5 0 0 0 0 0 0 0 1.000
99 Daniel Wilman Silva 9 0 1 1 59 4 3 0 1 0 1 0 0 0.984
90 Josbel Peña 14 0 2 2 73 18 17 6 0 0 0 0 1 0.978
77 Jhonny Monasterio 13 2 0 2 70 3 13 1 0 0 3 0 0 0.973
43 Carlos Cardinale 7 0 1 1 8 22 0 0 7 0 0 0 0 0.968
35 Luis Centeno 8 0 1 1 14 14 0 0 5 0 0 0 0 0.966
7 Enyxs Rodríguez 14 0 2 2 46 7 0 0 10 0 0 0 0 0.964
16 Lionel Hernández 7 0 1 1 24 1 0 0 0 0 0 0 0 0.962
52 Jose Hernández 5 0 1 1 10 5 1 0 2 0 0 0 0 0.938
97 Abraham Ramírez 10 0 1 1 3 9 0 0 0 0 0 0 0 0.923
9 Kevin Montilla 12 2 3 5 27 31 0 0 2 0 0 0 0 0.921
72 Marlon Puerta 11 3 1 4 45 1 2 0 2 0 2 0 0 0.920
41 Jose Lino 4 0 1 1 4 3 0 0 0 0 0 0 0 0.875
27 Jesús Mora 13 0 2 2 12 1 0 0 0 0 0 0 0 0.867
11 Luis Rojas 8 0 1 1 6 0 0 0 0 0 0 0 0 0.857
36 Alfonso González 10 3 1 4 5 15 0 0 1 0 0 0 0 0.833
78 Cesar Vidales 1 1 0 1 3 2 0 0 2 0 0 0 0 0.833
29 Orlando Pacheco 13 0 1 1 4 1 0 0 0 0 0 0 0 0.833
68 Carlos Tovar 2 1 0 1 3 1 0 0 0 0 0 0 0 0.800
80 Sebastián Briceño 8 1 0 1 0 2 0 0 0 0 0 0 0 0.667
92 Luis Ramírez 2 0 1 1 0 1 0 0 0 0 0 0 0 0.500
47 Jaycob Perdomo 1 0 0 0 0 0 0 0 0 0 0 0 0 0.000
49 Manuel Milano 1 0 0 0 0 0 0 0 0 0 0 0 0 0.000
92 Luis Manuel Fernández 1 0 0 0 0 0 0 0 0 0 0 0 0 0.000
26 Samuel Noguera 12 0 2 2 0 0 0 0 0 0 0 0 0 0.000
TOTALS 18 13 23 36 452 165 36 8 11 0 6 0 1 0.945

Pitching

# Name G W L SV IP BF Ball Str PIT R RA ER ERA ERA9 K Kc Ks H BB IBB K/BB K/GI BB/GI H/GI HB BK WP HR WHIP OBP BAA GO AO FPS FPB FPS%
90 Josbel Peña 3 0 0 2 5.00 24 9 40 49 2 0.40 0 0.00 0.00 10 0 10 4 3 1 3.33 18.00 5.40 7.20 1 0 1 0 1.400 0.348 0.211 4 0 20 4 0.833
70 Jesús Gimenez 1 0 0 0 1.00 5 0 9 9 0 0.00 0 0.00 0.00 2 0 2 1 0 0 0.00 18.00 0.00 9.00 0 0 0 0 1.000 0.200 0.200 0 1 5 0 1.000
66 Jame Gomez 4 4 0 0 19.67 76 12 132 144 5 0.25 1 0.46 0.46 31 12 19 7 2 0 15.50 14.19 0.92 3.20 4 1 3 0 0.458 0.171 0.100 17 11 70 6 0.921
16 Lionel Hernández 1 1 0 0 5.00 18 4 23 27 1 0.20 1 1.80 1.80 3 0 3 3 1 0 3.00 5.40 1.80 5.40 0 1 0 0 0.800 0.222 0.176 7 1 17 1 0.944
57 Víctor García 9 2 0 0 18.00 81 63 100 163 8 0.44 5 2.50 2.50 20 5 15 7 14 0 1.43 10.00 7.00 3.50 7 2 9 0 1.167 0.346 0.117 19 10 60 21 0.741
4 Jhoswal Márquez 10 4 0 0 17.33 77 48 93 141 7 0.40 7 3.63 3.63 16 2 14 9 12 1 1.33 8.31 6.23 4.67 4 1 8 0 1.212 0.325 0.150 18 17 61 16 0.792
32 Ricardo De Jesús 1 0 0 0 2.00 10 1 15 16 3 1.50 1 4.50 4.50 3 1 2 2 0 0 0.00 13.50 0.00 9.00 1 0 0 0 1.000 0.300 0.222 1 2 9 1 0.900
75 Xamuel Silva 13 6 1 1 55.33 246 133 326 459 34 0.61 30 4.88 4.88 60 20 40 47 35 3 1.71 9.76 5.69 7.64 5 0 14 0 1.482 0.358 0.232 65 28 206 40 0.837
61 Alejandro Casanova 2 0 0 0 3.67 17 8 27 35 2 0.55 2 4.91 4.91 6 2 4 5 2 0 3.00 14.73 4.91 12.27 0 1 0 0 1.909 0.412 0.333 2 1 15 2 0.882
80 Sebastián Briceño 8 0 0 0 16.67 86 54 115 169 14 0.84 14 7.56 7.56 22 8 14 22 13 0 1.69 11.88 7.02 11.88 2 0 6 0 2.100 0.435 0.314 12 13 71 15 0.826
47 Jaycob Perdomo 1 0 0 0 3.00 17 8 21 29 4 1.33 4 12.00 12.00 3 3 0 7 2 0 1.50 9.00 6.00 21.00 0 0 2 0 3.000 0.529 0.467 3 1 15 2 0.882
92 Luis Manuel Fernández 1 0 0 0 2.00 10 0 14 14 3 1.50 3 13.50 13.50 2 2 0 4 0 0 0.00 9.00 0.00 18.00 0 0 1 0 2.000 0.400 0.400 1 3 10 0 1.000
43 Carlos Cardinale 1 0 0 0 1.00 7 4 6 10 2 2.00 2 18.00 18.00 0 0 0 3 1 0 0.00 0.00 9.00 27.00 0 0 1 0 4.000 0.571 0.500 3 0 6 1 0.857
92 Luis Ramírez 1 0 0 0 0.67 8 16 8 24 2 3.00 2 27.00 27.00 2 1 1 2 4 0 0.50 27.00 54.00 27.00 0 0 0 0 9.000 0.750 0.500 0 0 4 4 0.500
TOTALS 18 17 1 3 150.33 682 360 929 1289 87 0.58 72 4.31 4.31 180 56 124 123 89 5 2.02 10.78 5.33 7.36 24 6 45 0 1.410 0.349 0.218 152 88 569 113 0.834