DRIDMA

Batting

# Name G PA AB R H B 1B 2B 3B HR RBI AVG BB Kc Ks SO HBP SB CS SCB SF SAC RPA OBP OBPE SLG OPS GPA CT% CT2% ROE FC CI GDP GTP AB/RSP H/RSP BA/RSP QAB1% QAB2% QAB3%
68 Carlos Tovar 2 5 5 1 3 0 2 1 0 0 3 0.600 0 0 0 0 0 0 0 0 0 0 0.800 0.600 0.600 0.800 1.400 0.470 1.000 1.000 0 0 0 0 0 2 2 1.000 60.0 60.0 40.0
2 Wilfredo Sanchez 2 11 11 2 6 0 5 1 0 0 1 0.545 0 0 1 1 0 1 1 0 0 0 0.273 0.545 0.545 0.636 1.182 0.405 0.909 0.909 0 0 0 0 0 5 1 0.200 54.5 54.5 9.1
99 Daniel Wilman Silva 14 54 43 10 22 0 13 8 0 1 15 0.512 9 1 3 4 1 2 0 0 1 1 0.444 0.593 0.593 0.767 1.360 0.459 0.907 0.722 0 2 0 0 0 20 9 0.450 46.3 46.3 25.9
35 Luis Centeno 10 42 35 15 16 1 12 0 3 0 7 0.457 6 1 4 5 1 4 1 0 0 0 0.524 0.548 0.595 0.629 1.176 0.404 0.857 0.714 2 2 0 0 0 13 6 0.462 40.5 40.5 16.7
9 Kevin Montilla 14 70 62 26 27 0 25 2 0 0 14 0.435 3 2 2 4 2 11 1 1 2 3 0.571 0.464 0.551 0.468 0.932 0.326 0.935 0.829 6 2 0 1 0 23 11 0.478 44.3 44.3 22.9
27 Jesús Mora 15 68 54 15 23 0 19 3 1 0 16 0.426 12 1 3 4 2 4 1 0 0 0 0.456 0.544 0.588 0.519 1.063 0.374 0.926 0.735 3 1 0 0 0 31 14 0.452 36.8 36.8 25.0
32 Ricardo De Jesús 7 21 18 2 7 1 5 1 0 0 6 0.389 3 2 3 5 0 0 1 0 0 0 0.381 0.476 0.476 0.444 0.921 0.325 0.722 0.619 0 1 0 0 0 8 5 0.625 33.3 33.3 23.8
90 Josbel Peña 14 68 45 21 17 0 9 5 0 3 16 0.378 12 1 6 7 7 1 1 1 3 4 0.500 0.537 0.567 0.689 1.226 0.414 0.844 0.559 2 2 0 1 0 17 6 0.353 35.3 35.3 23.5
7 Enyxs Rodríguez 16 63 48 19 17 0 14 3 0 0 8 0.354 11 2 5 7 2 5 0 1 1 2 0.429 0.484 0.532 0.417 0.901 0.322 0.854 0.651 3 3 0 0 0 20 6 0.300 31.7 31.7 14.3
70 Jesús Gimenez 4 11 9 3 3 0 3 0 0 0 2 0.333 2 1 0 1 0 2 0 0 0 0 0.455 0.455 0.455 0.333 0.788 0.288 0.889 0.727 0 0 0 1 0 3 1 0.333 36.4 36.4 18.2
6 Carlos Beaujon 11 25 19 4 6 0 5 1 0 0 7 0.316 5 1 1 2 1 1 0 0 0 0 0.440 0.480 0.520 0.368 0.848 0.308 0.895 0.680 1 1 0 0 0 8 3 0.375 36.0 36.0 24.0
41 Jose Lino 4 14 13 4 4 1 2 1 0 0 3 0.308 0 0 3 3 1 0 0 0 0 0 0.500 0.357 0.357 0.385 0.742 0.257 0.769 0.714 0 0 0 0 0 5 3 0.600 28.6 28.6 21.4
36 Alfonso González 13 34 29 7 8 0 5 1 2 0 8 0.276 4 2 5 7 1 3 0 0 0 0 0.441 0.382 0.441 0.448 0.831 0.284 0.759 0.647 2 2 0 0 0 12 4 0.333 29.4 29.4 20.6
39 Juan Hibirna 8 27 22 6 6 0 5 1 0 0 4 0.273 3 0 3 3 1 1 1 1 0 1 0.370 0.385 0.423 0.318 0.703 0.253 0.864 0.704 1 0 0 0 0 9 3 0.333 33.3 33.3 25.9
77 Jhonny Monasterio 15 43 35 9 9 0 8 1 0 0 7 0.257 6 2 4 6 2 1 1 0 0 0 0.372 0.395 0.442 0.286 0.681 0.249 0.829 0.674 2 3 0 0 0 16 5 0.313 25.6 25.6 16.3
73 Carlos Portillo 7 14 12 1 3 0 3 0 0 0 2 0.250 2 0 2 2 0 0 0 0 0 0 0.214 0.357 0.357 0.250 0.607 0.223 0.833 0.714 0 0 0 0 0 4 2 0.500 21.4 21.4 14.3
92 Luis Ramírez 2 4 4 0 1 0 0 1 0 0 1 0.250 0 1 0 1 0 0 0 0 0 0 0.250 0.250 0.250 0.500 0.750 0.238 0.750 0.750 0 0 0 0 0 3 1 0.333 25.0 25.0 25.0
43 Carlos Cardinale 9 40 34 12 8 0 6 2 0 0 4 0.235 4 1 3 4 2 3 1 0 0 0 0.400 0.350 0.450 0.294 0.644 0.231 0.882 0.750 4 3 0 0 0 16 4 0.250 20.0 20.0 12.5
11 Luis Rojas 8 15 13 1 3 0 2 1 0 0 1 0.231 2 0 1 1 0 0 1 0 0 0 0.133 0.333 0.467 0.308 0.641 0.227 0.923 0.800 2 2 0 0 0 7 0 0.000 26.7 26.7 6.7
16 Lionel Hernández 16 49 39 9 9 0 6 3 0 0 7 0.231 8 1 10 11 1 2 0 0 1 1 0.327 0.367 0.449 0.308 0.675 0.242 0.718 0.571 4 1 0 0 0 20 4 0.200 20.4 20.4 10.2
26 Samuel Noguera 10 12 5 6 1 0 1 0 0 0 0 0.200 5 0 1 1 2 1 0 0 0 0 0.500 0.667 0.667 0.200 0.867 0.350 0.800 0.333 0 0 0 0 0 1 0 0.000 8.3 8.3 0.0
49 Manuel Milano 1 5 5 2 1 0 1 0 0 0 0 0.200 0 0 0 0 0 1 0 0 0 0 0.400 0.200 0.600 0.200 0.400 0.140 1.000 1.000 2 0 0 0 0 3 0 0.000 20.0 20.0 0.0
29 Orlando Pacheco 15 49 40 12 8 0 7 0 1 0 7 0.200 7 8 6 14 1 2 1 1 0 1 0.388 0.333 0.375 0.250 0.583 0.213 0.650 0.531 2 3 0 0 0 15 4 0.267 20.4 20.4 12.2
52 Jose Hernández 7 27 23 2 4 0 4 0 0 0 1 0.174 2 1 4 5 0 2 0 2 0 2 0.111 0.240 0.280 0.174 0.414 0.151 0.783 0.667 1 3 0 1 0 12 2 0.167 22.2 22.2 14.8
72 Marlon Puerta 16 34 31 7 5 0 4 0 1 0 4 0.161 3 4 7 11 0 1 1 0 0 0 0.324 0.235 0.324 0.226 0.461 0.162 0.645 0.588 3 2 0 0 0 18 3 0.167 17.6 17.6 11.8
97 Abraham Ramírez 9 16 15 0 1 0 1 0 0 0 0 0.067 0 3 5 8 0 0 0 1 0 1 0.000 0.067 0.067 0.067 0.133 0.047 0.467 0.438 0 0 0 2 0 6 1 0.167 12.5 12.5 12.5
4 Jhoswal Márquez 1 0 0 1 0 0 0 0 0 0 0 0.000 0 0 0 0 0 0 0 0 0 0 0.000 0.000 0.000 0.000 0.000 0.000 0.000 0.000 0 0 0 0 0 0 0 0.000 0.0 0.0 0.0
80 Sebastián Briceño 1 1 0 0 0 0 0 0 0 0 0 0.000 1 0 0 0 0 0 0 0 0 0 0.000 1.000 1.000 0.000 1.000 0.450 0.000 0.000 0 0 0 0 0 0 0 0.000 0.0 0.0 0.0
56 Sebastián Cardozo 11 28 18 4 0 0 0 0 0 0 3 0.000 5 3 5 8 4 2 1 0 1 1 0.250 0.321 0.357 0.000 0.321 0.145 0.556 0.357 1 0 0 0 0 6 0 0.000 10.7 10.7 10.7
61 Alejandro Casanova 2 4 4 0 0 0 0 0 0 0 0 0.000 0 0 3 3 0 0 0 0 0 0 0.000 0.000 0.000 0.000 0.000 0.000 0.250 0.250 0 0 0 0 0 0 0 0.000 0.0 0.0 0.0
78 Cesar Vidales 3 5 5 1 0 0 0 0 0 0 0 0.000 0 0 0 0 0 0 0 0 0 0 0.200 0.000 0.200 0.000 0.000 0.000 1.000 1.000 1 0 0 0 0 1 0 0.000 0.0 0.0 0.0
TOTALS 20 859 696 202 218 3 167 36 8 4 147 0.313 115 38 90 128 31 50 13 8 9 17 0.402 0.428 0.477 0.405 0.833 0.294 0.816 0.661 42 33 0 6 0 304 100 0.329 30.3 30.3 17.7

Fielding

# Name G Et Ef ERR PO A SBA CS DP TP PB PKF PK FP
39 Juan Hibirna 7 0 0 0 4 0 0 0 0 0 0 0 0 1.000
66 Jame Gomez 4 0 0 0 2 3 0 0 0 0 0 0 0 1.000
59 Leonardo Mota 1 0 0 0 1 0 0 0 0 0 0 0 0 1.000
73 Carlos Portillo 4 0 0 0 11 0 0 0 1 0 0 0 0 1.000
75 Xamuel Silva 15 0 0 0 3 10 0 0 0 0 0 0 0 1.000
56 Sebastián Cardozo 10 0 0 0 5 0 0 0 0 0 0 0 0 1.000
61 Alejandro Casanova 4 0 0 0 1 0 0 0 0 0 0 0 0 1.000
57 Víctor García 11 0 0 0 2 1 0 1 0 0 0 0 0 1.000
70 Jesús Gimenez 4 0 0 0 4 1 0 0 0 0 0 0 0 1.000
6 Carlos Beaujon 2 0 0 0 3 2 0 0 0 0 0 0 0 1.000
60 Xavier Veraz 2 0 0 0 1 0 0 0 0 0 0 0 0 1.000
2 Wilfredo Sanchez 2 0 0 0 2 3 0 0 0 0 0 0 0 1.000
32 Ricardo De Jesús 6 0 0 0 0 5 0 0 0 0 0 0 0 1.000
4 Jhoswal Márquez 10 0 0 0 1 2 0 0 0 0 0 0 0 1.000
99 Daniel Wilman Silva 11 0 1 1 67 5 3 0 1 0 1 0 0 0.986
90 Josbel Peña 14 0 2 2 73 18 17 6 0 0 0 0 1 0.978
77 Jhonny Monasterio 14 2 0 2 74 3 13 1 0 0 3 0 0 0.975
35 Luis Centeno 10 0 1 1 18 19 0 0 5 0 0 0 0 0.974
43 Carlos Cardinale 9 0 1 1 13 24 0 0 7 0 0 0 0 0.974
7 Enyxs Rodríguez 16 0 2 2 48 7 0 0 10 0 0 0 0 0.965
52 Jose Hernández 7 1 1 2 29 5 2 0 2 0 0 0 0 0.944
16 Lionel Hernández 8 1 1 2 24 1 0 0 0 0 0 0 0 0.926
72 Marlon Puerta 13 3 1 4 46 3 4 0 2 0 2 0 0 0.925
97 Abraham Ramírez 10 0 1 1 3 9 0 0 0 0 0 0 0 0.923
9 Kevin Montilla 14 2 3 5 28 31 0 0 2 0 0 0 0 0.922
27 Jesús Mora 15 0 2 2 14 1 0 0 0 0 0 0 0 0.882
41 Jose Lino 4 0 1 1 4 3 0 0 0 0 0 0 0 0.875
11 Luis Rojas 8 0 1 1 6 0 0 0 0 0 0 0 0 0.857
36 Alfonso González 12 3 1 4 6 16 0 0 1 0 0 0 0 0.846
78 Cesar Vidales 2 1 0 1 3 2 0 0 2 0 0 0 0 0.833
29 Orlando Pacheco 15 0 1 1 4 1 0 0 0 0 0 0 0 0.833
68 Carlos Tovar 2 1 0 1 3 1 0 0 0 0 0 0 0 0.800
80 Sebastián Briceño 9 1 0 1 0 3 0 0 0 0 0 0 0 0.750
92 Luis Ramírez 2 0 1 1 0 1 0 0 0 0 0 0 0 0.500
49 Manuel Milano 1 0 0 0 0 0 0 0 0 0 0 0 0 0.000
47 Jaycob Perdomo 1 0 0 0 0 0 0 0 0 0 0 0 0 0.000
92 Luis Manuel Fernández 1 0 0 0 0 0 0 0 0 0 0 0 0 0.000
26 Samuel Noguera 12 0 2 2 0 0 0 0 0 0 0 0 0 0.000
TOTALS 20 15 23 38 503 180 39 8 11 0 6 0 1 0.947

Pitching

# Name G W L SV IP BF Ball Str PIT R RA ER ERA ERA9 K Kc Ks H BB IBB K/BB K/GI BB/GI H/GI HB BK WP HR WHIP OBP BAA GO AO FPS FPB FPS%
59 Leonardo Mota 1 0 0 0 3.00 11 4 20 24 0 0.00 0 0.00 0.00 5 1 4 1 1 0 5.00 15.00 3.00 3.00 0 1 0 0 0.667 0.182 0.100 3 1 10 1 0.909
90 Josbel Peña 3 0 0 2 5.00 24 9 40 49 2 0.40 0 0.00 0.00 10 0 10 4 3 1 3.33 18.00 5.40 7.20 1 0 1 0 1.400 0.348 0.211 4 0 20 4 0.833
70 Jesús Gimenez 1 0 0 0 1.00 5 0 9 9 0 0.00 0 0.00 0.00 2 0 2 1 0 0 0.00 18.00 0.00 9.00 0 0 0 0 1.000 0.200 0.200 0 1 5 0 1.000
66 Jame Gomez 4 4 0 0 19.67 76 12 132 144 5 0.25 1 0.46 0.46 31 12 19 7 2 0 15.50 14.19 0.92 3.20 4 1 3 0 0.458 0.171 0.100 17 11 70 6 0.921
60 Xavier Veraz 2 0 0 0 6.00 24 12 43 55 1 0.17 1 1.50 1.50 11 2 9 3 3 0 3.67 16.50 4.50 4.50 0 0 1 0 1.000 0.250 0.143 5 1 21 3 0.875
16 Lionel Hernández 1 1 0 0 5.00 18 4 23 27 1 0.20 1 1.80 1.80 3 0 3 3 1 0 3.00 5.40 1.80 5.40 0 1 0 0 0.800 0.222 0.176 7 1 17 1 0.944
57 Víctor García 10 2 0 0 20.67 92 67 110 177 8 0.39 5 2.18 2.18 20 5 15 9 15 0 1.33 8.71 6.53 3.92 7 2 9 0 1.161 0.337 0.129 20 17 70 22 0.761
4 Jhoswal Márquez 10 4 0 0 17.33 77 48 93 141 7 0.40 7 3.63 3.63 16 2 14 9 12 1 1.33 8.31 6.23 4.67 4 1 8 0 1.212 0.325 0.150 18 17 61 16 0.792
32 Ricardo De Jesús 1 0 0 0 2.00 10 1 15 16 3 1.50 1 4.50 4.50 3 1 2 2 0 0 0.00 13.50 0.00 9.00 1 0 0 0 1.000 0.300 0.222 1 2 9 1 0.900
75 Xamuel Silva 15 8 1 1 58.67 259 145 342 487 34 0.58 30 4.60 4.60 63 20 43 47 38 3 1.66 9.66 5.83 7.21 5 0 14 0 1.449 0.352 0.221 69 31 216 43 0.834
61 Alejandro Casanova 2 0 0 0 3.67 17 8 27 35 2 0.55 2 4.91 4.91 6 2 4 5 2 0 3.00 14.73 4.91 12.27 0 1 0 0 1.909 0.412 0.333 2 1 15 2 0.882
80 Sebastián Briceño 9 0 0 0 18.67 96 58 130 188 17 0.91 16 7.71 7.71 25 9 16 25 14 0 1.79 12.05 6.75 12.05 2 0 7 0 2.089 0.432 0.316 14 14 80 16 0.833
47 Jaycob Perdomo 1 0 0 0 3.00 17 8 21 29 4 1.33 4 12.00 12.00 3 3 0 7 2 0 1.50 9.00 6.00 21.00 0 0 2 0 3.000 0.529 0.467 3 1 15 2 0.882
92 Luis Manuel Fernández 1 0 0 0 2.00 10 0 14 14 3 1.50 3 13.50 13.50 2 2 0 4 0 0 0.00 9.00 0.00 18.00 0 0 1 0 2.000 0.400 0.400 1 3 10 0 1.000
43 Carlos Cardinale 1 0 0 0 1.00 7 4 6 10 2 2.00 2 18.00 18.00 0 0 0 3 1 0 0.00 0.00 9.00 27.00 0 0 1 0 4.000 0.571 0.500 3 0 6 1 0.857
92 Luis Ramírez 1 0 0 0 0.67 8 16 8 24 2 3.00 2 27.00 27.00 2 1 1 2 4 0 0.50 27.00 54.00 27.00 0 0 0 0 9.000 0.750 0.500 0 0 4 4 0.500
TOTALS 20 19 1 3 167.33 751 396 1033 1429 91 0.54 75 4.03 4.03 202 60 142 132 98 5 2.06 10.86 5.27 7.10 24 7 47 0 1.375 0.340 0.212 167 101 629 122 0.838