TIGRES

Batting

# Name G PA AB R H B 1B 2B 3B HR RBI AVG BB Kc Ks SO HBP SB CS SCB SF SAC RPA OBP OBPE SLG OPS GPA CT% CT2% ROE FC CI GDP GTP AB/RSP H/RSP BA/RSP QAB1% QAB2% QAB3%
40 Javier Sime 2 4 2 1 1 0 1 0 0 0 0 0.500 2 0 1 1 0 0 1 0 0 0 0.250 0.750 0.750 0.500 1.250 0.463 0.500 0.250 0 0 0 0 0 1 0 0.000 25.0 25.0 0.0
3 José De León 2 7 6 2 3 0 3 0 0 0 4 0.500 1 1 0 1 0 1 0 0 0 0 0.857 0.571 0.571 0.500 1.071 0.382 0.833 0.714 0 0 0 0 0 5 3 0.600 57.1 57.1 57.1
66 Ender Carvajalino 6 25 21 10 10 1 7 2 0 0 7 0.476 4 1 3 4 0 4 2 0 0 0 0.680 0.560 0.680 0.571 1.131 0.395 0.810 0.680 3 1 0 0 0 12 6 0.500 44.0 44.0 28.0
15 Delfin Primera 6 22 18 8 7 2 1 2 2 0 6 0.389 3 1 4 5 1 3 1 0 0 0 0.636 0.500 0.545 0.722 1.222 0.406 0.722 0.591 1 1 0 0 0 11 5 0.455 36.4 36.4 27.3
5 Ángel Franco 6 26 24 6 9 0 8 1 0 0 8 0.375 2 2 2 4 0 3 3 0 0 0 0.538 0.423 0.500 0.417 0.840 0.295 0.833 0.769 2 1 0 0 0 14 5 0.357 42.3 42.3 26.9
27 Alessandro Mazzei 6 27 19 9 7 1 5 1 0 0 1 0.368 6 1 2 3 2 2 1 0 0 0 0.370 0.556 0.593 0.421 0.977 0.355 0.842 0.593 1 0 0 0 0 4 2 0.500 25.9 25.9 7.4
47 Manuel Ángel Peña 1 4 3 0 1 0 1 0 0 0 2 0.333 0 1 1 2 1 0 0 0 0 0 0.500 0.500 0.500 0.333 0.833 0.308 0.333 0.250 0 0 0 0 0 3 1 0.333 50.0 50.0 50.0
28 Eimer Brito 6 18 16 3 4 0 4 0 0 0 2 0.250 2 2 5 7 0 0 0 0 0 0 0.278 0.333 0.333 0.250 0.583 0.213 0.563 0.500 0 0 0 0 0 9 4 0.444 22.2 22.2 22.2
53 Jeilyn Castillo 5 12 9 3 2 0 2 0 0 0 3 0.222 1 2 0 2 0 0 1 1 1 2 0.500 0.273 0.364 0.222 0.495 0.178 0.778 0.583 1 1 0 0 0 4 1 0.250 41.7 41.7 33.3
59 Yeremy Domínguez 6 26 20 3 4 0 2 2 0 0 6 0.200 6 2 5 7 0 1 0 0 0 0 0.346 0.385 0.462 0.300 0.685 0.248 0.650 0.500 2 2 0 0 0 14 3 0.214 23.1 23.1 19.2
18 Huascar Vargas 3 11 7 3 1 0 1 0 0 0 0 0.143 3 0 2 2 1 0 0 0 0 0 0.273 0.455 0.545 0.143 0.597 0.240 0.714 0.455 1 0 0 0 0 2 0 0.000 9.1 9.1 0.0
45 Gabriel Odor 6 26 18 7 1 0 1 0 0 0 1 0.056 5 1 4 5 1 2 1 2 0 2 0.308 0.292 0.375 0.056 0.347 0.145 0.722 0.500 2 1 0 1 0 3 1 0.333 11.5 11.5 11.5
89 Javier Pérez 1 3 3 0 0 0 0 0 0 0 0 0.000 0 1 1 2 0 0 0 0 0 0 0.000 0.000 0.000 0.000 0.000 0.000 0.333 0.333 0 0 0 0 0 1 0 0.000 0.0 0.0 0.0
20 Gilbert Santos 3 5 4 0 0 0 0 0 0 0 0 0.000 1 0 0 0 0 0 0 0 0 0 0.000 0.200 0.200 0.000 0.200 0.090 1.000 0.800 0 0 0 1 0 2 0 0.000 0.0 0.0 0.0
29 Cristian Sime 1 1 0 0 0 0 0 0 0 0 0 0.000 0 0 0 0 1 0 0 0 0 0 0.000 1.000 1.000 0.000 1.000 0.450 0.000 0.000 0 0 0 0 0 0 0 0.000 0.0 0.0 0.0
24 Samuel Martínez 5 8 5 1 0 0 0 0 0 0 1 0.000 2 2 3 5 0 0 0 0 1 1 0.250 0.250 0.250 0.000 0.250 0.113 0.000 0.000 0 0 0 0 0 2 0 0.000 12.5 12.5 12.5
63 Óscar Arce 4 7 6 1 0 0 0 0 0 0 0 0.000 1 3 2 5 0 0 0 0 0 0 0.143 0.143 0.143 0.000 0.143 0.064 0.167 0.143 0 0 0 0 0 0 0 0.000 0.0 0.0 0.0
TOTALS 6 232 181 57 50 4 36 8 2 0 41 0.276 39 20 35 55 7 16 10 3 2 5 0.422 0.419 0.476 0.343 0.762 0.274 0.696 0.543 13 7 0 2 0 87 31 0.356 27.6 27.6 19.4

Fielding

# Name G Et Ef ERR PO A SBA CS DP TP PB PKF PK FP
47 Manuel Ángel Peña 2 0 0 0 0 1 0 0 0 0 0 0 0 1.000
63 Óscar Arce 4 0 0 0 2 1 0 0 0 0 0 0 0 1.000
53 Jeilyn Castillo 6 0 0 0 13 1 0 0 1 0 0 0 0 1.000
40 Javier Sime 2 0 0 0 4 0 0 0 0 0 0 0 0 1.000
89 Javier Pérez 1 0 0 0 1 0 0 0 0 0 0 0 0 1.000
41 Steven Figueredo 5 0 0 0 0 3 0 0 0 0 0 0 1 1.000
3 José De León 2 0 0 0 1 1 0 0 0 0 0 0 0 1.000
13 Jose Fco Olasiregui 6 0 0 0 1 0 0 0 0 0 0 0 0 1.000
15 Delfin Primera 6 0 0 0 18 0 0 0 1 0 0 0 0 1.000
20 Gilbert Santos 2 0 0 0 5 0 0 0 1 0 0 0 0 1.000
59 Yeremy Domínguez 6 1 0 1 35 6 19 3 0 0 2 0 1 0.976
45 Gabriel Odor 6 2 0 2 13 12 0 0 2 0 0 0 0 0.926
5 Ángel Franco 6 2 0 2 15 5 0 0 3 0 0 0 0 0.909
66 Ender Carvajalino 6 3 0 3 11 12 0 0 1 0 0 0 0 0.885
27 Alessandro Mazzei 6 1 1 2 12 1 0 0 0 0 0 0 0 0.867
28 Eimer Brito 6 0 1 1 4 0 0 0 0 0 0 0 0 0.800
24 Samuel Martínez 5 0 1 1 1 0 0 0 0 0 0 0 0 0.500
29 Cristian Sime 1 0 0 0 0 0 0 0 0 0 0 0 0 0.000
TOTALS 6 9 3 12 136 43 19 3 3 0 2 0 2 0.937

Pitching

# Name G W L SV IP BF Ball Str PIT R RA ER ERA ERA9 K Kc Ks H BB IBB K/BB K/GI BB/GI H/GI HB BK WP HR WHIP OBP BAA GO AO FPS FPB FPS%
27 Alessandro Mazzei 1 0 0 0 2.00 7 4 12 16 0 0.00 0 0.00 0.00 3 2 1 0 1 0 3.00 13.50 4.50 0.00 0 0 0 0 0.500 0.143 0.000 0 2 6 1 0.857
47 Manuel Ángel Peña 1 1 0 0 6.00 22 13 32 45 1 0.17 1 1.50 1.50 7 4 3 1 3 0 2.33 10.50 4.50 1.50 1 0 0 0 0.667 0.227 0.056 5 5 18 4 0.818
13 Jose Fco Olasiregui 6 0 0 0 14.00 71 69 70 139 13 0.93 7 4.50 4.50 9 2 7 10 18 1 0.50 5.79 11.57 6.43 1 0 2 0 2.000 0.408 0.200 14 17 52 19 0.732
41 Steven Figueredo 5 3 2 0 19.33 92 74 87 161 16 0.83 12 5.59 5.59 9 2 7 16 17 0 0.53 4.19 7.91 7.45 6 0 4 1 1.707 0.424 0.232 21 21 69 23 0.750
45 Gabriel Odor 2 0 0 0 2.00 11 8 13 21 2 1.00 2 9.00 9.00 2 1 1 3 2 0 1.00 9.00 9.00 13.50 0 0 1 0 2.500 0.455 0.333 1 2 9 2 0.818
53 Jeilyn Castillo 1 0 0 0 1.67 10 0 12 12 5 3.00 3 16.20 16.20 1 1 0 4 0 0 0.00 5.40 0.00 21.60 0 0 0 0 2.400 0.400 0.400 1 2 10 0 1.000
TOTALS 6 4 2 0 45.00 213 168 226 394 37 0.82 25 5.00 5.00 31 12 19 34 41 1 0.76 6.20 8.20 6.80 8 0 7 1 1.667 0.390 0.210 42 49 164 49 0.770