CDE BREWERS

Batting

# Name G PA AB R H B 1B 2B 3B HR RBI AVG BB Kc Ks SO HBP SB CS SCB SF SAC RPA OBP OBPE SLG OPS GPA CT% CT2% ROE FC CI GDP GTP AB/RSP H/RSP BA/RSP QAB1% QAB2% QAB3%
14 Luis Gabriel González 2 5 4 1 2 0 1 0 1 0 4 0.500 1 0 1 1 0 0 0 0 0 0 1.000 0.600 0.600 1.000 1.600 0.520 0.750 0.600 0 0 0 0 0 3 2 0.667 40.0 40.0 40.0
14 Guillermo Marcano 3 15 13 3 5 0 4 1 0 0 0 0.385 2 1 2 3 0 2 0 0 0 0 0.200 0.467 0.467 0.462 0.928 0.325 0.769 0.667 0 0 0 0 0 2 0 0.000 33.3 33.3 0.0
12 Pablo Figueroa 5 22 21 3 7 0 5 2 0 0 3 0.333 1 1 0 1 0 1 0 0 0 0 0.273 0.364 0.364 0.429 0.792 0.271 0.952 0.909 0 2 0 0 0 8 2 0.250 36.4 36.4 13.6
27 Ángel Verbin 6 30 28 4 9 0 6 2 0 1 7 0.321 2 0 3 3 0 3 0 0 0 0 0.333 0.367 0.433 0.500 0.867 0.290 0.893 0.833 2 1 0 0 0 12 5 0.417 33.3 33.3 20.0
88 Wiktor Wrobel 6 28 16 6 5 0 3 0 2 0 3 0.313 8 1 3 4 3 2 0 0 1 1 0.321 0.571 0.571 0.563 1.134 0.398 0.750 0.429 0 2 0 0 0 9 2 0.222 21.4 21.4 10.7
3 Francisco Mejía 6 30 22 5 6 1 1 2 1 1 4 0.273 8 0 5 5 0 2 5 0 0 0 0.267 0.467 0.467 0.591 1.058 0.358 0.773 0.567 0 0 0 0 0 6 1 0.167 20.0 20.0 3.3
89 Manuel Medina 5 16 15 3 4 0 2 1 0 1 2 0.267 0 2 4 6 1 0 0 0 0 0 0.250 0.313 0.313 0.533 0.846 0.274 0.600 0.563 0 1 0 0 0 5 1 0.200 25.0 25.0 12.5
22 Héctor Mosquera 3 4 4 1 1 0 1 0 0 0 0 0.250 0 1 1 2 0 0 0 0 0 0 0.250 0.250 0.500 0.250 0.500 0.175 0.500 0.500 1 0 0 0 0 1 1 1.000 25.0 25.0 25.0
13 Maikelsander Vignone 6 27 22 4 5 0 3 2 0 0 1 0.227 3 1 8 9 2 0 0 0 0 0 0.185 0.370 0.370 0.318 0.689 0.246 0.591 0.481 0 1 0 0 0 7 1 0.143 18.5 18.5 3.7
20 Antonio Bermúdez 6 20 17 2 3 0 3 0 0 0 3 0.176 2 2 4 6 0 0 0 0 1 1 0.250 0.250 0.300 0.176 0.426 0.157 0.647 0.550 1 0 0 1 0 12 2 0.167 20.0 20.0 20.0
9 Heiber González 5 13 8 3 1 0 1 0 0 0 0 0.125 3 1 3 4 2 1 0 0 0 0 0.231 0.462 0.538 0.125 0.587 0.239 0.500 0.308 1 1 0 0 0 3 0 0.000 7.7 7.7 0.0
21 Roko Skalko 5 16 15 0 1 0 1 0 0 0 2 0.067 1 4 3 7 0 1 0 0 0 0 0.125 0.125 0.188 0.067 0.192 0.073 0.533 0.500 1 0 0 0 0 6 0 0.000 18.8 18.8 12.5
44 Cesar Asenjo 3 3 2 1 0 0 0 0 0 0 0 0.000 0 1 1 2 1 0 0 0 0 0 0.333 0.333 0.333 0.000 0.333 0.150 0.000 0.000 0 0 0 0 0 1 0 0.000 0.0 0.0 0.0
99 Roger Mejía 6 12 7 1 0 0 0 0 0 0 0 0.000 1 1 5 6 3 0 0 1 0 1 0.083 0.364 0.364 0.000 0.364 0.164 0.143 0.083 0 0 0 0 0 4 0 0.000 8.3 8.3 8.3
18 Lincoln Gamble 1 4 3 1 0 0 0 0 0 0 0 0.000 0 0 2 2 1 0 0 0 0 0 0.250 0.250 0.500 0.000 0.250 0.113 0.333 0.250 1 0 0 0 0 1 0 0.000 0.0 0.0 0.0
TOTALS 6 245 197 38 49 1 31 10 4 3 29 0.249 32 16 45 61 13 12 5 1 2 3 0.261 0.385 0.414 0.386 0.771 0.270 0.690 0.555 7 8 0 1 0 80 17 0.213 22.9 22.9 10.6

Fielding

# Name G Et Ef ERR PO A SBA CS DP TP PB PKF PK FP
89 Manuel Medina 5 0 0 0 3 6 0 0 1 0 0 0 0 1.000
22 Héctor Mosquera 3 0 0 0 1 0 0 0 0 0 0 0 0 1.000
20 Antonio Bermúdez 4 0 0 0 0 5 0 0 0 0 0 0 2 1.000
3 Francisco Mejía 6 0 0 0 6 0 0 0 0 0 0 0 0 1.000
13 Maikelsander Vignone 6 0 0 0 42 1 0 0 3 0 0 0 0 1.000
14 Guillermo Marcano 3 0 0 0 3 0 0 0 0 0 0 0 0 1.000
88 Wiktor Wrobel 6 1 0 1 59 5 17 4 0 0 5 0 0 0.985
12 Pablo Figueroa 5 0 1 1 8 11 0 0 3 0 0 0 0 0.950
21 Roko Skalko 5 0 1 1 7 0 0 0 0 0 0 0 0 0.875
18 Lincoln Gamble 5 1 0 1 1 3 0 0 0 0 0 0 0 0.800
9 Heiber González 4 1 0 1 2 2 0 0 0 0 0 0 0 0.800
27 Ángel Verbin 6 2 3 5 9 10 0 0 2 0 0 0 0 0.792
99 Roger Mejía 6 0 1 1 3 0 0 0 0 0 0 0 0 0.750
14 Luis Gabriel González 3 0 1 1 1 1 0 0 0 0 0 0 0 0.667
00 Gregori Pineda 4 1 0 1 0 2 0 0 0 0 0 0 0 0.667
44 Cesar Asenjo 4 1 1 2 0 0 0 0 0 0 0 0 0 0.000
TOTALS 6 7 8 15 145 46 17 4 3 0 5 0 2 0.927

Pitching

# Name G W L SV IP BF Ball Str PIT R RA ER ERA ERA9 K Kc Ks H BB IBB K/BB K/GI BB/GI H/GI HB BK WP HR WHIP OBP BAA GO AO FPS FPB FPS%
27 Ángel Verbin 1 0 0 0 1.00 5 0 9 9 0 0.00 0 0.00 0.00 2 1 1 1 0 0 0.00 18.00 0.00 9.00 0 0 0 0 1.000 0.200 0.200 1 0 5 0 1.000
20 Antonio Bermúdez 3 1 0 0 15.00 67 13 81 94 7 0.47 3 1.80 1.80 9 4 5 19 3 0 3.00 5.40 1.80 11.40 1 1 2 0 1.467 0.354 0.311 15 17 63 4 0.940
14 Luis Gabriel González 1 0 1 0 4.67 23 6 36 42 7 1.50 2 3.86 3.86 8 4 4 5 1 0 8.00 15.43 1.93 9.64 2 0 5 0 1.286 0.348 0.250 4 2 20 3 0.870
18 Lincoln Gamble 4 1 1 0 15.00 72 46 99 145 14 0.93 8 4.80 4.80 20 3 17 13 11 0 1.82 12.00 6.60 7.80 2 1 9 0 1.600 0.361 0.220 14 8 59 13 0.819
3 Francisco Mejía 1 0 0 0 3.67 15 8 27 35 2 0.55 2 4.91 4.91 7 1 6 3 2 0 3.50 17.18 4.91 7.36 0 0 1 0 1.364 0.333 0.231 0 3 13 2 0.867
00 Gregori Pineda 4 0 2 0 8.67 51 46 54 100 17 1.96 13 13.50 13.50 8 1 7 11 11 0 0.73 8.31 11.42 11.42 2 0 1 0 2.538 0.471 0.297 9 9 38 13 0.745
TOTALS 6 2 4 0 48.00 233 119 306 425 47 0.98 28 5.25 5.25 54 14 40 52 28 0 1.93 10.13 5.25 9.75 7 2 18 0 1.667 0.377 0.267 43 39 198 35 0.850