CDE BREWERS

Batting

# Name G PA AB R H B 1B 2B 3B HR RBI AVG BB Kc Ks SO HBP SB CS SCB SF SAC RPA OBP OBPE SLG OPS GPA CT% CT2% ROE FC CI GDP GTP AB/RSP H/RSP BA/RSP QAB1% QAB2% QAB3%
44 Luigi Quiñones 4 15 13 3 5 0 4 1 0 0 1 0.385 2 0 4 4 0 1 0 0 0 0 0.267 0.467 0.467 0.462 0.928 0.325 0.692 0.600 0 1 0 0 0 5 3 0.600 33.3 33.3 20.0
22 Francisco Mejía 19 94 74 21 24 1 11 6 4 2 16 0.324 20 0 15 15 0 9 6 0 0 0 0.372 0.468 0.511 0.595 1.063 0.359 0.797 0.628 4 1 0 0 0 23 9 0.391 25.5 25.5 11.7
19 Leonardo Morillo 6 13 10 2 3 0 3 0 0 0 0 0.300 2 1 3 4 1 0 0 0 0 0 0.154 0.462 0.462 0.300 0.762 0.283 0.600 0.462 0 1 0 0 0 2 0 0.000 23.1 23.1 0.0
14 Guillermo Marcano 15 68 56 14 16 0 10 5 1 0 10 0.286 10 4 8 12 1 4 0 0 1 1 0.353 0.397 0.456 0.411 0.808 0.281 0.786 0.647 4 1 0 0 0 21 5 0.238 26.5 26.5 10.3
88 Wiktor Wrobel 19 88 56 17 16 0 14 0 2 0 11 0.286 22 6 8 14 9 10 0 0 1 1 0.318 0.534 0.557 0.357 0.891 0.330 0.750 0.477 2 3 0 0 0 24 7 0.292 21.6 21.6 11.4
20 Antonio Bermúdez 18 59 48 7 12 0 10 2 0 0 9 0.250 7 2 5 7 0 0 0 0 4 4 0.271 0.322 0.356 0.292 0.614 0.218 0.854 0.695 2 0 0 2 0 22 5 0.227 27.1 27.1 18.6
89 Manuel Medina 18 72 60 8 15 0 11 3 0 1 9 0.250 6 3 13 16 5 0 1 0 1 1 0.222 0.361 0.361 0.350 0.711 0.250 0.733 0.611 0 4 0 0 0 27 6 0.222 25.0 25.0 13.9
27 Ángel Verbin 19 93 77 17 19 0 13 4 1 1 14 0.247 14 3 11 14 2 9 2 0 0 0 0.323 0.376 0.398 0.364 0.740 0.260 0.818 0.677 2 4 0 0 0 30 8 0.267 23.7 23.7 12.9
99 Roger Mejía 12 27 19 3 4 0 4 0 0 0 2 0.211 3 2 7 9 4 1 0 1 0 1 0.185 0.423 0.423 0.211 0.634 0.243 0.526 0.370 0 0 0 0 0 12 2 0.167 18.5 18.5 11.1
9 Heiber González 13 42 30 8 6 0 6 0 0 0 4 0.200 9 2 7 9 2 2 0 0 1 1 0.286 0.405 0.429 0.200 0.605 0.232 0.700 0.500 1 2 0 0 0 10 1 0.100 21.4 21.4 9.5
12 Pablo Figueroa 15 64 59 6 11 0 8 2 1 0 7 0.186 4 3 5 8 0 1 0 1 0 1 0.203 0.238 0.254 0.254 0.492 0.171 0.864 0.797 1 5 0 0 0 26 5 0.192 23.4 23.4 14.1
13 Maikelsander Vignone 10 42 34 5 6 0 4 2 0 0 3 0.176 5 2 11 13 3 0 0 0 0 0 0.190 0.333 0.333 0.235 0.569 0.209 0.618 0.500 0 2 0 0 0 12 2 0.167 14.3 14.3 4.8
4 Luis Gabriel González 10 28 24 5 4 0 1 1 1 1 7 0.167 1 0 7 7 3 1 0 0 0 0 0.393 0.286 0.357 0.417 0.702 0.233 0.708 0.607 2 0 0 0 0 13 4 0.308 14.3 14.3 14.3
73 Franklin Vizcaya 4 7 7 2 1 0 1 0 0 0 0 0.143 0 1 3 4 0 0 0 0 0 0 0.286 0.143 0.286 0.143 0.286 0.100 0.429 0.429 1 1 0 0 0 3 0 0.000 14.3 14.3 0.0
99 Cesar Asenjo 10 16 14 4 2 0 1 1 0 0 1 0.143 1 3 5 8 1 0 0 0 0 0 0.313 0.250 0.250 0.214 0.464 0.166 0.429 0.375 0 2 0 0 0 6 1 0.167 12.5 12.5 6.3
21 Roko Skalko 6 17 16 0 1 0 1 0 0 0 2 0.063 1 4 4 8 0 1 0 0 0 0 0.118 0.118 0.176 0.063 0.180 0.069 0.500 0.471 1 0 0 0 0 6 0 0.000 17.6 17.6 11.8
3 Héctor Mosquera 13 22 18 2 1 0 1 0 0 0 0 0.056 4 2 3 5 0 0 0 0 0 0 0.091 0.227 0.318 0.056 0.283 0.116 0.722 0.591 2 2 0 0 0 6 1 0.167 4.5 4.5 4.5
18 Lincoln Gamble 4 8 7 1 0 0 0 0 0 0 0 0.000 0 1 4 5 1 0 0 0 0 0 0.125 0.125 0.250 0.000 0.125 0.056 0.286 0.250 1 0 0 0 0 2 0 0.000 0.0 0.0 0.0
TOTALS 19 775 622 125 146 1 103 27 10 5 96 0.235 111 39 123 162 32 39 9 2 8 10 0.279 0.374 0.404 0.334 0.708 0.252 0.740 0.594 23 29 0 2 0 250 59 0.236 22.1 22.1 11.6

Fielding

# Name G Et Ef ERR PO A SBA CS DP TP PB PKF PK FP
88 Wiktor Wrobel 19 2 0 2 143 9 53 7 0 0 8 0 0 0.987
13 Maikelsander Vignone 10 0 1 1 70 3 0 0 4 0 0 0 0 0.986
14 Guillermo Marcano 15 0 1 1 17 0 0 0 0 0 0 0 0 0.944
89 Manuel Medina 18 3 3 6 74 18 0 0 1 0 0 0 0 0.939
22 Francisco Mejía 19 1 3 4 37 4 0 0 0 0 0 0 0 0.911
20 Antonio Bermúdez 17 1 2 3 16 13 0 2 0 0 0 0 2 0.906
12 Pablo Figueroa 15 2 4 6 18 34 0 0 4 0 0 0 0 0.897
9 Heiber González 12 1 2 3 14 11 0 0 0 0 0 0 0 0.893
27 Ángel Verbin 19 4 6 10 36 43 0 1 3 0 0 0 0 0.888
21 Roko Skalko 6 0 1 1 7 0 0 0 0 0 0 0 0 0.875
4 Luis Gabriel González 12 1 3 4 21 4 0 0 0 0 0 0 0 0.862
3 Héctor Mosquera 14 0 2 2 10 0 0 0 0 0 0 0 0 0.833
99 Roger Mejía 12 0 1 1 4 0 0 0 0 0 0 0 0 0.800
99 Cesar Asenjo 14 1 1 2 5 2 0 0 0 0 0 0 0 0.778
18 Lincoln Gamble 9 2 0 2 2 4 0 0 0 0 0 0 0 0.750
19 Leonardo Morillo 8 2 0 2 1 4 0 0 0 0 0 0 0 0.714
44 Luigi Quiñones 4 0 5 5 5 6 0 0 0 0 0 0 0 0.688
73 Franklin Vizcaya 4 0 1 1 2 0 0 0 0 0 0 0 0 0.667
00 Gregori Pineda 6 1 0 1 0 2 0 0 0 0 0 0 0 0.667
TOTALS 19 21 36 57 482 157 53 10 4 0 8 0 2 0.918

Pitching

# Name G W L SV IP BF Ball Str PIT R RA ER ERA ERA9 K Kc Ks H BB IBB K/BB K/GI BB/GI H/GI HB BK WP HR WHIP OBP BAA GO AO FPS FPB FPS%
27 Ángel Verbin 6 0 1 0 12.33 51 13 77 90 4 0.32 2 1.46 1.46 15 6 9 5 3 0 5.00 10.95 2.19 3.65 1 0 1 0 0.649 0.176 0.106 8 12 47 4 0.922
22 Francisco Mejía 2 0 0 0 4.33 20 20 33 53 2 0.46 2 4.15 4.15 9 1 8 3 5 0 1.80 18.69 10.38 6.23 0 0 2 0 1.846 0.400 0.200 0 3 15 5 0.750
20 Antonio Bermúdez 15 4 2 0 74.33 353 76 391 467 57 0.77 41 4.96 4.96 33 9 24 102 16 0 2.06 4.00 1.94 12.35 12 5 7 0 1.587 0.371 0.320 80 92 325 28 0.921
18 Lincoln Gamble 7 1 2 0 21.00 107 87 129 216 23 1.10 13 5.57 5.57 23 3 20 19 21 0 1.10 9.86 9.00 8.14 3 1 13 0 1.905 0.402 0.229 22 13 83 24 0.776
19 Leonardo Morillo 7 2 2 0 19.67 96 62 125 187 15 0.76 15 6.86 6.86 23 8 15 21 15 0 1.53 10.53 6.86 9.61 2 3 2 0 1.831 0.400 0.269 21 12 79 17 0.823
4 Luis Gabriel González 5 0 2 0 10.00 53 35 72 107 14 1.40 9 8.10 8.10 15 7 8 11 8 0 1.88 13.50 7.20 9.90 3 1 7 0 1.900 0.415 0.262 7 8 42 11 0.792
00 Gregori Pineda 6 0 3 0 16.00 91 58 99 157 30 1.88 21 11.81 11.81 12 2 10 23 14 0 0.86 6.75 7.88 12.94 2 3 2 0 2.313 0.429 0.315 17 19 75 16 0.824
44 Luigi Quiñones 1 0 0 0 2.00 14 5 12 17 6 3.00 3 13.50 13.50 0 0 0 3 1 0 0.00 0.00 4.50 13.50 1 1 0 0 2.000 0.357 0.250 3 3 12 2 0.857
TOTALS 19 7 12 0 159.67 785 356 938 1294 151 0.95 106 5.97 5.97 130 36 94 187 83 0 1.57 7.33 4.68 10.54 24 14 34 0 1.691 0.376 0.280 158 162 678 107 0.864