CDE BREWERS

Batting

# Name G PA AB R H B 1B 2B 3B HR RBI AVG BB Kc Ks SO HBP SB CS SCB SF SAC RPA OBP OBPE SLG OPS GPA CT% CT2% ROE FC CI GDP GTP AB/RSP H/RSP BA/RSP QAB1% QAB2% QAB3%
9 Luigi Quiñones 1 3 3 1 2 0 2 0 0 0 1 0.667 0 0 1 1 0 0 0 0 0 0 0.667 0.667 0.667 0.667 1.333 0.467 0.667 0.667 0 0 0 0 0 1 1 1.000 66.7 66.7 33.3
19 Leonardo Morillo 4 10 8 2 3 0 3 0 0 0 0 0.375 1 0 3 3 1 0 0 0 0 0 0.200 0.500 0.500 0.375 0.875 0.319 0.625 0.500 0 0 0 0 0 1 0 0.000 30.0 30.0 0.0
3 Francisco Mejía 16 80 64 19 21 1 9 6 3 2 14 0.328 16 0 14 14 0 6 5 0 0 0 0.388 0.463 0.500 0.609 1.072 0.360 0.781 0.625 3 1 0 0 0 21 8 0.381 26.3 26.3 11.3
88 Wiktor Wrobel 16 76 46 16 14 0 12 0 2 0 10 0.304 22 5 4 9 7 10 0 0 1 1 0.342 0.566 0.592 0.391 0.957 0.352 0.804 0.487 2 2 0 0 0 19 6 0.316 22.4 22.4 11.8
14 Guillermo Marcano 12 55 44 12 13 0 8 4 1 0 7 0.295 9 4 6 10 1 4 0 0 1 1 0.345 0.418 0.473 0.432 0.850 0.296 0.773 0.618 3 1 0 0 0 15 4 0.267 25.5 25.5 9.1
89 Manuel Medina 15 60 50 7 14 0 10 3 0 1 9 0.280 4 3 9 12 5 0 1 0 1 1 0.250 0.383 0.383 0.400 0.783 0.273 0.760 0.633 0 4 0 0 0 22 6 0.273 28.3 28.3 16.7
73 Franklin Vizcaya 2 4 4 2 1 0 1 0 0 0 0 0.250 0 0 1 1 0 0 0 0 0 0 0.500 0.250 0.500 0.250 0.500 0.175 0.750 0.750 1 1 0 0 0 2 0 0.000 25.0 25.0 0.0
20 Antonio Bermúdez 15 50 40 7 10 0 8 2 0 0 9 0.250 6 2 4 6 0 0 0 0 4 4 0.320 0.320 0.360 0.300 0.620 0.219 0.850 0.680 2 0 0 2 0 20 4 0.200 28.0 28.0 20.0
27 Ángel Verbin 16 80 67 14 16 0 11 3 1 1 11 0.239 11 2 7 9 2 7 2 0 0 0 0.300 0.363 0.388 0.358 0.721 0.253 0.866 0.725 2 3 0 0 0 25 6 0.240 23.8 23.8 12.5
12 Pablo Figueroa 12 51 46 6 10 0 7 2 1 0 7 0.217 4 2 2 4 0 1 0 1 0 1 0.255 0.280 0.300 0.304 0.584 0.202 0.913 0.824 1 4 0 0 0 20 4 0.200 27.5 27.5 15.7
99 Roger Mejía 12 27 19 3 4 0 4 0 0 0 2 0.211 3 2 7 9 4 1 0 1 0 1 0.185 0.423 0.423 0.211 0.634 0.243 0.526 0.370 0 0 0 0 0 12 2 0.167 18.5 18.5 11.1
9 Heiber González 13 42 30 8 6 0 6 0 0 0 4 0.200 9 2 7 9 2 2 0 0 1 1 0.286 0.405 0.429 0.200 0.605 0.232 0.700 0.500 1 2 0 0 0 10 1 0.100 21.4 21.4 9.5
4 Luis Gabriel González 8 25 21 4 4 0 1 1 1 1 7 0.190 1 0 6 6 3 1 0 0 0 0 0.400 0.320 0.360 0.476 0.796 0.263 0.714 0.600 1 0 0 0 0 11 4 0.364 16.0 16.0 16.0
13 Maikelsander Vignone 10 42 34 5 6 0 4 2 0 0 3 0.176 5 2 11 13 3 0 0 0 0 0 0.190 0.333 0.333 0.235 0.569 0.209 0.618 0.500 0 2 0 0 0 12 2 0.167 14.3 14.3 4.8
44 Cesar Asenjo 10 16 14 4 2 0 1 1 0 0 1 0.143 1 3 5 8 1 0 0 0 0 0 0.313 0.250 0.250 0.214 0.464 0.166 0.429 0.375 0 2 0 0 0 6 1 0.167 12.5 12.5 6.3
22 Héctor Mosquera 11 18 16 1 1 0 1 0 0 0 0 0.063 2 1 3 4 0 0 0 0 0 0 0.056 0.167 0.278 0.063 0.229 0.091 0.750 0.667 2 1 0 0 0 5 1 0.200 5.6 5.6 5.6
21 Roko Skalko 6 17 16 0 1 0 1 0 0 0 2 0.063 1 4 4 8 0 1 0 0 0 0 0.118 0.118 0.176 0.063 0.180 0.069 0.500 0.471 1 0 0 0 0 6 0 0.000 17.6 17.6 11.8
18 Lincoln Gamble 2 5 4 1 0 0 0 0 0 0 0 0.000 0 0 3 3 1 0 0 0 0 0 0.200 0.200 0.400 0.000 0.200 0.090 0.250 0.200 1 0 0 0 0 1 0 0.000 0.0 0.0 0.0
TOTALS 16 661 526 112 128 1 89 24 9 5 87 0.243 95 32 97 129 30 33 8 2 8 10 0.293 0.384 0.414 0.352 0.736 0.261 0.755 0.601 20 23 0 2 0 209 50 0.239 23.0 23.0 12.0

Fielding

# Name G Et Ef ERR PO A SBA CS DP TP PB PKF PK FP
73 Franklin Vizcaya 2 0 0 0 2 0 0 0 0 0 0 0 0 1.000
19 Leonardo Morillo 5 0 0 0 0 3 0 0 0 0 0 0 0 1.000
13 Maikelsander Vignone 10 0 1 1 70 3 0 0 4 0 0 0 0 0.986
88 Wiktor Wrobel 16 2 0 2 125 8 39 6 0 0 6 0 0 0.985
14 Guillermo Marcano 12 0 1 1 15 0 0 0 0 0 0 0 0 0.938
89 Manuel Medina 15 2 3 5 54 16 0 0 1 0 0 0 0 0.933
3 Francisco Mejía 16 1 2 3 33 4 0 0 0 0 0 0 0 0.925
20 Antonio Bermúdez 14 0 1 1 3 9 0 0 0 0 0 0 2 0.923
22 Héctor Mosquera 11 0 1 1 10 0 0 0 0 0 0 0 0 0.909
12 Pablo Figueroa 12 1 4 5 16 29 0 0 4 0 0 0 0 0.900
9 Heiber González 12 1 2 3 14 11 0 0 0 0 0 0 0 0.893
21 Roko Skalko 6 0 1 1 7 0 0 0 0 0 0 0 0 0.875
27 Ángel Verbin 16 4 6 10 27 34 0 0 3 0 0 0 0 0.859
4 Luis Gabriel González 10 1 3 4 18 4 0 0 0 0 0 0 0 0.846
18 Lincoln Gamble 8 1 0 1 2 3 0 0 0 0 0 0 0 0.833
99 Roger Mejía 12 0 1 1 4 0 0 0 0 0 0 0 0 0.800
44 Cesar Asenjo 13 1 1 2 5 2 0 0 0 0 0 0 0 0.778
00 Gregori Pineda 6 1 0 1 0 2 0 0 0 0 0 0 0 0.667
9 Luigi Quiñones 1 0 1 1 0 0 0 0 0 0 0 0 0 0.000
TOTALS 16 15 28 43 405 128 39 6 4 0 6 0 2 0.925

Pitching

# Name G W L SV IP BF Ball Str PIT R RA ER ERA ERA9 K Kc Ks H BB IBB K/BB K/GI BB/GI H/GI HB BK WP HR WHIP OBP BAA GO AO FPS FPB FPS%
27 Ángel Verbin 6 0 1 0 12.33 51 13 77 90 4 0.32 2 1.46 1.46 15 6 9 5 3 0 5.00 10.95 2.19 3.65 1 0 1 0 0.649 0.176 0.106 8 12 47 4 0.922
20 Antonio Bermúdez 13 4 0 0 64.33 301 62 330 392 45 0.70 29 4.06 4.06 26 7 19 86 13 0 2.00 3.64 1.82 12.03 10 3 5 0 1.539 0.366 0.316 67 82 278 23 0.924
3 Francisco Mejía 2 0 0 0 4.33 20 20 33 53 2 0.46 2 4.15 4.15 9 1 8 3 5 0 1.80 18.69 10.38 6.23 0 0 2 0 1.846 0.400 0.200 0 3 15 5 0.750
18 Lincoln Gamble 6 1 1 0 17.00 83 62 108 170 15 0.88 9 4.76 4.76 21 3 18 15 15 0 1.40 11.12 7.94 7.94 2 1 10 0 1.765 0.386 0.227 18 8 66 17 0.795
4 Luis Gabriel González 4 0 2 0 8.67 43 18 63 81 11 1.27 6 6.23 6.23 13 6 7 10 4 0 3.25 13.50 4.15 10.38 2 1 7 0 1.615 0.372 0.270 5 8 37 6 0.860
19 Leonardo Morillo 4 2 2 0 11.33 56 49 77 126 12 1.06 12 9.53 9.53 17 5 12 10 12 0 1.42 13.50 9.53 7.94 1 2 2 0 1.941 0.418 0.238 10 5 43 13 0.768
00 Gregori Pineda 6 0 3 0 16.00 91 58 99 157 30 1.88 21 11.81 11.81 12 2 10 23 14 0 0.86 6.75 7.88 12.94 2 3 2 0 2.313 0.429 0.315 17 19 75 16 0.824
TOTALS 16 7 9 0 134.00 645 282 787 1069 119 0.89 81 5.44 5.44 113 30 83 152 66 0 1.71 7.59 4.43 10.21 18 10 29 0 1.627 0.368 0.275 125 137 561 84 0.870