CDE ORICHAS

Batting

# Name G PA AB R H B 1B 2B 3B HR RBI AVG BB Kc Ks SO HBP SB CS SCB SF SAC RPA OBP OBPE SLG OPS GPA CT% CT2% ROE FC CI GDP GTP AB/RSP H/RSP BA/RSP QAB1% QAB2% QAB3%
46 Angel Belett 1 3 3 1 2 0 1 0 1 0 1 0.667 0 0 0 0 0 0 0 0 0 0 0.667 0.667 1.000 1.333 2.000 0.633 1.000 1.000 1 0 0 0 0 1 1 1.000 66.7 66.7 33.3
5 Lázaro Gómez 1 5 5 2 3 0 2 1 0 0 1 0.600 0 0 0 0 0 1 1 0 0 0 0.600 0.600 0.600 0.800 1.400 0.470 1.000 1.000 0 0 0 0 0 1 1 1.000 60.0 60.0 20.0
1 Andrés González 6 29 24 3 12 0 9 3 0 0 11 0.500 1 1 1 2 3 1 1 0 1 1 0.483 0.552 0.552 0.625 1.177 0.405 0.917 0.759 0 1 0 0 0 12 7 0.583 44.8 44.8 31.0
19 Ivan Toro 5 23 19 7 8 0 5 3 0 0 3 0.421 4 0 2 2 0 1 0 0 0 0 0.435 0.522 0.565 0.579 1.101 0.380 0.895 0.739 1 1 0 1 0 5 2 0.400 34.8 34.8 8.7
21 Ramel Vitier 4 12 11 2 4 1 1 1 1 0 0 0.364 1 1 1 2 0 1 1 0 0 0 0.167 0.417 0.500 0.636 1.053 0.347 0.818 0.750 1 0 0 0 0 3 1 0.333 33.3 33.3 8.3
92 Melquiades Diaz 6 27 21 8 7 0 4 2 0 1 7 0.333 6 5 1 6 0 1 0 0 0 0 0.519 0.481 0.519 0.571 1.053 0.360 0.714 0.556 1 2 0 0 0 10 5 0.500 25.9 25.9 18.5
9 Wilfredo Toro 4 14 13 1 4 0 4 0 0 0 0 0.308 1 1 2 3 0 0 0 0 0 0 0.071 0.357 0.357 0.308 0.665 0.238 0.769 0.714 0 0 0 0 0 6 1 0.167 28.6 28.6 7.1
7 Ray Peña 6 18 14 3 4 0 4 0 0 0 4 0.286 4 1 3 4 0 2 0 0 0 0 0.389 0.444 0.556 0.286 0.730 0.271 0.714 0.556 2 0 0 0 0 5 2 0.400 27.8 27.8 16.7
17 Yosser Rondón 4 12 11 2 3 0 3 0 0 0 0 0.273 1 0 2 2 0 0 0 0 0 0 0.167 0.333 0.333 0.273 0.606 0.218 0.818 0.750 0 1 0 0 0 2 1 0.500 25.0 25.0 8.3
13 Armando Fernández 5 18 15 7 4 1 3 0 0 0 2 0.267 1 0 4 4 1 2 0 1 0 1 0.500 0.353 0.412 0.267 0.620 0.225 0.733 0.611 1 1 0 1 0 6 2 0.333 27.8 27.8 16.7
90 Livan Valdez 3 4 4 0 1 1 0 0 0 0 0 0.250 0 0 2 2 0 0 0 0 0 0 0.000 0.250 0.250 0.250 0.500 0.175 0.500 0.500 0 0 0 0 0 2 1 0.500 25.0 25.0 25.0
56 Henry García 6 18 16 4 3 0 3 0 0 0 1 0.188 2 1 2 3 0 0 0 0 0 0 0.278 0.278 0.278 0.188 0.465 0.172 0.813 0.722 0 0 0 0 0 6 1 0.167 16.7 16.7 5.6
12 Yasser Manzo 6 18 12 2 2 0 2 0 0 0 4 0.167 6 3 1 4 0 2 0 0 0 0 0.333 0.444 0.444 0.167 0.611 0.242 0.667 0.444 0 0 0 0 0 6 2 0.333 27.8 27.8 27.8
28 Osvaldo Mena 3 8 7 1 1 0 1 0 0 0 1 0.143 1 1 3 4 0 0 0 0 0 0 0.250 0.250 0.375 0.143 0.393 0.148 0.429 0.375 1 0 0 0 0 3 1 0.333 12.5 12.5 12.5
11 Luis Daniel Mesa 5 11 8 1 1 0 1 0 0 0 0 0.125 3 3 0 3 0 0 0 0 0 0 0.091 0.364 0.455 0.125 0.489 0.195 0.625 0.455 1 0 0 0 0 2 0 0.000 9.1 9.1 0.0
10 Michel Matos 5 10 9 1 1 0 1 0 0 0 0 0.111 1 1 5 6 0 0 0 0 0 0 0.100 0.200 0.200 0.111 0.311 0.118 0.333 0.300 0 0 0 0 0 7 0 0.000 10.0 10.0 0.0
15 Henier Domínguez 4 11 9 2 1 0 1 0 0 0 0 0.111 2 0 1 1 0 2 0 0 0 0 0.182 0.273 0.273 0.111 0.384 0.151 0.889 0.727 0 1 0 1 0 4 0 0.000 9.1 9.1 0.0
20 José Ivan Rodríguez 1 1 1 0 0 0 0 0 0 0 0 0.000 0 0 0 0 0 0 0 0 0 0 0.000 0.000 0.000 0.000 0.000 0.000 1.000 1.000 0 0 0 0 0 1 0 0.000 0.0 0.0 0.0
22 Ismel Navarro 1 3 2 0 0 0 0 0 0 0 0 0.000 1 0 1 1 0 0 0 0 0 0 0.000 0.333 0.333 0.000 0.333 0.150 0.500 0.333 0 0 0 0 0 1 0 0.000 0.0 0.0 0.0
4 Yuniel Bernal 1 5 4 1 0 0 0 0 0 0 0 0.000 1 0 0 0 0 3 0 0 0 0 0.200 0.200 0.600 0.000 0.200 0.090 1.000 0.800 2 0 0 0 0 1 0 0.000 0.0 0.0 0.0
77 Frank Alejandro Viera 2 4 4 0 0 0 0 0 0 0 0 0.000 0 1 1 2 0 0 0 0 0 0 0.000 0.000 0.000 0.000 0.000 0.000 0.500 0.500 0 0 0 0 0 2 0 0.000 0.0 0.0 0.0
TOTALS 6 254 212 48 61 3 45 10 2 1 35 0.288 36 19 32 51 4 16 3 1 1 2 0.323 0.399 0.443 0.368 0.767 0.272 0.759 0.634 11 7 0 3 0 86 28 0.326 26.4 26.4 13.8

Fielding

# Name G Et Ef ERR PO A SBA CS DP TP PB PKF PK FP
15 Henier Domínguez 4 0 0 0 3 0 0 0 0 0 0 0 0 1.000
12 Yasser Manzo 2 0 0 0 1 2 0 0 0 0 0 0 0 1.000
17 Yosser Rondón 4 0 0 0 5 1 0 0 0 0 0 0 0 1.000
90 Livan Valdez 2 0 0 0 7 2 0 1 0 0 1 0 0 1.000
21 Ramel Vitier 4 0 0 0 29 2 0 0 2 0 0 0 0 1.000
63 Aranel Guerra 2 0 0 0 1 2 0 1 0 0 0 0 0 1.000
1 Andrés González 6 0 0 0 23 2 0 0 1 0 0 0 0 1.000
4 Yuniel Bernal 1 0 0 0 3 3 0 0 1 0 0 0 0 1.000
13 Armando Fernández 5 1 0 1 11 12 0 0 2 0 0 0 0 0.958
10 Michel Matos 3 1 0 1 12 3 6 2 0 0 0 0 0 0.938
56 Henry García 6 1 1 2 16 6 5 5 0 0 2 0 0 0.917
9 Wilfredo Toro 2 0 1 1 6 3 0 0 0 0 0 0 0 0.900
20 José Ivan Rodríguez 6 1 0 1 2 7 0 0 0 0 0 0 2 0.900
92 Melquiades Diaz 6 3 0 3 7 18 0 0 2 0 0 0 0 0.893
11 Luis Daniel Mesa 5 0 1 1 4 4 0 0 1 0 0 0 0 0.889
19 Ivan Toro 5 0 1 1 7 0 0 0 0 0 0 0 0 0.875
22 Ismel Navarro 1 0 1 1 7 0 0 0 0 0 0 0 0 0.875
7 Ray Peña 5 3 1 4 7 2 0 0 0 0 0 0 0 0.692
5 Lázaro Gómez 1 0 2 2 2 0 0 0 0 0 0 0 0 0.500
43 Michel Orellana 2 0 0 0 0 0 0 0 0 0 0 0 0 0.000
77 Frank Alejandro Viera 2 0 0 0 0 0 0 0 0 0 0 0 0 0.000
28 Osvaldo Mena 3 0 0 0 0 0 0 0 0 0 0 0 0 0.000
43 Yarel Aguinar 1 0 0 0 0 0 0 0 0 0 0 0 0 0.000
46 Angel Belett 1 0 0 0 0 0 0 0 0 0 0 0 0 0.000
TOTALS 6 10 8 18 153 69 11 9 3 0 3 0 2 0.925

Pitching

# Name G W L SV IP BF Ball Str PIT R RA ER ERA ERA9 K Kc Ks H BB IBB K/BB K/GI BB/GI H/GI HB BK WP HR WHIP OBP BAA GO AO FPS FPB FPS%
43 Yarel Aguinar 1 0 0 0 0.00 2 5 0 5 2 0.00 2 0.00 0.00 0 0 0 0 1 0 0.00 0.00 0.00 0.00 1 0 1 0 0.000 1.000 0.000 0 0 0 2 0.000
1 Andrés González 2 1 0 0 4.67 18 4 29 33 2 0.43 0 0.00 0.00 6 0 6 2 1 0 6.00 11.57 1.93 3.86 0 0 1 0 0.643 0.167 0.118 3 5 17 1 0.944
63 Aranel Guerra 2 0 1 0 8.00 37 21 47 68 6 0.75 4 4.50 4.50 8 1 7 9 5 0 1.60 9.00 5.63 10.13 1 1 2 2 1.750 0.405 0.300 6 7 31 6 0.838
43 Michel Orellana 2 0 0 0 5.33 29 21 27 48 7 1.31 3 5.06 5.06 2 0 2 9 5 0 0.40 3.38 8.44 15.19 1 0 0 0 2.625 0.517 0.391 4 7 23 6 0.793
20 José Ivan Rodríguez 6 3 0 0 31.00 142 33 179 212 23 0.74 18 5.23 5.23 25 9 16 37 8 1 3.13 7.26 2.32 10.74 5 0 6 1 1.452 0.352 0.289 38 21 129 13 0.908
90 Livan Valdez 1 0 1 0 2.00 12 12 13 25 4 2.00 2 9.00 9.00 2 1 1 3 3 0 0.67 9.00 13.50 13.50 0 0 3 0 3.000 0.500 0.333 1 2 9 3 0.750
TOTALS 6 4 2 0 51.00 240 96 295 391 44 0.86 29 5.12 5.12 43 11 32 60 23 1 1.87 7.59 4.06 10.59 8 1 13 3 1.627 0.379 0.290 52 42 209 31 0.871