T&M ACADEMIA

Batting

# Name G PA AB R H B 1B 2B 3B HR RBI AVG BB Kc Ks SO HBP SB CS SCB SF SAC RPA OBP OBPE SLG OPS GPA CT% CT2% ROE FC CI GDP GTP AB/RSP H/RSP BA/RSP QAB1% QAB2% QAB3%
75 Breiner Duran 2 2 2 0 1 0 1 0 0 0 0 0.500 0 1 0 1 0 0 0 0 0 0 0.000 0.500 0.500 0.500 1.000 0.350 0.500 0.500 0 0 0 0 0 1 0 0.000 50.0 50.0 0.0
39 Jesús Vallenilla 2 8 7 3 3 0 1 1 1 0 0 0.429 1 0 0 0 0 0 0 0 0 0 0.375 0.500 0.500 0.857 1.357 0.439 1.000 0.875 0 0 0 0 0 2 0 0.000 37.5 37.5 0.0
29 Railin Reyes 15 59 42 17 16 0 9 5 2 0 8 0.381 15 4 8 12 2 5 1 0 0 0 0.424 0.559 0.593 0.595 1.155 0.401 0.714 0.508 2 3 0 0 0 19 8 0.421 27.1 27.1 13.6
53 Diego López 16 60 49 7 17 0 14 2 1 0 11 0.347 9 3 1 4 0 2 0 0 2 2 0.300 0.433 0.450 0.429 0.862 0.302 0.918 0.750 1 2 0 0 0 21 9 0.429 33.3 33.3 20.0
39 Jesús Ramírez 6 29 26 5 9 0 8 0 1 0 3 0.346 3 4 2 6 0 1 1 0 0 0 0.276 0.414 0.414 0.423 0.837 0.292 0.769 0.690 0 0 0 1 0 6 2 0.333 31.0 31.0 10.3
56 Nader García 11 44 33 11 10 0 4 3 2 1 5 0.303 10 1 6 7 1 0 0 0 0 0 0.341 0.477 0.545 0.606 1.083 0.366 0.788 0.591 3 1 0 0 0 11 4 0.364 25.0 25.0 13.6
56 Jesús Romero 7 33 27 8 8 0 7 1 0 0 1 0.296 6 0 5 5 0 2 1 0 0 0 0.273 0.424 0.424 0.333 0.758 0.274 0.815 0.667 0 3 0 0 0 8 1 0.125 27.3 27.3 6.1
30 Carlos Araque 16 46 41 4 12 0 11 1 0 0 6 0.293 2 4 2 6 3 0 0 0 0 0 0.217 0.370 0.413 0.317 0.687 0.246 0.854 0.761 2 1 0 0 0 20 5 0.250 28.3 28.3 13.0
22 Dennis Ambiorix Sánchez 5 8 7 2 2 0 2 0 0 0 0 0.286 0 3 1 4 1 1 0 0 0 0 0.250 0.375 0.375 0.286 0.661 0.240 0.429 0.375 0 1 0 0 0 2 1 0.500 25.0 25.0 12.5
14 Adonay Rodríguez 4 12 11 1 3 0 2 1 0 0 4 0.273 0 0 2 2 1 0 0 0 0 0 0.417 0.333 0.333 0.364 0.697 0.241 0.818 0.750 0 1 0 1 0 6 2 0.333 25.0 25.0 16.7
15 Miguel Zarate 12 47 33 10 9 0 5 2 1 1 8 0.273 10 1 6 7 3 1 0 0 1 1 0.362 0.468 0.489 0.485 0.953 0.332 0.788 0.553 1 1 0 1 0 14 5 0.357 21.3 21.3 14.9
99 Fidel Torres 4 16 15 1 4 0 4 0 0 0 4 0.267 1 0 1 1 0 1 0 0 0 0 0.313 0.313 0.563 0.267 0.579 0.207 0.933 0.875 4 1 0 0 0 6 3 0.500 25.0 25.0 18.8
86 Osmar Castillo 16 72 64 14 17 0 14 2 1 0 12 0.266 5 3 9 12 2 4 1 1 0 1 0.361 0.338 0.352 0.328 0.666 0.234 0.813 0.722 1 2 0 2 0 24 8 0.333 25.0 25.0 12.5
5 Bryan Jiménez 13 33 27 3 7 0 7 0 0 0 4 0.259 5 4 2 6 1 1 0 0 0 0 0.212 0.394 0.394 0.259 0.653 0.242 0.778 0.636 0 2 0 0 0 8 2 0.250 30.3 30.3 15.2
32 Miguel Pérez 3 4 4 1 1 0 1 0 0 0 2 0.250 0 1 0 1 0 0 0 0 0 0 0.750 0.250 0.500 0.250 0.500 0.175 0.750 0.750 1 0 0 0 0 1 1 1.000 25.0 25.0 25.0
21 Sebastián Ramírez 7 18 16 3 4 0 3 1 0 0 0 0.250 1 3 2 5 1 0 0 0 0 0 0.167 0.333 0.333 0.313 0.646 0.228 0.688 0.611 0 1 0 1 0 9 3 0.333 22.2 22.2 16.7
26 Wilfredo Sanchez 1 5 5 0 1 0 1 0 0 0 1 0.200 0 0 0 0 0 0 0 0 0 0 0.200 0.200 0.400 0.200 0.400 0.140 1.000 1.000 1 1 0 0 0 2 0 0.000 40.0 40.0 20.0
33 Eggly Martínez 6 19 17 3 3 0 3 0 0 0 2 0.176 2 3 1 4 0 1 1 0 0 0 0.263 0.263 0.368 0.176 0.440 0.163 0.765 0.684 2 2 0 0 0 10 2 0.200 15.8 15.8 10.5
29 Miguel Torres 4 18 18 2 3 0 3 0 0 0 3 0.167 0 3 2 5 0 1 0 0 0 0 0.278 0.167 0.222 0.167 0.333 0.117 0.722 0.722 1 2 0 0 0 7 2 0.286 16.7 16.7 11.1
27 Misael Contreras 7 10 6 4 1 0 1 0 0 0 2 0.167 3 1 2 3 1 0 0 0 0 0 0.600 0.500 0.600 0.167 0.667 0.267 0.500 0.300 1 0 0 0 0 4 1 0.250 10.0 10.0 10.0
41 Jose Álvarez 8 16 12 2 2 0 2 0 0 0 2 0.167 1 2 3 5 3 1 0 0 0 0 0.250 0.375 0.375 0.167 0.542 0.210 0.583 0.438 0 0 0 0 0 4 1 0.250 18.8 18.8 12.5
25 Jhonny Mejía 13 36 30 6 4 0 4 0 0 0 3 0.133 6 0 6 6 0 0 0 0 0 0 0.250 0.278 0.361 0.133 0.411 0.158 0.800 0.667 3 1 0 0 0 12 1 0.083 13.9 13.9 5.6
93 Luis Briceño 4 12 12 0 1 0 1 0 0 0 0 0.083 0 2 3 5 0 1 1 0 0 0 0.000 0.083 0.083 0.083 0.167 0.058 0.583 0.583 0 1 0 0 0 5 0 0.000 8.3 8.3 0.0
59 Clemente Payano 1 2 2 0 0 0 0 0 0 0 0 0.000 0 0 2 2 0 0 0 0 0 0 0.000 0.000 0.000 0.000 0.000 0.000 0.000 0.000 0 0 0 0 0 2 0 0.000 0.0 0.0 0.0
79 Ronniel De La Cruz 3 5 5 0 0 0 0 0 0 0 0 0.000 0 1 3 4 0 0 0 0 0 0 0.000 0.000 0.000 0.000 0.000 0.000 0.200 0.200 0 0 0 0 0 1 0 0.000 0.0 0.0 0.0
42 Diego Montoya 2 6 5 0 0 0 0 0 0 0 0 0.000 0 0 4 4 1 0 0 0 0 0 0.000 0.167 0.167 0.000 0.167 0.075 0.200 0.167 0 0 0 0 0 1 0 0.000 0.0 0.0 0.0
39 Miguel Barrios 3 4 3 0 0 0 0 0 0 0 0 0.000 1 0 1 1 0 0 0 0 0 0 0.000 0.250 0.250 0.000 0.250 0.113 0.667 0.500 0 1 0 0 0 3 0 0.000 0.0 0.0 0.0
99 José Gregorio Nacar 2 2 1 0 0 0 0 0 0 0 0 0.000 0 0 1 1 1 0 0 0 0 0 0.000 0.500 0.500 0.000 0.500 0.225 0.000 0.000 0 0 0 0 0 0 0 0.000 0.0 0.0 0.0
46 Jesús Yepez 1 1 0 1 0 0 0 0 0 0 0 0.000 0 0 0 0 1 0 0 0 0 0 1.000 1.000 1.000 0.000 1.000 0.450 0.000 0.000 0 0 0 0 0 0 0 0.000 0.0 0.0 0.0
12 Beiker Duran 1 2 1 0 0 0 0 0 0 0 0 0.000 1 0 0 0 0 0 0 0 0 0 0.000 0.500 0.500 0.000 0.500 0.225 1.000 0.500 0 0 0 0 0 1 0 0.000 0.0 0.0 0.0
26 Yordankis Alonso 2 3 2 0 0 0 0 0 0 0 0 0.000 1 0 2 2 0 0 0 0 0 0 0.000 0.333 0.333 0.000 0.333 0.150 0.000 0.000 0 0 0 0 0 0 0 0.000 0.0 0.0 0.0
99 Carlos Torres 2 3 2 1 0 0 0 0 0 0 0 0.000 1 0 1 1 0 0 0 0 0 0 0.333 0.333 0.333 0.000 0.333 0.150 0.500 0.333 0 1 0 0 0 0 0 0.000 0.0 0.0 0.0
57 Alex Morales 3 12 9 0 0 0 0 0 0 0 0 0.000 3 0 3 3 0 0 0 0 0 0 0.000 0.250 0.333 0.000 0.250 0.113 0.667 0.500 1 0 0 0 0 2 0 0.000 0.0 0.0 0.0
TOTALS 16 647 534 109 138 0 108 19 9 2 81 0.258 87 44 81 125 22 22 6 1 3 4 0.291 0.382 0.420 0.339 0.721 0.257 0.766 0.632 24 28 0 6 0 212 61 0.288 23.5 23.5 12.1

Fielding

# Name G Et Ef ERR PO A SBA CS DP TP PB PKF PK FP
99 Carlos Torres 1 0 0 0 0 1 0 0 0 0 0 0 0 1.000
26 Yordankis Alonso 4 0 0 0 0 1 0 0 0 0 0 0 0 1.000
46 Jesús Yepez 7 0 0 0 1 3 0 0 0 0 0 0 0 1.000
42 Diego Montoya 2 0 0 0 19 1 5 0 0 0 0 0 0 1.000
59 Clemente Payano 2 0 0 0 3 2 0 0 0 0 0 0 0 1.000
79 Ronniel De La Cruz 3 0 0 0 1 0 0 0 0 0 0 0 0 1.000
58 Jesús González 3 0 0 0 0 1 0 0 0 0 0 0 0 1.000
34 Royd Hernández 5 0 0 0 2 10 0 0 0 0 0 0 0 1.000
29 Miguel Torres 4 0 0 0 6 0 0 0 0 0 0 0 0 1.000
27 Misael Contreras 3 0 0 0 1 1 0 0 0 0 0 0 0 1.000
56 Nader García 11 3 0 3 75 11 19 10 0 0 2 0 0 0.966
53 Diego López 14 0 3 3 84 0 0 0 2 0 0 0 0 0.966
86 Osmar Castillo 16 2 0 2 18 17 0 0 1 0 0 0 0 0.946
15 Miguel Zarate 12 1 2 3 40 11 7 4 0 0 0 0 1 0.944
99 Fidel Torres 8 1 0 1 16 1 6 1 0 0 1 0 0 0.944
25 Jhonny Mejía 13 0 1 1 8 7 0 0 0 0 0 0 0 0.938
30 Carlos Araque 4 0 1 1 15 0 0 0 0 0 0 0 0 0.938
39 Jesús Ramírez 6 1 1 2 11 14 0 0 1 0 0 0 0 0.926
5 Bryan Jiménez 13 0 2 2 18 7 0 0 0 0 0 0 0 0.926
21 Sebastián Ramírez 7 0 1 1 8 1 0 1 0 0 0 0 0 0.900
26 Wilfredo Sanchez 1 1 0 1 3 5 0 0 0 0 0 0 0 0.889
14 Adonay Rodríguez 3 0 1 1 5 3 0 0 0 0 0 0 0 0.889
41 Jose Álvarez 8 0 4 4 23 0 0 0 0 0 0 0 0 0.852
55 Fernando García 6 1 0 1 0 5 0 0 0 0 0 0 1 0.833
57 Alex Morales 3 2 0 2 2 8 0 0 0 0 0 0 0 0.833
29 Railin Reyes 15 4 6 10 22 25 0 0 0 0 0 0 0 0.825
56 Jesús Romero 7 1 1 2 7 1 0 0 1 0 0 0 0 0.800
57 Leonel Mendoza 3 0 1 1 1 2 0 0 0 0 0 0 0 0.750
22 Dennis Ambiorix Sánchez 4 0 1 1 0 2 0 0 0 0 0 0 0 0.667
39 Miguel Barrios 3 0 2 2 4 0 0 0 0 0 0 0 0 0.667
33 Eggly Martínez 5 2 2 4 4 3 0 0 1 0 0 0 0 0.636
39 Jesús Vallenilla 2 0 1 1 1 0 0 0 0 0 0 0 0 0.500
75 Breiner Duran 2 1 1 2 1 0 0 0 0 0 0 0 0 0.333
32 Miguel Pérez 7 0 1 1 0 0 0 0 0 0 0 0 0 0.000
93 Luis Briceño 3 0 1 1 0 0 0 0 0 0 0 0 0 0.000
12 Beiker Duran 2 1 0 1 0 0 0 0 0 0 0 0 0 0.000
99 José Gregorio Nacar 3 0 0 0 0 0 0 0 0 0 0 0 0 0.000
TOTALS 16 21 33 54 399 143 37 16 2 0 3 0 2 0.909

Pitching

# Name G W L SV IP BF Ball Str PIT R RA ER ERA ERA9 K Kc Ks H BB IBB K/BB K/GI BB/GI H/GI HB BK WP HR WHIP OBP BAA GO AO FPS FPB FPS%
33 Eggly Martínez 1 0 0 1 1.00 4 4 7 11 0 0.00 0 0.00 0.00 2 1 1 0 1 0 2.00 18.00 9.00 0.00 0 0 3 0 1.000 0.250 0.000 1 0 3 1 0.750
12 Beiker Duran 1 0 1 0 0.00 2 8 0 8 1 0.00 1 0.00 0.00 0 0 0 0 2 0 0.00 0.00 0.00 0.00 0 0 0 0 0.000 1.000 0.000 0 0 0 2 0.000
56 Nader García 2 0 0 0 4.67 15 0 25 25 0 0.00 0 0.00 0.00 5 1 4 1 0 0 0.00 9.64 0.00 1.93 0 0 0 0 0.214 0.067 0.067 5 3 15 0 1.000
39 Jesús Ramírez 1 0 0 0 1.00 5 8 7 15 1 1.00 0 0.00 0.00 2 1 1 0 2 0 1.00 18.00 18.00 0.00 0 0 0 0 2.000 0.400 0.000 0 0 3 2 0.600
56 Jesús Romero 1 0 0 0 0.00 2 8 0 8 0 0.00 0 0.00 0.00 0 0 0 0 2 0 0.00 0.00 0.00 0.00 0 0 0 0 0.000 1.000 0.000 0 0 0 2 0.000
99 Fidel Torres 4 0 0 0 5.67 22 5 26 31 1 0.18 0 0.00 0.00 3 2 1 2 1 0 3.00 4.76 1.59 3.18 1 0 0 0 0.529 0.182 0.100 10 4 20 2 0.909
57 Leonel Mendoza 3 0 2 0 8.00 36 5 63 68 7 0.88 2 2.25 2.25 15 1 14 6 2 1 7.50 16.88 2.25 6.75 1 0 0 0 1.000 0.265 0.194 8 0 33 3 0.917
26 Yordankis Alonso 2 0 0 0 3.67 20 4 20 24 5 1.36 1 2.45 2.45 1 0 1 6 2 1 0.50 2.45 4.91 14.73 0 0 1 0 2.182 0.400 0.353 5 3 18 2 0.900
34 Royd Hernández 4 1 0 0 21.00 94 20 150 170 15 0.71 7 3.00 3.00 31 12 19 18 6 1 5.17 13.29 2.57 7.71 0 0 4 0 1.143 0.261 0.209 26 4 88 6 0.936
59 Clemente Payano 1 1 0 0 6.00 27 7 27 34 3 0.50 2 3.00 3.00 2 1 1 3 1 0 2.00 3.00 1.50 4.50 3 0 0 0 0.667 0.259 0.130 10 6 23 4 0.852
99 José Gregorio Nacar 3 0 0 0 5.67 30 17 31 48 4 0.71 3 4.76 4.76 3 1 2 8 4 0 0.75 4.76 6.35 12.71 1 0 2 0 2.118 0.433 0.333 8 5 25 5 0.833
55 Fernando García 6 2 2 0 24.33 122 104 152 256 18 0.74 15 5.55 5.55 30 7 23 21 26 1 1.15 11.10 9.62 7.77 4 0 4 0 1.932 0.421 0.231 21 16 92 30 0.754
46 Jesús Yepez 7 1 2 1 23.33 127 97 123 220 26 1.11 19 7.33 7.33 12 5 7 32 23 0 0.52 4.63 8.87 12.34 5 1 11 1 2.357 0.472 0.327 25 24 99 28 0.780
58 Jesús González 3 1 2 0 14.33 75 50 96 146 16 1.12 14 8.79 8.79 18 2 16 18 13 1 1.38 11.30 8.16 11.30 2 0 3 0 2.163 0.440 0.300 12 11 60 15 0.800
32 Miguel Pérez 4 1 0 0 8.33 48 31 58 89 12 1.44 10 10.80 10.80 10 4 6 12 7 0 1.43 10.80 7.56 12.96 3 0 3 0 2.280 0.458 0.316 5 9 38 10 0.792
15 Miguel Zarate 3 0 0 0 4.33 34 29 36 65 10 2.31 9 18.69 18.69 5 0 5 11 7 0 0.71 10.38 14.54 22.85 1 0 1 0 4.154 0.559 0.423 5 3 26 8 0.765
86 Osmar Castillo 1 0 0 0 1.33 10 12 11 23 3 2.25 3 20.25 20.25 2 0 2 3 3 0 0.67 13.50 20.25 20.25 0 0 2 0 4.500 0.600 0.429 2 0 7 3 0.700
29 Railin Reyes 1 0 0 0 0.33 3 8 1 9 1 3.00 1 27.00 27.00 0 0 0 0 2 0 0.00 0.00 54.00 0.00 0 0 0 0 6.000 0.667 0.000 0 1 1 2 0.333
TOTALS 16 7 9 2 133.00 676 417 833 1250 123 0.92 87 5.89 5.89 141 38 103 141 104 5 1.36 9.54 7.04 9.54 21 1 34 1 1.842 0.396 0.260 143 89 551 125 0.815