T&M ACADEMIA

Batting

# Name G PA AB R H B 1B 2B 3B HR RBI AVG BB Kc Ks SO HBP SB CS SCB SF SAC RPA OBP OBPE SLG OPS GPA CT% CT2% ROE FC CI GDP GTP AB/RSP H/RSP BA/RSP QAB1% QAB2% QAB3%
75 Breiner Duran 2 2 2 0 1 0 1 0 0 0 0 0.500 0 1 0 1 0 0 0 0 0 0 0.000 0.500 0.500 0.500 1.000 0.350 0.500 0.500 0 0 0 0 0 1 0 0.000 50.0 50.0 0.0
57 Railin Reyes 13 52 38 14 15 0 8 5 2 0 7 0.395 12 4 7 11 2 5 1 0 0 0 0.404 0.558 0.596 0.632 1.189 0.409 0.711 0.519 2 3 0 0 0 18 7 0.389 28.8 28.8 13.5
39 Jesús Ramírez 6 29 26 5 9 0 8 0 1 0 3 0.346 3 4 2 6 0 1 1 0 0 0 0.276 0.414 0.414 0.423 0.837 0.292 0.769 0.690 0 0 0 1 0 6 2 0.333 31.0 31.0 10.3
30 Carlos Araque 14 41 36 4 12 0 11 1 0 0 6 0.333 2 4 2 6 3 0 0 0 0 0 0.244 0.415 0.463 0.361 0.776 0.277 0.833 0.732 2 1 0 0 0 18 5 0.278 31.7 31.7 14.6
58 Nader García 9 37 31 10 10 0 4 3 2 1 5 0.323 5 1 5 6 1 0 0 0 0 0 0.378 0.432 0.514 0.645 1.078 0.356 0.806 0.676 3 1 0 0 0 9 4 0.444 29.7 29.7 16.2
53 Diego López 14 55 44 5 14 0 11 2 1 0 11 0.318 9 3 1 4 0 1 0 0 2 2 0.291 0.418 0.436 0.409 0.827 0.290 0.909 0.727 1 2 0 0 0 20 9 0.450 30.9 30.9 21.8
56 Jesús Romero 7 33 27 8 8 0 7 1 0 0 1 0.296 6 0 5 5 0 2 1 0 0 0 0.273 0.424 0.424 0.333 0.758 0.274 0.815 0.667 0 3 0 0 0 8 1 0.125 27.3 27.3 6.1
5 Bryan Jiménez 11 30 24 3 7 0 7 0 0 0 4 0.292 5 2 2 4 1 1 0 0 0 0 0.233 0.433 0.433 0.292 0.725 0.268 0.833 0.667 0 2 0 0 0 7 2 0.286 33.3 33.3 16.7
22 Dennis Ambiorix Sánchez 5 8 7 2 2 0 2 0 0 0 0 0.286 0 3 1 4 1 1 0 0 0 0 0.250 0.375 0.375 0.286 0.661 0.240 0.429 0.375 0 1 0 0 0 2 1 0.500 25.0 25.0 12.5
99 Fidel Torres 4 16 15 1 4 0 4 0 0 0 4 0.267 1 0 1 1 0 1 0 0 0 0 0.313 0.313 0.563 0.267 0.579 0.207 0.933 0.875 4 1 0 0 0 6 3 0.500 25.0 25.0 18.8
86 Osmar Castillo 14 65 58 14 15 0 13 2 0 0 9 0.259 4 2 9 11 2 3 1 1 0 1 0.354 0.328 0.344 0.293 0.621 0.221 0.810 0.723 1 2 0 2 0 21 6 0.286 24.6 24.6 10.8
15 Miguel Zarate 10 40 31 6 8 0 4 2 1 1 7 0.258 7 1 6 7 1 1 0 0 1 1 0.300 0.400 0.425 0.484 0.884 0.301 0.774 0.600 1 1 0 1 0 13 4 0.308 22.5 22.5 15.0
32 Miguel Pérez 3 4 4 1 1 0 1 0 0 0 2 0.250 0 1 0 1 0 0 0 0 0 0 0.750 0.250 0.500 0.250 0.500 0.175 0.750 0.750 1 0 0 0 0 1 1 1.000 25.0 25.0 25.0
21 Sebastián Ramírez 7 18 16 3 4 0 3 1 0 0 0 0.250 1 3 2 5 1 0 0 0 0 0 0.167 0.333 0.333 0.313 0.646 0.228 0.688 0.611 0 1 0 1 0 9 3 0.333 22.2 22.2 16.7
26 Wilfredo Sanchez 1 5 5 0 1 0 1 0 0 0 1 0.200 0 0 0 0 0 0 0 0 0 0 0.200 0.200 0.400 0.200 0.400 0.140 1.000 1.000 1 1 0 0 0 2 0 0.000 40.0 40.0 20.0
57 Adonay Rodríguez 2 6 5 0 1 0 1 0 0 0 0 0.200 0 0 1 1 1 0 0 0 0 0 0.000 0.333 0.333 0.200 0.533 0.200 0.800 0.667 0 1 0 1 0 1 0 0.000 16.7 16.7 0.0
33 Eggly Martínez 6 19 17 3 3 0 3 0 0 0 2 0.176 2 3 1 4 0 1 1 0 0 0 0.263 0.263 0.368 0.176 0.440 0.163 0.765 0.684 2 2 0 0 0 10 2 0.200 15.8 15.8 10.5
29 Miguel Torres 4 18 18 2 3 0 3 0 0 0 3 0.167 0 3 2 5 0 1 0 0 0 0 0.278 0.167 0.222 0.167 0.333 0.117 0.722 0.722 1 2 0 0 0 7 2 0.286 16.7 16.7 11.1
27 Misael Contreras 7 10 6 4 1 0 1 0 0 0 2 0.167 3 1 2 3 1 0 0 0 0 0 0.600 0.500 0.600 0.167 0.667 0.267 0.500 0.300 1 0 0 0 0 4 1 0.250 10.0 10.0 10.0
41 Jose Álvarez 8 16 12 2 2 0 2 0 0 0 2 0.167 1 2 3 5 3 1 0 0 0 0 0.250 0.375 0.375 0.167 0.542 0.210 0.583 0.438 0 0 0 0 0 4 1 0.250 18.8 18.8 12.5
25 Jhonny Mejía 13 36 30 6 4 0 4 0 0 0 3 0.133 6 0 6 6 0 0 0 0 0 0 0.250 0.278 0.361 0.133 0.411 0.158 0.800 0.667 3 1 0 0 0 12 1 0.083 13.9 13.9 5.6
93 Luis Briceño 4 12 12 0 1 0 1 0 0 0 0 0.083 0 2 3 5 0 1 1 0 0 0 0.000 0.083 0.083 0.083 0.167 0.058 0.583 0.583 0 1 0 0 0 5 0 0.000 8.3 8.3 0.0
79 Ronniel De La Cruz 3 5 5 0 0 0 0 0 0 0 0 0.000 0 1 3 4 0 0 0 0 0 0 0.000 0.000 0.000 0.000 0.000 0.000 0.200 0.200 0 0 0 0 0 1 0 0.000 0.0 0.0 0.0
42 Diego Montoya 2 6 5 0 0 0 0 0 0 0 0 0.000 0 0 4 4 1 0 0 0 0 0 0.000 0.167 0.167 0.000 0.167 0.075 0.200 0.167 0 0 0 0 0 1 0 0.000 0.0 0.0 0.0
99 Carlos Torres 2 3 2 1 0 0 0 0 0 0 0 0.000 1 0 1 1 0 0 0 0 0 0 0.333 0.333 0.333 0.000 0.333 0.150 0.500 0.333 0 1 0 0 0 0 0 0.000 0.0 0.0 0.0
46 Jesús Yepez 1 1 0 1 0 0 0 0 0 0 0 0.000 0 0 0 0 1 0 0 0 0 0 1.000 1.000 1.000 0.000 1.000 0.450 0.000 0.000 0 0 0 0 0 0 0 0.000 0.0 0.0 0.0
34 José Gregorio Nacar 1 1 0 0 0 0 0 0 0 0 0 0.000 0 0 0 0 1 0 0 0 0 0 0.000 1.000 1.000 0.000 1.000 0.450 0.000 0.000 0 0 0 0 0 0 0 0.000 0.0 0.0 0.0
59 Alex Morales 1 4 2 0 0 0 0 0 0 0 0 0.000 2 0 2 2 0 0 0 0 0 0 0.000 0.500 0.500 0.000 0.500 0.225 0.000 0.000 0 0 0 0 0 2 0 0.000 0.0 0.0 0.0
12 Beiker Duran 1 2 1 0 0 0 0 0 0 0 0 0.000 1 0 0 0 0 0 0 0 0 0 0.000 0.500 0.500 0.000 0.500 0.225 1.000 0.500 0 0 0 0 0 1 0 0.000 0.0 0.0 0.0
26 Yordankis Alonso 2 3 2 0 0 0 0 0 0 0 0 0.000 1 0 2 2 0 0 0 0 0 0 0.000 0.333 0.333 0.000 0.333 0.150 0.000 0.000 0 0 0 0 0 0 0 0.000 0.0 0.0 0.0
39 Miguel Barrios 3 4 3 0 0 0 0 0 0 0 0 0.000 1 0 1 1 0 0 0 0 0 0 0.000 0.250 0.250 0.000 0.250 0.113 0.667 0.500 0 1 0 0 0 3 0 0.000 0.0 0.0 0.0
TOTALS 14 581 484 95 126 0 100 17 7 2 72 0.260 73 41 74 115 20 20 6 1 3 4 0.284 0.378 0.417 0.337 0.714 0.254 0.762 0.635 23 28 0 6 0 192 55 0.286 24.1 24.1 12.4

Fielding

# Name G Et Ef ERR PO A SBA CS DP TP PB PKF PK FP
99 Carlos Torres 1 0 0 0 0 1 0 0 0 0 0 0 0 1.000
26 Yordankis Alonso 4 0 0 0 0 1 0 0 0 0 0 0 0 1.000
46 Jesús Yepez 7 0 0 0 1 3 0 0 0 0 0 0 0 1.000
42 Diego Montoya 2 0 0 0 19 1 5 0 0 0 0 0 0 1.000
26 Clemente Payano 1 0 0 0 2 0 0 0 0 0 0 0 0 1.000
79 Ronniel De La Cruz 3 0 0 0 1 0 0 0 0 0 0 0 0 1.000
34 Royd Hernández 4 0 0 0 1 10 0 0 0 0 0 0 0 1.000
29 Miguel Torres 4 0 0 0 6 0 0 0 0 0 0 0 0 1.000
27 Misael Contreras 3 0 0 0 1 1 0 0 0 0 0 0 0 1.000
53 Diego López 13 0 2 2 84 0 0 0 2 0 0 0 0 0.977
58 Nader García 9 3 0 3 55 10 14 9 0 0 1 0 0 0.956
86 Osmar Castillo 14 2 0 2 18 16 0 0 1 0 0 0 0 0.944
99 Fidel Torres 8 1 0 1 16 1 6 1 0 0 1 0 0 0.944
15 Miguel Zarate 10 1 2 3 39 10 7 4 0 0 0 0 1 0.942
25 Jhonny Mejía 13 0 1 1 8 7 0 0 0 0 0 0 0 0.938
39 Jesús Ramírez 6 1 1 2 11 14 0 0 1 0 0 0 0 0.926
5 Bryan Jiménez 11 0 2 2 16 7 0 0 0 0 0 0 0 0.920
21 Sebastián Ramírez 7 0 1 1 8 1 0 1 0 0 0 0 0 0.900
26 Wilfredo Sanchez 1 1 0 1 3 5 0 0 0 0 0 0 0 0.889
57 Adonay Rodríguez 2 0 1 1 5 3 0 0 0 0 0 0 0 0.889
30 Carlos Araque 2 0 1 1 6 0 0 0 0 0 0 0 0 0.857
41 Jose Álvarez 8 0 4 4 23 0 0 0 0 0 0 0 0 0.852
55 Fernando García 6 1 0 1 0 5 0 0 0 0 0 0 1 0.833
57 Railin Reyes 13 4 6 10 20 25 0 0 0 0 0 0 0 0.818
56 Jesús Romero 7 1 1 2 7 1 0 0 1 0 0 0 0 0.800
57 Leonel Mendoza 3 0 1 1 1 2 0 0 0 0 0 0 0 0.750
59 Alex Morales 1 1 0 1 0 3 0 0 0 0 0 0 0 0.750
22 Dennis Ambiorix Sánchez 4 0 1 1 0 2 0 0 0 0 0 0 0 0.667
39 Miguel Barrios 3 0 2 2 4 0 0 0 0 0 0 0 0 0.667
33 Eggly Martínez 5 2 2 4 4 3 0 0 1 0 0 0 0 0.636
75 Breiner Duran 2 1 1 2 1 0 0 0 0 0 0 0 0 0.333
31 Jesús González 1 0 0 0 0 0 0 0 0 0 0 0 0 0.000
34 José Gregorio Nacar 2 0 0 0 0 0 0 0 0 0 0 0 0 0.000
32 Miguel Pérez 7 0 1 1 0 0 0 0 0 0 0 0 0 0.000
93 Luis Briceño 3 0 1 1 0 0 0 0 0 0 0 0 0 0.000
12 Beiker Duran 2 1 0 1 0 0 0 0 0 0 0 0 0 0.000
TOTALS 14 20 31 51 360 132 32 15 2 0 2 0 2 0.906

Pitching

# Name G W L SV IP BF Ball Str PIT R RA ER ERA ERA9 K Kc Ks H BB IBB K/BB K/GI BB/GI H/GI HB BK WP HR WHIP OBP BAA GO AO FPS FPB FPS%
33 Eggly Martínez 1 0 0 1 1.00 4 4 7 11 0 0.00 0 0.00 0.00 2 1 1 0 1 0 2.00 18.00 9.00 0.00 0 0 3 0 1.000 0.250 0.000 1 0 3 1 0.750
12 Beiker Duran 1 0 1 0 0.00 2 8 0 8 1 0.00 1 0.00 0.00 0 0 0 0 2 0 0.00 0.00 0.00 0.00 0 0 0 0 0.000 1.000 0.000 0 0 0 2 0.000
58 Nader García 2 0 0 0 4.67 15 0 25 25 0 0.00 0 0.00 0.00 5 1 4 1 0 0 0.00 9.64 0.00 1.93 0 0 0 0 0.214 0.067 0.067 5 3 15 0 1.000
56 Jesús Romero 1 0 0 0 0.00 2 8 0 8 0 0.00 0 0.00 0.00 0 0 0 0 2 0 0.00 0.00 0.00 0.00 0 0 0 0 0.000 1.000 0.000 0 0 0 2 0.000
39 Jesús Ramírez 1 0 0 0 1.00 5 8 7 15 1 1.00 0 0.00 0.00 2 1 1 0 2 0 1.00 18.00 18.00 0.00 0 0 0 0 2.000 0.400 0.000 0 0 3 2 0.600
15 Miguel Zarate 1 0 0 0 1.00 8 4 9 13 1 1.00 0 0.00 0.00 1 0 1 3 1 0 1.00 9.00 9.00 27.00 0 0 0 0 4.000 0.500 0.429 2 0 7 1 0.875
99 Fidel Torres 4 0 0 0 5.67 22 5 26 31 1 0.18 0 0.00 0.00 3 2 1 2 1 0 3.00 4.76 1.59 3.18 1 0 0 0 0.529 0.182 0.100 10 4 20 2 0.909
57 Leonel Mendoza 3 0 2 0 8.00 36 5 63 68 7 0.88 2 2.25 2.25 15 1 14 6 2 1 7.50 16.88 2.25 6.75 1 0 0 0 1.000 0.265 0.194 8 0 33 3 0.917
26 Yordankis Alonso 2 0 0 0 3.67 20 4 20 24 5 1.36 1 2.45 2.45 1 0 1 6 2 1 0.50 2.45 4.91 14.73 0 0 1 0 2.182 0.400 0.353 5 3 18 2 0.900
34 Royd Hernández 4 1 0 0 21.00 94 20 150 170 15 0.71 7 3.00 3.00 31 12 19 18 6 1 5.17 13.29 2.57 7.71 0 0 4 0 1.143 0.261 0.209 26 4 88 6 0.936
26 Clemente Payano 1 1 0 0 6.00 27 7 27 34 3 0.50 2 3.00 3.00 2 1 1 3 1 0 2.00 3.00 1.50 4.50 3 0 0 0 0.667 0.259 0.130 10 6 23 4 0.852
34 José Gregorio Nacar 2 0 0 0 3.67 20 12 23 35 3 0.82 2 4.91 4.91 3 1 2 5 3 0 1.00 7.36 7.36 12.27 0 0 2 0 2.182 0.400 0.294 6 2 17 3 0.850
55 Fernando García 6 2 2 0 24.33 122 104 152 256 18 0.74 15 5.55 5.55 30 7 23 21 26 1 1.15 11.10 9.62 7.77 4 0 4 0 1.932 0.421 0.231 21 16 92 30 0.754
46 Jesús Yepez 7 1 2 1 23.33 127 97 123 220 26 1.11 19 7.33 7.33 12 5 7 32 23 0 0.52 4.63 8.87 12.34 5 1 11 1 2.357 0.472 0.327 25 24 99 28 0.780
31 Jesús González 1 0 1 0 7.00 35 25 33 58 6 0.86 6 7.71 7.71 3 1 2 7 7 1 0.43 3.86 9.00 9.00 1 0 0 0 2.000 0.429 0.259 8 9 27 8 0.771
32 Miguel Pérez 4 1 0 0 8.33 48 31 58 89 12 1.44 10 10.80 10.80 10 4 6 12 7 0 1.43 10.80 7.56 12.96 3 0 3 0 2.280 0.458 0.316 5 9 38 10 0.792
86 Osmar Castillo 1 0 0 0 1.33 10 12 11 23 3 2.25 3 20.25 20.25 2 0 2 3 3 0 0.67 13.50 20.25 20.25 0 0 2 0 4.500 0.600 0.429 2 0 7 3 0.700
TOTALS 14 6 8 2 120.00 597 354 734 1088 102 0.85 68 5.10 5.10 122 37 85 119 89 5 1.37 9.15 6.68 8.93 18 1 30 1 1.733 0.382 0.246 134 80 490 107 0.821