OCTUPUS

Batting

# Name G PA AB R H B 1B 2B 3B HR RBI AVG BB Kc Ks SO HBP SB CS SCB SF SAC RPA OBP OBPE SLG OPS GPA CT% CT2% ROE FC CI GDP GTP AB/RSP H/RSP BA/RSP QAB1% QAB2% QAB3%
69 Carlos Diaz 1 1 1 0 1 0 1 0 0 0 0 1.000 0 0 0 0 0 0 0 0 0 0 0.000 1.000 1.000 1.000 2.000 0.700 1.000 1.000 0 0 0 0 0 0 0 0.000 100.0 100.0 0.0
70 Leonardo Colina 3 4 4 0 2 0 1 1 0 0 0 0.500 0 0 1 1 0 0 0 0 0 0 0.000 0.500 0.500 0.750 1.250 0.413 0.750 0.750 0 0 0 0 0 1 0 0.000 50.0 50.0 0.0
15 Emmanuel Rodríguez 1 2 2 0 1 0 1 0 0 0 1 0.500 0 0 0 0 0 0 0 0 0 0 0.500 0.500 0.500 0.500 1.000 0.350 1.000 1.000 0 0 0 0 0 2 1 0.500 50.0 50.0 50.0
24 Andrés Ruiz Puentes 14 62 56 8 21 0 17 2 2 0 12 0.375 5 2 6 8 1 5 0 0 0 0 0.323 0.435 0.500 0.482 0.918 0.317 0.857 0.774 4 3 0 0 0 22 10 0.455 33.9 33.9 17.7
35 Álvaro Rodríguez Walo 8 10 10 0 3 0 1 2 0 0 2 0.300 0 0 4 4 0 0 1 0 0 0 0.200 0.300 0.400 0.500 0.800 0.260 0.600 0.600 1 0 0 0 0 3 1 0.333 30.0 30.0 10.0
3 Winder Hernández 8 37 28 10 8 0 4 2 2 0 3 0.286 7 0 2 2 2 2 0 0 0 0 0.351 0.459 0.486 0.500 0.959 0.332 0.929 0.703 1 0 0 0 0 14 4 0.286 21.6 21.6 10.8
11 Yohiner Clavijo 12 51 42 7 11 0 7 1 2 1 10 0.262 6 3 7 10 3 7 0 0 0 0 0.314 0.392 0.392 0.452 0.845 0.290 0.762 0.627 0 2 0 0 0 14 4 0.286 23.5 23.5 9.8
4 Bernardo Ostos 14 57 46 12 11 0 7 3 1 0 3 0.239 9 3 7 10 2 2 1 0 0 0 0.263 0.386 0.439 0.348 0.734 0.261 0.783 0.632 3 1 0 1 0 12 1 0.083 19.3 19.3 3.5
77 Wilmer Cruz 8 34 27 4 6 0 4 2 0 0 5 0.222 5 0 4 4 1 4 0 0 1 1 0.265 0.353 0.382 0.296 0.649 0.233 0.852 0.676 1 3 0 1 0 14 5 0.357 23.5 23.5 20.6
27 Carlos Carrasco 12 45 38 3 8 0 8 0 0 0 4 0.211 5 3 2 5 1 2 1 0 1 1 0.156 0.311 0.333 0.211 0.522 0.193 0.868 0.733 1 1 0 0 0 8 3 0.375 24.4 24.4 13.3
17 Alejandro Rojas 14 56 47 8 9 0 6 1 2 0 8 0.191 5 2 10 12 4 0 1 0 0 0 0.286 0.321 0.375 0.298 0.619 0.219 0.745 0.625 3 1 0 0 0 20 3 0.150 21.4 21.4 10.7
01 José Rodríguez 11 28 24 3 4 0 1 2 0 1 4 0.167 2 1 12 13 2 0 0 0 0 0 0.214 0.286 0.286 0.375 0.661 0.222 0.458 0.393 0 0 0 0 0 7 1 0.143 17.9 17.9 10.7
13 Sergio González 10 23 13 4 2 0 2 0 0 0 0 0.154 10 3 2 5 0 0 1 0 0 0 0.174 0.522 0.565 0.154 0.676 0.273 0.615 0.348 1 0 0 0 0 6 0 0.000 8.7 8.7 0.0
9 Charlis Vargas 10 34 27 7 4 0 4 0 0 0 0 0.148 7 2 4 6 0 2 1 0 0 0 0.206 0.324 0.353 0.148 0.472 0.183 0.778 0.618 1 3 0 0 0 10 0 0.000 11.8 11.8 0.0
29 Daniel Ortiz 13 54 41 8 6 0 4 2 0 0 4 0.146 9 2 10 12 4 3 1 0 0 0 0.222 0.352 0.370 0.195 0.547 0.207 0.707 0.537 1 2 0 0 0 17 3 0.176 13.0 13.0 7.4
5 Samuel Gota 6 19 15 4 2 0 2 0 0 0 0 0.133 4 3 2 5 0 2 0 0 0 0 0.211 0.316 0.316 0.133 0.449 0.175 0.667 0.526 0 2 0 0 0 7 1 0.143 10.5 10.5 5.3
7 Manuel Jaspe Gallardo 4 8 8 0 1 0 1 0 0 0 0 0.125 0 0 3 3 0 0 0 0 0 0 0.000 0.125 0.125 0.125 0.250 0.088 0.625 0.625 0 0 0 1 0 0 0 0.000 12.5 12.5 0.0
14 Víctor González 2 3 3 0 0 0 0 0 0 0 0 0.000 0 2 1 3 0 0 0 0 0 0 0.000 0.000 0.000 0.000 0.000 0.000 0.000 0.000 0 0 0 0 0 2 0 0.000 0.0 0.0 0.0
7 Luis Álvarez 3 6 4 0 0 0 0 0 0 0 0 0.000 2 0 3 3 0 0 0 0 0 0 0.000 0.333 0.333 0.000 0.333 0.150 0.250 0.167 0 0 0 0 0 2 0 0.000 0.0 0.0 0.0
13 Wilson Carrero 4 10 7 2 0 0 0 0 0 0 0 0.000 3 1 2 3 0 1 0 0 0 0 0.200 0.300 0.400 0.000 0.300 0.135 0.571 0.400 1 0 0 0 0 2 0 0.000 0.0 0.0 0.0
TOTALS 14 544 443 80 100 0 71 18 9 2 56 0.226 79 27 82 109 20 30 7 0 2 2 0.246 0.366 0.399 0.321 0.686 0.245 0.754 0.614 18 18 0 3 0 163 37 0.227 20.4 20.4 9.4

Fielding

# Name G Et Ef ERR PO A SBA CS DP TP PB PKF PK FP
35 Álvaro Rodríguez Walo 5 0 0 0 3 3 0 0 0 0 0 0 0 1.000
15 Jorge Mercado 2 0 0 0 0 1 0 0 0 0 0 0 0 1.000
13 Wilson Carrero 4 0 0 0 2 1 0 0 0 0 0 0 0 1.000
14 Víctor González 4 0 0 0 0 1 0 0 0 0 0 0 0 1.000
15 Emmanuel Rodríguez 2 0 0 0 1 0 0 0 0 0 0 0 0 1.000
17 Leonardo Gallardo 2 0 0 0 1 0 0 0 0 0 0 0 0 1.000
29 Daniel Ortiz 13 2 1 3 91 7 43 5 1 0 9 0 0 0.970
24 Andrés Ruiz Puentes 14 1 0 1 31 0 0 0 0 0 0 0 0 0.969
01 José Rodríguez 11 1 1 2 50 0 0 0 1 0 0 0 0 0.962
17 Alejandro Rojas 10 1 1 2 18 10 0 0 1 0 0 0 0 0.933
4 Bernardo Ostos 14 1 2 3 38 2 0 0 0 0 0 0 0 0.930
7 Manuel Jaspe Gallardo 6 0 1 1 2 8 0 1 0 0 0 0 1 0.909
9 Charlis Vargas 9 0 3 3 16 12 0 0 0 0 0 0 0 0.903
11 Yohiner Clavijo 12 1 2 3 17 9 0 0 0 0 0 0 0 0.897
77 Wilmer Cruz 8 2 1 3 14 5 0 0 0 0 0 0 0 0.864
3 Winder Hernández 8 6 3 9 34 16 9 2 1 0 0 0 0 0.847
27 Carlos Carrasco 13 4 2 6 10 17 0 0 1 0 0 0 0 0.818
5 Samuel Gota 7 0 3 3 8 4 1 1 0 0 1 0 0 0.800
7 Luis Álvarez 2 0 1 1 4 0 0 0 0 0 0 0 0 0.800
70 Leonardo Colina 5 2 0 2 2 2 0 0 0 0 0 0 0 0.667
13 Sergio González 11 2 8 10 5 4 0 0 1 0 0 0 0 0.474
59 Francisco Herrera 2 0 0 0 0 0 0 0 0 0 0 0 0 0.000
69 Carlos Diaz 1 0 0 0 0 0 0 0 0 0 0 0 0 0.000
TOTALS 14 23 29 52 347 102 53 9 2 0 10 0 1 0.896

Pitching

# Name G W L SV IP BF Ball Str PIT R RA ER ERA ERA9 K Kc Ks H BB IBB K/BB K/GI BB/GI H/GI HB BK WP HR WHIP OBP BAA GO AO FPS FPB FPS%
29 Daniel Ortiz 1 0 0 0 0.67 5 8 5 13 0 0.00 0 0.00 0.00 1 0 1 1 2 0 0.50 13.50 27.00 13.50 0 0 0 0 4.500 0.600 0.333 0 1 3 2 0.600
15 Emmanuel Rodríguez 1 0 0 0 1.00 3 0 5 5 0 0.00 0 0.00 0.00 1 0 1 0 0 0 0.00 9.00 0.00 0.00 0 0 0 0 0.000 0.000 0.000 0 2 3 0 1.000
35 Álvaro Rodríguez Walo 1 0 0 0 0.00 1 4 0 4 1 0.00 1 0.00 0.00 0 0 0 0 1 0 0.00 0.00 0.00 0.00 0 1 0 0 0.000 1.000 0.000 0 0 0 1 0.000
15 Jorge Mercado 2 0 0 0 8.00 28 2 54 56 1 0.13 1 1.13 1.13 14 4 10 2 0 0 0.00 15.75 0.00 2.25 2 0 0 0 0.250 0.143 0.077 6 4 26 2 0.929
17 Leonardo Gallardo 2 0 1 0 3.67 22 21 19 40 3 0.82 1 2.45 2.45 2 1 1 2 6 1 0.33 4.91 14.73 4.91 1 0 3 0 2.182 0.409 0.133 3 6 15 7 0.682
3 Winder Hernández 2 1 0 0 5.00 23 16 23 39 4 0.80 2 3.60 3.60 2 1 1 3 4 0 0.50 3.60 7.20 5.40 0 0 2 0 1.400 0.304 0.158 6 6 19 4 0.826
27 Carlos Carrasco 10 1 4 0 37.00 199 122 241 363 47 1.27 26 6.32 6.32 39 14 25 49 30 1 1.30 9.49 7.30 11.92 6 1 14 0 2.135 0.427 0.302 29 36 163 36 0.819
77 Wilmer Cruz 4 0 0 0 7.00 38 21 48 69 7 1.00 5 6.43 6.43 8 2 6 9 5 0 1.60 10.29 6.43 11.57 1 0 7 0 2.000 0.405 0.310 8 5 32 6 0.842
70 Leonardo Colina 5 0 1 0 12.67 75 61 72 133 16 1.26 10 7.11 7.11 8 3 5 16 14 0 0.57 5.68 9.95 11.37 5 0 3 0 2.368 0.473 0.296 12 15 56 19 0.747
7 Manuel Jaspe Gallardo 5 1 3 0 26.67 132 68 150 218 31 1.16 25 8.44 8.44 20 10 10 34 18 2 1.11 6.75 6.08 11.48 4 1 6 1 1.950 0.424 0.315 22 27 110 22 0.833
11 Yohiner Clavijo 3 0 1 0 7.33 49 27 52 79 15 2.05 8 9.82 9.82 6 3 3 14 6 0 1.00 7.36 7.36 17.18 3 0 4 0 2.727 0.469 0.350 3 10 40 9 0.816
59 Francisco Herrera 2 0 1 0 6.33 39 13 45 58 9 1.42 9 12.79 12.79 5 4 1 17 3 0 1.67 7.11 4.26 24.16 1 0 1 0 3.158 0.538 0.486 5 8 35 4 0.897
5 Samuel Gota 2 0 0 0 0.33 9 17 4 21 6 18.00 4 108.00 108.00 0 0 0 3 4 0 0.00 0.00 108.00 81.00 1 0 4 0 21.000 0.889 0.750 0 0 4 5 0.444
TOTALS 14 3 11 0 115.67 623 380 718 1098 140 1.21 92 7.16 7.16 106 42 64 150 93 4 1.14 8.25 7.24 11.67 24 3 44 1 2.101 0.430 0.301 94 120 506 117 0.812