CDE Bisontes de Madrid

Batting

# Name G PA AB R H B 1B 2B 3B HR RBI AVG BB Kc Ks SO HBP SB CS SCB SF SAC RPA OBP OBPE SLG OPS GPA CT% CT2% ROE FC CI GDP GTP AB/RSP H/RSP BA/RSP QAB1% QAB2% QAB3%
23 Luis Picharte 2 5 5 0 4 0 4 0 0 0 3 0.800 0 0 0 0 0 0 0 0 0 0 0.600 0.800 0.800 0.800 1.600 0.560 1.000 1.000 0 0 0 0 0 3 2 0.667 80.0 80.0 40.0
94 Kento Ishiyama 7 27 20 6 9 0 7 2 0 0 2 0.450 7 2 0 2 0 1 0 0 0 0 0.296 0.593 0.667 0.550 1.143 0.404 0.900 0.667 2 1 0 1 0 5 2 0.400 33.3 33.3 7.4
1 Luis Gómez 14 45 36 6 11 0 11 0 0 0 5 0.306 9 4 9 13 0 2 1 0 0 0 0.244 0.444 0.444 0.306 0.750 0.276 0.639 0.511 0 1 0 0 0 14 5 0.357 26.7 26.7 13.3
9 Douglas Piña 12 48 45 9 13 0 7 4 2 0 9 0.289 2 0 5 5 1 2 0 0 0 0 0.375 0.333 0.396 0.467 0.800 0.267 0.889 0.833 3 3 0 1 0 19 4 0.211 33.3 33.3 14.6
7 Adam Agüero 13 42 33 5 9 0 8 1 0 0 5 0.273 7 3 3 6 2 2 0 0 0 0 0.238 0.429 0.500 0.303 0.732 0.269 0.818 0.643 3 1 0 0 0 18 6 0.333 23.8 23.8 16.7
13 Jostin Paredes 9 37 30 6 8 0 6 2 0 0 3 0.267 4 3 3 6 3 0 0 0 0 0 0.243 0.405 0.459 0.333 0.739 0.266 0.800 0.649 2 1 0 1 0 13 5 0.385 21.6 21.6 16.2
4 Andrés Fernández 16 50 39 9 10 0 5 4 1 0 8 0.256 8 1 11 12 3 6 1 0 0 0 0.340 0.420 0.420 0.410 0.830 0.292 0.692 0.540 0 0 0 0 0 11 5 0.455 20.0 20.0 12.0
31 Ethan Storz 3 10 8 3 2 0 2 0 0 0 0 0.250 1 1 2 3 1 1 0 0 0 0 0.300 0.400 0.500 0.250 0.650 0.243 0.625 0.500 1 0 0 1 0 2 0 0.000 20.0 20.0 0.0
22 Felix Pirela 11 27 25 4 6 0 6 0 0 0 4 0.240 1 1 8 9 1 2 0 0 0 0 0.296 0.296 0.333 0.240 0.536 0.193 0.640 0.593 1 1 0 0 0 14 3 0.214 25.9 25.9 14.8
6 Benjamín Salas 8 20 17 1 4 0 4 0 0 0 2 0.235 2 2 5 7 1 0 0 0 0 0 0.150 0.350 0.400 0.235 0.585 0.216 0.588 0.500 1 1 0 0 0 6 2 0.333 20.0 20.0 10.0
18 Simón Finch 12 46 36 6 8 0 6 0 2 0 10 0.222 7 4 12 16 3 3 1 0 0 0 0.348 0.391 0.413 0.333 0.725 0.259 0.556 0.435 1 0 0 0 0 16 6 0.375 19.6 19.6 15.2
32 Luis León 12 34 28 5 6 0 5 0 1 0 1 0.214 4 3 4 7 1 3 0 1 0 1 0.176 0.333 0.394 0.286 0.619 0.221 0.750 0.618 2 0 0 1 0 13 1 0.077 20.6 20.6 5.9
8 Ernesto Valdez 15 54 46 4 9 0 7 1 1 0 7 0.196 7 1 7 8 1 4 1 0 0 0 0.204 0.315 0.426 0.261 0.576 0.207 0.826 0.704 6 1 0 0 0 22 4 0.182 24.1 24.1 14.8
25 José David Rondón 16 61 47 12 9 0 9 0 0 0 1 0.191 12 6 10 16 2 3 1 0 0 0 0.213 0.377 0.459 0.191 0.569 0.218 0.660 0.508 5 1 0 3 0 21 3 0.143 14.8 14.8 4.9
72 Andrés Ricaurte 10 25 19 1 3 0 3 0 0 0 4 0.158 4 1 8 9 2 2 0 0 0 0 0.200 0.360 0.360 0.158 0.518 0.201 0.526 0.400 0 1 0 0 0 9 1 0.111 24.0 24.0 16.0
5 Alejandro García 6 16 13 0 2 0 2 0 0 0 1 0.154 2 1 5 6 1 0 0 0 0 0 0.063 0.313 0.313 0.154 0.466 0.179 0.538 0.438 0 1 0 0 0 8 1 0.125 18.8 18.8 12.5
2 Juan David Méndez 8 16 13 3 2 0 2 0 0 0 0 0.154 3 2 3 5 0 0 0 0 0 0 0.188 0.313 0.375 0.154 0.466 0.179 0.615 0.500 1 0 0 0 0 3 1 0.333 12.5 12.5 6.3
29 Alexander Montenegro 4 16 15 3 2 0 1 1 0 0 1 0.133 1 5 1 6 0 1 0 0 0 0 0.250 0.188 0.250 0.200 0.388 0.134 0.600 0.563 1 0 0 0 0 4 1 0.250 12.5 12.5 6.3
54 Manuel Santa María 15 37 30 6 3 0 3 0 0 0 2 0.100 5 1 12 13 2 1 0 0 0 0 0.216 0.270 0.324 0.100 0.370 0.147 0.567 0.459 2 3 0 0 0 11 1 0.091 10.8 10.8 5.4
84 Kenis Maitan 3 12 10 3 1 0 1 0 0 0 0 0.100 2 0 0 0 0 0 0 0 0 0 0.250 0.250 0.250 0.100 0.350 0.138 1.000 0.833 0 2 0 0 0 1 0 0.000 8.3 8.3 0.0
33 Jose Materano 2 2 2 0 0 0 0 0 0 0 0 0.000 0 0 1 1 0 0 0 0 0 0 0.000 0.000 0.000 0.000 0.000 0.000 0.500 0.500 0 0 0 0 0 0 0 0.000 0.0 0.0 0.0
28 Luis Altuve 5 7 7 0 0 0 0 0 0 0 0 0.000 0 1 1 2 0 0 0 0 0 0 0.000 0.000 0.000 0.000 0.000 0.000 0.714 0.714 0 0 0 0 0 1 0 0.000 0.0 0.0 0.0
TOTALS 17 637 524 92 121 0 99 15 7 0 68 0.231 88 42 110 152 24 33 5 1 0 1 0.251 0.366 0.415 0.286 0.653 0.236 0.710 0.584 31 18 0 8 0 214 53 0.248 21.7 21.7 11.3

Fielding

# Name G Et Ef ERR PO A SBA CS DP TP PB PKF PK FP
31 Ethan Storz 3 0 0 0 4 5 0 0 2 0 0 0 0 1.000
2 Juan David Méndez 8 0 0 0 4 0 0 0 0 0 0 0 0 1.000
28 Luis Altuve 5 0 0 0 2 6 0 0 0 0 0 0 2 1.000
29 Alexander Montenegro 6 0 0 0 2 11 0 1 0 0 0 0 0 1.000
10 Michael De Ascencao 4 0 0 0 0 2 0 0 0 0 0 0 0 1.000
54 Manuel Santa María 16 1 0 1 48 2 6 0 5 0 2 0 0 0.980
13 Jostin Paredes 10 1 0 1 36 7 7 2 0 0 4 0 0 0.977
18 Simón Finch 14 1 1 2 40 8 14 1 0 0 1 0 1 0.960
72 Andrés Ricaurte 10 2 1 3 50 3 17 0 3 0 0 0 0 0.946
9 Douglas Piña 12 1 2 3 38 6 12 0 3 0 8 0 0 0.936
25 José David Rondón 16 1 1 2 25 0 0 0 0 0 0 0 0 0.926
32 Luis León 12 1 2 3 14 17 0 0 1 0 0 0 0 0.912
7 Adam Agüero 14 1 2 3 22 3 0 0 1 0 0 0 0 0.893
4 Andrés Fernández 16 1 2 3 15 8 0 0 2 0 0 0 0 0.885
1 Luis Gómez 11 0 5 5 36 0 0 0 1 0 0 0 0 0.878
22 Felix Pirela 11 0 3 3 7 9 0 0 3 0 0 0 0 0.842
8 Ernesto Valdez 14 2 5 7 20 16 0 0 4 0 0 0 0 0.837
94 Kento Ishiyama 7 1 4 5 11 8 0 0 2 0 0 0 0 0.792
84 Kenis Maitan 3 0 1 1 3 0 0 0 0 0 0 0 0 0.750
23 Luis Picharte 2 1 0 1 1 2 0 0 0 0 0 0 0 0.750
5 Alejandro García 6 2 1 3 2 7 0 0 0 0 0 0 0 0.750
33 Jose Materano 6 2 0 2 2 3 0 0 0 0 0 0 0 0.714
6 Benjamín Salas 8 1 3 4 7 0 0 0 0 0 0 0 0 0.636
TOTALS 17 19 33 52 389 123 56 4 9 0 15 0 3 0.908

Pitching

# Name G W L SV IP BF Ball Str PIT R RA ER ERA ERA9 K Kc Ks H BB IBB K/BB K/GI BB/GI H/GI HB BK WP HR WHIP OBP BAA GO AO FPS FPB FPS%
31 Ethan Storz 2 0 0 0 3.00 15 4 20 24 1 0.33 0 0.00 0.00 3 1 2 4 1 0 3.00 9.00 3.00 12.00 0 0 1 0 1.667 0.333 0.308 2 3 14 1 0.933
4 Andrés Fernández 1 0 0 0 0.33 1 0 1 1 0 0.00 0 0.00 0.00 0 0 0 0 0 0 0.00 0.00 0.00 0.00 0 0 0 0 0.000 0.000 0.000 0 1 1 0 1.000
13 Jostin Paredes 6 0 2 0 22.67 105 49 156 205 17 0.75 14 5.56 5.56 32 8 24 22 12 0 2.67 12.71 4.76 8.74 1 1 4 0 1.500 0.333 0.244 18 17 92 13 0.876
29 Alexander Montenegro 5 2 0 1 10.33 50 8 64 72 10 0.97 9 7.84 7.84 8 1 7 18 2 0 4.00 6.97 1.74 15.68 0 0 0 0 1.935 0.408 0.383 13 8 48 2 0.960
18 Simón Finch 9 1 3 0 41.00 225 157 255 412 55 1.34 40 8.78 8.78 38 14 24 48 37 0 1.03 8.34 8.12 10.54 9 6 16 1 2.073 0.422 0.271 38 40 179 46 0.796
22 Felix Pirela 2 0 0 0 3.00 15 20 10 30 3 1.00 3 9.00 9.00 0 0 0 2 5 0 0.00 0.00 15.00 6.00 0 0 0 0 2.333 0.467 0.200 3 5 10 5 0.667
33 Jose Materano 6 0 5 0 30.00 175 99 192 291 53 1.77 35 10.50 10.50 24 4 20 49 24 1 1.00 7.20 7.20 14.70 7 2 9 3 2.433 0.457 0.348 31 30 144 31 0.823
10 Michael De Ascencao 4 0 0 0 7.67 39 26 41 67 11 1.43 10 11.74 11.74 5 2 3 10 6 0 0.83 5.87 7.04 11.74 2 1 7 0 2.087 0.462 0.333 8 7 31 8 0.795
23 Luis Picharte 2 0 1 0 3.00 19 15 24 39 5 1.67 5 15.00 15.00 6 1 5 4 4 1 1.50 18.00 12.00 12.00 3 0 4 0 2.667 0.579 0.333 2 0 12 7 0.632
28 Luis Altuve 4 1 2 0 6.67 44 20 42 62 18 2.70 17 22.95 22.95 3 1 2 15 4 0 0.75 4.05 5.40 20.25 4 0 4 1 2.850 0.523 0.441 9 6 36 8 0.818
7 Adam Agüero 1 0 0 0 0.33 5 16 1 17 1 3.00 1 27.00 27.00 0 0 0 0 4 0 0.00 0.00 108.00 0.00 0 0 3 0 12.000 0.800 0.000 0 1 1 4 0.200
32 Luis León 1 0 0 0 0.67 8 12 4 16 6 9.00 6 81.00 81.00 0 0 0 2 4 1 0.00 0.00 54.00 27.00 0 0 3 0 9.000 0.750 0.500 1 1 4 4 0.500
TOTALS 17 4 13 1 128.67 701 426 810 1236 180 1.40 140 9.79 9.79 119 32 87 174 103 3 1.16 8.32 7.20 12.17 26 10 51 5 2.153 0.434 0.311 125 119 572 129 0.816