Bisontes Mixto

Batting

# Name G PA AB R H B 1B 2B 3B HR RBI AVG BB Kc Ks SO HBP SB CS SCB SF SAC RPA OBP OBPE SLG OPS GPA CT% CT2% ROE FC CI GDP GTP AB/RSP H/RSP BA/RSP QAB1% QAB2% QAB3%
33 Melquiades Diaz 8 23 14 12 11 0 7 1 0 3 11 0.786 7 0 0 0 0 3 1 0 2 2 0.870 0.783 0.870 1.500 2.283 0.727 1.000 0.609 2 0 0 0 0 5 5 1.000 60.9 60.9 34.8
47 Ines De La Villa 3 7 7 1 5 0 4 1 0 0 0 0.714 0 0 0 0 0 0 0 0 0 0 0.143 0.714 0.714 0.857 1.571 0.536 1.000 1.000 0 0 0 0 0 3 2 0.667 71.4 71.4 28.6
62 Jose Roman Hernandez 7 15 14 5 9 0 5 1 2 1 4 0.643 1 2 1 3 0 0 0 0 0 0 0.533 0.667 0.667 1.214 1.881 0.604 0.786 0.733 0 0 0 0 0 6 3 0.500 60.0 60.0 26.7
24 Jacques Chang 6 11 9 4 5 0 4 0 1 0 3 0.556 1 0 0 0 0 1 0 0 1 1 0.636 0.545 0.545 0.778 1.323 0.440 1.000 0.818 0 0 0 0 0 2 2 1.000 54.5 54.5 27.3
15 Luis Leal 12 24 22 7 12 0 10 1 1 0 2 0.545 1 1 1 2 0 2 0 0 1 1 0.375 0.542 0.542 0.682 1.223 0.414 0.909 0.833 0 0 0 0 0 5 2 0.400 54.2 54.2 12.5
21 Andres Reina 14 47 44 24 24 0 6 8 1 9 28 0.545 2 1 0 1 0 1 1 0 1 1 0.915 0.553 0.702 1.386 1.940 0.596 0.977 0.915 7 0 0 0 0 13 10 0.769 53.2 53.2 34.0
31 Yuniel Bernar 19 66 61 37 33 1 12 13 1 6 26 0.541 3 0 1 1 0 8 0 0 2 2 0.864 0.545 0.576 1.082 1.627 0.516 0.984 0.909 2 4 0 0 0 26 17 0.654 53.0 53.0 31.8
55 Carolina Corona 7 17 17 6 9 0 4 2 2 1 6 0.529 0 0 1 1 0 0 1 0 0 0 0.647 0.529 0.529 1.059 1.588 0.503 0.941 0.941 0 1 0 0 0 5 3 0.600 52.9 52.9 23.5
59 Wilfredo Toro 15 46 38 19 19 0 6 5 1 7 29 0.500 4 0 1 1 0 1 0 0 4 4 0.891 0.500 0.609 1.237 1.737 0.534 0.974 0.804 5 2 0 0 0 18 10 0.556 54.3 54.3 45.7
5 Juan Gago 6 13 12 6 6 0 2 1 0 3 6 0.500 1 0 0 0 0 0 0 0 0 0 0.692 0.538 0.769 1.333 1.872 0.576 1.000 0.923 3 0 0 0 0 5 3 0.600 53.8 53.8 53.8
27 Michael Rondon 16 57 48 24 22 1 12 5 3 1 8 0.458 8 0 1 1 0 3 2 1 0 1 0.544 0.536 0.589 0.750 1.286 0.429 0.979 0.825 3 2 0 0 0 10 5 0.500 42.1 42.1 12.3
45 Jose Norman 11 31 22 13 10 0 3 1 0 6 17 0.455 9 3 1 4 0 0 0 0 0 0 0.774 0.613 0.613 1.318 1.931 0.605 0.818 0.581 0 1 0 0 0 12 5 0.417 38.7 38.7 32.3
93 Raul Mendoza 7 16 14 2 6 0 4 1 1 0 5 0.429 2 0 1 1 0 0 0 0 0 0 0.438 0.500 0.563 0.643 1.143 0.386 0.929 0.813 1 0 0 0 0 5 3 0.600 37.5 37.5 18.8
67 Celestino Aragones 7 12 12 1 5 0 4 1 0 0 5 0.417 0 0 0 0 0 0 0 0 0 0 0.500 0.417 0.417 0.500 0.917 0.313 1.000 1.000 0 0 0 0 0 3 3 1.000 41.7 41.7 25.0
40 Diego Ramirez 15 47 42 11 17 0 8 6 0 3 19 0.405 5 0 0 0 0 0 0 0 0 0 0.574 0.468 0.553 0.762 1.230 0.401 1.000 0.894 4 0 0 0 0 21 10 0.476 36.2 36.2 25.5
44 Ivan Toro 7 22 15 9 6 0 2 0 0 4 9 0.400 6 0 0 0 0 1 0 0 1 1 0.636 0.545 0.636 1.200 1.745 0.545 1.000 0.682 2 0 0 0 0 8 2 0.250 31.8 31.8 27.3
88 Lucas Pons 8 10 8 4 3 0 2 0 1 0 1 0.375 2 0 0 0 0 0 0 0 0 0 0.500 0.500 0.600 0.625 1.125 0.381 1.000 0.800 1 0 0 0 0 2 1 0.500 30.0 30.0 10.0
99 Armando Fernandez 15 46 46 16 16 0 8 6 1 1 12 0.348 0 0 0 0 0 5 0 0 0 0 0.587 0.348 0.500 0.587 0.935 0.303 1.000 1.000 7 3 0 0 0 22 9 0.409 39.1 39.1 30.4
24 Luis Diaz 2 3 3 0 1 0 1 0 0 0 0 0.333 0 0 1 1 0 1 0 0 0 0 0.000 0.333 0.667 0.333 0.667 0.233 0.667 0.667 1 0 0 0 0 1 0 0.000 33.3 33.3 0.0
41 Javier Riobuo 6 6 6 0 2 0 1 1 0 0 1 0.333 0 0 0 0 0 0 0 0 0 0 0.167 0.333 0.333 0.500 0.833 0.275 1.000 1.000 0 0 0 0 0 3 1 0.333 33.3 33.3 16.7
46 Yen De LA Torre 15 50 48 6 11 0 9 2 0 0 6 0.229 0 0 2 2 0 3 0 1 1 2 0.240 0.224 0.327 0.271 0.495 0.169 0.958 0.920 5 4 0 1 0 21 5 0.238 30.0 30.0 18.0
18 Nieves Aragones 15 35 33 7 7 0 7 0 0 0 2 0.212 2 2 5 7 0 0 0 0 0 0 0.257 0.257 0.257 0.212 0.469 0.169 0.788 0.743 0 2 0 0 0 12 3 0.250 20.0 20.0 8.6
54 Isabel Gonzalez 4 5 5 0 1 0 1 0 0 0 0 0.200 0 0 1 1 0 0 0 0 0 0 0.000 0.200 0.400 0.200 0.400 0.140 0.800 0.800 1 0 0 0 0 0 0 0.000 20.0 20.0 0.0
9 Barbara Menendez 17 33 32 8 6 0 5 1 0 0 2 0.188 1 0 1 1 0 0 1 0 0 0 0.303 0.212 0.333 0.219 0.431 0.150 0.969 0.939 4 6 0 0 0 10 1 0.100 24.2 24.2 9.1
30 Ezequiel Lorenzo 8 11 11 2 2 0 1 1 0 0 1 0.182 0 1 0 1 0 0 0 0 0 0 0.273 0.182 0.273 0.273 0.455 0.150 0.909 0.909 1 0 0 0 0 5 0 0.000 18.2 18.2 9.1
17 Carol Negrin 7 18 17 2 3 0 2 1 0 0 0 0.176 1 0 2 2 0 0 0 0 0 0 0.111 0.222 0.278 0.235 0.458 0.159 0.882 0.833 1 0 0 0 0 3 1 0.333 16.7 16.7 5.6
70 Ana Santa Maria 16 28 27 5 4 0 4 0 0 0 2 0.148 0 1 0 1 0 0 0 1 0 1 0.250 0.148 0.185 0.148 0.296 0.104 0.963 0.929 1 4 0 1 0 10 2 0.200 17.9 17.9 10.7
58 Javier Otero 7 10 9 2 0 0 0 0 0 0 0 0.000 1 0 0 0 0 0 0 0 0 0 0.200 0.100 0.300 0.000 0.100 0.045 1.000 0.900 2 2 0 0 0 3 0 0.000 0.0 0.0 0.0
26 Jaime Aguirre 1 1 0 0 0 0 0 0 0 0 0 0.000 1 0 0 0 0 0 0 0 0 0 0.000 1.000 1.000 0.000 1.000 0.450 0.000 0.000 0 0 0 0 0 0 0 0.000 0.0 0.0 0.0
TOTALS 20 710 636 233 255 2 134 59 15 45 205 0.401 58 11 20 31 0 29 6 3 13 16 0.554 0.443 0.518 0.753 1.196 0.388 0.951 0.852 53 31 0 2 0 239 108 0.452 40.0 40.0 23.4

Fielding

# Name G Et Ef ERR PO A SBA CS DP TP PB PKF PK FP
44 Ivan Toro 7 0 0 0 9 1 0 0 0 0 0 0 0 1.000
93 Raul Mendoza 7 0 0 0 7 0 0 0 0 0 0 0 0 1.000
88 Lucas Pons 7 0 0 0 4 0 1 0 0 0 0 0 0 1.000
24 Luis Diaz 3 0 0 0 1 0 0 0 0 0 0 0 0 1.000
58 Javier Otero 8 0 0 0 5 1 0 0 0 0 0 0 0 1.000
55 Carolina Corona 7 0 0 0 2 0 0 0 0 0 0 0 0 1.000
40 Diego Ramirez 16 0 0 0 29 13 4 0 0 0 0 0 0 1.000
24 Jacques Chang 5 0 0 0 3 0 0 0 0 0 0 0 0 1.000
47 Ines De La Villa 3 0 0 0 0 1 0 0 0 0 0 0 0 1.000
46 Yen De LA Torre 15 0 1 1 60 7 0 0 0 0 0 0 0 0.985
18 Nieves Aragones 15 0 2 2 59 2 0 0 0 0 0 0 0 0.968
99 Armando Fernandez 14 1 1 2 22 22 0 0 0 0 0 0 0 0.957
31 Yuniel Bernar 19 2 1 3 33 16 6 2 0 0 1 0 0 0.942
67 Celestino Aragones 8 1 0 1 6 6 0 0 0 0 0 0 0 0.923
5 Juan Gago 6 0 1 1 9 1 0 0 0 0 0 0 0 0.909
21 Andres Reina 14 3 2 5 33 16 0 0 0 0 0 0 0 0.907
17 Carol Negrin 8 0 1 1 6 1 0 0 0 0 0 0 0 0.875
45 Jose Norman 10 1 2 3 17 4 3 0 0 0 0 0 0 0.875
30 Ezequiel Lorenzo 8 0 2 2 10 2 0 0 0 0 0 0 0 0.857
59 Wilfredo Toro 16 6 3 9 26 22 0 0 0 0 0 0 0 0.842
33 Melquiades Diaz 7 2 1 3 12 3 3 1 0 0 0 0 2 0.833
27 Michael Rondon 16 2 3 5 20 2 0 0 0 0 0 0 0 0.815
62 Jose Roman Hernandez 8 0 2 2 6 1 0 0 0 0 0 0 0 0.778
15 Luis Leal 12 1 3 4 12 0 0 0 0 0 0 0 0 0.750
70 Ana Santa Maria 16 0 2 2 4 1 0 0 0 0 0 0 0 0.714
9 Barbara Menendez 17 2 4 6 5 2 0 0 0 0 0 0 0 0.538
26 Jaime Aguirre 1 0 0 0 0 0 0 0 0 0 0 0 0 0.000
41 Javier Riobuo 3 0 2 2 0 0 0 0 0 0 0 0 0 0.000
54 Isabel Gonzalez 4 0 2 2 0 0 0 0 0 0 0 0 0 0.000
TOTALS 20 21 35 56 400 124 17 3 0 0 1 0 2 0.903

Pitching

# Name G W L SV IP BF Ball Str PIT R RA ER ERA ERA9 K Kc Ks H BB IBB K/BB K/GI BB/GI H/GI HB BK WP HR WHIP OBP BAA GO AO FPS FPB FPS%
24 Jacques Chang 3 1 0 0 7.67 32 12 35 47 3 0.39 1 1.17 1.17 3 2 1 5 3 0 1.00 3.52 3.52 5.87 0 0 1 0 1.043 0.250 0.179 10 9 29 3 0.906
45 Jose Norman 3 0 3 0 7.33 53 20 58 78 17 2.32 2 2.45 2.45 6 2 4 17 7 2 0.86 7.36 8.59 20.86 0 0 4 1 3.273 0.453 0.370 2 12 46 7 0.868
30 Ezequiel Lorenzo 1 0 0 0 2.00 8 0 8 8 1 0.50 1 4.50 4.50 0 0 0 2 0 0 0.00 0.00 0.00 9.00 0 0 1 0 1.000 0.250 0.250 1 5 8 0 1.000
40 Diego Ramirez 13 10 0 0 73.67 346 48 349 397 66 0.90 48 5.86 5.86 11 5 6 102 19 7 0.58 1.34 2.32 12.46 0 0 11 11 1.643 0.352 0.319 78 119 327 19 0.945
99 Armando Fernandez 8 4 2 0 42.33 224 88 211 299 46 1.09 37 7.87 7.87 6 1 5 61 25 3 0.24 1.28 5.31 12.97 0 0 3 8 2.031 0.384 0.310 46 70 199 25 0.888
TOTALS 20 15 5 0 133.00 663 168 661 829 133 1.00 89 6.02 6.02 26 10 16 187 54 12 0.48 1.76 3.65 12.65 0 0 20 20 1.812 0.365 0.312 137 215 609 54 0.919