CDE Bisontes de Madrid

Batting

# Name G PA AB R H B 1B 2B 3B HR RBI AVG BB Kc Ks SO HBP SB CS SCB SF SAC RPA OBP OBPE SLG OPS GPA CT% CT2% ROE FC CI GDP GTP AB/RSP H/RSP BA/RSP QAB1% QAB2% QAB3%
94 Reto Ishiyama 10 39 33 7 15 0 11 3 1 0 3 0.455 5 3 1 4 1 3 2 0 0 0 0.256 0.538 0.590 0.606 1.145 0.394 0.879 0.744 2 0 0 0 0 7 3 0.429 38.5 38.5 10.3
9 Douglas Piña 10 47 41 12 18 0 15 2 0 1 7 0.439 5 1 3 4 1 6 0 0 0 0 0.383 0.511 0.553 0.561 1.072 0.370 0.902 0.787 2 3 0 0 0 14 7 0.500 38.3 38.3 17.0
45 José Norman Herrera 11 52 41 7 17 0 13 2 0 2 13 0.415 7 1 3 4 2 0 0 0 2 2 0.346 0.500 0.538 0.610 1.110 0.377 0.902 0.712 2 1 0 0 0 15 7 0.467 36.5 36.5 19.2
8 Ernesto Vargas 3 8 8 1 3 0 3 0 0 0 1 0.375 0 1 0 1 0 0 0 0 0 0 0.250 0.375 0.375 0.375 0.750 0.263 0.875 0.875 0 0 0 0 0 2 1 0.500 37.5 37.5 12.5
29 Alexander Montenegro 11 48 35 10 11 0 10 0 1 0 6 0.314 13 2 3 5 0 3 1 0 0 0 0.333 0.500 0.500 0.371 0.871 0.318 0.857 0.625 0 1 0 1 0 9 3 0.333 25.0 25.0 8.3
1 Luis Gomez 14 59 52 4 16 0 13 3 0 0 7 0.308 6 4 11 15 1 0 1 0 0 0 0.186 0.390 0.424 0.365 0.755 0.267 0.712 0.627 2 1 0 0 0 22 6 0.273 27.1 27.1 10.2
99 Armando Fernández 11 39 36 0 10 0 9 1 0 0 2 0.278 2 1 3 4 1 3 1 0 0 0 0.051 0.333 0.410 0.306 0.639 0.226 0.889 0.821 3 1 0 1 0 6 3 0.500 25.6 25.6 7.7
5 Alejandro García 13 53 45 7 12 0 9 3 0 0 6 0.267 6 3 6 9 2 2 0 0 0 0 0.245 0.377 0.396 0.333 0.711 0.253 0.800 0.679 1 3 0 1 0 16 5 0.313 24.5 24.5 13.2
14 Andrés Stemples 9 39 37 7 9 0 7 1 1 0 7 0.243 1 3 11 14 0 5 2 0 1 1 0.359 0.256 0.308 0.324 0.581 0.196 0.622 0.590 2 2 0 1 0 17 7 0.412 25.6 25.6 20.5
22 Felix Pirela 12 29 23 2 4 0 3 1 0 0 1 0.174 6 6 7 13 0 0 0 0 0 0 0.103 0.345 0.345 0.217 0.562 0.210 0.435 0.345 0 0 0 0 0 5 1 0.200 13.8 13.8 3.4
25 David Rondon 12 32 29 3 5 0 4 1 0 0 1 0.172 3 3 6 9 0 1 0 0 0 0 0.125 0.250 0.250 0.207 0.457 0.164 0.690 0.625 0 1 0 0 0 11 2 0.182 15.6 15.6 6.3
61 Leonardo Rojas 3 6 6 0 1 0 0 0 1 0 1 0.167 0 0 3 3 0 0 0 0 0 0 0.167 0.167 0.167 0.500 0.667 0.200 0.500 0.500 0 0 0 0 0 1 0 0.000 16.7 16.7 16.7
33 Stewart Merrit 3 6 6 0 1 0 1 0 0 0 0 0.167 0 1 2 3 0 0 0 0 0 0 0.000 0.167 0.167 0.167 0.333 0.117 0.500 0.500 0 0 0 0 0 0 0 0.000 16.7 16.7 0.0
71 Lorenzo Anselmi 5 7 7 0 1 0 1 0 0 0 0 0.143 0 0 4 4 0 0 0 0 0 0 0.000 0.143 0.143 0.143 0.286 0.100 0.429 0.429 0 0 0 0 0 1 0 0.000 14.3 14.3 0.0
10 Juan Mendez 5 8 7 1 1 0 1 0 0 0 1 0.143 0 1 3 4 1 0 0 0 0 0 0.250 0.250 0.375 0.143 0.393 0.148 0.429 0.375 1 1 0 0 0 6 1 0.167 12.5 12.5 12.5
72 Andrés Ricartes 13 45 37 7 5 0 4 1 0 0 1 0.135 4 3 12 15 4 2 0 0 0 0 0.178 0.289 0.333 0.162 0.451 0.171 0.595 0.489 2 2 0 1 0 13 2 0.154 13.3 13.3 6.7
19 Carlos Muñoz 5 16 9 6 1 0 0 1 0 0 1 0.111 6 1 3 4 0 2 1 0 0 0 0.438 0.467 0.600 0.222 0.689 0.266 0.556 0.313 2 0 1 0 0 0 0 0.000 6.3 6.3 6.3
95 Max Sañudo 2 2 2 1 0 0 0 0 0 0 0 0.000 0 1 0 1 0 0 0 0 0 0 0.500 0.000 0.500 0.000 0.000 0.000 0.500 0.500 1 0 0 0 0 0 0 0.000 0.0 0.0 0.0
55 Seth Kreielshemer 2 6 5 1 0 0 0 0 0 0 0 0.000 0 1 1 2 0 0 0 1 0 1 0.167 0.000 0.200 0.000 0.000 0.000 0.600 0.500 1 0 0 0 0 2 0 0.000 16.7 16.7 16.7
58 Luis Kruss 1 5 4 0 0 0 0 0 0 0 0 0.000 1 0 1 1 0 0 0 0 0 0 0.000 0.200 0.200 0.000 0.200 0.090 0.750 0.600 0 0 0 0 0 1 0 0.000 0.0 0.0 0.0
36 Jose Rojas 1 4 3 0 0 0 0 0 0 0 1 0.000 1 0 2 2 0 0 0 0 0 0 0.250 0.250 0.250 0.000 0.250 0.113 0.333 0.250 0 0 0 0 0 0 0 0.000 25.0 25.0 25.0
TOTALS 15 550 466 76 130 0 104 19 4 3 59 0.279 66 36 85 121 13 27 8 1 3 4 0.240 0.381 0.420 0.356 0.738 0.261 0.740 0.627 21 16 1 5 0 148 48 0.324 25.1 25.1 11.3

Fielding

# Name G Et Ef ERR PO A SBA CS DP TP PB PKF PK FP
71 Lorenzo Anselmi 9 0 0 0 4 4 0 0 0 0 0 0 0 1.000
36 Jose Rojas 1 0 0 0 2 0 0 0 0 0 0 0 0 1.000
58 Luis Kruss 1 0 0 0 11 0 2 0 0 0 3 0 0 1.000
19 Carlos Muñoz 5 0 0 0 6 1 0 0 0 0 0 0 0 1.000
8 Ernesto Vargas 3 0 0 0 1 5 0 0 0 0 0 0 0 1.000
45 José Norman Herrera 11 1 0 1 22 9 3 2 0 0 1 0 1 0.969
9 Douglas Piña 10 2 1 3 72 6 29 4 0 0 2 0 0 0.963
1 Luis Gomez 12 0 4 4 83 3 0 0 3 0 0 0 0 0.956
72 Andrés Ricartes 9 1 2 3 49 2 6 2 0 0 3 0 0 0.944
22 Felix Pirela 12 1 2 3 14 10 0 0 3 0 0 0 0 0.889
14 Andrés Stemples 9 1 1 2 15 0 0 0 0 0 0 0 0 0.882
29 Alexander Montenegro 13 3 1 4 14 16 0 0 0 0 0 0 0 0.882
99 Armando Fernández 11 3 0 3 17 3 5 0 1 0 0 0 0 0.870
5 Alejandro García 13 5 2 7 9 26 0 0 2 0 0 0 0 0.833
94 Reto Ishiyama 10 2 5 7 18 11 0 0 0 0 0 0 0 0.806
33 Stewart Merrit 6 1 1 2 2 6 0 0 0 0 0 0 0 0.800
61 Leonardo Rojas 3 1 0 1 2 2 0 0 0 0 0 0 0 0.800
25 David Rondon 12 0 3 3 6 1 0 0 0 0 0 0 0 0.700
55 Seth Kreielshemer 2 0 1 1 1 0 0 0 0 0 0 0 0 0.500
95 Max Sañudo 2 0 0 0 0 0 0 0 0 0 0 0 0 0.000
10 Juan Mendez 5 0 0 0 0 0 0 0 0 0 0 0 0 0.000
TOTALS 15 21 23 44 348 105 45 8 3 0 9 0 1 0.911

Pitching

# Name G W L SV IP BF Ball Str PIT R RA ER ERA ERA9 K Kc Ks H BB IBB K/BB K/GI BB/GI H/GI HB BK WP HR WHIP OBP BAA GO AO FPS FPB FPS%
10 Juan Mendez 1 0 0 0 0.67 5 0 5 5 0 0.00 0 0.00 0.00 0 0 0 2 0 0 0.00 0.00 0.00 27.00 0 0 0 0 3.000 0.400 0.400 0 2 5 0 1.000
99 Armando Fernández 1 0 0 0 0.00 2 8 0 8 1 0.00 1 0.00 0.00 0 0 0 0 2 0 0.00 0.00 0.00 0.00 0 0 2 0 0.000 1.000 0.000 0 0 0 2 0.000
19 Carlos Muñoz 5 2 1 0 21.67 90 58 158 216 8 0.37 8 3.32 3.32 42 11 31 9 14 0 3.00 17.45 5.82 3.74 2 0 17 0 1.062 0.278 0.122 12 11 74 16 0.822
29 Alexander Montenegro 6 1 0 0 24.00 105 12 126 138 19 0.79 9 3.38 3.38 14 2 12 24 3 1 4.67 5.25 1.13 9.00 4 0 2 0 1.125 0.298 0.247 25 26 98 7 0.933
95 Max Sañudo 2 0 0 0 1.67 9 8 11 19 1 0.60 1 5.40 5.40 2 1 1 1 2 0 1.00 10.80 10.80 5.40 0 0 3 0 1.800 0.333 0.143 1 3 7 2 0.778
71 Lorenzo Anselmi 9 2 1 0 32.33 160 65 210 275 31 0.96 23 6.40 6.40 37 20 17 32 15 1 2.47 10.30 4.18 8.91 9 2 11 0 1.454 0.352 0.239 28 31 136 24 0.850
33 Stewart Merrit 6 0 4 0 22.67 125 46 146 192 33 1.46 27 10.72 10.72 17 7 10 38 11 0 1.55 6.75 4.37 15.09 2 0 4 0 2.162 0.415 0.349 28 20 112 13 0.896
45 José Norman Herrera 5 0 3 1 10.00 58 38 73 111 16 1.60 12 10.80 10.80 13 2 11 16 9 0 1.44 11.70 8.10 14.40 2 0 8 0 2.500 0.491 0.364 10 4 47 11 0.810
14 Andrés Stemples 1 0 0 0 1.00 11 2 13 15 4 4.00 3 27.00 27.00 2 0 2 5 0 0 0.00 18.00 0.00 45.00 2 0 2 0 5.000 0.636 0.556 0 1 9 2 0.818
TOTALS 15 5 9 1 114.00 565 237 742 979 113 0.99 84 6.63 6.63 127 43 84 127 56 2 2.27 10.03 4.42 10.03 21 2 49 0 1.605 0.366 0.265 104 98 488 77 0.864